Jump to content
IndiaDivine.org

NASN February 2005 - North American Sankirtan Newsletter

Rate this topic


Guest guest

Recommended Posts

Guest guest

*

* * * *

* * * * * * * * * * * * * *

* * * * * * * * * * * * * * * * * * * * * * * * * * * *

************************************************************************

N O R T H A M E R I C A N S A N K I R T A N N E W S L E T T E R

************************************************************************

* * * * * * * * * * * * * * * * * * * * * * * * * * * *

* * * * * * * * * * * * * *

* * * *

*

 

February 2005 3/13/2005

 

 

For the pleasure of Srila Prabhupada this file contains

the following North American results for the month of February:

 

North American Totals

Monthly Temples

Monthly Weekend Warriors etc.

Monthly Top 100 Individuals

Monthly Top 5

Cumulative Countries

Cumulative Temples

Cumulative Top 100 Individuals

Cumulative Top 5

 

 

 

This file is best viewed and printed using a fixed pitch font. In WinCOM

select Options, General, and change to Fixed pitch. In a word processor

chose Edit, Select All, and select a fixed pitch font such as Courier.

 

All glories to your service,

Your servant, Mayapur Sasi dasa

 

 

Scores received thru 03/13/2005

 

 

 

 

North American offering to Srila Prabhupada

 

MahaBig Big Medium Small BTGs Total Total % Templ/

Books Books Books Books Mags Books Points Change Devote

--

January 3074 5120 15426 12190 3201 39011 19313.15 +18% 22/ 81

February 3090 4243 12171 7151 2616 29271 16421.80 +19% 20/ 68

----------

Totals 6164 9363 27597 19341 5817 68282 35734.95 +18% 26/ 97

(%)Change compared

to last year

 

 

 

North American Sankirtan Newsletter

ALL TEMPLES

February 2005

 

% M-Big Big Medium Small BTGs

Temples (size) Points Change Books Books Books Books Mags

_____________________

 

1 Los Angeles (L) US 7313.45 -10% 1617* 2671 1515 2990 600

2 Mexico City (M) Mex 3110.25* +93% 515* 17 5895* 0 0

3 Honolulu (S) US 1089.50* +8% 377* 82 698 218* 0

4 New Talavan (S) US 1084.90 0% 88* 40* 2324 370* 0

5 Denver (M) US 948.25 -21% 106* 234 839 598* 730*

6 Hillsborough (S) US 467.90*+194% 8* 420* 9* 205* 0

7 Chicago (S) US 446.05 -37% 0 278* 142* 583* 5

8 San Diego (M) US 274.15 +19% 61 69 29 20 600

9 Krishna Culture (S US 253.85* +12% 111* 2 58* 29* 10*

10 Miami (S) US 231.45 -8% 31* 81 56* 531 93

11 Toronto (S) Can 203.75 -44% 62 4 215 8* 7

12 Vancouver (M) Can 189.95* +30% 6 123* 51* 38 42*

13 Berkeley (S) US 166.55* +32% 0 7 119* 684* 188*

14 Washington D.C. (M US 136.80 na 51 20 26 150 2

15 Krishnafest (S) US 120.05 -31% 7 77 3* 450* 0

16 Ottawa (MS) Can 116.35 -21% 25* 4 154 121* 2

17 Seattle (S) US 103.95 na 0 45 28 129 0

18 Columbus (S) US 96.00 na 18 60 0 0 0

19 New Vrindavan (L) US 57.30 -94% 5* 7 9 27 331

20 Winnipeg (S) Can 11.35 na 2 2 1 0 6

(%)Change compared (*)New record

to monthly average for this year

 

 

 

North American Sankirtan Newsletter

WEEKEND WARRIORS ETC

February 2005

 

% M-Big Big Medium Small BTGs

Individuals or Group Points Change Books Books Books Books Mags

_____________________

 

1 LA Sastra Dana LA US 725.10 -6% 45* 276 492 526* 0

2 San Diego Sastra SD US 226.00 na 60 46 0 0 600

3 Potomac WW Was US 136.80 na 51 20 26 150 2

(%)Change compared (*)New record

to monthly average for this year

 

 

 

 

North American Sankirtan Newsletter

TOP 100 INDIVIDUALS

February 2005

 

% M-Big Big Medium Small BTGs

Individuals Points Change Books Books Books Books Mags

_____________________

 

1 Madhavendra Puri LA US 1240.45*+101% 554* 40 108* 103 0

2 Bhrgupati d LA US 1224.25 -12% 221 774* 21* 0 0

3 Bk Bobby Mex Mex 1023.50*+999% 419 0 530* 0 0

4 Mohanasini dd New US 979.40* +10% 88* 39* 2184* 0 0

5 Prema Sankirtan LA US 899.25 -11% 176 455 69 684 0

6 Haricakra d Hon US 614.00* +68% 307* 0 0 0 0

7 Jayadeva Hari d Mex Mex 574.15* +30% 23* 0 1509* 0 0

8 Sacitanoy d LA US 514.90 -3% 0 377 248 234* 0

9 Dwarakesh d LA US 469.00* +25% 53* 363* 0 0 0

10 Tulsi dd Hil US 467.90*+194% 8* 420* 9* 205* 0

11 Bk Omar LA US 450.00* +58% 225* 0 0 0 0

12 Syama Sevika dd Mex Mex 424.10*+104% 1 0 1206* 0 0

13 Vijaya d LA US 373.30 -69% 167 29 26 0 0

14 Krsna Prtha dd Mex Mex 280.00*+168% 0 0 800* 0 0

15 Bk Anil Chi US 270.10 na 0 224 47 93 5

16 Nidra dd Den US 244.80*+124% 26* 23 228* 148* 177*

17 Adhoksaja d Hon US 212.10 -13% 53 26 186 100 0

18 Sastra-krt d LA US 197.50 -9% 20* 109* 70 0 0

19 Akincana d Mex Mex 179.10 na 0 2 506 0 0

20 Paramesvari dd Den US 176.15* +16% 16* 138* 0 23* 27*

21 Amoghalila d Ber US 166.55* +32% 0 7 119* 684* 188*

22 Aravinda d Mex Mex 153.15* +54% 34* 12 209* 0 0

23 Nitai Ram d Van Can 128.75* +96% 1 112* 38* 7 0

24 Padmavati Suta d Den US 128.45 -42% 0 0 367 0 0

25 Suresvara d Hon US 127.10 -8% 0 47 272 56 0

26 Bk Shaun Morris Ott Can 116.35 -21% 25* 4 154 121* 2

27 Bk Guillermo Mex Mex 113.55*+239% 2 0 313* 0 0

28 Bk Piyush Col US 96.00 na 18 60 0 0 0

29 Govinda Datta d LA US 82.95 -66% 30* 20 34 27 0

30 Mathura Raja d Kri US 81.20* +39% 0 40 0 408* 0

31 Natha d Tor Can 68.95 -34% 0 0 197 0 0

32 Subkrit d Chi US 59.25 -82% 0 25* 35 80* 0

33 Lilakara d Mia US 58.80 -10% 6* 15 16* 172* 0

34 HH Candrashekhar NVr US 57.30 +115% 5 7 9 27 331

35 Prabhupada Caran LA US 55.00 na 0 50 0 200 0

36 Shankar Pandit d Chi US 54.15 -20% 0 0 23* 246* 0

37 Mantra Murti dd Mia US 52.80* 0% 12* 36* 0 12 0

38 Adideva d Hon US 52.30 -72% 17 9 0 62 0

39 Lilamrta dd Mex Mex 51.80 na 0 0 148 0 0

40 Arjuna Natha d Tor Can 50.50 na 23 3 4 4 0

41 Bk Dennis Den US 50.25 -64% 0 19 87* 2 2

42 Haridwani dd New US 49.00 -60% 0 0 140 0 0

43 Tota Gopinatha d SD US 48.15 -29% 1 23 29 20* 0

44 Bn Kiara Mia US 47.85 na 12 11 9 78 0

45 Jnana Caksus d New US 44.80 -8% 0 1 0 292* 0

46 Bk Vijaya Patel Tor Can 40.00 -80% 20 0 0 0 0

47 Sarvakanti dd Kri US 38.85 -66% 7 37 3 42 0

48 Aniruddha Van Can 35.00 na 0 0 0 0 42

49 Gadagraja d LA US 34.75 -67% 0 0 73 42* 29*

50 Siddhavidya d Mia US 33.45 -51% 0 0 15 126 93

51 Bn Demi Tor Can 32.70* +2% 14* 1 8* 2 7

52 Bk Damodar Van Can 25.05 -1% 5 11* 11* 28* 0

53 Megha Rupa dd Chi US 23.90*+583% 0 16* 0 106* 0

54 Bk Charles Mia US 19.35 na 0 19 14 33 0

55 Bk Joshua Chi US 18.85 -90% 0 9 18* 13 0

56 Revatinandan d Chi US 14.55 -43% 0 4 19 10 0

57 Lavanya Mangala Sea US 12.75 na 0 0 9 40 0

58 Bk Kerel Den US 12.40 -5% 0 0 28* 14 5

59 Lalita Pranesvar New US 11.70 -31% 0 0 0 78 0

60 Bk Narayana Sea US 10.00 na 0 4 3 16 0

61 Visala d Mia US 7.20 -69% 0 0 0 48 0

62 Vrnda dd Win Can 7.00 na 0 2 0 0 6

63 Bn Andrea Den US 3.20 na 1 0 2 2 2

64 Krpanidhi d Van Can 0.80 na 0 0 1 3 0

65 Ambarisa d Mex Mex 0.00 na 0 0 0 0 0

(%)Change compared (*)New record

to monthly average for this year

 

 

 

North American Sankirtan Newsletter

MONTHLY TOP 5 TEMPLES AND INDIVIDUALS

February 2005

 

-------- Points -------- ----------- Points -----------

1 Los Angeles 7313.45 1 Madhavendra Puri d LA 1240.45

2 Mexico City 3110.25 2 Bhrgupati d LA 1224.25

3 Honolulu 1089.50 3 Bk Bobby Mexico Ci1023.50

4 New Talavan 1084.90 4 Mohanasini dd New Talav 979.40

5 Denver 948.25 5 Prema Sankirtan d LA 899.25

 

----- (%)Increase ------ -------- (%)Increase ---------

1 Hillsborough +194% 1 Bk Bobby Mexico Ci +999%

2 Mexico City +93% 2 Megha Rupa dd Chicago +583%

3 Berkeley +32% 3 Bk Guillermo Mexico Ci +239%

4 Vancouver +30% 4 Tulsi dd Hillsboro +194%

5 San Diego +19% 5 Krsna Prtha dd Mexico Ci +168%

 

---- Maha-Big Books ---- ------- Maha-Big Books -------

1 Los Angeles 1617 1 Madhavendra Puri d LA 554

2 Mexico City 515 2 Bk Bobby Mexico Ci 419

3 Honolulu 377 3 Haricakra d Honolulu 307

4 Krishna Culture 111 4 Bk Omar LA 225

5 Denver 106 5 Bhrgupati d LA 221

 

------ Big Books ------- ---------- Big Books ---------

1 Los Angeles 2671 1 Bhrgupati d LA 774

2 Hillsborough 420 2 Prema Sankirtan d LA 455

3 Chicago 278 3 Tulsi dd Hillsboro 420

4 Denver 234 4 Sacitanoy d LA 377

5 Vancouver 123 5 Dwarakesh d LA 363

 

----- Medium Books ----- -------- Medium Books --------

1 Mexico City 5895 1 Mohanasini dd New Talav 2184

2 New Talavan 2324 2 Jayadeva Hari d Mexico Ci 1509

3 Los Angeles 1515 3 Syama Sevika dd Mexico Ci 1206

4 Denver 839 4 Krsna Prtha dd Mexico Ci 800

5 Honolulu 698 5 Bk Bobby Mexico Ci 530

 

----- Small Books ------ -------- Small Books ---------

1 Los Angeles 2990 1 Prema Sankirtan d LA 684

2 Berkeley 684 2 Amoghalila d Berkeley 684

3 Denver 598 3 Mathura Raja d Krishnafe 408

4 Chicago 583 4 Jnana Caksus d New Talav 292

5 Miami 531 5 Shankar Pandit d Chicago 246

 

------ Magazines ------- --------- Magazines ----------

1 Denver 730 1 HH Candrashekhar SwaNew Vrind 331

2 San Diego 600 2 Amoghalila d Berkeley 188

3 Los Angeles 600 3 Nidra dd Denver 177

4 New Vrindavan 331 4 Siddhavidya d Miami 93

5 Berkeley 188 5 Aniruddha Vancouver 42

 

------ Full Sets ------- --------- Full Sets ----------

1 Krishna Culture 4 1 Bk Piyush Columbus 3

2 Columbus 3 2 Mantra Murti dd Miami 1

3 Miami 1 3 Arjuna Natha d Toronto 1

4 Toronto 1

 

 

----- BBT Payments ----- ------ Matajis - Points ------

1 Los Angeles 21377 1 Mohanasini dd New Talav 979.40

2 New Talavan 4247 2 Tulsi dd Hillsboro 467.90

3 New Vrindavan 3578 3 Syama Sevika dd Mexico Ci 424.10

4 Denver 2095 4 Krsna Prtha dd Mexico Ci 280.00

5 Ottawa 1988 5 Nidra dd Denver 244.80

 

--- Bhaktas - Points --- ----- Bhaktins - Points ------

1 Bk Bobby Mexico Ci1023.50 1 Bn Kiara Miami 47.85

2 Bk Omar LA 450.00 2 Bn Demi Toronto 32.70

3 Bk Anil Chicago 270.10 3 Bn Andrea Denver 3.20

4 Bk Shaun Morr Ottawa 116.35 4 0.00

5 Bk Guillermo Mexico Ci 113.55 5 0.00

 

Veteran Men(20+yrs) Points -Veteran Women(20+yrs) Points-

1 Bhrgupati d LA 1224.25 1 Mohanasini dd New Talav 979.40

2 Sacitanoy d LA 514.90 2 Tulsi dd Hillsboro 467.90

3 Vijaya d LA 373.30 3 Nidra dd Denver 244.80

4 Amoghalila d Berkeley 166.55 4 Paramesvari dd Denver 176.15

5 Suresvara d Honolulu 127.10 5 Mantra Murti dd Miami 52.80

 

 

 

North American Sankirtan Newsletter

COUNTRIES (CUMULATIVE)

January thru February, 2005

 

Country % Total M-Big Big Medium Small BTGs

(Temples) Points Change Books Books Books Books Books Mags

_______________________

 

1 USA (20) 27142.75 -6% 55581 5284 9021 16676 18869 5731

2 Mexico 4426.65 na 10496 587 120 9789 0 0

3 Canada (5) 1142.30 -20% 2205 293 222 1132 472 86

(%)Change compared to Jan-Feb 2004

 

 

 

North American Sankirtan Newsletter

TEMPLES (CUMULATIVE)

January thru February, 2005

 

% M-Big Big Medium Small BTGs

Temples (size) Points Change Books Books Books Books Mags

_____________________

 

1 Los Angeles (L) US 15470.90 +43% 3179 5374 4303 8173 2400

2 Mexico City (M) Mex 4720.15 na 587 120 9789 0 0

3 New Talavan (S) US 2170.85 +11% 169 75* 4678 707 18*

4 Denver (M) US 2141.55 +48% 148 747 2025 1054 1373

5 Honolulu (S) US 2098.95 -29% 637 224 1745 258 300

6 Tucson (S) US 1252.30 -7% 275 0 557 1897 0

7 Chicago (S) US 1149.65 na 285 317 237* 862 5

8 New Vrindavan (L) US 1023.60 -75% 6 867 307 27 331*

9 San Diego (M) US 733.05 na 131 166 526 425 600*

10 Hillsborough (S) US 627.15 na 9 564 12 293 0

11 New Orleans (S) US 604.00 +53% 0 0 1610 270 0

12 Toronto (S) Can 569.75 -24% 185 10 539 14 29

13 Miami (S) US 482.00 -35% 40 166 110 1284 311

14 Krishna Culture (S US 480.70 +54% 212 15 77 56 14

15 RupanugaVedicColle US 370.55 -61% 28 120 280 641 4

16 Vancouver (M) Can 336.15 -9% 56 174 80 161 43

17 Krishnafest (S) US 294.25 na 35 225 4 809 0

18 Berkeley (S) US 292.60 -33% 4 7 141 1349 324

19 Ottawa (MS) Can 264.40 na 29 28 374 242 7

20 Washington D.C. (M US 136.80 -87% 51 20 26 150 2

21 New Jersey (S) US 136.20* na 57* 15* 10* 68* 0

22 Seattle (S) US 103.95 +113% 0 45 28 129 0

23 Columbus (S) US 96.00 na 18 60 0 0 0

24 Montreal (S) Can 88.15 -77% 21 8 138 55 1

25 Tampa Bay (S) US 79.95 -16% 0 14* 0 417 49

26 Winnipeg (S) Can 11.35 -88% 2 2 1 0 6

(%)Change compared (*)Better than

to Jan-Feb 2004 last year

 

 

 

North American Sankirtan Newsletter

TOP 100 INDIVIDUALS (CUMULATIVE)

January thru February, 2005

 

% M-Big Big Medium Small BTGs

Individuals Points Change Books Books Books Books Mags

_____________________

 

1 Bhrgupati d LA US 2614.75 +132% 549 1522 31 0 0

2 Prema Sankirtan LA US 1909.80 +20% 392 945 144 1436 0

3 Mohanasini dd New US 1870.50 +23% 167 70* 4190 0 0

4 Madhavendra Puri LA US 1857.55 na 811 101 179* 216* 0

5 Vijaya d LA US 1590.90 na 656 234 84 0 0

6 Paramesvara d Tuc US 1252.30 -7% 275 0 557 1897 0

7 Bk Bobby Mex Mex 1091.40 -15% 419* 0 724 0 0

8 Sacitanoy d LA US 1044.60 +52% 0 770 515 427 0

9 Jayadeva Hari d Mex Mex 1016.60 na 32 51 2576 0 0

10 Haricakra d Hon US 979.55 +193% 442 0 273 0 0

11 Ananda Vidya d NVr US 966.30 -10% 1 860 298 0 0

12 Dwarakesh d LA US 844.00 na 86 672 0 0 0

13 Bk Omar LA US 734.85 na 308* 27 105 148* 35

14 Syama Sevika dd Mex Mex 632.00 na 8 0 1760 0 0

15 Tulsi dd Hil US 627.15 na 9 564 12 293 0

16 Drumila d New US 604.00 +80% 0 0 1610 270 0

17 Adhoksaja d Hon US 456.55 +20% 125 26 473 100 0

18 Sastra-krt d LA US 415.50 na 36 209 190 0 0

19 Subkrit d Chi US 393.50 na 140 40 80* 130 0

20 Krsna Prtha dd Mex Mex 384.65 na 0 0 1099 0 0

21 Nidra dd Den US 354.10 -52% 34 50 292 246 267

22 Padmavati Suta d Den US 348.95 na 0 0 997 0 0

23 Paramesvari dd Den US 327.95 na 25 267 1 38 45

24 Govinda Datta d LA US 325.70 +91% 57 58 179 317 0

25 Amoghalila d Ber US 292.60 +29% 4 7 141 1349 324

26 Mahajana d Mex Mex 279.30 na 9* 24 678 0 0

27 Raj Dharma d LA US 272.15 na 21 256 79 102 123*

28 Bk Anil Chi US 270.10 na 0 224* 47 93 5

29 Suresvara d Hon US 264.80 na 0 104 584 56 0

30 Bk Shaun Morris Ott Can 264.40 na 29 28 374 242 7

31 Aravinda d Mex Mex 252.40 na 45 28 384 0 0

32 Bk Vijaya Patel Tor Can 240.00* na 120* 0 0 0 0

33 Adideva d Hon US 238.40 +14% 70 60 156 62 0

34 Bk Joshua Chi US 213.60 na 87 19 36* 30 0

35 Nitai Ram d Van Can 194.40 na 8 150* 51 101 0

36 Bhakta Avatar d LA US 190.50* na 0 0 30* 400* 1200*

37 Bk Dennis Den US 188.40 na 2 128 143 15 48

38 Akincana d Mex Mex 179.10 na 0 2 506 0 0

39 Natha d Tor Can 173.95 na 0 0 497 0 0

40 Haridwani dd New US 170.45 na 0 0 487 0 0

41 Bk Franco Mex Mex 158.85 na 3 9 411 0 0

42 Jashodadulal d Den US 151.60 -48% 0 31 210 48 107

43 Sarvakanti dd Kri US 151.55 -65% 35 138 3 150 0

44 Murti d RVC US 149.40 -45% 17 31 125 271 0

45 Bk Guillermo Mex Mex 147.05* na 2 2* 403* 0 0

46 Gadagraja d LA US 140.45 na 1* 0 356 61* 57*

47 Mathura Raja d Kri US 139.70 na 0 87 1 639 0

48 Lilakara d Mia US 123.80 -75% 8 63 19 257 0

49 Shankar Pandit d Chi US 121.70 na 19* 0 26* 428 0

50 Tota Gopinatha d SD US 115.75 +512% 3 59 68 25 0

51 Bk Jagannatha RVC US 114.30* na 0 80* 98* 0 0

52 Mantra Murti dd Mia US 105.55 -1% 23 66 0 37 0

53 Siddhavidya d Mia US 101.50 +19% 3 0 50 348 258

54 Bk Piyush Col US 96.00 na 18 60 0 0 0

55 Jnana Caksus d New US 93.75 +113% 0 4* 1 496 18

56 HH Candrashekhar NVr US 83.95 na 8 9 17 38 473

57 Vivasvan d Tam US 79.95 -16% 0 14* 0 417 49

58 Bn Demi Tor Can 64.80 na 28 1 16 6 24

59 Adi Kesava d LA US 57.00 na 4 56 0 0 0

60 Prabhupada Caran LA US 55.00 na 0 50* 0 200 0

61 Lilamrta dd Mex Mex 51.80 na 0 0 148 0 0

62 Arjuna Natha d Tor Can 50.50 -89% 23 3 4 4 0

63 Bk Damodar Van Can 50.25 -67% 13 22 18 53 0

64 Bn Kiara Mia US 47.85 na 12 11 9 78 0

65 Bk Nishant LA US 45.75 na 7 21 11 0 35

66 Bk Ryan RVC US 42.05 na 4 3 3 200* 0

67 Nalini Mohana dd Mon Can 41.50 na 1* 0 106 16* 0

68 Revatinandan d Chi US 40.10 na 0 14 48* 30 0

69 Ekesvara d Mex Mex 38.50* na 0 0 110* 0 0

70 Thakur Haridas d RVC US 38.40 -79% 3 2 23 149 0

71 Aniruddha Van Can 35.00 na 0 0 0 0 42

72 Visala d Mia US 30.45 -75% 0 0 0 183 30

73 Ram Keshava d Mon Can 28.60 -85% 12 3 27 21 0

74 Lalita Pranesvar New US 28.55 na 0 1 0 187 0

75 Megha Rupa dd Chi US 27.40 na 0 20 0 116 0

76 Bk Kerel Den US 25.50 na 0 0 44 64 5

77 Bk Charles Mia US 19.35 na 0 19 14 33 0

78 Rupa Raghunatha Den US 18.75 -92% 0 6 35 0 5

79 Gokula d Mia US 17.10 +1% 0 0 0 114 0

80 Caitanya Tosan d Den US 15.05 -95% 0 0 43 0 0

81 Bhaya Hari Hon US 13.65 -85% 0 2* 19 40 0

82 Jaga d RVC US 13.55 +87% 0 4 24* 5 4

83 Lavanya Mangala Sea US 12.75 -74% 0 0 9 40 0

84 Bk Narayana Sea US 10.00 na 0 4 3 16 0

85 Subuddhi dd Tor Can 8.85 -83% 4 0 1 0 5

86 Vrnda dd Win Can 7.00 na 0 2 0 0 6

87 Gaura d Tor Can 5.70 na 0 2* 12 0 0

88 HH Danavir Goswa RVC US 5.15* na 2* 0 2* 3* 0

89 Bn Andrea Den US 3.20 na 1 0 2 2 2

90 Bn Victoria Kri US 3.00 -98% 0 0 0 20 0

91 Janesh d Mia US 2.30 -70% 0 0 0 0 23

92 Krpanidhi d Van Can 0.80 na 0 0 1 3 0

93 Sura d LA US 0.00 na 0 0 0 0 0

94 Yaduganguli d LA US 0.00 na 0 0 0 0 0

95 HH Bhaktimarg Sw Tor Can 0.00 na 0 0 0 0 0

96 Karuna dd LA US 0.00 na 0 0 0 0 0

97 Radharani dd LA US 0.00 na 0 0 0 0 0

98 Kamalini dd Gre US 0.00 na 0 0 0 0 0

99 Gita Govinda dd Hon US 0.00 na 0 0 0 0 0

100 Bhagavata d LA US 0.00 na 0 0 0 0 0

(%)Change compared (*)Better than

to Jan-Feb 2004 last year

 

 

 

North American Sankirtan Newsletter

CUMULATIVE TOP 5 TEMPLES AND INDIVIDUALS

January thru February 2005

 

----- Points(Cum) ------ -------- Points(Cum) ---------

1 Los Angeles 15470.90 1 Bhrgupati d LA 2614.75

2 Mexico City 4720.15 2 Prema Sankirtan d LA 1909.80

3 New Talavan 2170.85 3 Mohanasini dd New Talav 1870.50

4 Denver 2141.55 4 Madhavendra Puri d LA 1857.55

5 Honolulu 2098.95 5 Vijaya d LA 1590.90

 

--- (%)Increase(Cum) --- ------ (%)Increase(Cum) ------

1 Seattle +113% 1 Tota Gopinatha d San Diego +512%

2 Krishna Culture +54% 2 Haricakra d Honolulu +193%

3 New Orleans +53% 3 Bhrgupati d LA +132%

4 Denver +48% 4 Jnana Caksus d New Talav +113%

5 Los Angeles +43% 5 Govinda Datta d LA +91%

 

-- Maha-Big Books(Cum) -- ----- Maha-Big Books(Cum) -----

1 Los Angeles 3179 1 Madhavendra Puri d LA 811

2 Honolulu 637 2 Vijaya d LA 656

3 Mexico City 587 3 Bhrgupati d LA 549

4 Chicago 285 4 Haricakra d Honolulu 442

5 Tucson 275 5 Bk Bobby Mexico Ci 419

 

---- Big Books(Cum) ---- ------- Big Books(Cum) -------

1 Los Angeles 5374 1 Bhrgupati d LA 1522

2 New Vrindavan 867 2 Prema Sankirtan d LA 945

3 Denver 747 3 Ananda Vidya d New Vrind 860

4 Hillsborough 564 4 Sacitanoy d LA 770

5 Chicago 317 5 Dwarakesh d LA 672

 

--- Medium Books(Cum) --- ------ Medium Books(Cum) ------

1 Mexico City 9789 1 Mohanasini dd New Talav 4190

2 New Talavan 4678 2 Jayadeva Hari d Mexico Ci 2576

3 Los Angeles 4303 3 Syama Sevika dd Mexico Ci 1760

4 Denver 2025 4 Drumila d New Orlea 1610

5 Honolulu 1745 5 CP LA Sastra Dana LA 1100

 

--- Small Books(Cum) --- ------ Small Books(Cum) ------

1 Los Angeles 8173 1 Paramesvara d Tucson 1897

2 Tucson 1897 2 Prema Sankirtan d LA 1436

3 Berkeley 1349 3 Amoghalila d Berkeley 1349

4 Miami 1284 4 CP LA Sastra Dana LA 678

5 Denver 1054 5 Mathura Raja d Krishnafe 639

 

---- Magazines(Cum) ---- ------- Magazines(Cum) -------

1 Los Angeles 2400 1 Bhakta Avatar d LA 1200

2 Denver 1373 2 CP San Diego Sastra San Diego 600

3 San Diego 600 3 HH Candrashekhar SwaNew Vrind 473

4 New Vrindavan 331 4 Amoghalila d Berkeley 324

5 Berkeley 324 5 Nidra dd Denver 267

 

---- Full Sets(Cum) ---- ------- Full Sets(Cum) -------

1 New Vrindavan 27 1 Ananda Vidya d New Vrind 27

2 Krishna Culture 7 2 Bk Piyush Columbus 3

3 Los Angeles 4 3 Mantra Murti dd Miami 2

4 Columbus 3 4 Arjuna Natha d Toronto 1

5 Miami 2

 

--- BBT Payments(Cum) --- ---- Matajis - Points(Cum) ----

1 Los Angeles 46021 1 Mohanasini dd New Tala 1870.50

2 New Vrindavan 11668 2 Syama Sevika dd Mexico C 632.00

3 Tucson 7940 3 Tulsi dd Hillsbor 627.15

4 Washington D.C. 5964 4 Krsna Prtha dd Mexico C 384.65

5 Denver 5095 5 Nidra dd Denver 354.10

 

Bhaktas - Points(Cum) --- Bhaktins - Points(Cum) ---

1 Bk Bobby Mexico Ci1091.40 1 Bn Demi Toronto 64.80

2 Bk Omar LA 734.85 2 Bn Kiara Miami 47.85

3 Bk Anil Chicago 270.10 3 Bn Andrea Denver 3.20

4 Bk Shaun Morr Ottawa 264.40 4 Bn Victoria Krishnafe 3.00

5 Bk Vijaya Pat Toronto 240.00 5 0.00

 

Veteran Men(20+yrs) Points Veteran Women(20+yrs) Points

1 Bhrgupati d LA 2614.75 1 Mohanasini dd New Talav1870.50

2 Vijaya d LA 1590.90 2 Tulsi dd Hillsboro 627.15

3 Sacitanoy d LA 1044.60 3 Nidra dd Denver 354.10

4 Drumila d New Orlea 604.00 4 Paramesvari dd Denver 327.95

5 Govinda Datta LA 325.70 5 Mantra Murti dd Miami 105.55

 

 

 

HOW TO SEND IN SCORES

 

On the internet to to www.wsnl.net (password: wsnhome)

 

Monthly scores can still be sent the usual ways: fax, phone,

snail mail and e-mail. Please send them before the 7th of the

next month.

 

When sending scores by e-mail, please use the same basic format

as the printed scoresheet:

 

 

Temple: (Important!) Month: (Important!)

 

(Enter BOOKS below--NOT points)

SUB M1 S1 H1 S2 H2 S3 H3 S4 H4 SETS

Temple totals x x xx x x xx x xx x xx x

Top devotees:

Bk Mike x x x x x x x x x x x

Krsna d x x x x x x x x xx xx x

Radha dd xx xx x x x xx xxx x x

etc.

 

Please...

Try to limit each line to 80 characters maximum.

You can omit the codes you don't use. You can start with H4 if you wish.

Make sure the columns line up properly when viewed with a

fixed pitch font.

Use spaces (not tabs) between columns.

Include your temple's name!

Include the month the scores are for!

Include temple totals for the month.

List each month separately. Don't combine two or more months together.

Don't just report Small, Big, Mahabig, etc.--->Use the codes S1,S2 etc.

or make sure you specify hard or soft cover books

Don't send every devotee's score. Just the top devotees who will

have a chance to appear in the newsletter.

Be consistent with your format from month to month. The computer can

read your scores if you stick to the same basic format and

don't change it.

It's helpful if you don't put commas in the numbers:

25789 is better than 25,789 or 25'789.

You don't need to send points, but it does help confirm that we get

the same total that you do.

Send scores to Mayapur (AT) aol (DOT) com

 

 

--- Please observe the Fair Play rules ---

DEADLINE for scores is the 7th of the following month!

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...