Jump to content
IndiaDivine.org

NASN February 2006 - North American Sankirtan Newsletter

Rate this topic


Guest guest

Recommended Posts

Guest guest

*

* * * *

* * * * * * * * * * * * * *

* * * * * * * * * * * * * * * * * * * * * * * * * * * *

************************************************************************

N O R T H A M E R I C A N S A N K I R T A N N E W S L E T T E R

************************************************************************

* * * * * * * * * * * * * * * * * * * * * * * * * * * *

* * * * * * * * * * * * * *

* * * *

*

 

February 2006 3/16/2006

 

 

For the pleasure of Srila Prabhupada this file contains

the following North American results for the month of February:

 

North American Totals

Monthly Temples

Monthly Weekend Warriors etc.

Monthly Top 100 Individuals

Monthly Top 5

Cumulative Countries

Cumulative Temples

Cumulative Top 100 Individuals

Cumulative Top 5

 

 

 

This file is best viewed and printed using a fixed pitch font. In WinCOM

select Options, General, and change to Fixed pitch. In a word processor

chose Edit, Select All, and select a fixed pitch font such as Courier.

 

All glories to your service,

Your servant, Mayapur Sasi dasa

 

 

Scores received thru 03/14/2006

 

 

 

 

North American offering to Srila Prabhupada

 

MahaBig Big Medium Small BTGs Total Total % Templ/

Books Books Books Books Mags Books Points Change Devote

--

January 2986 4173 4760 12274 3119 27312 14281.05 -26% 18/ 61

February 2658 2838 2777 10023 3428 21724 11453.95 -43% 16/ 54

----------

Totals 5644 7011 7537 22297 6547 49036 25735.00 -35% 22/ 71

(%)Change compared

to last year

 

 

 

North American Sankirtan Newsletter

ALL TEMPLES

February 2006

 

% M-Big Big Medium Small BTGs

Temples (size) Points Change Books Books Books Books Mags

_____________________

 

1 Los Angeles (L) US 5559.50 -11% 792 2349 1657 5377 1200

2 Honolulu (S) US 1888.35* +66% 608* 77* 10 1569* 200

3 Denver (M) US 940.45* +84% 270* 206* 328* 473* 783*

4 Back to Godhead (S US 888.00 na 122 21 59 80 756

5 Chicago (S) US 694.85 -17% 424* 33 64* 695 57

6 San Diego (M) US 641.90 -49% 199* 43 427 811 0

7 Krishna Culture (S US 210.30 -45% 71 25* 94* 77* 12*

8 San Jose (S) US 190.95 -22% 66 50* 22 49 0

9 Toronto (S) Can 114.15 -63% 38 1 48 139 0

10 Washington D.C. (M US 75.50 na 42 0 0 10 0

11 Montreal (S) Can 75.10 na 21 11 52 102 2

12 Alachua (S) US 75.00 -24% 0 0 0 500 0

13 Tampa Bay (S) US 58.40 -45% 3 0 0 134 323*

14 Baltimore (MS) US 24.50 na 0 21 5 5 10

15 New Vrindavan (L) US 13.30 -99% 1 1 6 0 82*

16 Prabhupada Village US 3.70 -60% 1 0 5* 2 3

(%)Change compared (*)New record

to monthly average for this year

 

 

 

North American Sankirtan Newsletter

WEEKEND WARRIORS ETC

February 2006

 

% M-Big Big Medium Small BTGs

Individuals or Group Points Change Books Books Books Books Mags

_____________________

 

1 Team ISV Weekend San US 190.95 -22% 66 50* 22 49 0

2 Potomac WW Was US 75.50 na 42 0 0 10 0

3 LA Sastra Dana LA US 73.15 -84% 2 2 10 371 100

4 San Diego Sastra SD US 62.00 -91% 2 0 150 50 0

(%)Change compared (*)New record

to monthly average for this year

 

 

 

 

North American Sankirtan Newsletter

TOP 100 INDIVIDUALS

February 2006

 

% M-Big Big Medium Small BTGs

Individuals Points Change Books Books Books Books Mags

_____________________

 

1 Bhrgupati d LA US 1215.75 -14% 191 737* 0 645 0

2 Prema Sankirtan LA US 912.50 -8% 105 530 0 1150* 0

3 Sundarananda d Hon US 534.00* +72% 247* 0 0 80 0

4 Haricakra d Hon US 514.50*+595% 254 0 0 13 0

5 Sacitanoy d LA US 468.60 -18% 0 320 252 214 0

6 Bk Joe LA US 374.20* +28% 132* 16 257* 55 10

7 Suresvara d Hon US 316.85 na 0 77 0 563 0

8 Dvarakesh d LA US 310.00 -17% 14 279 0 20 0

9 Madhavendra Puri SD US 283.25*+441% 142* 0 23 108* 0

10 Subkrit d Chi US 278.75 -10% 133* 27 10 75 0

11 Nidra dd Den US 260.90* +67% 74* 50* 142* 108* 40

12 Sastra-krt d LA US 249.90 -8% 0 234 0 106* 0

13 Bk Anil Chi US 218.75 -16% 200* 3 0 115 0

14 Adhoksaja d Hon US 188.50* +11% 23 0 0 285* 0

15 Adideva d Hon US 144.50 -22% 54 0 0 73 0

16 Gopal d Den US 131.15*+134% 71* 20* 13* 0 0

17 Paramesvari dd Den US 126.55* +33% 28* 68* 0 17* 0

18 Govinda Datta d LA US 110.00* +36% 24* 26 40* 40 0

19 Omkara d LA US 106.60 -62% 34 8 48 92 0

20 Vijaya d LA US 99.55 -75% 45 5 13 0 0

21 Dinasraya d Hon US 95.00* +12% 10* 0 0 500* 0

22 Madhumangala d SD US 89.00* +40% 0 13* 146* 166* 0

23 Shankar Pandit d Chi US 84.60* +16% 38* 2 0 284* 0

24 Bk John SD US 80.30 -46% 27* 11 64 114* 0

25 Divyanga d Ala US 75.00* 0% 0 0 0 500* 0

26 Bk Derek SD US 62.95 -15% 27* 11* 29 80* 0

27 Gaura d Tor Can 57.50 -43% 18 0 22 92* 0

28 Rukmanga d LA US 57.00 -26% 0 0 0 380* 0

29 Bk Gonzalo Chi US 53.55* +44% 21* 0 20 163 1

30 Bn Sara LA US 51.65 na 11 8 33 74 0

31 Sanatan Goswami LA US 51.00 na 13 26 38 32 0

32 Prabhupada Caran LA US 50.60*+261% 4 0 40* 204 0

33 Vivasvan d Tam US 43.10 -60% 3 0 0 82 248

34 Ramai d SD US 43.05 -50% 0 0 2 277 0

35 Caitanya Lila dd Tor Can 34.10 -71% 11 1 16* 40 0

36 Bk Joshua Chi US 33.80* +46% 25* 0 14 26 0

37 Mahotsava d Chi US 24.75 -39% 7* 0 21* 32 56

38 Tota Gopinatha d SD US 23.35 -76% 3 8 13 16 0

39 Bk Sivaram Mon Can 22.90 na 5 4 15 55 0

40 Karuna Sindhu d Mon Can 20.20 na 7 5 8 6 0

41 Bhaya Hari Hon US 17.50 -77% 0 0 0 35 0

42 Gadagraja d LA US 15.40 -87% 5 0 4 40* 0

43 Bk Ian Tam US 15.30 na 0 0 0 52 75

44 Bk Nirmal Mon Can 14.60 na 5 1 12 8 2

45 HH Candrashekhar NVr US 13.30*+206% 1* 1 6* 0 82*

46 Bn Demi Tor Can 12.40 -32% 4 0 10 6* 0

47 HH Bhaktimarg Sw Tor Can 8.15*+482% 4 0 0 1 0

48 Bn Chentel Mon Can 5.55 na 0 0 9 16 0

49 Nrsinga Caitanya Mon Can 5.40 na 3 0 1 7 0

50 Nirguna d Pra US 3.70 -60% 1 0 5* 2 3

(%)Change compared (*)New record

to monthly average for this year

 

 

 

North American Sankirtan Newsletter

MONTHLY TOP 5 TEMPLES AND INDIVIDUALS

February 2006

 

-------- Points -------- ----------- Points -----------

1 Los Angeles 5559.50 1 Bhrgupati d LA 1215.75

2 Honolulu 1888.35 2 Prema Sankirtan d LA 912.50

3 Denver 940.45 3 Sundarananda d Honolulu 534.00

4 Back to Godhead 888.00 4 Haricakra d Honolulu 514.50

5 Chicago 694.85 5 Sacitanoy d LA 468.60

 

----- (%)Increase ------ -------- (%)Increase ---------

1 Denver +84% 1 Haricakra d Honolulu +595%

2 Honolulu +66% 2 HH Bhaktimarg Swami Toronto +482%

3 Montreal na 3 Madhavendra Puri d San Diego +441%

4 Baltimore na 4 Prabhupada Carana d LA +261%

5 Washington D.C. na 5 HH Candrashekhar SwaNew Vrind +206%

 

---- Maha-Big Books ---- ------- Maha-Big Books -------

1 Los Angeles 792 1 Haricakra d Honolulu 254

2 Honolulu 608 2 Sundarananda d Honolulu 247

3 Chicago 424 3 Bk Anil Chicago 200

4 Denver 270 4 Bhrgupati d LA 191

5 San Diego 199 5 Madhavendra Puri d San Diego 142

 

------ Big Books ------- ---------- Big Books ---------

1 Los Angeles 2349 1 Bhrgupati d LA 737

2 Denver 206 2 Prema Sankirtan d LA 530

3 Honolulu 77 3 Sacitanoy d LA 320

4 San Jose 50 4 Dvarakesh d LA 279

5 San Diego 43 5 Sastra-krt d LA 234

 

----- Medium Books ----- -------- Medium Books --------

1 Los Angeles 1657 1 Bk Joe LA 257

2 San Diego 427 2 Sacitanoy d LA 252

3 Denver 328 3 Madhumangala d San Diego 146

4 Krishna Culture 94 4 Nidra dd Denver 142

5 Chicago 64 5 Bk John San Diego 64

 

----- Small Books ------ -------- Small Books ---------

1 Los Angeles 5377 1 Prema Sankirtan d LA 1150

2 Honolulu 1569 2 Bhrgupati d LA 645

3 San Diego 811 3 Suresvara d Honolulu 563

4 Chicago 695 4 Dinasraya d Honolulu 500

5 Alachua 500 5 Divyanga d Alachua 500

 

------ Magazines ------- --------- Magazines ----------

1 Los Angeles 1200 1 Vivasvan d Tampa Bay 248

2 Denver 783 2 HH Candrashekhar SwaNew Vrind 82

3 Back to Godhead 756 3 Bk Ian Tampa Bay 75

4 Tampa Bay 323 4 Mahotsava d Chicago 56

5 Honolulu 200 5 Nidra dd Denver 40

 

------ Full Sets ------- --------- Full Sets ----------

1 Los Angeles 10 (None reported)

2 Back to Godhead 2

3 Baltimore 1

4 Krishna Culture 1

5 San Jose 1

 

----- BBT Payments ----- ------ Matajis - Points ------

1 Los Angeles 14614 1 Nidra dd Denver 260.90

2 San Diego 4002 2 Paramesvari dd Denver 126.55

3 Denver 1925 3 Caitanya Lila dd Toronto 34.10

4 Chicago 1890

5 San Jose 671

 

--- Bhaktas - Points --- ----- Bhaktins - Points ------

1 Bk Joe LA 374.20 1 Bn Sara LA 51.65

2 Bk Anil Chicago 218.75 2 Bn Demi Toronto 12.40

3 Bk John San Diego 80.30 3 Bn Chentel Montreal 5.55

4 Bk Derek San Diego 62.95 4 0.00

5 Bk Gonzalo Chicago 53.55 5 0.00

 

Veteran Men(20+yrs) Points -Veteran Women(20+yrs) Points-

1 Bhrgupati d LA 1215.75 1 Nidra dd Denver 260.90

2 Sacitanoy d LA 468.60 2 Paramesvari dd Denver 126.55

3 Suresvara d Honolulu 316.85

4 Govinda Datta LA 110.00

5 Vijaya d LA 99.55

 

 

 

North American Sankirtan Newsletter

COUNTRIES (CUMULATIVE)

January thru February, 2006

 

Country % Total M-Big Big Medium Small BTGs

(Temples) Points Change Books Books Books Books Books Mags

_______________________

 

1 USA (20) 25237.05 -24% 48182 5460 6994 7361 21828 6539

2 Canada (2) 497.95 -61% 854 184 17 176 469 8

(%)Change compared to Jan-Feb 2005

 

 

 

North American Sankirtan Newsletter

TEMPLES (CUMULATIVE)

January thru February, 2006

 

% M-Big Big Medium Small BTGs

Temples (size) Points Change Books Books Books Books Mags

_____________________

 

1 Los Angeles (L) US 11827.80 -24% 1890 4818 3853 10791 1200

2 Honolulu (S) US 3026.85 +44% 853 82 10 2911 1700

3 San Diego (M) US 1893.65 +158% 246 480 1472 2579 600

4 Chicago (S) US 1530.30 +33% 605 330 127 1651 197*

5 Denver (M) US 1451.40 -32% 343 336 582 924 1260

6 RupanugaVedicColle US 1405.00 +52% 481 218 627 225 6

7 New Vrindavan (L) US 1171.90 -19% 412 300 81 41 102

8 Back to Godhead (S US 888.00 -65% 122 21 59 80 756

9 Krishna Culture (S US 592.35 +23% 252 37 134 110 19

10 San Jose (S) US 434.60 na 155 98 52 122 0

11 Toronto (S) Can 422.85 -26% 163 6 124 367 6

12 Atlanta (S) US 309.75 na 0 240 45* 360* 0

13 Berkeley (S) US 226.75 -23% 20 0 285 522 87

14 Alachua (S) US 173.15 na 7 5 17 1026 5

15 Tampa Bay (S) US 165.15 0% 26 0 0 369 578

16 Washington D.C. (M US 75.50 -45% 42 0 0 10 0

17 Montreal (S) Can 75.10 -15% 21 11 52 102 2

18 Baltimore (MS) US 24.50 na 0 21 5 5 10

19 Miami (S) US 20.50 -96% 1 6 3 77 0

20 Prabhupada Village US 13.05 na 3 2 9 6 19

21 TSKP USA (MS) US 4.00 na 2 0 0 0 0

22 New Talavan (S) US 2.85 -100% 0 0 0 19 0

(%)Change compared (*)Better than

to Jan-Feb 2005 last year

 

 

 

North American Sankirtan Newsletter

TOP 100 INDIVIDUALS (CUMULATIVE)

January thru February, 2006

 

% M-Big Big Medium Small BTGs

Individuals Points Change Books Books Books Books Mags

_____________________

 

1 Bhrgupati d LA US 2626.40 0% 491 1410 26 1502 0

2 Prema Sankirtan LA US 1901.00 0% 214 1146 0 2180 0

3 Paramesvara d RVC US 1115.05 -11% 407 87 607 204 0

4 Sacitanoy d LA US 1040.75 0% 1 729 551 516 0

5 Sundarananda d Hon US 844.50 na 355 0 0 269 0

6 Dvarakesh d LA US 684.00 -19% 39 603 0 20 0

7 Bk Joe LA US 666.00 na 256 16 344 184 10

8 Ananda Vidya d NVr US 653.05 -53% 237 165 18 41 0

9 Subkrit d Chi US 589.50 +50% 265 58 10 180 0

10 Haricakra d Hon US 588.50 -40% 254 0 0 161 0

11 Sastra-krt d LA US 522.10 +26% 10 476 0 174* 0

12 Vijaya d LA US 504.15 -68% 239 14 33 4 0

13 Murti d NVr US 501.20 +74% 173 134 56 0 0

14 Bk Anil Chi US 480.15 na 216* 205 6 287 0

15 Nidra dd Den US 416.90 +18% 88 94 250 198 90

16 Omkara d LA US 386.45 -47% 134 8 184 307 0

17 Adhoksaja d Hon US 358.00 -22% 68 0 0 444 0

18 Madhavendra Puri SD US 335.60 -82% 161 0 49 143 0

19 Adideva d Hon US 330.50 +39% 111 0 0 217 0

20 Suresvara d Hon US 316.85 +20% 0 77 0 563 0

21 Bk John SD US 230.05 na 39 92 159 162 0

22 Amoghalila d Ber US 226.75 -23% 20 0 285 522 87

23 Paramesvari dd Den US 221.85 -32% 47 125 0 19 0

24 Govinda Datta d LA US 191.00 -41% 41 56 75 105 0

25 Gopal d Den US 187.30* na 100* 24* 17* 5* 0

26 Dinasraya d Hon US 180.00 na 15 0 0 1000 0

27 Yajna Gauranga d LA US 160.65 na 53 194 3 64 0

28 Gaura d Tor Can 159.10 na 54 0 70 172 0

29 Shankar Pandit d Chi US 157.25 +29% 43 24 0 555 0

30 Caitanya Lila dd Tor Can 153.25* na 61* 1 24* 185* 6*

31 Madhumangala d SD US 152.70 na 2 21 257 249 0

32 Divyanga d Ala US 150.00 na 0 0 0 1000 0

33 Vivasvan d Tam US 149.85 -9% 26 0 0 317 503

34 Sarvakanti dd LA US 149.85 -1% 112 1 20 39 0

35 Bk Derek SD US 136.90 na 32* 21 108 138 0

36 Rukmanga d LA US 134.00* na 10* 0 0 760* 0

37 Gadagraja d LA US 131.95 -6% 32* 6* 166 79 0

38 Ramai d SD US 129.80 na 0 21 15 661* 0

39 Tota Gopinatha d SD US 121.20 +5% 13 61 62 64 0

40 Bhaya Hari Hon US 92.50 na 20 0 0 105 0

41 Bk Gonzalo Chi US 90.70 na 24* 5 20 354 1

42 Bhaja Govinda d Chi US 75.40* na 21* 0 27* 121* 58*

43 Mahotsava d Chi US 65.15* na 9* 17* 38* 67* 138*

44 Prabhupada Caran LA US 64.60 na 4 0 80 204 0

45 Arjuna Natha d Tor Can 62.00 +23% 31 0 0 0 0

46 Bk Joshua Chi US 57.00 -73% 27 15 14 54 0

47 Bn Sara LA US 51.65 na 11 8 33 74 0

48 Sanatan Goswami LA US 51.00 na 13 26 38 32 0

49 Bn Demi Tor Can 30.70 -53% 11 0 21 9 0

50 Jaya Gauranga d LA US 27.50 na 0 24 10 0 0

51 Bk Sivaram Mon Can 22.90 na 5 4 15 55 0

52 Lilakara d Mia US 20.50 -83% 1 6 3 77 0

53 Karuna Sindhu d Mon Can 20.20 na 7 5 8 6 0

54 HH Candrashekhar NVr US 17.65 -79% 2 1 7 0 102

55 Bk Ian Tam US 15.30 na 0 0 0 52 75

56 Bk Nirmal Mon Can 14.60 na 5 1 12* 8 2

57 Nirguna d Pra US 13.05 na 3* 2 9 6 19

58 HH Bhaktimarg Sw Tor Can 9.55 na 4 0 4 1 0

59 Thakur Haridas d RVC US 8.45 -89% 0 2 12 19 0

60 Radharani dd LA US 5.70 na 0 0 0 38 0

61 Bn Chentel Mon Can 5.55 na 0 0 9 16 0

62 Nrsinga Caitanya Mon Can 5.40* na 3* 0 1* 7* 0

63 Bk Philip TSK US 4.00 na 2 0 0 0 0

64 Akhiladhara d RVC US 4.00 na 0 1 6 2 6

65 Lalita Pranesvar New US 2.85 -90% 0 0 0 19 0

66 Sura d LA US 0.00 na 0 0 0 0 0

67 Yaduganguli d LA US 0.00 na 0 0 0 0 0

68 Karuna dd LA US 0.00 na 0 0 0 0 0

69 Kamalini dd Gre US 0.00 na 0 0 0 0 0

70 Gita Govinda dd Hon US 0.00 na 0 0 0 0 0

71 Bhagavata d LA US 0.00 na 0 0 0 0 0

72 Nartaka Gopal dd Mia US 0.00 na 0 0 0 0 0

73 Siddhavidya d Mia US 0.00 na 0 0 0 0 0

74 Sarvopama d Chi US 0.00 na 0 0 0 0 0

75 Mitrasena d Pra US 0.00 na 0 0 0 0 0

76 Ragatmika dd Ala US 0.00 na 0 0 0 0 0

77 Ariha d NY US 0.00 na 0 0 0 0 0

78 Yajna Purusa d NY US 0.00 na 0 0 0 0 0

79 Sarvabhauma d Dal US 0.00 na 0 0 0 0 0

80 Gaura Nitai d NY US 0.00 na 0 0 0 0 0

81 HH Danavir Goswa RVC US 0.00 na 0 0 0 0 0

82 Vijitatma d Git US 0.00 na 0 0 0 0 0

83 Hare Krsna d Sal Mex 0.00 na 0 0 0 0 0

84 Madhusudana dd Sal Mex 0.00 na 0 0 0 0 0

85 Duhsala dd Ala US 0.00 na 0 0 0 0 0

86 Vaisesika d San US 0.00 na 0 0 0 0 0

87 HH Prahladananda LA US 0.00 na 0 0 0 0 0

88 Vedavyasa d Win Can 0.00 na 0 0 0 0 0

89 Indranilamani dd Dal US 0.00 na 0 0 0 0 0

90 Radha Vinoda d Dal US 0.00 na 0 0 0 0 0

91 Dhanistha dd Bos US 0.00 na 0 0 0 0 0

92 Atma Bhuta d LA US 0.00 na 0 0 0 0 0

93 Cakri d St. US 0.00 na 0 0 0 0 0

94 Divyananda d St. US 0.00 na 0 0 0 0 0

95 Pancagauda d Mia US 0.00 na 0 0 0 0 0

96 Yadu Priya dd Ala US 0.00 na 0 0 0 0 0

97 Yamala Arjuna d Van Can 0.00 na 0 0 0 0 0

98 Vrajananda d Van Can 0.00 na 0 0 0 0 0

99 Manusrestha d Ala US 0.00 na 0 0 0 0 0

100 HH Ganapati Swam Col US 0.00 na 0 0 0 0 0

(%)Change compared (*)Better than

to Jan-Feb 2005 last year

 

 

 

North American Sankirtan Newsletter

CUMULATIVE TOP 5 TEMPLES AND INDIVIDUALS

January thru February 2006

 

----- Points(Cum) ------ -------- Points(Cum) ---------

1 Los Angeles 11827.80 1 Bhrgupati d LA 2626.40

2 Honolulu 3026.85 2 Prema Sankirtan d LA 1901.00

3 San Diego 1893.65 3 Paramesvara d RVC 1115.05

4 Chicago 1530.30 4 Sacitanoy d LA 1040.75

5 Denver 1451.40 5 Sundarananda d Honolulu 844.50

 

--- (%)Increase(Cum) --- ------ (%)Increase(Cum) ------

1 San Diego +158% 1 CP Taxi SKP Raya NitRVC +560%

2 RupanugaVedicCollege +52% 2 Murti d New Vrind +74%

3 Honolulu +44% 3 Subkrit d Chicago +50%

4 Chicago +33% 4 Adideva d Honolulu +39%

5 Krishna Culture +23% 5 Shankar Pandit d Chicago +29%

 

-- Maha-Big Books(Cum) -- ----- Maha-Big Books(Cum) -----

1 Los Angeles 1890 1 Bhrgupati d LA 491

2 Honolulu 853 2 Paramesvara d RVC 407

3 Chicago 605 3 Sundarananda d Honolulu 355

4 RupanugaVedicCollege 481 4 Subkrit d Chicago 265

5 New Vrindavan 412 5 Bk Joe LA 256

 

---- Big Books(Cum) ---- ------- Big Books(Cum) -------

1 Los Angeles 4818 1 Bhrgupati d LA 1410

2 San Diego 480 2 Prema Sankirtan d LA 1146

3 Denver 336 3 Sacitanoy d LA 729

4 Chicago 330 4 Dvarakesh d LA 603

5 New Vrindavan 300 5 Sastra-krt d LA 476

 

--- Medium Books(Cum) --- ------ Medium Books(Cum) ------

1 Los Angeles 3853 1 CP San Diego Sastra San Diego 822

2 San Diego 1472 2 CP LA Sastra Dana LA 760

3 RupanugaVedicCollege 627 3 Paramesvara d RVC 607

4 Denver 582 4 Sacitanoy d LA 551

5 Berkeley 285 5 Bk Joe LA 344

 

--- Small Books(Cum) --- ------ Small Books(Cum) ------

1 Los Angeles 10791 1 Prema Sankirtan d LA 2180

2 Honolulu 2911 2 Bhrgupati d LA 1502

3 San Diego 2579 3 CP San Diego Sastra San Diego 1162

4 Chicago 1651 4 CP LA Sastra Dana LA 1127

5 Alachua 1026 5 Dinasraya d Honolulu 1000

 

---- Magazines(Cum) ---- ------- Magazines(Cum) -------

1 Honolulu 1700 1 CP San Diego Sastra San Diego 600

2 Denver 1260 2 Vivasvan d Tampa Bay 503

3 Los Angeles 1200 3 Mahotsava d Chicago 138

4 Back to Godhead 756 4 HH Candrashekhar SwaNew Vrind 102

5 San Diego 600 5 CP LA Sastra Dana LA 100

 

---- Full Sets(Cum) ---- ------- Full Sets(Cum) -------

1 Los Angeles 14 1 WW Team ISV WeekendWSan Jose 2

2 Krishna Culture 8 2 CP Taxi SKP Raya NitRVC 2

3 RupanugaVedicCollege 2

4 Back to Godhead 2

5 San Jose 2

 

--- BBT Payments(Cum) --- ---- Matajis - Points(Cum) ----

1 Los Angeles 28129 1 Nidra dd Denver 416.90

2 New Vrindavan 8410 2 Paramesvari dd Denver 221.85

3 Washington D.C. 7630 3 Caitanya Lila dd Toronto 153.25

4 Atlanta 7136 4 Sarvakanti dd LA 149.85

5 RupanugaVedicCollege 6048 5 Radharani dd LA 5.70

 

Bhaktas - Points(Cum) --- Bhaktins - Points(Cum) ---

1 Bk Joe LA 666.00 1 Bn Sara LA 51.65

2 Bk Anil Chicago 480.15 2 Bn Demi Toronto 30.70

3 Bk John San Diego 230.05 3 Bn Chentel Montreal 5.55

4 Bk Derek San Diego 136.90 4 0.00

5 Bk Gonzalo Chicago 90.70 5 0.00

 

Veteran Men(20+yrs) Points Veteran Women(20+yrs) Points

1 Bhrgupati d LA 2626.40 1 Nidra dd Denver 416.90

2 Sacitanoy d LA 1040.75 2 Paramesvari dd Denver 221.85

3 Vijaya d LA 504.15 3 Radharani dd LA 5.70

4 Suresvara d Honolulu 316.85

5 Amoghalila d Berkeley 226.75

 

 

 

HOW TO SEND IN SCORES

 

Monthly scores can still be sent the usual ways: fax, phone,

snail mail and e-mail. Please send them before the 7th of the

next month.

 

When sending scores by e-mail, please use the same basic format

as the printed scoresheet:

 

 

Temple: (Important!) Month: (Important!)

 

(Enter BOOKS below--NOT points)

SUB M1 S1 H1 S2 H2 S3 H3 S4 H4 SETS

Temple totals x x xx x x xx x xx x xx x

Top devotees:

Bk Mike x x x x x x x x x x x

Krsna d x x x x x x x x xx xx x

Radha dd xx xx x x x xx xxx x x

etc.

 

Please...

Try to limit each line to 80 characters maximum.

You can omit the codes you don't use. You can start with H4 if you wish.

Make sure the columns line up properly when viewed with a

fixed pitch font.

Use spaces (not tabs) between columns.

Include your temple's name!

Include the month the scores are for!

Include temple totals for the month.

List each month separately. Don't combine two or more months together.

Don't just report Small, Big, Mahabig, etc.--->Use the codes S1,S2 etc.

or make sure you specify hard or soft cover books

Don't send every devotee's score. Just the top devotees who will

have a chance to appear in the newsletter.

Be consistent with your format from month to month. The computer can

read your scores if you stick to the same basic format and

don't change it.

It's helpful if you don't put commas in the numbers:

25789 is better than 25,789 or 25'789.

You don't need to send points, but it does help confirm that we get

the same total that you do.

Send scores to Mayapur (AT) aol (DOT) com

 

 

--- Please observe the Fair Play rules ---

DEADLINE for scores is the 7th of the following month!

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...