Jump to content
IndiaDivine.org

Chandra Kala Nadi

Rate this topic


Guest guest

Recommended Posts

Dear friends,

 

Everybody who knows nadis knows that there are 150 nadis per rasi.

Though most people divide rasi into 150 equal parts and take each

part as a nadi, there is another approach.

 

Take the 16 vargas (divisions) taught by Parasara and mark their

boundaries within rasi (e.g. hora at 15 deg, drekkana at 10 deg and

20 deg, D-4 at 7.5 deg, 15 deg, 22.5 deg and so on). When you mark

the boundaries of all the sixteen vargas, you will be left with

exactly 149 distinct boundaries within the rasi, i.e. rasi is divided

into 150 non-uniform parts!! For the reference of other Jyotish

programmers, I am giving the start points of all the 150 parts at the

end of this mail, so that they can also incorporate this calculation

in their programs.

 

This is supposed to be the basic principle behind nadis and that is

why it is also called "Chandra Kala Nadi" (chandra kala means 16 -

Moon has 16 kalas - showing the dependence on the 16 varga division).

 

Whether we use the regular uniform division or this non-uniform

Chandra kala nadi division makes a difference. I am giving an example

below (Aurobindo Ghose: 1872 August 15, 5:08:00 (5:53:28 East of

GMT), 88 E 22' 00", 22 N 32' 00"). First I will give the planetary

longitudes.

 

Body Longitude Nakshatra Pada Rasi Navamsa ChKarak

 

Lagna 23 Cn 06' 03.90" Aasresha 2 Cn Cp -

Sun 0 Le 19' 01.46" Makha 1 Le Ar DK

Moon 5 Sg 35' 35.39" Moola 2 Sg Ta PK

Mars 5 Cn 23' 17.19" Pushyami 1 Cn Le GK

Mercury 23 Le 30' 40.37" Poo.Pha. 4 Le Sc AK

Jupiter 21 Cn 35' 33.03" Aasresha 2 Cn Cp BK

Venus 8 Le 32' 02.07" Makha 3 Le Ge PiK

Saturn ® 23 Sg 29' 51.74" Poo.Shaa. 4 Sg Sc AmK

Rahu 16 Ta 37' 08.23" Rohini 2 Ta Ta MK

Ketu 16 Sc 37' 08.23" Anuradha 4 Sc Sc -

 

(1) With uniform division:

 

Body Division Index In whose amsa in D-150

 

Lagna 116 116 Achalaprabhaa

Sun 2 149 Naagapankaja

Moon 28 103 Saamagaa

Mars 27 27 Daamini

Mercury 118 33 Karikara

Jupiter 108 108 Kokilaa

Venus 43 108 Kokilaa

Saturn ® 118 43 Snigdha

Rahu 84 67 Gaalavee

Ketu 84 67 Gaalavee

 

(2) With non-uniform Chandra kala division:

 

Body Division Index In whose amsa in D-150

 

Lagna 116 116 Achalaprabhaa

Sun 1 150 Parameswari

Moon 29 104 Saamadaa

Mars 27 27 Daamini

Mercury 119 32 Kaalaa

Jupiter 110 110 Indra

Venus 42 109 Kunjarakriti

Saturn ® 118 43 Snigdha

Rahu 83 68 Nirmalaa

Ketu 83 68 Nirmalaa

 

If any of you are conducting researches into nadi texts (e.g. Deva

Keralam/Chandra Kala Nadi etc), my advice is to use the non-uniform

division. D-150 is not a "chart" like D-60, D-108 etc. It is a

summary of several charts.

 

May Jupiter's light shine on us,

Narasimha

-------------------------

Nadi 001 starts at 0.000000 deg (00 / 01 = 00000 / 15120)

Nadi 002 starts at 0.500000 deg (01 / 60 = 00252 / 15120)

Nadi 003 starts at 0.666667 deg (01 / 45 = 00336 / 15120)

Nadi 004 starts at 0.750000 deg (01 / 40 = 00378 / 15120)

Nadi 005 starts at 1.000000 deg (01 / 30 = 00504 / 15120)

Nadi 006 starts at 1.111111 deg (01 / 27 = 00560 / 15120)

Nadi 007 starts at 1.250000 deg (01 / 24 = 00630 / 15120)

Nadi 008 starts at 1.333333 deg (02 / 45 = 00672 / 15120)

Nadi 009 starts at 1.500000 deg (01 / 20 = 00756 / 15120)

Nadi 010 starts at 1.875000 deg (01 / 16 = 00945 / 15120)

Nadi 011 starts at 2.000000 deg (02 / 30 = 01008 / 15120)

Nadi 012 starts at 2.222222 deg (02 / 27 = 01120 / 15120)

Nadi 013 starts at 2.250000 deg (03 / 40 = 01134 / 15120)

Nadi 014 starts at 2.500000 deg (01 / 12 = 01260 / 15120)

Nadi 015 starts at 2.666667 deg (04 / 45 = 01344 / 15120)

Nadi 016 starts at 3.000000 deg (01 / 10 = 01512 / 15120)

Nadi 017 starts at 3.333333 deg (01 / 09 = 01680 / 15120)

Nadi 018 starts at 3.500000 deg (07 / 60 = 01764 / 15120)

Nadi 019 starts at 3.750000 deg (02 / 16 = 01890 / 15120)

Nadi 020 starts at 4.000000 deg (04 / 30 = 02016 / 15120)

Nadi 021 starts at 4.285714 deg (01 / 07 = 02160 / 15120)

Nadi 022 starts at 4.444444 deg (04 / 27 = 02240 / 15120)

Nadi 023 starts at 4.500000 deg (03 / 20 = 02268 / 15120)

Nadi 024 starts at 4.666667 deg (07 / 45 = 02352 / 15120)

Nadi 025 starts at 5.000000 deg (02 / 12 = 02520 / 15120)

Nadi 026 starts at 5.250000 deg (07 / 40 = 02646 / 15120)

Nadi 027 starts at 5.333333 deg (08 / 45 = 02688 / 15120)

Nadi 028 starts at 5.500000 deg (11 / 60 = 02772 / 15120)

Nadi 029 starts at 5.555556 deg (05 / 27 = 02800 / 15120)

Nadi 030 starts at 5.625000 deg (03 / 16 = 02835 / 15120)

Nadi 031 starts at 6.000000 deg (02 / 10 = 03024 / 15120)

Nadi 032 starts at 6.250000 deg (05 / 24 = 03150 / 15120)

Nadi 033 starts at 6.500000 deg (13 / 60 = 03276 / 15120)

Nadi 034 starts at 6.666667 deg (02 / 09 = 03360 / 15120)

Nadi 035 starts at 6.750000 deg (09 / 40 = 03402 / 15120)

Nadi 036 starts at 7.000000 deg (07 / 30 = 03528 / 15120)

Nadi 037 starts at 7.333333 deg (11 / 45 = 03696 / 15120)

Nadi 038 starts at 7.500000 deg (01 / 04 = 03780 / 15120)

Nadi 039 starts at 7.777778 deg (07 / 27 = 03920 / 15120)

Nadi 040 starts at 8.000000 deg (08 / 30 = 04032 / 15120)

Nadi 041 starts at 8.250000 deg (11 / 40 = 04158 / 15120)

Nadi 042 starts at 8.500000 deg (17 / 60 = 04284 / 15120)

Nadi 043 starts at 8.571429 deg (02 / 07 = 04320 / 15120)

Nadi 044 starts at 8.666667 deg (13 / 45 = 04368 / 15120)

Nadi 045 starts at 8.750000 deg (07 / 24 = 04410 / 15120)

Nadi 046 starts at 8.888889 deg (08 / 27 = 04480 / 15120)

Nadi 047 starts at 9.000000 deg (03 / 10 = 04536 / 15120)

Nadi 048 starts at 9.333333 deg (14 / 45 = 04704 / 15120)

Nadi 049 starts at 9.375000 deg (05 / 16 = 04725 / 15120)

Nadi 050 starts at 9.500000 deg (19 / 60 = 04788 / 15120)

Nadi 051 starts at 9.750000 deg (13 / 40 = 04914 / 15120)

Nadi 052 starts at 10.000000 deg (01 / 03 = 05040 / 15120)

Nadi 053 starts at 10.500000 deg (07 / 20 = 05292 / 15120)

Nadi 054 starts at 10.666667 deg (16 / 45 = 05376 / 15120)

Nadi 055 starts at 11.000000 deg (11 / 30 = 05544 / 15120)

Nadi 056 starts at 11.111111 deg (10 / 27 = 05600 / 15120)

Nadi 057 starts at 11.250000 deg (06 / 16 = 05670 / 15120)

Nadi 058 starts at 11.333333 deg (17 / 45 = 05712 / 15120)

Nadi 059 starts at 11.500000 deg (23 / 60 = 05796 / 15120)

Nadi 060 starts at 12.000000 deg (04 / 10 = 06048 / 15120)

Nadi 061 starts at 12.222222 deg (11 / 27 = 06160 / 15120)

Nadi 062 starts at 12.500000 deg (05 / 12 = 06300 / 15120)

Nadi 063 starts at 12.666667 deg (19 / 45 = 06384 / 15120)

Nadi 064 starts at 12.750000 deg (17 / 40 = 06426 / 15120)

Nadi 065 starts at 12.857143 deg (03 / 07 = 06480 / 15120)

Nadi 066 starts at 13.000000 deg (13 / 30 = 06552 / 15120)

Nadi 067 starts at 13.125000 deg (07 / 16 = 06615 / 15120)

Nadi 068 starts at 13.333333 deg (04 / 09 = 06720 / 15120)

Nadi 069 starts at 13.500000 deg (09 / 20 = 06804 / 15120)

Nadi 070 starts at 13.750000 deg (11 / 24 = 06930 / 15120)

Nadi 071 starts at 14.000000 deg (14 / 30 = 07056 / 15120)

Nadi 072 starts at 14.250000 deg (19 / 40 = 07182 / 15120)

Nadi 073 starts at 14.444444 deg (13 / 27 = 07280 / 15120)

Nadi 074 starts at 14.500000 deg (29 / 60 = 07308 / 15120)

Nadi 075 starts at 14.666667 deg (22 / 45 = 07392 / 15120)

Nadi 076 starts at 15.000000 deg (01 / 02 = 07560 / 15120)

Nadi 077 starts at 15.333333 deg (23 / 45 = 07728 / 15120)

Nadi 078 starts at 15.500000 deg (31 / 60 = 07812 / 15120)

Nadi 079 starts at 15.555556 deg (14 / 27 = 07840 / 15120)

Nadi 080 starts at 15.750000 deg (21 / 40 = 07938 / 15120)

Nadi 081 starts at 16.000000 deg (16 / 30 = 08064 / 15120)

Nadi 082 starts at 16.250000 deg (13 / 24 = 08190 / 15120)

Nadi 083 starts at 16.500000 deg (11 / 20 = 08316 / 15120)

Nadi 084 starts at 16.666667 deg (05 / 09 = 08400 / 15120)

Nadi 085 starts at 16.875000 deg (09 / 16 = 08505 / 15120)

Nadi 086 starts at 17.000000 deg (17 / 30 = 08568 / 15120)

Nadi 087 starts at 17.142857 deg (04 / 07 = 08640 / 15120)

Nadi 088 starts at 17.250000 deg (23 / 40 = 08694 / 15120)

Nadi 089 starts at 17.333333 deg (26 / 45 = 08736 / 15120)

Nadi 090 starts at 17.500000 deg (07 / 12 = 08820 / 15120)

Nadi 091 starts at 17.777778 deg (16 / 27 = 08960 / 15120)

Nadi 092 starts at 18.000000 deg (06 / 10 = 09072 / 15120)

Nadi 093 starts at 18.500000 deg (37 / 60 = 09324 / 15120)

Nadi 094 starts at 18.666667 deg (28 / 45 = 09408 / 15120)

Nadi 095 starts at 18.750000 deg (10 / 16 = 09450 / 15120)

Nadi 096 starts at 18.888889 deg (17 / 27 = 09520 / 15120)

Nadi 097 starts at 19.000000 deg (19 / 30 = 09576 / 15120)

Nadi 098 starts at 19.333333 deg (29 / 45 = 09744 / 15120)

Nadi 099 starts at 19.500000 deg (13 / 20 = 09828 / 15120)

Nadi 100 starts at 20.000000 deg (02 / 03 = 10080 / 15120)

Nadi 101 starts at 20.250000 deg (27 / 40 = 10206 / 15120)

Nadi 102 starts at 20.500000 deg (41 / 60 = 10332 / 15120)

Nadi 103 starts at 20.625000 deg (11 / 16 = 10395 / 15120)

Nadi 104 starts at 20.666667 deg (31 / 45 = 10416 / 15120)

Nadi 105 starts at 21.000000 deg (07 / 10 = 10584 / 15120)

Nadi 106 starts at 21.111111 deg (19 / 27 = 10640 / 15120)

Nadi 107 starts at 21.250000 deg (17 / 24 = 10710 / 15120)

Nadi 108 starts at 21.333333 deg (32 / 45 = 10752 / 15120)

Nadi 109 starts at 21.428571 deg (05 / 07 = 10800 / 15120)

Nadi 110 starts at 21.500000 deg (43 / 60 = 10836 / 15120)

Nadi 111 starts at 21.750000 deg (29 / 40 = 10962 / 15120)

Nadi 112 starts at 22.000000 deg (22 / 30 = 11088 / 15120)

Nadi 113 starts at 22.222222 deg (20 / 27 = 11200 / 15120)

Nadi 114 starts at 22.500000 deg (03 / 04 = 11340 / 15120)

Nadi 115 starts at 22.666667 deg (34 / 45 = 11424 / 15120)

Nadi 116 starts at 23.000000 deg (23 / 30 = 11592 / 15120)

Nadi 117 starts at 23.250000 deg (31 / 40 = 11718 / 15120)

Nadi 118 starts at 23.333333 deg (07 / 09 = 11760 / 15120)

Nadi 119 starts at 23.500000 deg (47 / 60 = 11844 / 15120)

Nadi 120 starts at 23.750000 deg (19 / 24 = 11970 / 15120)

Nadi 121 starts at 24.000000 deg (08 / 10 = 12096 / 15120)

Nadi 122 starts at 24.375000 deg (13 / 16 = 12285 / 15120)

Nadi 123 starts at 24.444444 deg (22 / 27 = 12320 / 15120)

Nadi 124 starts at 24.500000 deg (49 / 60 = 12348 / 15120)

Nadi 125 starts at 24.666667 deg (37 / 45 = 12432 / 15120)

Nadi 126 starts at 24.750000 deg (33 / 40 = 12474 / 15120)

Nadi 127 starts at 25.000000 deg (10 / 12 = 12600 / 15120)

Nadi 128 starts at 25.333333 deg (38 / 45 = 12768 / 15120)

Nadi 129 starts at 25.500000 deg (17 / 20 = 12852 / 15120)

Nadi 130 starts at 25.555556 deg (23 / 27 = 12880 / 15120)

Nadi 131 starts at 25.714286 deg (06 / 07 = 12960 / 15120)

Nadi 132 starts at 26.000000 deg (26 / 30 = 13104 / 15120)

Nadi 133 starts at 26.250000 deg (14 / 16 = 13230 / 15120)

Nadi 134 starts at 26.500000 deg (53 / 60 = 13356 / 15120)

Nadi 135 starts at 26.666667 deg (08 / 09 = 13440 / 15120)

Nadi 136 starts at 27.000000 deg (09 / 10 = 13608 / 15120)

Nadi 137 starts at 27.333333 deg (41 / 45 = 13776 / 15120)

Nadi 138 starts at 27.500000 deg (11 / 12 = 13860 / 15120)

Nadi 139 starts at 27.750000 deg (37 / 40 = 13986 / 15120)

Nadi 140 starts at 27.777778 deg (25 / 27 = 14000 / 15120)

Nadi 141 starts at 28.000000 deg (28 / 30 = 14112 / 15120)

Nadi 142 starts at 28.125000 deg (15 / 16 = 14175 / 15120)

Nadi 143 starts at 28.500000 deg (19 / 20 = 14364 / 15120)

Nadi 144 starts at 28.666667 deg (43 / 45 = 14448 / 15120)

Nadi 145 starts at 28.750000 deg (23 / 24 = 14490 / 15120)

Nadi 146 starts at 28.888889 deg (26 / 27 = 14560 / 15120)

Nadi 147 starts at 29.000000 deg (29 / 30 = 14616 / 15120)

Nadi 148 starts at 29.250000 deg (39 / 40 = 14742 / 15120)

Nadi 149 starts at 29.333333 deg (44 / 45 = 14784 / 15120)

Nadi 150 starts at 29.500000 deg (59 / 60 = 14868 / 15120)

-------------------------

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...