Jump to content
IndiaDivine.org

venus in libra

Rate this topic


Guest guest

Recommended Posts

Guest guest

hello ajay,

are u settled abroad?

--- ajay dandge <kari4ajay wrote:

> namaskar

> hello sir

> can u tell me what is the effect of venus in libra

> in

> house 12 along with sun mars mercury

> bye

> ajay

>

>

>

>

> Health - your guide to health and wellness

> http://health.

>

 

 

 

 

Health - your guide to health and wellness

http://health.

Link to comment
Share on other sites

Guest guest

Hi,

I am intrigued by this thread since I have the same four planets in

the 8th house in Libra and I am settled abroad (from my place of

birth).

Do these four planets somehow signify foreign travel or residency?

Also, which of these four planets emerges as the strongest? Venus

and Mars are combust with the Sun at around 15deg. Mercury

(retrograde) is at 1deg escaping combustion.

Jupiter (retrograde) is in the 12th aspecting the 8th. Jupiter and

Mercury are both vargottama in the 5th and 1st house respectively.

>From the above I infer that Mercury is the strongest planet seconded

by Jupiter.

Is my assessment fairly accurate?

Additional info:

Asc Pisces

Mon Taurus 3rd house

Sat Gemini 4th house

Rah Scorpio (ret + deb) 9th house .... this is another conundrum :-)

Ket Taurus 3rd house

 

Thanks in anticipation,

Warm regards,

Vikrant

 

ps - dear ajay, I was born on Nov 3rd, 1974? I am guessing that your

birthday is somewhere around that time.

 

vedic astrology, Karo Maja <maja_karo> wrote:

> hello ajay,

> are u settled abroad?

> --- ajay dandge <kari4ajay> wrote:

> > namaskar

> > hello sir

> > can u tell me what is the effect of venus in libra

> > in

> > house 12 along with sun mars mercury

> > bye

> > ajay

> >

> >

> >

> >

> > Health - your guide to health and wellness

> > http://health.

> >

>

>

>

>

> Health - your guide to health and wellness

> http://health.

Link to comment
Share on other sites

Guest guest

JAYA JAGANNATHA!

 

Dear Vikrant,

 

Namaste.

 

Yes, looks like Mercury is the strongest. But for being sure, we would need

the chart itself. Now for the 8th house to influence residence, ti should be

somehow in a strong connection with the 4th house, its lord or Arudha. Also

a strong influence on 9th or 12th house would explain it as these are the

houses for foreign stay or residence. The final word would be given by the

Caturthamsa (D-4) and either Narayana or Kalacakra Dasa is best for timing

it both in Rasi and D-4. If you give the chart, we may be able to say more.

 

Yours,

 

Gauranga Das Vedic Astrologer

gauranga

Jyotish Remedies:

WWW.BRIHASPATI.NET

Phone:+36-309-140-839

 

 

> Hi,

> I am intrigued by this thread since I have the same four planets in

> the 8th house in Libra and I am settled abroad (from my place of

> birth).

> Do these four planets somehow signify foreign travel or residency?

> Also, which of these four planets emerges as the strongest? Venus

> and Mars are combust with the Sun at around 15deg. Mercury

> (retrograde) is at 1deg escaping combustion.

> Jupiter (retrograde) is in the 12th aspecting the 8th. Jupiter and

> Mercury are both vargottama in the 5th and 1st house respectively.

> From the above I infer that Mercury is the strongest planet seconded

> by Jupiter.

> Is my assessment fairly accurate?

> Additional info:

> Asc Pisces

> Mon Taurus 3rd house

> Sat Gemini 4th house

> Rah Scorpio (ret + deb) 9th house .... this is another conundrum :-)

> Ket Taurus 3rd house

>

> Thanks in anticipation,

> Warm regards,

> Vikrant

>

> ps - dear ajay, I was born on Nov 3rd, 1974? I am guessing that your

> birthday is somewhere around that time.

>

> vedic astrology, Karo Maja <maja_karo> wrote:

> > hello ajay,

> > are u settled abroad?

> > --- ajay dandge <kari4ajay> wrote:

> > > namaskar

> > > hello sir

> > > can u tell me what is the effect of venus in libra

> > > in

> > > house 12 along with sun mars mercury

> > > bye

> > > ajay

> > >

> > >

> > >

> > >

> > > Health - your guide to health and wellness

> > > http://health.

> > >

> >

> >

> >

> >

> > Health - your guide to health and wellness

> > http://health.

>

>

>

>

>

>

>

>

>

> ....... May Jupiter's light shine on us .......

>

>

>

> Your use of is subject to

>

>

>

>

Link to comment
Share on other sites

Guest guest

Shri Gauranga Das,

Thank you for your response.

 

A brief about me: I am 27, single, software engineer living in the US

for 2 years. Prior to coming to the US, I was in Belgium for a year.

Within the US, I have lived in 3 cities changing residence almost

every 4 months. This was true in Belgium too.

I am the eldest son and my parents and younger brother live in

Bombay. In general, I have had a smooth life with things coming to me

quite easily. Personally, I dont think I have struggled in life so

far, like some of my friends have. My mother wants me to get married

this year and although I have resisted her desire for close to 5

years I am seriously considering marraige. As a child, I was

asthamatic and prone to heat boils and skin problems.

Hope this helps!

 

My birth-chart is as follows: (from Jagannatha Hora Lite)

 

Date of Birth: November 3, 1974

Time of Birth: 4:10:00 pm

Time Zone of Birth: 5:30 East of GMT

Longitude of Birth: 72 E 50

Latitude of Birth: 18 N 58

Lunar month (maasa): Aswayuja

Lunar day (tithi): Krishna Chaturthi

Tithi balance: 0.4764

Nakshatra balance: 0.5450

Sun-Moon Yoga: Siva

Sun-Moon Karana: Balava

Vara (weekday): Sunday

 

Sunrise = 6:39 am (Apparent rise - upper limb)

Ayanamsa = 23-30-37

Dasa year length chosen = 365.2425 days

 

Planet Position Pada CharaK

 

Ascdt 13 Pi 04 U.Bhaa. 3 -

Sun 17 Li 06 Swathi 4 BK

Moon 29 Ta 24 Mrigasira 2 AK

Mars 10 Li 38 Swathi 2 GK

Mercury ® 1 Li 21 Chitra 3 DK

Jupiter ® 14 Aq 28 Satabhisham 3 PiK

Venus 16 Li 19 Swathi 3 MK

Saturn ® 25 Ge 23 Punarvasu 2 AmK

Rahu 18 Sc 10 Jyeshtha 1 PK

Ketu 18 Ta 10 Rohini 3 -

BhavaLg 9 Pi 18 U.Bhaa. 2 -

HoraLg 1 Le 54 Makha 1 -

GhatiLg 9 Li 41 Swathi 1 -

Dhooma 0 Pi 26 Poo.Bhaa. 4 -

Vyati 29 Ar 33 Krittika 1 -

Pari 29 Li 33 Visakha 3 -

I.Chapa 0 Vi 26 U.Pha. 2 -

Upaketu 17 Vi 06 Hastha 3 -

Kaala 15 Li 53 Swathi 3 -

Mrityu 24 Sc 15 Jyeshtha 3 -

ArthaPr 13 Sg 50 Poo.Shaa. 1 -

YamaGha 4 Cp 56 U.Shaa. 3 -

Mandi 8 Pi 28 U.Bhaa. 2 -

Gulika 24 Aq 46 Poo.Bhaa. 2 -

 

 

+----------------------+

| Mnd | | | |

| | | Ket | |

| BL | | | SatR |

| | | Moo | |

| Asc | | | |

|-------------|---------------------------|-------------|

| | | |

| JupR | | |

| | | |

| Glk | | |

| | | |

|-------------| R A S I |-------------|

| | | |

| | | |

| | | HL |

| | | |

| | | |

|-------------|---------------------------|-------------|

| | | MerR GL | |

| | | | |

| | Rah | Mar | |

| | | | |

| | | Ven Sun | |

+----------------------+

 

+----------------------+

| | | | |

| | | SatR | |

| Sun | HL | | Ket |

| | | Glk | |

| | | | |

|-------------|---------------------------|-------------|

| | | |

| Ven | | |

| | | |

| JupR | | |

| | | |

|-------------| N A V A M S A |-------------|

| | | |

| | | |

| Mar | | |

| | | |

| | | |

|-------------|---------------------------|-------------|

| | | | Moo |

| GL | | MerR | |

| | | | Mnd |

| Rah | | Asc | |

| | | | BL |

+----------------------+

 

 

Vimsottari Dasa:

 

Mars 1974-11-03 Merc 1975-02-26

Ketu 1976-02-23 Venu 1976-07-21 Sun 1977-09-20

Moon 1978-01-26

Rahu 1978-08-27 Jupi 1981-05-09 Satu 1983-10-03 Merc 1986-08-09

Ketu 1989-02-25

Venu 1990-03-15 Sun 1993-03-15 Moon 1994-02-07

Mars 1995-08-09

Jupi 1996-08-26 Satu 1998-10-14 Merc 2001-04-27 Ketu 2003-08-03

Venu 2004-07-08

Sun 2007-03-09 Moon 2007-12-27 Mars 2009-04-27

Rahu 2010-04-03

Satu 2012-08-26 Merc 2015-08-30 Ketu 2018-05-09 Venu 2019-06-18

Sun 2022-08-17

Moon 2023-07-30 Mars 2025-02-28 Rahu 2026-04-09

Jupi 2029-02-12

Merc 2031-08-27 Ketu 2034-01-22 Venu 2035-01-20 Sun 2037-11-19

Moon 2038-09-26

Mars 2040-02-25 Rahu 2041-02-22 Jupi 2043-09-11

Satu 2045-12-17

Ketu 2048-08-26 Venu 2049-01-22 Sun 2050-03-24 Moon 2050-07-30

Mars 2051-02-28

Rahu 2051-07-27 Jupi 2052-08-14 Satu 2053-07-21

Merc 2054-08-29

Venu 2055-08-27 Sun 2058-12-26 Moon 2059-12-26 Mars 2061-08-26

Rahu 2062-10-26

Jupi 2065-10-26 Satu 2068-06-26 Merc 2071-08-26

Ketu 2074-06-26

Sun 2075-08-26 Moon 2075-12-14 Mars 2076-06-14 Rahu 2076-10-19

Jupi 2077-09-13

Satu 2078-07-02 Merc 2079-06-14 Ketu 2080-04-20

Venu 2080-08-26

Moon 2081-08-26 Mars 2082-06-26 Rahu 2083-01-25 Jupi 2084-07-26

Satu 2085-11-25

Merc 2087-06-26 Ketu 2088-11-25 Venu 2089-06-26

Sun 2091-02-25

 

Ashtottari Dasa:

 

Venu 1974-11-03 Rahu 1976-04-27

Sun 1978-08-27 Moon 1978-12-27 Mars 1979-10-27 Merc 1980-04-07

Satu 1981-03-18

Jupi 1981-10-07 Rahu 1982-10-27 Venu 1983-06-28

Moon 1984-08-27 Mars 1986-09-27 Merc 1987-11-06 Satu 1990-03-18

Jupi 1991-08-07

Rahu 1994-03-28 Venu 1995-11-27 Sun 1998-10-27

Mars 1999-08-27 Merc 2000-03-31 Satu 2001-07-04 Jupi 2002-03-31

Rahu 2003-08-27

Venu 2004-07-17 Sun 2006-02-05 Moon 2006-07-17

Merc 2007-08-27 Satu 2010-05-01 Jupi 2011-11-27 Rahu 2014-11-23

Venu 2016-10-13

Sun 2020-02-02 Moon 2021-01-12 Mars 2023-05-25

Satu 2024-08-26 Jupi 2025-07-31 Rahu 2027-05-04 Venu 2028-06-13

Sun 2030-05-24

Moon 2030-12-13 Mars 2032-05-03 Merc 2033-01-29

Jupi 2034-08-27 Rahu 2037-12-30 Venu 2040-02-09 Sun 2043-10-20

Moon 2044-11-09

Mars 2047-07-01 Merc 2048-11-26 Satu 2051-11-23

Rahu 2053-08-26 Venu 2054-12-26 Sun 2057-04-27 Moon 2057-12-26

Mars 2059-08-27

Merc 2060-07-17 Satu 2062-06-06 Jupi 2063-07-17

Venu 2065-08-26 Sun 2069-09-26 Moon 2070-11-26 Mars 2073-10-26

Merc 2075-05-17

Satu 2078-09-06 Jupi 2080-08-16 Rahu 2084-04-26

 

Kalachakra Dasa:

 

Ta 1974-11-03 Ge 1976-11-11 Ta 1978-08-06 Ar 1981-09-06 Sg 1983-

01-12

Cp 1984-12-16 Aq 1985-09-24 Pi 1986-07-02 Ar 1988-

06-06

Ge 1989-10-12 Le 1990-09-25 Cn 1991-04-06 Vi 1993-06-26 Li 1994-

06-09

Sc 1996-02-18 Pi 1996-11-15 Aq 1997-12-06 Cp 1998-

05-10

Le 1998-10-12 Cn 1999-01-27 Vi 2000-04-22 Li 2000-11-02 Sc 2001-

10-11

Pi 2002-03-11 Aq 2002-10-12 Cp 2003-01-06 Ge 2003-

04-02

Cn 2003-10-12 Vi 2008-12-19 Li 2011-03-11 Sc 2015-02-22 Pi 2016-

11-15

Aq 2019-05-06 Cp 2020-05-01 Ge 2021-04-27 Le 2023-

07-18

Vi 2024-10-11 Li 2025-09-24 Sc 2027-06-05 Pi 2028-03-02 Aq 2029-

03-23

Cp 2029-08-25 Ge 2030-01-27 Le 2031-01-10 Cn 2031-

07-22

Li 2033-10-11 Sc 2036-10-15 Pi 2038-02-09 Aq 2039-12-28 Cp 2040-

09-28

Ge 2041-06-30 Le 2043-03-11 Cn 2044-02-18 Vi 2048-

01-31

Sc 2049-10-11 Pi 2050-05-10 Aq 2051-03-06 Cp 2051-07-05 Ge 2051-

11-02

Le 2052-07-30 Cn 2052-12-27 Vi 2054-09-20 Li 2055-

06-18

Pi 2056-10-11 Aq 2057-12-15 Cp 2058-06-04 Ge 2058-11-23 Le 2059-

12-15

Cn 2060-07-17 Vi 2063-01-05 Li 2064-01-27 Sc 2065-

12-14

Aq 2066-10-11 Cp 2066-12-19 Ge 2067-02-26 Le 2067-07-30 Cn 2067-

10-24

Vi 2068-10-19 Li 2069-03-23 Sc 2069-12-23 Pi 2070-

04-22

Cp 2070-10-11 Ge 2070-12-19 Le 2071-05-23 Cn 2071-08-17 Vi 2072-

08-12

Li 2073-01-13 Sc 2073-10-15 Pi 2074-02-13 Aq 2074-

08-03

 

 

Ashtakavarga Tables (before reduction):

 

Ar Ta Ge Cn Le Vi Li Sc Sg Cp Aq Pi

Sun 4 3 6 6 4 3 4* 2 4 4 4 4

Moon 4 5* 2 5 7 1 3 4 6 4 5 3

Mars 2 3 1 4 5 2 2* 2 5 4 3 6

Merc 3 2 7 4 6 4 5* 2 6 5 5 5

Jupi 4 4 5 5 7 3 4 8 3 5 3* 5

Venu 3 4 6 3 6 5 4* 3 5 5 3 5

Satu 2 3 3* 5 6 3 3 2 3 3 1 5

Total 22 24 30 32 41 21 25 23 32 30 24 33

 

Ashtakavarga Tables (after reduction):

 

Ar Ta Ge Cn Le Vi Li Sc Sg Cp Aq Pi

Sun 0 0 2 4 0 0 0 0 0 1 0 2

Moon 0 4 0 2 3 0 1 1 2 0 3 0

Mars 0 1 0 2 3 0 1 0 0 0 2 4

Merc 0 0 2 2 3 0 0 0 0 3 0 3

Jupi 0 1 2 0 4 0 1 3 0 2 0 0

Venu 0 0 3 0 3 0 1 0 0 1 0 2

Satu 0 0 2 3 4 0 2 0 0 0 0 3

Total 0 3 6 9 19 0 1 0 0 9 0 10

 

Sodya Pindas:

 

RasiP GrahaP SodyaP Rasi Nakshatra

 

Sun 61 10 71 Sc Chitra

Moon 144 75 219 Sg Aasresha

Mars 125 50 175 Aq Poo.Pha.

Merc 105 10 115 Vi Swathi

Jupi 107 40 147 Sg Aasresha

Venu 90 40 130 Pi Satabhisham

Satu 118 60 178 Sc Mrigasira

 

 

+----------------------+

| | | | |

| | | | |

| | | | |

| | | | |

| | | | |

|-------------|---------------------------|-------------|

| | | SatR Ven |

| | | Sun |

| | | Glk |

| | | Mnd |

| | | BL Asc |

|-------------| H O R A |-------------|

| | | Ket Moo |

| | | HL MerR |

| | | |

| | | GL Mar |

| | | Rah JupR |

|-------------|---------------------------|-------------|

| | | | |

| | | | |

| | | | |

| | | | |

| | | | |

+----------------------+

 

+----------------------+

| Rah | | | |

| | | | |

| Mnd | | | JupR |

| | | | |

| BL | | | |

|-------------|---------------------------|-------------|

| | | |

| SatR Mar | | |

| | | Asc |

| Ven Sun | | |

| | | |

|-------------| D - 3 |-------------|

| | | |

| | | |

| Moo | | HL |

| | | |

| | | |

|-------------|---------------------------|-------------|

| | | MerR | |

| | | | |

| | | GL | Ket |

| | | | |

| | | Glk | |

+----------------------+

 

+----------------------+

| | | | Mnd |

| | Ven | Rah | |

| SatR | | | BL |

| | Sun | JupR | |

| | | | Asc |

|-------------|---------------------------|-------------|

| | | |

| | | |

| Moo | | |

| | | |

| | | |

|-------------| D - 4 |-------------|

| | | |

| GL | | |

| | | HL |

| Mar | | |

| | | |

|-------------|---------------------------|-------------|

| | | | |

| | Ket | | |

| | | MerR | |

| | Glk | | |

| | | | |

+----------------------+

 

+----------------------+

| | | | |

| | HL | | |

| Asc | | | |

| | MerR | | |

| | | | |

|-------------|---------------------------|-------------|

| | | |

| GL | | |

| | | |

| Mar | | |

| | | |

|-------------| D - 5 |-------------|

| | | |

| Ket | | |

| | | |

| Rah | | |

| | | |

|-------------|---------------------------|-------------|

| Ven | | | |

| | | SatR | Mnd |

| Sun | Moo | | |

| | | Glk | BL |

| JupR | | | |

+----------------------+

 

+----------------------+

| | | | |

| | HL | | Mar |

| Moo | | GL | |

| | MerR | | JupR |

| | | | |

|-------------|---------------------------|-------------|

| | | |

| | | Ven |

| | | |

| | | Sun |

| | | |

|-------------| D - 6 |-------------|

| | | |

| Ket | | |

| | | Glk |

| Rah | | |

| | | |

|-------------|---------------------------|-------------|

| | | | |

| | Mnd | | |

| Asc | | | SatR |

| | BL | | |

| | | | |

+----------------------+

 

+----------------------+

| | | | |

| | | Moo | |

| Ket | | | |

| | | JupR | |

| | | | |

|-------------|---------------------------|-------------|

| | | |

| | | |

| | | Glk |

| | | |

| | | |

|-------------| D - 7 |-------------|

| | | |

| Ven | | |

| | | HL |

| Sun | | |

| | | |

|-------------|---------------------------|-------------|

| GL | | | |

| | SatR | MerR | |

| Mar | | | Rah |

| | BL | Mnd | |

| Asc | | | |

+----------------------+

 

+----------------------+

| | Ket | | GL |

| | | | |

| JupR | MerR | | Mar |

| | | | |

| | Rah | | Glk |

|-------------|---------------------------|-------------|

| | | |

| | | |

| SatR | | Moo |

| | | |

| | | |

|-------------| D - 8 |-------------|

| | | |

| | | Ven |

| | | |

| | | Sun |

| | | |

|-------------|---------------------------|-------------|

| | | | |

| | | Mnd | |

| HL | Asc | | |

| | | BL | |

| | | | |

+----------------------+

 

+----------------------+

| Ven | | | |

| | | | |

| Sun | | | JupR |

| | | | |

| Asc | | | |

|-------------|---------------------------|-------------|

| | | |

| SatR | | |

| | | Ket |

| BL | | |

| | | |

|-------------| D - 1 0 |-------------|

| | | |

| GL Mar | | |

| | | HL |

| Rah Mnd | | |

| | | |

|-------------|---------------------------|-------------|

| | | Moo | |

| | | | |

| | | MerR | |

| | | | |

| | | Glk | |

+----------------------+

 

+----------------------+

| Ven | | | |

| | | | |

| Rah | Sun | | |

| | | | |

| Glk | | | |

|-------------|---------------------------|-------------|

| | | |

| | | |

| | | |

| | | |

| | | |

|-------------| D - 1 1 |-------------|

| Moo | | |

| | | Mnd |

| GL | | |

| | | BL |

| Mar | | |

|-------------|---------------------------|-------------|

| | | | |

| | SatR | | Ket |

| HL | | MerR | |

| | JupR | | Asc |

| | | | |

+----------------------+

 

+----------------------+

| | | | Rah |

| | Moo SatR | | |

| | | | Mnd |

| | Ven Sun | | |

| | | | BL |

|-------------|---------------------------|-------------|

| | | |

| | | |

| Mar | | JupR |

| | | |

| | | |

|-------------| D - 1 2 |-------------|

| | | |

| | | HL |

| GL | | |

| | | Asc |

| | | |

|-------------|---------------------------|-------------|

| | | | |

| | | | |

| Ket | Glk | MerR | |

| | | | |

| | | | |

+----------------------+

 

+----------------------+

| | MerR | | |

| | | Ket | |

| JupR | Mnd | | Asc |

| | | Rah | |

| | BL | | |

|-------------|---------------------------|-------------|

| | | |

| | | |

| | | |

| | | |

| | | |

|-------------| D - 1 6 |-------------|

| | | |

| SatR | | |

| | | |

| Sun | | |

| | | |

|-------------|---------------------------|-------------|

| | | | |

| | | | HL GL |

| Ven | Moo | | |

| | | | Mar Glk |

| | | | |

+----------------------+

 

+----------------------+

| | MerR | | |

| | | | |

| Sun | Glk | | |

| | | | |

| | Asc | | |

|-------------|---------------------------|-------------|

| | | |

| Ven | | |

| | | Moo |

| BL | | |

| | | |

|-------------| D - 2 0 |-------------|

| | | |

| HL | | |

| | | |

| Mnd | | |

| | | |

|-------------|---------------------------|-------------|

| Ket | | | |

| | | | |

| SatR | Mar | GL | JupR |

| | | | |

| Rah | | | |

+----------------------+

 

+----------------------+

| | | | |

| GL | SatR | | |

| | | Asc | Moo |

| Glk | Mar | | |

| | | | |

|-------------|---------------------------|-------------|

| | | |

| | | |

| BL | | JupR |

| | | |

| | | |

|-------------| D - 2 4 |-------------|

| | | |

| | | |

| Mnd | | |

| | | |

| | | |

|-------------|---------------------------|-------------|

| | | | Ket HL |

| | | | |

| | | | MerR Ven |

| | | | |

| | | | Sun Rah |

+----------------------+

 

+----------------------+

| | | | |

| | | HL | |

| | | | GL |

| | | Rah | |

| | | | |

|-------------|---------------------------|-------------|

| | | |

| | | |

| | | Mar |

| | | |

| | | |

|-------------| D - 2 7 |-------------|

| | | SatR |

| | | |

| Sun | | Glk |

| | | |

| | | Mnd |

|-------------|---------------------------|-------------|

| | Ket | | |

| Ven | | | Moo |

| | MerR | | |

| Asc | | | BL |

| | JupR | | |

+----------------------+

 

+----------------------+

| Ket | | | |

| | HL | | |

| Rah | | | Glk |

| | MerR | | |

| Asc | | | |

|-------------|---------------------------|-------------|

| | | |

| | | |

| GL | | |

| | | |

| | | |

|-------------| D - 3 0 |-------------|

| | | |

| | | |

| | | |

| | | |

| | | |

|-------------|---------------------------|-------------|

| | | | |

| Mar Ven | | | Mnd |

| | Moo | SatR | |

| Sun JupR | | | BL |

| | | | |

+----------------------+

 

+----------------------+

| | | | |

| | | | HL |

| Asc | GL | MerR | |

| | | | Mar |

| | | | |

|-------------|---------------------------|-------------|

| | | |

| | | |

| Sun | | |

| | | |

| | | |

|-------------| D - 4 0 |-------------|

| | | |

| Moo SatR | | |

| | | |

| Ven Glk | | |

| | | |

|-------------|---------------------------|-------------|

| | | Ket | |

| | | | |

| | JupR | Rah | Mnd |

| | | | |

| | | BL | |

+----------------------+

 

+----------------------+

| | | | |

| | Moo | Sun | MerR |

| | | | |

| | Ven | JupR | GL |

| | | | |

|-------------|---------------------------|-------------|

| | | |

| | | Mar |

| SatR | | |

| | | Asc |

| | | |

|-------------| D - 4 5 |-------------|

| | | |

| | | |

| BL | | |

| | | |

| | | |

|-------------|---------------------------|-------------|

| | | | |

| | Ket | | |

| Mnd | | HL | Glk |

| | Rah | | |

| | | | |

+----------------------+

 

+----------------------+

| | | Ket | |

| Moo | | | Ven |

| | | GL | |

| Glk | | | JupR |

| | | Asc | |

|-------------|---------------------------|-------------|

| | | |

| | | Mar |

| | | |

| | | Mnd |

| | | |

|-------------| D - 6 0 |-------------|

| | | |

| | | SatR |

| | | |

| | | Sun |

| | | |

|-------------|---------------------------|-------------|

| | | | |

| | HL | | |

| MerR | | | BL |

| | Rah | | |

| | | | |

+----------------------+

 

 

Warm Regards,

Vikrant

 

vedic astrology, "Gauranga Das" <gauranga@b...> wrote:

> JAYA JAGANNATHA!

>

> Dear Vikrant,

>

> Namaste.

>

> Yes, looks like Mercury is the strongest. But for being sure, we

would need

> the chart itself. Now for the 8th house to influence residence, ti

should be

> somehow in a strong connection with the 4th house, its lord or

Arudha. Also

> a strong influence on 9th or 12th house would explain it as these

are the

> houses for foreign stay or residence. The final word would be given

by the

> Caturthamsa (D-4) and either Narayana or Kalacakra Dasa is best for

timing

> it both in Rasi and D-4. If you give the chart, we may be able to

say more.

>

> Yours,

>

> Gauranga Das Vedic Astrologer

> gauranga@b...

> Jyotish Remedies:

> WWW.BRIHASPATI.NET

> Phone:+36-309-140-839

>

Link to comment
Share on other sites

Guest guest

This is a repost - in the earlier email the charts seem to be

unreadable so I replaced the spaces with periods!

 

Shri Gauranga Das,

Thank you for your response.

A brief about me: I am 27, single, software engineer living in the US

for 2 years. Prior to coming to the US, I was in Belgium for a year.

Within the US, I have lived in 3 cities changing residence almost

every 4 months. This was true in Belgium too.

I am the eldest son and my parents and younger brother live in

Bombay. In general, I have had a smooth life with things coming to me

quite easily. Personally, I dont think I have struggled in life so

far, like some of my friends have. My mother wants me to get married

this year and although I have resisted her desire for close to 5

years I am seriously considering marraige. As a child, I was

asthamatic and prone to heat boils and skin problems.

Hope this helps!

 

My birth-chart is as follows: (from Jagannatha Hora Lite)

 

--

..These.calculations.were.made.using."Jagannatha.Hora.Lite"..It.is.a

..free.software.from.Sri.Jagannath.Vedic.Centre..You.can.download.it

..from.http://www.geocities.com/~astrowhiz.or.http://www.sjvc.net.

--

 

Date.of.Birth:.........November.3,.1974

Time.of.Birth:.........4:10:00.pm

Time.Zone.of.Birth:....5:30.East.of.GMT

Longitude.of.Birth:....72.E.50

Latitude.of.Birth:.....18.N.58

Lunar.month.(maasa):...Aswayuja.

Lunar.day.(tithi):.....Krishna.Chaturthi

Tithi.balance:.........0.4764

Nakshatra.balance:.....0.5450

Sun-Moon.Yoga:.........Siva

Sun-Moon.Karana:.......Balava

Vara.(weekday):........Sunday

 

Sunrise.=.6:39.am.(Apparent.rise.-.upper.limb)

Ayanamsa.=.23-30-37

Dasa.year.length.chosen.=.365.2425.days

 

Planet......Position..Pada........CharaK.

 

Ascdt.......13.Pi.04..U.Bhaa..3......-.

Sun.........17.Li.06..Swathi.4.......BK

Moon........29.Ta.24..Mrigasira.2....AK

Mars........10.Li.38..Swathi.2.......GK

Mercury.®..1.Li.21..Chitra.3.......DK

Jupiter.®.14.Aq.28..Satabhisham.3.PiK

Venus.......16.Li.19..Swathi.3.......MK

Saturn.®..25.Ge.23..Punarvasu.2...AmK

Rahu........18.Sc.10..Jyeshtha.1.....PK

Ketu........18.Ta.10..Rohini.3.......-.

BhavaLg......9.Pi.18..U.Bhaa..2......-.

HoraLg.......1.Le.54..Makha.1........-.

GhatiLg......9.Li.41..Swathi.1.......-.

Dhooma.......0.Pi.26..Poo.Bhaa..4....-.

Vyati.......29.Ar.33..Krittika.1.....-.

Pari........29.Li.33..Visakha.3......-.

I.Chapa......0.Vi.26..U.Pha..2.......-.

Upaketu.....17.Vi.06..Hastha.3.......-.

Kaala.......15.Li.53..Swathi.3.......-.

Mrityu......24.Sc.15..Jyeshtha.3.....-.

ArthaPr.....13.Sg.50..Poo.Shaa..1....-.

YamaGha......4.Cp.56..U.Shaa..3......-.

Mandi........8.Pi.28..U.Bhaa..2......-.

Gulika......24.Aq.46..Poo.Bhaa..2....-.

 

 

+----------------------+

|..Mnd........|.............|.............|.............|

|.............|.............|..Ket........|.............|

|......BL.....|.............|.............|.....SatR....|

|.............|.............|........Moo..|.............|

|........Asc..|.............|.............|.............|

|-------------|---------------------------|-------------|

|.............|...........................|.............|

|..JupR.......|...........................|.............|

|.............|...........................|.............|

|........Glk..|...........................|.............|

|.............|...........................|.............|

|-------------|..........R.A.S.I..........|-------------|

|.............|...........................|.............|

|.............|...........................|.............|

|.............|...........................|......HL.....|

|.............|...........................|.............|

|.............|...........................|.............|

|-------------|---------------------------|-------------|

|.............|.............|..MerR...GL..|.............|

|.............|.............|.............|.............|

|.............|.....Rah.....|.....Mar.....|.............|

|.............|.............|.............|.............|

|.............|.............|..Ven...Sun..|.............|

+----------------------+

 

+----------------------+

|.............|.............|.............|.............|

|.............|.............|..SatR.......|.............|

|.....Sun.....|......HL.....|.............|.....Ket.....|

|.............|.............|........Glk..|.............|

|.............|.............|.............|.............|

|-------------|---------------------------|-------------|

|.............|...........................|.............|

|..Ven........|...........................|.............|

|.............|...........................|.............|

|........JupR.|...........................|.............|

|.............|...........................|.............|

|-------------|.......N.A.V.A.M.S.A.......|-------------|

|.............|...........................|.............|

|.............|...........................|.............|

|.....Mar.....|...........................|.............|

|.............|...........................|.............|

|.............|...........................|.............|

|-------------|---------------------------|-------------|

|.............|.............|.............|..Moo........|

|...GL........|.............|..MerR.......|.............|

|.............|.............|.............|.....Mnd.....|

|........Rah..|.............|........Asc..|.............|

|.............|.............|.............|.........BL..|

+----------------------+

 

 

Vimsottari.Dasa:

 

Mars.1974-11-03..Merc.1975-02-26

..................Ketu.1976-02-23..Venu.1976-07-21..Sun..1977-09-

