Jump to content
IndiaDivine.org

Dear Sanjay Rath Sir

Rate this topic


Guest guest

Recommended Posts

Guest guest

This is Raji.Sir i'm undergoing Sade Sathi period.I'm married.very tough time

for me.Always there is a quarrell between me and my husband for simple

reasons.My mind is very depressed.Please check our horoscoped and see what is

wrong in our chart.I'm wrting this in a very depressed mood.

Thanks

Raji

 

 

- Official partner of 2002 FIFA World Cup

shankar's horoscope chart

Here are the data and charts generated using

your inputs. Amateur horoscope students will find plenty

to keep themselves busy with here!

 

Generated by the General Logic Webserver as a free service

 

Name : shankar

Date of birth : 20.8.1971

Time of birth : 9-55 IST

Place of birth : Coimbatore

Latitude : 011-00 N

Longitude : 077-00 E

Day of birth : Friday

Tithi : 29.28 Tithi Name : Pratipad

Nakshatra : 8.69 3 Pada Nakhashatra Name : Aslesha

Yoga : 18.02 Yoga Name : Parigha

Rasi : 3.86 Rasi Name : Karkata

 

 

Planetary position

----------------------------

Planet Longitude Rasi Nakshatraname Pada Direct/ret

----------------------------

Sun 124.50 5 Magha 2 Dir

Merc 136.06 5 Purvaphal 1 Ret

Venu 122.42 5 Magha 1 Dir

Mars 292.47 10 Sravana 4 Ret

Jupt 215.65 8 Anuradha 1 Dir

Satn 43.76 2 Rohini 2 Dir

Moon 115.81 4 Aslesha 3 Dir

Rahu 291.70 10 Sravana 4 Ret

Ketu 111.70 4 Aslesha 2 Ret

Uran 169.05 6 Hastha 3 Dir

Nept 218.28 8 Anuradha 2 Dir

Plut 156.30 6 Uttarphal 3 Dir

----------------------------

 

 

Ayanamsa : 22.02

Obliquity : 23.44

Sidereal Time : 7.41

 

 

BHAV POSITION

--------

Bhav No. Bhav Begin Mid Bhav

--------

1 163.81 179.08

2 193.81 208.55

3 223.28 238.01

4 252.75 267.48

5 282.75 298.01

6 313.28 328.55

7 343.81 359.08

8 13.81 28.55

9 43.28 58.01

10 72.75 87.48

11 102.75 118.01

12 133.28 148.55

--------

^L

shankar Page : 2

 

 

Saptavargas Table (In rasi)

----

Planet Div.1 Div.3 Div.7 Div.9 Div.10 Div.12 Div.16

----

Lagna 6 2 6 6 11 5 12

Sun 5 5 6 2 6 6 7

Mercury 5 9 8 5 10 11 1

Venus 5 5 5 1 5 5 6

Mars 10 6 9 4 1 6 12

Jupiter 8 8 3 5 5 10 8

Saturn 2 6 11 2 2 7 12

Moon 4 12 4 11 8 2 2

Rahu 10 6 9 4 1 6 12

Ketu 4 12 3 10 7 12 12

Uranus 6 10 4 3 8 1 7

Neptune 8 8 3 6 6 11 9

Pluto 6 6 1 11 4 8 12

----

 

 

*************************************************

* * * * *

* * * * *

* * * * *

* * * Satn * *

* * * * *

* * * * *

* * * * *

*************************************************

* * * *

* * * *

* * * *

* * * Moon *

* * * Ketu *

* * * *

* * * *

************* Rasi *************

* * * Sun *

* * * Merc Venu *

* Mars * * *

* * * *

* Rahu * * *

* * * *

* * * *

*************************************************

* * * * Lagn *

* * * * *

* * Jupt * * *

* * * * *

* * * * *

* * Nept * * Uran *

* * * * Plut *

*************************************************

^L

shankar Page: 3

*************************************************

* * * Lagn * *

* * * * *

* * * * *

* Moon * * * *

* Ketu * * * *

* * * * *

* * * * *

*************************************************

* * * *

* * * *

* * * *

* * * *

* * * *

* * * *

* * * *

************* Drekkana *************

* * * Sun *

* * * Venu *

* * * *

* * * *

* * * *

* Uran * * *

* * * *

*************************************************

* * * * *

* Merc * * * *

* * Jupt * * Mars *

* * * * Satn *

* * * * Rahu *

* * Nept * * *

* * * * Plut *

*************************************************

 

*************************************************

* * * * *

* * * * *

* * * * Jupt *

* * * * *

* * * * Ketu *

* * * * Nept *

* * Plut * * *

*************************************************

* * * *

* * * *

* * * *

* Satn * * Moon *

* * * *

* * * Uran *

* * * *

************* Sapthamsa *************

* * * *

* * * Venu *

* * * *

* * * *

* * * *

* * * *

* * * *

*************************************************

* * * * Lagn Sun *

* * Merc * * *

* Mars * * * *

* * * * *

* Rahu * * * *

* * * * *

* * * * *

*************************************************

^L

shankar Page: 4

*************************************************

* * * Sun * *

* * Venu * * *

* * * * *

* * * Satn * *

* * * * *

* * * * Uran *

* * * * *

*************************************************

* * * *

* * * *

* * * Mars *

* Moon * * *

* * * Rahu *

* * * *

* Plut * * *

************* Navamsa *************

* * * *

* * * Merc *

* * * Jupt *

* * * *

* Ketu * * *

* * * *

* * * *

*************************************************

* * * * Lagn *

* * * * *

* * * * *

* * * * *

* * * * *

* * * * Nept *

* * * * *

*************************************************

 

*************************************************

* * * * *

* * * * *

* * Mars * * *

* * * Satn * *

* * Rahu * * *

* * * * *

* * * * *

*************************************************

* Lagn * * *

* * * *

* * * *

* * * *

* * * *

* * * *

* * * Plut *

************* Dasamsa *************

* * * *

* Merc * * Venu *

* * * Jupt *

* * * *

* * * *

* * * *

* * * *

*************************************************

* * * * Sun *

* * * * *

* * * * *

* * Moon * * *

* * * Ketu * *

* * Uran * * Nept *

* * * * *

*************************************************

^L

shankar Page: 5

*************************************************

* * * * *

* * * * *

* * * * *

* * * Moon * *

* Ketu * * * *

* * Uran * * *

* * * * *

*************************************************

* * * *

* Merc * * *

* * * *

* * * *

* * * *

* Nept * * *

* * * *

************* Dwadasamsa *************

* * * Lagn *

* * * Venu *

* Jupt * * *

* * * *

* * * *

* * * *

* * * *

*************************************************

* * * * Sun *

* * * * *

* * * * Mars *

* * * Satn * *

* * * * Rahu *

* * * * *

* * Plut * * *

*************************************************

 

*************************************************

* Lagn * * * *

* * Merc * * *

* Mars * * * *

* Satn * * Moon * *

* Rahu Ketu * * * *

* * * * *

* Plut * * * *

*************************************************

* * * *

* * * *

* * * *

* * * *

* * * *

* * * *

* * * *

************* Shodasamsa *************

* * * *

* * * *

* * * *

* * * *

* * * *

* * * *

* * * *

*************************************************

* * * Sun * *

* * * * Venu *

* * Jupt * * *

* * * * *

* * * * *

* Nept * * Uran * *

* * * * *

*************************************************

^L

shankar Page: 6

 

Ashtakvarga Table

-----------------------

Rasi no. 1 2 3 4 5 6 7 8 9 10 11 12

-----------------------

Sun 5 4 4 5 4 4 2 4 4 4 5 3

Moon 2 6 6 3 2 4 6 5 3 2 6 4

Mars 2 3 4 3 3 3 4 3 4 5 3 2

Mercury 7 3 6 4 5 4 6 3 6 4 4 2

Jupiter 5 6 5 3 5 6 4 5 4 6 4 3

Venus 3 4 6 5 4 6 4 4 5 3 2 6

Saturn 2 4 5 4 1 5 3 3 3 2 2 5

-----------------------

Total 26 30 36 27 24 32 29 27 29 26 26 25

-----------------------

 

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Mercury Rahu Sun 27 8 1971

Mercury Rahu Moon 13 11 1971

Mercury Rahu Mars 7 1 1972

Mercury Jupiter Jupiter 26 4 1972

Mercury Jupiter Saturn 5 9 1972

Mercury Jupiter Mercury 1 1 1973

Mercury Jupiter Ketu 18 2 1973

Mercury Jupiter Venus 4 7 1973

Mercury Jupiter Sun 15 8 1973

Mercury Jupiter Moon 23 10 1973

Mercury Jupiter Mars 11 12 1973

Mercury Jupiter Rahu 13 4 1974

Mercury Saturn Saturn 16 9 1974

Mercury Saturn Mercury 4 2 1975

Mercury Saturn Ketu 30 3 1975

Mercury Saturn Venus 12 9 1975

Mercury Saturn Sun 30 10 1975

Mercury Saturn Moon 21 1 1976

Mercury Saturn Mars 17 3 1976

Mercury Saturn Rahu 13 8 1976

Mercury Saturn Jupiter 22 12 1976

***** Mercury Dasa ends *****

***** Ketu Dasa starts *****

Ketu Ketu Ketu 1 1 1977

Ketu Ketu Venus 25 1 1977

Ketu Ketu Sun 2 2 1977

Ketu Ketu Moon 15 2 1977

Ketu Ketu Mars 23 2 1977

Ketu Ketu Rahu 15 3 1977

Ketu Ketu Jupiter 5 4 1977

Ketu Ketu Saturn 28 4 1977

Ketu Ketu Mercury 19 5 1977

Ketu Venus Venus 29 7 1977

Ketu Venus Sun 20 8 1977

Ketu Venus Moon 25 9 1977

Ketu Venus Mars 19 10 1977

Ketu Venus Rahu 22 12 1977

Ketu Venus Jupiter 18 2 1978

-----------------

^L

shankar Page : 7

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Ketu Venus Saturn 25 4 1978

Ketu Venus Mercury 24 6 1978

Ketu Venus Ketu 19 7 1978

Ketu Sun Sun 25 7 1978

Ketu Sun Moon 6 8 1978

Ketu Sun Mars 13 8 1978

Ketu Sun Rahu 2 9 1978

Ketu Sun Jupiter 19 9 1978

Ketu Sun Saturn 9 10 1978

Ketu Sun Mercury 27 10 1978

Ketu Sun Ketu 4 11 1978

Ketu Sun Venus 25 11 1978

Ketu Moon Moon 12 12 1978

Ketu Moon Mars 25 12 1978

Ketu Moon Rahu 26 1 1979

Ketu Moon Jupiter 24 2 1979

Ketu Moon Saturn 27 3 1979

Ketu Moon Mercury 27 4 1979

Ketu Moon Ketu 9 5 1979

Ketu Moon Venus 14 6 1979

Ketu Moon Sun 25 6 1979

Ketu Mars Mars 4 7 1979

Ketu Mars Rahu 26 7 1979

Ketu Mars Jupiter 15 8 1979

Ketu Mars Saturn 8 9 1979

Ketu Mars Mercury 29 9 1979

Ketu Mars Ketu 8 10 1979

Ketu Mars Venus 2 11 1979

Ketu Mars Sun 10 11 1979

Ketu Mars Moon 22 11 1979

Ketu Rahu Rahu 19 1 1980

Ketu Rahu Jupiter 9 3 1980

Ketu Rahu Saturn 9 5 1980

Ketu Rahu Mercury 2 7 1980

Ketu Rahu Ketu 24 7 1980

Ketu Rahu Venus 27 9 1980

Ketu Rahu Sun 16 10 1980

Ketu Rahu Moon 18 11 1980

Ketu Rahu Mars 10 12 1980

Ketu Jupiter Jupiter 25 1 1981

Ketu Jupiter Saturn 18 3 1981

Ketu Jupiter Mercury 6 5 1981

Ketu Jupiter Ketu 25 5 1981

Ketu Jupiter Venus 21 7 1981

Ketu Jupiter Sun 8 8 1981

Ketu Jupiter Moon 6 9 1981

Ketu Jupiter Mars 26 9 1981

Ketu Jupiter Rahu 16 11 1981

Ketu Saturn Saturn 19 1 1982

Ketu Saturn Mercury 16 3 1982

Ketu Saturn Ketu 9 4 1982

Ketu Saturn Venus 15 6 1982

Ketu Saturn Sun 5 7 1982

Ketu Saturn Moon 9 8 1982

Ketu Saturn Mars 2 9 1982

-----------------

^L

shankar Page : 8

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Ketu Saturn Rahu 2 11 1982

Ketu Saturn Jupiter 25 12 1982

Ketu Mercury Mercury 16 2 1983

Ketu Mercury Ketu 6 3 1983

Ketu Mercury Venus 6 5 1983

Ketu Mercury Sun 24 5 1983

Ketu Mercury Moon 23 6 1983

Ketu Mercury Mars 14 7 1983

Ketu Mercury Rahu 8 9 1983

Ketu Mercury Jupiter 25 10 1983

Ketu Mercury Saturn 22 12 1983

***** Ketu Dasa ends *****

***** Venus Dasa starts *****

Venus Venus Venus 12 7 1984

Venus Venus Sun 12 9 1984

Venus Venus Moon 22 12 1984

Venus Venus Mars 2 3 1985

Venus Venus Rahu 2 9 1985

Venus Venus Jupiter 12 2 1986

Venus Venus Saturn 22 8 1986

Venus Venus Mercury 12 2 1987

Venus Venus Ketu 22 4 1987

Venus Sun Sun 10 5 1987

Venus Sun Moon 10 6 1987

Venus Sun Mars 1 7 1987

Venus Sun Rahu 25 8 1987

Venus Sun Jupiter 13 10 1987

Venus Sun Saturn 10 12 1987

Venus Sun Mercury 1 2 1988

Venus Sun Ketu 22 2 1988

Venus Sun Venus 22 4 1988

Venus Moon Moon 12 6 1988

Venus Moon Mars 17 7 1988

Venus Moon Rahu 17 10 1988

Venus Moon Jupiter 7 1 1989

Venus Moon Saturn 12 4 1989

Venus Moon Mercury 7 7 1989

Venus Moon Ketu 12 8 1989

Venus Moon Venus 22 11 1989

Venus Moon Sun 22 12 1989

Venus Mars Mars 16 1 1990

Venus Mars Rahu 19 3 1990

Venus Mars Jupiter 15 5 1990

Venus Mars Saturn 22 7 1990

Venus Mars Mercury 21 9 1990

Venus Mars Ketu 16 10 1990

Venus Mars Venus 26 12 1990

Venus Mars Sun 17 1 1991

Venus Mars Moon 22 2 1991

Venus Rahu Rahu 4 8 1991

Venus Rahu Jupiter 28 12 1991

Venus Rahu Saturn 19 6 1992

Venus Rahu Mercury 22 11 1992

Venus Rahu Ketu 25 1 1993

Venus Rahu Venus 25 7 1993

-----------------

^L

shankar Page : 9

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Venus Rahu Sun 19 9 1993

Venus Rahu Moon 19 12 1993

Venus Rahu Mars 22 2 1994

Venus Jupiter Jupiter 30 6 1994

Venus Jupiter Saturn 2 12 1994

Venus Jupiter Mercury 18 4 1995

Venus Jupiter Ketu 14 6 1995

Venus Jupiter Venus 24 11 1995

Venus Jupiter Sun 12 1 1996

Venus Jupiter Moon 2 4 1996

Venus Jupiter Mars 28 5 1996

Venus Jupiter Rahu 22 10 1996

Venus Saturn Saturn 22 4 1997

Venus Saturn Mercury 4 10 1997

Venus Saturn Ketu 10 12 1997

Venus Saturn Venus 20 6 1998

Venus Saturn Sun 17 8 1998

Venus Saturn Moon 22 11 1998

Venus Saturn Mars 29 1 1999

Venus Saturn Rahu 20 7 1999

Venus Saturn Jupiter 22 12 1999

Venus Mercury Mercury 16 5 2000

Venus Mercury Ketu 16 7 2000

Venus Mercury Venus 6 1 2001

Venus Mercury Sun 27 2 2001

Venus Mercury Moon 22 5 2001

Venus Mercury Mars 21 7 2001

Venus Mercury Rahu 24 12 2001

Venus Mercury Jupiter 10 5 2002

Venus Mercury Saturn 22 10 2002

Venus Ketu Ketu 16 11 2002

Venus Ketu Venus 26 1 2003

Venus Ketu Sun 17 2 2003

Venus Ketu Moon 22 3 2003

Venus Ketu Mars 17 4 2003

Venus Ketu Rahu 20 6 2003

Venus Ketu Jupiter 16 8 2003

Venus Ketu Saturn 22 10 2003

Venus Ketu Mercury 22 12 2003

***** Venus Dasa ends *****

***** Sun Dasa starts *****

Sun Sun Sun 27 12 2003

Sun Sun Moon 6 1 2004

Sun Sun Mars 13 1 2004

Sun Sun Rahu 29 1 2004

Sun Sun Jupiter 13 2 2004

Sun Sun Saturn 2 3 2004

Sun Sun Mercury 16 3 2004

Sun Sun Ketu 22 3 2004

Sun Sun Venus 10 4 2004

Sun Moon Moon 25 4 2004

Sun Moon Mars 5 5 2004

Sun Moon Rahu 2 6 2004

Sun Moon Jupiter 26 6 2004

Sun Moon Saturn 25 7 2004

-----------------

^L

shankar Page : 10

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Sun Moon Mercury 20 8 2004

Sun Moon Ketu 1 9 2004

Sun Moon Venus 1 10 2004

Sun Moon Sun 10 10 2004

Sun Mars Mars 17 10 2004

Sun Mars Rahu 6 11 2004

Sun Mars Jupiter 23 11 2004

Sun Mars Saturn 13 12 2004

Sun Mars Mercury 1 1 2005

Sun Mars Ketu 8 1 2005

Sun Mars Venus 29 1 2005

Sun Mars Sun 5 2 2005

Sun Mars Moon 16 2 2005

Sun Rahu Rahu 5 4 2005

Sun Rahu Jupiter 18 5 2005

Sun Rahu Saturn 9 7 2005

Sun Rahu Mercury 25 8 2005

Sun Rahu Ketu 14 9 2005

Sun Rahu Venus 8 11 2005

Sun Rahu Sun 24 11 2005

Sun Rahu Moon 21 12 2005

Sun Rahu Mars 10 1 2006

Sun Jupiter Jupiter 18 2 2006

Sun Jupiter Saturn 4 4 2006

Sun Jupiter Mercury 15 5 2006

Sun Jupiter Ketu 2 6 2006

Sun Jupiter Venus 20 7 2006

Sun Jupiter Sun 4 8 2006

Sun Jupiter Moon 28 8 2006

Sun Jupiter Mars 15 9 2006

Sun Jupiter Rahu 28 10 2006

Sun Saturn Saturn 22 12 2006

Sun Saturn Mercury 11 2 2007

Sun Saturn Ketu 2 3 2007

Sun Saturn Venus 27 4 2007

Sun Saturn Sun 15 5 2007

Sun Saturn Moon 13 6 2007

Sun Saturn Mars 3 7 2007

Sun Saturn Rahu 24 8 2007

Sun Saturn Jupiter 10 10 2007

Sun Mercury Mercury 23 11 2007

Sun Mercury Ketu 11 12 2007

Sun Mercury Venus 2 2 2008

Sun Mercury Sun 17 2 2008

Sun Mercury Moon 13 3 2008

Sun Mercury Mars 1 4 2008

Sun Mercury Rahu 17 5 2008

Sun Mercury Jupiter 27 6 2008

Sun Mercury Saturn 16 8 2008

Sun Ketu Ketu 23 8 2008

Sun Ketu Venus 14 9 2008

Sun Ketu Sun 21 9 2008

Sun Ketu Moon 1 10 2008

Sun Ketu Mars 8 10 2008

Sun Ketu Rahu 27 10 2008

-----------------

^L

shankar Page : 11

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Sun Ketu Jupiter 14 11 2008

Sun Ketu Saturn 4 12 2008

Sun Ketu Mercury 22 12 2008

Sun Venus Venus 22 2 2009

Sun Venus Sun 10 3 2009

Sun Venus Moon 10 4 2009

Sun Venus Mars 1 5 2009

Sun Venus Rahu 25 6 2009

Sun Venus Jupiter 13 8 2009

Sun Venus Saturn 10 10 2009

Sun Venus Mercury 1 12 2009

Sun Venus Ketu 22 12 2009

***** Sun Dasa ends *****

***** Moon Dasa starts *****

Moon Moon Moon 17 1 2010

Moon Moon Mars 4 2 2010

Moon Moon Rahu 19 3 2010

Moon Moon Jupiter 29 4 2010

Moon Moon Saturn 17 6 2010

Moon Moon Mercury 29 7 2010

Moon Moon Ketu 17 8 2010

Moon Moon Venus 7 10 2010

Moon Moon Sun 22 10 2010

Moon Mars Mars 4 11 2010

Moon Mars Rahu 6 12 2010

Moon Mars Jupiter 4 1 2011

Moon Mars Saturn 7 2 2011

Moon Mars Mercury 7 3 2011

Moon Mars Ketu 19 3 2011

Moon Mars Venus 24 4 2011

Moon Mars Sun 4 5 2011

Moon Mars Moon 22 5 2011

Moon Rahu Rahu 13 8 2011

Moon Rahu Jupiter 25 10 2011

Moon Rahu Saturn 20 1 2012

Moon Rahu Mercury 7 4 2012

Moon Rahu Ketu 8 5 2012

Moon Rahu Venus 8 8 2012

Moon Rahu Sun 5 9 2012

Moon Rahu Moon 20 10 2012

Moon Rahu Mars 22 11 2012

Moon Jupiter Jupiter 26 1 2013

Moon Jupiter Saturn 12 4 2013

Moon Jupiter Mercury 20 6 2013

Moon Jupiter Ketu 18 7 2013

Moon Jupiter Venus 8 10 2013

Moon Jupiter Sun 2 11 2013

Moon Jupiter Moon 12 12 2013

Moon Jupiter Mars 10 1 2014

Moon Jupiter Rahu 22 3 2014

Moon Saturn Saturn 22 6 2014

Moon Saturn Mercury 13 9 2014

Moon Saturn Ketu 16 10 2014

Moon Saturn Venus 21 1 2015

Moon Saturn Sun 20 2 2015

-----------------

^L

shankar Page : 12

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Moon Saturn Moon 7 4 2015

Moon Saturn Mars 10 5 2015

Moon Saturn Rahu 6 8 2015

Moon Saturn Jupiter 22 10 2015

Moon Mercury Mercury 4 1 2016

Moon Mercury Ketu 4 2 2016

Moon Mercury Venus 29 4 2016

Moon Mercury Sun 24 5 2016

Moon Mercury Moon 7 7 2016

Moon Mercury Mars 7 8 2016

Moon Mercury Rahu 23 10 2016

Moon Mercury Jupiter 1 1 2017

Moon Mercury Saturn 22 3 2017

Moon Ketu Ketu 4 4 2017

Moon Ketu Venus 9 5 2017

Moon Ketu Sun 20 5 2017

Moon Ketu Moon 7 6 2017

Moon Ketu Mars 19 6 2017

Moon Ketu Rahu 21 7 2017

Moon Ketu Jupiter 19 8 2017

Moon Ketu Saturn 22 9 2017

Moon Ketu Mercury 22 10 2017

Moon Venus Venus 2 2 2018

Moon Venus Sun 2 3 2018

Moon Venus Moon 22 4 2018

Moon Venus Mars 27 5 2018

Moon Venus Rahu 27 8 2018

Moon Venus Jupiter 17 11 2018

Moon Venus Saturn 22 2 2019

Moon Venus Mercury 17 5 2019

Moon Venus Ketu 22 6 2019

Moon Sun Sun 1 7 2019

Moon Sun Moon 16 7 2019

Moon Sun Mars 26 7 2019

Moon Sun Rahu 23 8 2019

Moon Sun Jupiter 17 9 2019

Moon Sun Saturn 16 10 2019

Moon Sun Mercury 11 11 2019

Moon Sun Ketu 22 11 2019

Moon Sun Venus 22 12 2019

***** Moon Dasa ends *****

***** Mars Dasa starts *****

Mars Mars Mars 1 1 2020

Mars Mars Rahu 23 1 2020

Mars Mars Jupiter 12 2 2020

Mars Mars Saturn 5 3 2020

Mars Mars Mercury 26 3 2020

Mars Mars Ketu 5 4 2020

Mars Mars Venus 29 4 2020

Mars Mars Sun 7 5 2020

Mars Mars Moon 19 5 2020

Mars Rahu Rahu 16 7 2020

Mars Rahu Jupiter 6 9 2020

Mars Rahu Saturn 6 11 2020

Mars Rahu Mercury 29 12 2020

-----------------

^L

shankar Page : 13

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Mars Rahu Ketu 21 1 2021

Mars Rahu Venus 24 3 2021

Mars Rahu Sun 13 4 2021

Mars Rahu Moon 15 5 2021

Mars Rahu Mars 7 6 2021

Mars Jupiter Jupiter 22 7 2021

Mars Jupiter Saturn 15 9 2021

Mars Jupiter Mercury 3 11 2021

Mars Jupiter Ketu 22 11 2021

Mars Jupiter Venus 18 1 2022

Mars Jupiter Sun 5 2 2022

Mars Jupiter Moon 3 3 2022

Mars Jupiter Mars 23 3 2022

Mars Jupiter Rahu 13 5 2022

Mars Saturn Saturn 16 7 2022

Mars Saturn Mercury 13 9 2022

Mars Saturn Ketu 6 10 2022

Mars Saturn Venus 12 12 2022

Mars Saturn Sun 2 1 2023

Mars Saturn Moon 6 2 2023

Mars Saturn Mars 1 3 2023

Mars Saturn Rahu 29 4 2023

Mars Saturn Jupiter 22 6 2023

Mars Mercury Mercury 13 8 2023

Mars Mercury Ketu 3 9 2023

Mars Mercury Venus 3 11 2023

Mars Mercury Sun 21 11 2023

Mars Mercury Moon 20 12 2023

Mars Mercury Mars 11 1 2024

Mars Mercury Rahu 5 3 2024

Mars Mercury Jupiter 22 4 2024

Mars Mercury Saturn 19 6 2024

Mars Ketu Ketu 28 6 2024

Mars Ketu Venus 22 7 2024

Mars Ketu Sun 29 7 2024

Mars Ketu Moon 12 8 2024

Mars Ketu Mars 20 8 2024

Mars Ketu Rahu 12 9 2024

Mars Ketu Jupiter 2 10 2024

Mars Ketu Saturn 25 10 2024

Mars Ketu Mercury 16 11 2024

Mars Venus Venus 26 1 2025

Mars Venus Sun 17 2 2025

Mars Venus Moon 22 3 2025

Mars Venus Mars 16 4 2025

Mars Venus Rahu 19 6 2025

Mars Venus Jupiter 15 8 2025

Mars Venus Saturn 22 10 2025

Mars Venus Mercury 21 12 2025

Mars Venus Ketu 16 1 2026

Mars Sun Sun 22 1 2026

Mars Sun Moon 3 2 2026

Mars Sun Mars 10 2 2026

Mars Sun Rahu 1 3 2026

Mars Sun Jupiter 16 3 2026

-----------------

^L

shankar Page : 14

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Mars Sun Saturn 6 4 2026

Mars Sun Mercury 24 4 2026

Mars Sun Ketu 1 5 2026

Mars Sun Venus 22 5 2026

Mars Moon Moon 9 6 2026

Mars Moon Mars 22 6 2026

Mars Moon Rahu 23 7 2026

Mars Moon Jupiter 21 8 2026

Mars Moon Saturn 24 9 2026

Mars Moon Mercury 24 10 2026

Mars Moon Ketu 6 11 2026

Mars Moon Venus 11 12 2026

Mars Moon Sun 22 12 2026

***** Mars Dasa ends *****

***** Rahu Dasa starts *****

Rahu Rahu Rahu 18 5 2027

Rahu Rahu Jupiter 27 9 2027

Rahu Rahu Saturn 1 3 2028

Rahu Rahu Mercury 19 7 2028

Rahu Rahu Ketu 16 9 2028

Rahu Rahu Venus 28 2 2029

Rahu Rahu Sun 16 4 2029

Rahu Rahu Moon 7 7 2029

Rahu Rahu Mars 4 9 2029

Rahu Jupiter Jupiter 29 12 2029

Rahu Jupiter Saturn 16 5 2030

Rahu Jupiter Mercury 18 9 2030

Rahu Jupiter Ketu 9 11 2030

Rahu Jupiter Venus 3 4 2031

Rahu Jupiter Sun 16 5 2031

Rahu Jupiter Moon 28 7 2031

Rahu Jupiter Mars 18 9 2031

Rahu Jupiter Rahu 28 1 2032

Rahu Saturn Saturn 10 7 2032

Rahu Saturn Mercury 6 12 2032

Rahu Saturn Ketu 6 2 2033

Rahu Saturn Venus 27 7 2033

Rahu Saturn Sun 18 9 2033

Rahu Saturn Moon 13 12 2033

Rahu Saturn Mars 13 2 2034

Rahu Saturn Rahu 17 7 2034

Rahu Saturn Jupiter 4 12 2034

Rahu Mercury Mercury 14 4 2035

Rahu Mercury Ketu 8 6 2035

Rahu Mercury Venus 11 11 2035

Rahu Mercury Sun 26 12 2035

Rahu Mercury Moon 13 3 2036

Rahu Mercury Mars 6 5 2036

Rahu Mercury Rahu 24 9 2036

Rahu Mercury Jupiter 27 1 2037

Rahu Mercury Saturn 22 6 2037

Rahu Ketu Ketu 14 7 2037

Rahu Ketu Venus 17 9 2037

Rahu Ketu Sun 6 10 2037

Rahu Ketu Moon 7 11 2037

-----------------

^L

shankar Page : 15

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Rahu Ketu Mars 29 11 2037

Rahu Ketu Rahu 26 1 2038

Rahu Ketu Jupiter 17 3 2038

Rahu Ketu Saturn 16 5 2038

Rahu Ketu Mercury 10 7 2038

Rahu Venus Venus 10 1 2039

Rahu Venus Sun 4 3 2039

Rahu Venus Moon 4 6 2039

Rahu Venus Mars 7 8 2039

Rahu Venus Rahu 19 1 2040

Rahu Venus Jupiter 13 6 2040

Rahu Venus Saturn 4 12 2040

Rahu Venus Mercury 7 5 2041

Rahu Venus Ketu 10 7 2041

Rahu Sun Sun 26 7 2041

Rahu Sun Moon 23 8 2041

Rahu Sun Mars 12 9 2041

Rahu Sun Rahu 1 11 2041

Rahu Sun Jupiter 14 12 2041

Rahu Sun Saturn 5 2 2042

Rahu Sun Mercury 21 3 2042

Rahu Sun Ketu 10 4 2042

Rahu Sun Venus 4 6 2042

Rahu Moon Moon 19 7 2042

Rahu Moon Mars 20 8 2042

Rahu Moon Rahu 11 11 2042

Rahu Moon Jupiter 23 1 2043

Rahu Moon Saturn 19 4 2043

Rahu Moon Mercury 5 7 2043

Rahu Moon Ketu 7 8 2043

Rahu Moon Venus 7 11 2043

Rahu Moon Sun 4 12 2043

Rahu Mars Mars 26 12 2043

Rahu Mars Rahu 23 2 2044

Rahu Mars Jupiter 13 4 2044

Rahu Mars Saturn 13 6 2044

Rahu Mars Mercury 6 8 2044

Rahu Mars Ketu 29 8 2044

Rahu Mars Venus 2 11 2044

Rahu Mars Sun 20 11 2044

Rahu Mars Moon 22 12 2044

***** Rahu Dasa ends *****

***** Jupiter Dasa starts *****

Jupiter Jupiter Jupiter 4 4 2045

Jupiter Jupiter Saturn 6 8 2045

Jupiter Jupiter Mercury 25 11 2045

Jupiter Jupiter Ketu 10 1 2046

Jupiter Jupiter Venus 18 5 2046

Jupiter Jupiter Sun 26 6 2046

Jupiter Jupiter Moon 30 8 2046

Jupiter Jupiter Mars 15 10 2046

Jupiter Jupiter Rahu 10 2 2047

Jupiter Saturn Saturn 4 7 2047

Jupiter Saturn Mercury 14 11 2047

