Jump to content
IndiaDivine.org

career prospects: detalied chart

Rate this topic


Guest guest

Recommended Posts

I would like to know about my career prospects. I have attached my

detailed horoscope for your analysis. I appreciate your input and your

site very much. Thank you veru much.

 

 

Name : Mr. Rajiv Ram

Date of birth : 15.12.1967

Time of birth : 7-30 IST

Place of birth : cochin

Latitude : 009-58 N

Longitude : 076-14 E

Day of birth : Friday

Tithi : 13.25 Tithi Name : Chaturdasi

Nakshatra : 2.85 4 Pada Nakhashatra Name : Krittika

Yoga : 20.77 Yoga Name : Siddha

Rasi : 1.26 Rasi Name : Vrisha

 

 

Planetary position

----------------------------

Planet Longitude Rasi Nakshatraname Pada Direct/ret

----------------------------

Sun 239.00 8 Jyestha 4 Dir

Merc 231.30 8 Jyestha 2 Dir

Venu 195.50 7 Svati 3 Dir

Mars 286.86 10 Sravana 3 Dir

Jupt 132.33 5 Magha 4 Dir

Satn 342.24 12 Uttarbadra 3 Dir

Moon 37.95 2 Krittika 4 Dir

Rahu 1.48 1 Asvini 1 Ret

Ketu 181.48 7 Chitra 3 Ret

Uran 155.57 6 Uttarphal 3 Dir

Nept 211.69 8 Visakha 4 Dir

Plut 149.42 5 Uttarphal 1 Dir

----------------------------

 

 

Ayanamsa : 23.41

Obliquity : 23.44

Sidereal Time : 12.62

 

 

BHAV POSITION

--------

Bhav No. Bhav Begin Mid Bhav

--------

1 237.04 251.11

2 267.04 282.97

3 298.90 314.82

4 330.75 346.68

5 0.75 14.82

6 28.90 42.97

7 57.04 71.11

8 87.04 102.97

9 118.90 134.82

10 150.75 166.68

11 180.75 194.82

12 208.90 222.97

--------

^L

Ram Page : 2

 

 

Saptavargas Table (In rasi)

----

Planet Div.1 Div.3 Div.7 Div.9 Div.10 Div.12 Div.16

----

Lagna 9 1 11 4 12 1 2

Sun 8 4 8 12 1 7 8

Mercury 8 4 6 10 11 4 4

Venus 7 11 10 11 12 1 9

Mars 10 2 7 3 11 4 9

Jupiter 5 9 7 4 9 9 11

Saturn 12 4 8 7 12 4 3

Moon 2 2 9 12 12 5 9

Rahu 1 1 1 1 1 1 1

Ketu 7 7 7 7 7 7 1

Uranus 6 6 1 11 3 8 11

Neptune 8 8 2 4 4 8 5

Pluto 5 1 11 9 2 4 8

----

 

 

*************************************************

* * * * *

* * * * *

* * * * *

* Satn * * Moon * *

* * Rahu * * *

* * * * *

* * * * *

*************************************************

* * * *

* * * *

* * * *

* * * *

* * * *

* * * *

* * * *

************* Rasi *************

* * * *

* * * *

* Mars * * Jupt *

* * * *

* * * *

* * * *

* * * Plut *

*************************************************

* Lagn * Sun * * *

* * Merc * Venu * *

* * * * *

* * * * *

* * * Ketu * *

* * Nept * * Uran *

* * * * *

*************************************************

^L

Ram Page: 3

*************************************************

* * Lagn * * *

* * * * *

* * * Mars * *

* * * Moon * *

* * Rahu * * *

* * * * *

* * Plut * * *

*************************************************

* * * Sun *

* Venu * * Merc *

* * * *

* * * Satn *

* * * *

* * * *

* * * *

************* Drekkana *************

* * * *

* * * *

* * * *

* * * *

* * * *

* * * *

* * * *

*************************************************

* * * * *

* * * * *

* Jupt * * * *

* * * * *

* * * Ketu * *

* * Nept * * Uran *

* * * * *

*************************************************

 

*************************************************

* * * * *

* * * * *

* * * * *

* * * * *

* * Rahu * * *

* * Uran * Nept * *

* * * * *

*************************************************

* Lagn * * *

* * * *

* * * *

* * * *

* * * *

* * * *

* Plut * * *

************* Sapthamsa *************

* * * *

* Venu * * *

* * * *

* * * *

* * * *

* * * *

* * * *

*************************************************

* * Sun * * *

* * * * Merc *

* * * Mars Jupt * *

* Moon * Satn * * *

* * * Ketu * *

* * * * *

* * * * *

*************************************************

^L

Ram Page: 4

*************************************************

* Sun * * * *

* * * * *

* * * * Mars *

* Moon * * * *

* * Rahu * * *

* * * * *

* * * * *

*************************************************

* * * Lagn *

* Venu * * *

* * * Jupt *

* * * *

* * * *

* Uran * * Nept *

* * * *

************* Navamsa *************

* * * *

* Merc * * *

* * * *

* * * *

* * * *

* * * *

* * * *

*************************************************

* * * * *

* * * * *

* * * * *

* * * Satn * *

* * * Ketu * *

* * * * *

* Plut * * * *

*************************************************

 

*************************************************

* Lagn * Sun * * *

* Venu * * * *

* * * * *

* Satn Moon * * * *

* * Rahu * * *

* * * * Uran *

* * * Plut * *

*************************************************

* * * *

* Merc * * *

* Mars * * *

* * * *

* * * *

* * * Nept *

* * * *

************* Dasamsa *************

* * * *

* * * *

* * * *

* * * *

* * * *

* * * *

* * * *

*************************************************

* * * * *

* * * * *

* Jupt * * * *

* * * * *

* * * Ketu * *

* * * * *

* * * * *

*************************************************

^L

Ram Page: 5

*************************************************

* * Lagn * * *

* * Venu * * *

* * * * *

* * * * *

* * Rahu * * *

* * * * *

* * * * *

*************************************************

* * * *

* * * Merc *

* * * Mars *

* * * Satn *

* * * *

* * * *

* * * Plut *

************* Dwadasamsa *************

* * * *

* * * *

* * * *

* * * Moon *

* * * *

* * * *

* * * *

*************************************************

* * * Sun * *

* * * * *

* Jupt * * * *

* * * * *

* * * Ketu * *

* * Uran Nept * * *

* * * * *

*************************************************

 

*************************************************

* * * Lagn * *

* * * * *

* * * * *

* * * * Satn *

* * Rahu Ketu * * *

* * * * *

* * * * *

*************************************************

* * * *

* * * Merc *

* Jupt * * *

* * * *

* * * *

* Uran * * *

* * * *

************* Shodasamsa *************

* * * *

* * * *

* * * *

* * * *

* * * *

* * * Nept *

* * * *

*************************************************

* * Sun * * *

* Venu * * * *

* Mars * * * *

* Moon * * * *

* * * * *

* * * * *

* * Plut * * *

*************************************************

^L

Ram Page: 6

 

Ashtakvarga Table

-----------------------

Rasi no. 1 2 3 4 5 6 7 8 9 10 11 12

-----------------------

Sun 5 2 3 4 3 6 5 4 3 4 4 5

Moon 2 7 5 4 5 4 3 4 1 4 6 4

Mars 3 3 2 3 3 5 4 2 2 5 2 5

Mercury 4 2 4 5 4 5 7 4 4 6 3 6

Jupiter 3 4 5 5 7 5 3 6 3 4 6 5

Venus 4 5 6 5 3 4 4 3 6 5 2 5

Saturn 1 4 4 4 4 4 4 2 4 2 2 4

-----------------------

Total 22 27 29 30 29 33 30 25 23 30 25 34

-----------------------

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Sun Venus Venus 18 1 1968

Sun Venus Sun 6 2 1968

Sun Venus Moon 6 3 1968

Sun Venus Mars 27 3 1968

Sun Venus Rahu 21 5 1968

Sun Venus Jupiter 9 7 1968

Sun Venus Saturn 6 9 1968

Sun Venus Mercury 27 10 1968

Sun Venus Ketu 18 11 1968

***** Sun Dasa ends *****

***** Moon Dasa starts *****

Moon Moon Moon 13 12 1968

Moon Moon Mars 1 1 1969

Moon Moon Rahu 16 2 1969

Moon Moon Jupiter 26 3 1969

Moon Moon Saturn 13 5 1969

Moon Moon Mercury 26 6 1969

Moon Moon Ketu 13 7 1969

Moon Moon Venus 3 9 1969

Moon Moon Sun 18 9 1969

Moon Mars Mars 1 10 1969

Moon Mars Rahu 2 11 1969

Moon Mars Jupiter 30 11 1969

Moon Mars Saturn 3 1 1970

Moon Mars Mercury 3 2 1970

Moon Mars Ketu 15 2 1970

Moon Mars Venus 20 3 1970

Moon Mars Sun 1 4 1970

Moon Mars Moon 18 4 1970

Moon Rahu Rahu 9 7 1970

Moon Rahu Jupiter 21 9 1970

Moon Rahu Saturn 17 12 1970

Moon Rahu Mercury 3 3 1971

Moon Rahu Ketu 5 4 1971

Moon Rahu Venus 5 7 1971

Moon Rahu Sun 2 8 1971

Moon Rahu Moon 17 9 1971

Moon Rahu Mars 18 10 1971

-----------------

^L

Ram Page : 7

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Moon Jupiter Jupiter 22 12 1971

Moon Jupiter Saturn 8 3 1972

Moon Jupiter Mercury 16 5 1972

Moon Jupiter Ketu 14 6 1972

Moon Jupiter Venus 4 9 1972

Moon Jupiter Sun 28 9 1972

Moon Jupiter Moon 8 11 1972

Moon Jupiter Mars 6 12 1972

Moon Jupiter Rahu 18 2 1973

Moon Saturn Saturn 19 5 1973

Moon Saturn Mercury 9 8 1973

Moon Saturn Ketu 13 9 1973

Moon Saturn Venus 18 12 1973

Moon Saturn Sun 16 1 1974

Moon Saturn Moon 4 3 1974

Moon Saturn Mars 7 4 1974

Moon Saturn Rahu 2 7 1974

Moon Saturn Jupiter 18 9 1974

Moon Mercury Mercury 1 12 1974

Moon Mercury Ketu 30 12 1974

Moon Mercury Venus 25 3 1975

Moon Mercury Sun 21 4 1975

Moon Mercury Moon 3 6 1975

Moon Mercury Mars 3 7 1975

Moon Mercury Rahu 20 9 1975

Moon Mercury Jupiter 28 11 1975

Moon Mercury Saturn 18 2 1976

Moon Ketu Ketu 1 3 1976

Moon Ketu Venus 6 4 1976

Moon Ketu Sun 16 4 1976

Moon Ketu Moon 4 5 1976

Moon Ketu Mars 16 5 1976

Moon Ketu Rahu 17 6 1976

Moon Ketu Jupiter 15 7 1976

Moon Ketu Saturn 19 8 1976

Moon Ketu Mercury 18 9 1976

Moon Venus Venus 28 12 1976

Moon Venus Sun 28 1 1977

Moon Venus Moon 18 3 1977

Moon Venus Mars 23 4 1977

Moon Venus Rahu 23 7 1977

Moon Venus Jupiter 13 10 1977

Moon Venus Saturn 18 1 1978

Moon Venus Mercury 13 4 1978

Moon Venus Ketu 18 5 1978

Moon Sun Sun 27 5 1978

Moon Sun Moon 12 6 1978

Moon Sun Mars 23 6 1978

Moon Sun Rahu 20 7 1978

Moon Sun Jupiter 14 8 1978

Moon Sun Saturn 12 9 1978

Moon Sun Mercury 8 10 1978

Moon Sun Ketu 18 10 1978

Moon Sun Venus 18 11 1978

***** Moon Dasa ends *****

***** Mars Dasa starts *****

Mars Mars Mars 27 11 1978

-----------------

^L

Ram Page : 8

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Mars Mars Rahu 19 12 1978

Mars Mars Jupiter 9 1 1979

Mars Mars Saturn 2 2 1979

Mars Mars Mercury 23 2 1979

Mars Mars Ketu 1 3 1979

Mars Mars Venus 26 3 1979

Mars Mars Sun 3 4 1979

Mars Mars Moon 15 4 1979

Mars Rahu Rahu 12 6 1979

Mars Rahu Jupiter 2 8 1979

Mars Rahu Saturn 2 10 1979

Mars Rahu Mercury 26 11 1979

Mars Rahu Ketu 18 12 1979

Mars Rahu Venus 21 2 1980

Mars Rahu Sun 10 3 1980

Mars Rahu Moon 11 4 1980

Mars Rahu Mars 3 5 1980

Mars Jupiter Jupiter 18 6 1980

Mars Jupiter Saturn 11 8 1980

Mars Jupiter Mercury 29 9 1980

Mars Jupiter Ketu 19 10 1980

Mars Jupiter Venus 15 12 1980

Mars Jupiter Sun 1 1 1981

Mars Jupiter Moon 29 1 1981

Mars Jupiter Mars 19 2 1981

Mars Jupiter Rahu 9 4 1981

Mars Saturn Saturn 12 6 1981

Mars Saturn Mercury 9 8 1981

Mars Saturn Ketu 2 9 1981

Mars Saturn Venus 9 11 1981

Mars Saturn Sun 29 11 1981

Mars Saturn Moon 2 1 1982

Mars Saturn Mars 25 1 1982

Mars Saturn Rahu 25 3 1982

Mars Saturn Jupiter 18 5 1982

Mars Mercury Mercury 9 7 1982

Mars Mercury Ketu 30 7 1982

Mars Mercury Venus 29 9 1982

Mars Mercury Sun 17 10 1982

Mars Mercury Moon 17 11 1982

Mars Mercury Mars 8 12 1982

Mars Mercury Rahu 1 2 1983

Mars Mercury Jupiter 19 3 1983

Mars Mercury Saturn 15 5 1983

Mars Ketu Ketu 24 5 1983

Mars Ketu Venus 18 6 1983

Mars Ketu Sun 26 6 1983

Mars Ketu Moon 8 7 1983

Mars Ketu Mars 17 7 1983

Mars Ketu Rahu 9 8 1983

Mars Ketu Jupiter 28 8 1983

Mars Ketu Saturn 21 9 1983

Mars Ketu Mercury 12 10 1983

Mars Venus Venus 22 12 1983

Mars Venus Sun 13 1 1984

-----------------

^L

Ram Page : 9

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Mars Venus Moon 18 2 1984

Mars Venus Mars 13 3 1984

Mars Venus Rahu 16 5 1984

Mars Venus Jupiter 12 7 1984

Mars Venus Saturn 18 9 1984

Mars Venus Mercury 18 11 1984

Mars Venus Ketu 12 12 1984

Mars Sun Sun 19 12 1984

Mars Sun Moon 29 12 1984

Mars Sun Mars 6 1 1985

Mars Sun Rahu 25 1 1985

Mars Sun Jupiter 12 2 1985

Mars Sun Saturn 2 3 1985

Mars Sun Mercury 20 3 1985

Mars Sun Ketu 27 3 1985

Mars Sun Venus 18 4 1985

Mars Moon Moon 6 5 1985

Mars Moon Mars 18 5 1985

Mars Moon Rahu 20 6 1985

Mars Moon Jupiter 18 7 1985

Mars Moon Saturn 21 8 1985

Mars Moon Mercury 21 9 1985

Mars Moon Ketu 3 10 1985

Mars Moon Venus 8 11 1985

Mars Moon Sun 18 11 1985

***** Mars Dasa ends *****

***** Rahu Dasa starts *****

Rahu Rahu Rahu 14 4 1986

Rahu Rahu Jupiter 24 8 1986

Rahu Rahu Saturn 28 1 1987

Rahu Rahu Mercury 15 6 1987

Rahu Rahu Ketu 12 8 1987

Rahu Rahu Venus 24 1 1988

Rahu Rahu Sun 13 3 1988

Rahu Rahu Moon 4 6 1988

Rahu Rahu Mars 30 7 1988

Rahu Jupiter Jupiter 26 11 1988

Rahu Jupiter Saturn 12 4 1989

Rahu Jupiter Mercury 15 8 1989

Rahu Jupiter Ketu 5 10 1989

Rahu Jupiter Venus 1 3 1990

Rahu Jupiter Sun 12 4 1990

Rahu Jupiter Moon 24 6 1990

Rahu Jupiter Mars 15 8 1990

Rahu Jupiter Rahu 24 12 1990

Rahu Saturn Saturn 7 6 1991

Rahu Saturn Mercury 2 11 1991

Rahu Saturn Ketu 2 1 1992

Rahu Saturn Venus 23 6 1992

Rahu Saturn Sun 14 8 1992

Rahu Saturn Moon 10 11 1992

Rahu Saturn Mars 10 1 1993

Rahu Saturn Rahu 14 6 1993

Rahu Saturn Jupiter 30 10 1993

Rahu Mercury Mercury 10 3 1994

-----------------

^L

Ram Page : 10

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Rahu Mercury Ketu 4 5 1994

Rahu Mercury Venus 7 10 1994

Rahu Mercury Sun 23 11 1994

Rahu Mercury Moon 9 2 1995

Rahu Mercury Mars 3 4 1995

Rahu Mercury Rahu 21 8 1995

Rahu Mercury Jupiter 23 12 1995

Rahu Mercury Saturn 18 5 1996

Rahu Ketu Ketu 10 6 1996

Rahu Ketu Venus 13 8 1996

Rahu Ketu Sun 2 9 1996

Rahu Ketu Moon 4 10 1996

Rahu Ketu Mars 26 10 1996

Rahu Ketu Rahu 23 12 1996

Rahu Ketu Jupiter 13 2 1997

Rahu Ketu Saturn 13 4 1997

Rahu Ketu Mercury 6 6 1997

Rahu Venus Venus 6 12 1997

Rahu Venus Sun 30 1 1998

Rahu Venus Moon 30 4 1998

Rahu Venus Mars 3 7 1998

Rahu Venus Rahu 15 12 1998

Rahu Venus Jupiter 9 5 1999

Rahu Venus Saturn 30 10 1999

Rahu Venus Mercury 3 4 2000

Rahu Venus Ketu 6 6 2000

Rahu Sun Sun 23 6 2000

Rahu Sun Moon 20 7 2000

Rahu Sun Mars 8 8 2000

Rahu Sun Rahu 27 9 2000

Rahu Sun Jupiter 10 11 2000

Rahu Sun Saturn 2 1 2001

Rahu Sun Mercury 17 2 2001

Rahu Sun Ketu 6 3 2001

Rahu Sun Venus 30 4 2001

Rahu Moon Moon 15 6 2001

Rahu Moon Mars 17 7 2001

Rahu Moon Rahu 8 10 2001

Rahu Moon Jupiter 20 12 2001

Rahu Moon Saturn 15 3 2002

Rahu Moon Mercury 2 6 2002

Rahu Moon Ketu 3 7 2002

Rahu Moon Venus 3 10 2002

Rahu Moon Sun 30 10 2002

Rahu Mars Mars 22 11 2002

Rahu Mars Rahu 19 1 2003

Rahu Mars Jupiter 9 3 2003

Rahu Mars Saturn 9 5 2003

Rahu Mars Mercury 3 7 2003

Rahu Mars Ketu 25 7 2003

Rahu Mars Venus 28 9 2003

Rahu Mars Sun 17 10 2003

Rahu Mars Moon 18 11 2003

***** Rahu Dasa ends *****

***** Jupiter Dasa starts *****

Jupiter Jupiter Jupiter 1 3 2004

-----------------

^L

Ram Page : 11

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Jupiter Jupiter Saturn 2 7 2004

Jupiter Jupiter Mercury 21 10 2004

Jupiter Jupiter Ketu 6 12 2004

Jupiter Jupiter Venus 14 4 2005

Jupiter Jupiter Sun 22 5 2005

Jupiter Jupiter Moon 26 7 2005

Jupiter Jupiter Mars 11 9 2005

Jupiter Jupiter Rahu 6 1 2006

Jupiter Saturn Saturn 1 6 2006

Jupiter Saturn Mercury 10 10 2006

Jupiter Saturn Ketu 3 12 2006

Jupiter Saturn Venus 5 5 2007

Jupiter Saturn Sun 21 6 2007

Jupiter Saturn Moon 7 9 2007

Jupiter Saturn Mars 30 10 2007

Jupiter Saturn Rahu 17 3 2008

Jupiter Saturn Jupiter 18 7 2008

Jupiter Mercury Mercury 14 11 2008

Jupiter Mercury Ketu 2 1 2009

Jupiter Mercury Venus 18 5 2009

Jupiter Mercury Sun 28 6 2009

Jupiter Mercury Moon 6 9 2009

Jupiter Mercury Mars 24 10 2009

Jupiter Mercury Rahu 26 2 2010

Jupiter Mercury Jupiter 15 6 2010

Jupiter Mercury Saturn 24 10 2010

Jupiter Ketu Ketu 14 11 2010

Jupiter Ketu Venus 10 1 2011

Jupiter Ketu Sun 27 1 2011

Jupiter Ketu Moon 25 2 2011

Jupiter Ketu Mars 14 3 2011

Jupiter Ketu Rahu 5 5 2011

Jupiter Ketu Jupiter 20 6 2011

Jupiter Ketu Saturn 13 8 2011

Jupiter Ketu Mercury 30 9 2011

Jupiter Venus Venus 10 3 2012

Jupiter Venus Sun 28 4 2012

Jupiter Venus Moon 18 7 2012

Jupiter Venus Mars 14 9 2012

Jupiter Venus Rahu 8 2 2013

Jupiter Venus Jupiter 16 6 2013

Jupiter Venus Saturn 18 11 2013

Jupiter Venus Mercury 4 4 2014

Jupiter Venus Ketu 30 5 2014

Jupiter Sun Sun 15 6 2014

Jupiter Sun Moon 9 7 2014

Jupiter Sun Mars 26 7 2014

Jupiter Sun Rahu 9 9 2014

Jupiter Sun Jupiter 17 10 2014

Jupiter Sun Saturn 3 12 2014

Jupiter Sun Mercury 14 1 2015

Jupiter Sun Ketu 30 1 2015

Jupiter Sun Venus 18 3 2015

Jupiter Moon Moon 28 4 2015

Jupiter Moon Mars 26 5 2015

-----------------

^L

Ram Page : 12

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Jupiter Moon Rahu 8 8 2015

Jupiter Moon Jupiter 12 10 2015

Jupiter Moon Saturn 28 12 2015

Jupiter Moon Mercury 6 3 2016

Jupiter Moon Ketu 4 4 2016

Jupiter Moon Venus 24 6 2016

Jupiter Moon Sun 18 7 2016

Jupiter Mars Mars 8 8 2016

Jupiter Mars Rahu 28 9 2016

Jupiter Mars Jupiter 13 11 2016

Jupiter Mars Saturn 6 1 2017

Jupiter Mars Mercury 24 2 2017

Jupiter Mars Ketu 14 3 2017

Jupiter Mars Venus 10 5 2017

Jupiter Mars Sun 26 5 2017

Jupiter Mars Moon 24 6 2017

Jupiter Rahu Rahu 4 11 2017

Jupiter Rahu Jupiter 1 3 2018

Jupiter Rahu Saturn 16 7 2018

Jupiter Rahu Mercury 18 11 2018

Jupiter Rahu Ketu 9 1 2019

Jupiter Rahu Venus 3 6 2019

Jupiter Rahu Sun 16 7 2019

Jupiter Rahu Moon 28 9 2019

Jupiter Rahu Mars 18 11 2019

***** Jupiter Dasa ends *****

***** Saturn Dasa starts *****

Saturn Saturn Saturn 10 5 2020

Saturn Saturn Mercury 13 10 2020

Saturn Saturn Ketu 16 12 2020

Saturn Saturn Venus 17 6 2021

Saturn Saturn Sun 11 8 2021

Saturn Saturn Moon 11 11 2021

Saturn Saturn Mars 14 1 2022

Saturn Saturn Rahu 27 6 2022

Saturn Saturn Jupiter 21 11 2022

Saturn Mercury Mercury 9 4 2023

Saturn Mercury Ketu 5 6 2023

Saturn Mercury Venus 17 11 2023

Saturn Mercury Sun 5 1 2024

Saturn Mercury Moon 26 3 2024

Saturn Mercury Mars 22 5 2024

Saturn Mercury Rahu 18 10 2024

Saturn Mercury Jupiter 27 2 2025

Saturn Mercury Saturn 30 7 2025

Saturn Ketu Ketu 24 8 2025

Saturn Ketu Venus 30 10 2025

Saturn Ketu Sun 20 11 2025

Saturn Ketu Moon 23 12 2025

Saturn Ketu Mars 17 1 2026

Saturn Ketu Rahu 16 3 2026

Saturn Ketu Jupiter 10 5 2026

Saturn Ketu Saturn 13 7 2026

Saturn Ketu Mercury 9 9 2026

Saturn Venus Venus 19 3 2027

-----------------

^L

Ram Page : 13

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Saturn Venus Sun 16 5 2027

Saturn Venus Moon 21 8 2027

Saturn Venus Mars 28 10 2027

Saturn Venus Rahu 19 4 2028

Saturn Venus Jupiter 21 9 2028

Saturn Venus Saturn 21 3 2029

Saturn Venus Mercury 3 9 2029

Saturn Venus Ketu 9 11 2029

Saturn Sun Sun 26 11 2029

Saturn Sun Moon 25 12 2029

Saturn Sun Mars 15 1 2030

Saturn Sun Rahu 6 3 2030

Saturn Sun Jupiter 22 4 2030

Saturn Sun Saturn 16 6 2030

Saturn Sun Mercury 4 8 2030

Saturn Sun Ketu 24 8 2030

Saturn Sun Venus 21 10 2030

Saturn Moon Moon 9 12 2030

Saturn Moon Mars 12 1 2031

Saturn Moon Rahu 8 4 2031

Saturn Moon Jupiter 24 6 2031

Saturn Moon Saturn 24 9 2031

Saturn Moon Mercury 15 12 2031

Saturn Moon Ketu 18 1 2032

Saturn Moon Venus 23 4 2032

Saturn Moon Sun 21 5 2032

Saturn Mars Mars 15 6 2032

Saturn Mars Rahu 14 8 2032

Saturn Mars Jupiter 8 10 2032

Saturn Mars Saturn 11 12 2032

Saturn Mars Mercury 7 2 2033

Saturn Mars Ketu 1 3 2033

Saturn Mars Venus 7 5 2033

Saturn Mars Sun 27 5 2033

Saturn Mars Moon 30 6 2033

Saturn Rahu Rahu 4 12 2033

Saturn Rahu Jupiter 21 4 2034

Saturn Rahu Saturn 3 10 2034

Saturn Rahu Mercury 1 3 2035

Saturn Rahu Ketu 29 4 2035

Saturn Rahu Venus 20 10 2035

Saturn Rahu Sun 11 12 2035

Saturn Rahu Moon 6 3 2036

Saturn Rahu Mars 6 5 2036

Saturn Jupiter Jupiter 8 9 2036

Saturn Jupiter Saturn 2 2 2037

Saturn Jupiter Mercury 12 6 2037

Saturn Jupiter Ketu 5 8 2037

Saturn Jupiter Venus 7 1 2038

Saturn Jupiter Sun 22 2 2038

Saturn Jupiter Moon 8 5 2038

Saturn Jupiter Mars 2 7 2038

Saturn Jupiter Rahu 18 11 2038

***** Saturn Dasa ends *****

***** Mercury Dasa starts *****

Mercury Mercury Mercury 21 3 2039

-----------------

^L

Ram Page : 14

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Mercury Mercury Ketu 12 5 2039

Mercury Mercury Venus 6 10 2039

Mercury Mercury Sun 20 11 2039

Mercury Mercury Moon 2 2 2040

Mercury Mercury Mars 22 3 2040

Mercury Mercury Rahu 2 8 2040

Mercury Mercury Jupiter 28 11 2040

Mercury Mercury Saturn 15 4 2041

Mercury Ketu Ketu 6 5 2041

Mercury Ketu Venus 6 7 2041

Mercury Ketu Sun 23 7 2041

Mercury Ketu Moon 23 8 2041

Mercury Ketu Mars 14 9 2041

Mercury Ketu Rahu 8 11 2041

Mercury Ketu Jupiter 25 12 2041

Mercury Ketu Saturn 22 2 2042

Mercury Ketu Mercury 12 4 2042

Mercury Venus Venus 2 10 2042

Mercury Venus Sun 23 11 2042

Mercury Venus Moon 18 2 2043

Mercury Venus Mars 18 4 2043

Mercury Venus Rahu 21 9 2043

Mercury Venus Jupiter 7 2 2044

Mercury Venus Saturn 18 7 2044

Mercury Venus Mercury 13 12 2044

Mercury Venus Ketu 12 2 2045

Mercury Sun Sun 28 2 2045

Mercury Sun Moon 23 3 2045

Mercury Sun Mars 11 4 2045

Mercury Sun Rahu 27 5 2045

Mercury Sun Jupiter 8 7 2045

Mercury Sun Saturn 26 8 2045

Mercury Sun Mercury 9 10 2045

Mercury Sun Ketu 27 10 2045

Mercury Sun Venus 18 12 2045

Mercury Moon Moon 1 2 2046

Mercury Moon Mars 1 3 2046

Mercury Moon Rahu 17 5 2046

Mercury Moon Jupiter 25 7 2046

Mercury Moon Saturn 16 10 2046

Mercury Moon Mercury 28 12 2046

Mercury Moon Ketu 28 1 2047

Mercury Moon Venus 23 4 2047

Mercury Moon Sun 18 5 2047

Mercury Mars Mars 9 6 2047

Mercury Mars Rahu 3 8 2047

Mercury Mars Jupiter 20 9 2047

Mercury Mars Saturn 17 11 2047

Mercury Mars Mercury 7 1 2048

Mercury Mars Ketu 28 1 2048

Mercury Mars Venus 28 3 2048

Mercury Mars Sun 16 4 2048

Mercury Mars Moon 15 5 2048

Mercury Rahu Rahu 3 10 2048

Mercury Rahu Jupiter 5 2 2049

-----------------

^L

Ram Page : 15

 

Vimsottari Dasa

-----------------

Dasa Bhukti Anardasa Date Month Year

-----------------

Mercury Rahu Saturn 1 7 2049

Mercury Rahu Mercury 11 11 2049

Mercury Rahu Ketu 4 1 2050

Mercury Rahu Venus 7 6 2050

Mercury Rahu Sun 23 7 2050

Mercury Rahu Moon 10 10 2050

Mercury Rahu Mars 3 12 2050

Mercury Jupiter Jupiter 22 3 2051

Mercury Jupiter Saturn 1 8 2051

Mercury Jupiter Mercury 27 11 2051

Mercury Jupiter Ketu 15 1 2052

Mercury Jupiter Venus 1 6 2052

Mercury Jupiter Sun 11 7 2052

Mercury Jupiter Moon 19 9 2052

Mercury Jupiter Mars 7 11 2052

Mercury Jupiter Rahu 9 3 2053

Mercury Saturn Saturn 13 8 2053

Mercury Saturn Mercury 30 12 2053

Mercury Saturn Ketu 27 2 2054

Mercury Saturn Venus 8 8 2054

Mercury Saturn Sun 26 9 2054

Mercury Saturn Moon 17 12 2054

Mercury Saturn Mars 14 2 2055

Mercury Saturn Rahu 9 7 2055

Mercury Saturn Jupiter 18 11 2055

***** Mercury Dasa ends *****

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...