Guest guest Posted April 15, 2003 Report Share Posted April 15, 2003 ||Om Namaha Shivaya|| Dear all, Does anyone have the horoscope/birth details of Indian actress Rekha? As some may know she married three times but ALL her husbands died unnatural deaths in a matter of weeks after the marriage. Isnt this strange? Sagar Quote Link to comment Share on other sites More sharing options...
Guest guest Posted April 15, 2003 Report Share Posted April 15, 2003 asc = leo, 2nd = sun, 3rd = saturn & mercury, 4th = venus, 5th = rahu & mars, 7th = moon, 11th = ketu, 12th = guru. this is rekhas chart. mr.doshi vedic astrology, "Sagar Chitnis" <sagar_chitnis> wrote: > ||Om Namaha Shivaya|| > > Dear all, > Does anyone have the horoscope/birth details of Indian actress Rekha? > As some may know she married three times but ALL her husbands died > unnatural deaths in a matter of weeks after the marriage. > Isnt this strange? > > Sagar Quote Link to comment Share on other sites More sharing options...
Guest guest Posted April 15, 2003 Report Share Posted April 15, 2003 Dear Mr. Doshi, Would you please provide Rekha's full birthdata for me? Thanking you in advance. Phyllis Chubb - doshiastro1978 vedic astrology Tuesday, April 15, 2003 7:01 PM [vedic astrology] Re: horoscope of actress rekha asc = leo,2nd = sun,3rd = saturn & mercury,4th = venus,5th = rahu & mars,7th = moon,11th = ketu,12th = guru.this is rekhas chart.mr.doshi--- In vedic astrology, "Sagar Chitnis" <sagar_chitnis> wrote:> ||Om Namaha Shivaya||> > Dear all,> Does anyone have the horoscope/birth details of Indian actress Rekha?> As some may know she married three times but ALL her husbands died > unnatural deaths in a matter of weeks after the marriage.> Isnt this strange?> > SagarArchives: vedic astrologyGroup info: vedic astrology/info.htmlTo UNSUBSCRIBE: Blank mail to vedic astrology-....... May Jupiter's light shine on us ....... Quote Link to comment Share on other sites More sharing options...
Guest guest Posted April 16, 2003 Report Share Posted April 16, 2003 Dear Mr. Doshi, Can you please give her birth data? Best regards, Garamond;color:navy;mso-color-alt:windowtext"> mso-color-alt:windowtext"> Sarbani mso-color-alt:windowtext"> Garamond"> 10.0pt;font-family:Tahoma;color:black"> doshiastro1978 [matchwelpharma (AT) hotmail (DOT) com] Wednesday, April 16, 2003 7:32 AM To: vedic astrology [vedic astrology] Re: horoscope of actress rekha 12.0pt"> asc = leo, "Courier New";mso-fareast-font-family:"Courier New";color:black"> 2nd = sun, 3rd = saturn & mercury, 4th = venus, 5th = rahu & mars, 7th = moon, 11th = ketu, 12th = guru. this is rekhas chart. mr.doshi vedic astrology, "Sagar Chitnis" <sagar_chitnis> wrote: > ||Om Namaha Shivaya|| > > Dear all, > Does anyone have the horoscope/birth details of Indian actress Rekha? > As some may know she married three times but ALL her husbands died > unnatural deaths in a matter of weeks after the marriage. > Isnt this strange? > > Sagar line-break"> windowtext"> color:black"> "Courier New";mso-fareast-font-family:"Courier New";color:black"> || Om Tat Sat || Sarvam Sri Krishnaarpanamastu || Your use of is subject to the Terms of Service. mso-color-alt:windowtext"> Quote Link to comment Share on other sites More sharing options...
Guest guest Posted April 16, 2003 Report Share Posted April 16, 2003 Dear Sagarji, Thought provoking questions raised by you. It would be worth studying cine star Rekha's chart, by now many have requested her chart and hopefully we would get it. I don't know her chart, but in the gossip circles it is said that her marriage misfortunes is due to her having heavy mangalik (Mars) afflictions, is this true. (when we get the chart we can verify it) Another question that comes to my mind is, what is the combination in her chart by which she absolutely refuses to age and I am sure something to do with the Arudhas also, since public perception of her glamorous beauty and age is profound in a way compared to the real self. Hopefully when we get her chart, learned members here would throw light. Best Sunil John vedic astrology, "Sagar Chitnis" <sagar_chitnis> wrote: > ||Om Namaha Shivaya|| > > Dear all, > Does anyone have the horoscope/birth details of Indian actress Rekha? > As some may know she married three times but ALL her husbands died > unnatural deaths in a matter of weeks after the marriage. > Isnt this strange? > > Sagar Quote Link to comment Share on other sites More sharing options...
Guest guest Posted April 16, 2003 Report Share Posted April 16, 2003 well sorry dear members, i am unable to find rekhs birth details. the planetory postions which i got was from = www.karmicastro.com in bollywood section of above site are the horoscope of many indian film personalities. mr.doshi vedic astrology, "Sarbani Sarkar" <sarbani@s...> wrote: > Dear Mr. Doshi, > > Can you please give her birth data? > > Best regards, > > Sarbani > > > doshiastro1978 [matchwelpharma@h...] > Wednesday, April 16, 2003 7:32 AM > vedic astrology > [vedic astrology] Re: horoscope of actress rekha > > asc = leo, > 2nd = sun, > 3rd = saturn & mercury, > 4th = venus, > 5th = rahu & mars, > 7th = moon, > 11th = ketu, > 12th = guru. > > this is rekhas chart. > > mr.doshi > > > > vedic astrology, "Sagar Chitnis" > <sagar_chitnis> wrote: > > ||Om Namaha Shivaya|| > > > > Dear all, > > Does anyone have the horoscope/birth details of Indian actress > Rekha? > > As some may know she married three times but ALL her husbands died > > unnatural deaths in a matter of weeks after the marriage. > > Isnt this strange? > > > > Sagar > > > > > Sponsor > > <http://rd./M=231971.3069354.4492417.1728375/D=egroupweb/S=17 050826 > 86:HM/A=1540635/R=4/id=noscript/*http://shop.store./cgi- bin/clink?p > roflowers2+shopping:dmad/M=231971.3069354.4492417.1728375/D=egroupweb/ S=1705 > 082686:HM/A=15406%20> > > > > > > > > To UNSUBSCRIBE: Blank mail to vedic astrology- > > ....... May Jupiter's light shine on us ....... > > > > Terms of Service > <> . Quote Link to comment Share on other sites More sharing options...
Guest guest Posted April 16, 2003 Report Share Posted April 16, 2003 hi everyone, from the placement of planets given in the earlier post, the following details seem most plausible : DOB 10/10/1954 TOB 3.30 AM (between 2:30 to 4.30 AM) POB Chennai regards, Srinivas vedic astrology, "doshiastro1978" <matchwelpharma@h...> wrote: > well sorry dear members, > i am unable to find rekhs birth details. the planetory postions which > i got was from = www.karmicastro.com > > in bollywood section of above site are the horoscope of many indian > film personalities. > > mr.doshi > > > vedic astrology, "Sarbani Sarkar" > <sarbani@s...> wrote: > > Dear Mr. Doshi, > > > > Can you please give her birth data? > > > > Best regards, > > > > Sarbani > > > > > > doshiastro1978 [matchwelpharma@h...] > > Wednesday, April 16, 2003 7:32 AM > > vedic astrology > > [vedic astrology] Re: horoscope of actress rekha > > > > asc = leo, > > 2nd = sun, > > 3rd = saturn & mercury, > > 4th = venus, > > 5th = rahu & mars, > > 7th = moon, > > 11th = ketu, > > 12th = guru. > > > > this is rekhas chart. > > > > mr.doshi > > > > > > > > vedic astrology, "Sagar Chitnis" > > <sagar_chitnis> wrote: > > > ||Om Namaha Shivaya|| > > > > > > Dear all, > > > Does anyone have the horoscope/birth details of Indian actress > > Rekha? > > > As some may know she married three times but ALL her husbands died > > > unnatural deaths in a matter of weeks after the marriage. > > > Isnt this strange? > > > > > > Sagar > > > > > > > > > > Sponsor > > > > > <http://rd./M=231971.3069354.4492417.1728375/D=egroupweb/S=17 > 050826 > > 86:HM/A=1540635/R=4/id=noscript/*http://shop.store./cgi- > bin/clink?p > > > roflowers2+shopping:dmad/M=231971.3069354.4492417.1728375/D=egroupweb/ > S=1705 > > 082686:HM/A=15406%20> > > > > > > > > > > > > > > > > To UNSUBSCRIBE: Blank mail to vedic astrology- > > > > > ....... May Jupiter's light shine on us ....... > > > > > > > > Terms of Service > > <> . Quote Link to comment Share on other sites More sharing options...
Guest guest Posted April 17, 2003 Report Share Posted April 17, 2003 Dear Learned members, This is what I received from one of my astrologer friends. Rekhas birth details are Oct 10 1954 13. 00 hrs Madras.Sag rising. The only error is that when I cast the chart it was showing me Capricon rising instead of Sagi rising as indicated by the astrologer. Maybe someone can recheck if needed. Sunil John vedic astrology, "astrorag" <astrorag> wrote: > hi everyone, > > from the placement of planets given in the > earlier post, the following details seem > most plausible : > > DOB 10/10/1954 > TOB 3.30 AM (between 2:30 to 4.30 AM) > POB Chennai > > regards, > Srinivas > > > vedic astrology, "doshiastro1978" > <matchwelpharma@h...> wrote: > > well sorry dear members, > > i am unable to find rekhs birth details. the planetory postions > which > > i got was from = www.karmicastro.com > > > > in bollywood section of above site are the horoscope of many indian > > film personalities. > > > > mr.doshi > > > > > > vedic astrology, "Sarbani Sarkar" > > <sarbani@s...> wrote: > > > Dear Mr. Doshi, > > > > > > Can you please give her birth data? > > > > > > Best regards, > > > > > > Sarbani > > > > > > > > > doshiastro1978 [matchwelpharma@h...] > > > Wednesday, April 16, 2003 7:32 AM > > > vedic astrology > > > [vedic astrology] Re: horoscope of actress rekha > > > > > > asc = leo, > > > 2nd = sun, > > > 3rd = saturn & mercury, > > > 4th = venus, > > > 5th = rahu & mars, > > > 7th = moon, > > > 11th = ketu, > > > 12th = guru. > > > > > > this is rekhas chart. > > > > > > mr.doshi > > > > > > > > > > > > vedic astrology, "Sagar Chitnis" > > > <sagar_chitnis> wrote: > > > > ||Om Namaha Shivaya|| > > > > > > > > Dear all, > > > > Does anyone have the horoscope/birth details of Indian actress > > > Rekha? > > > > As some may know she married three times but ALL her husbands > died > > > > unnatural deaths in a matter of weeks after the marriage. > > > > Isnt this strange? > > > > > > > > Sagar > > > > > > > > > > > > > > > Sponsor > > > > > > > > > <http://rd./M=231971.3069354.4492417.1728375/D=egroupweb/S=17 > > 050826 > > > 86:HM/A=1540635/R=4/id=noscript/*http://shop.store./cgi- > > bin/clink?p > > > > > > roflowers2+shopping:dmad/M=231971.3069354.4492417.1728375/D=egroupweb/ > > S=1705 > > > 082686:HM/A=15406%20> > > > > > > > > > > > > > > > > > > Group info: vedic- astrology/info.html > > > > > > To UNSUBSCRIBE: Blank mail to vedic astrology- > > > > > > > > ....... May Jupiter's light shine on us ....... > > > > > > > > > > > > Terms of > Service > > > <> . Quote Link to comment Share on other sites More sharing options...
Recommended Posts
Join the conversation
You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.