Jump to content
IndiaDivine.org

Hand calculation

Rate this topic


Guest guest

Recommended Posts

Manu Batura <manubatura > wrote:

Hello,Is there a way to construct an approximate chart using a non-programmable

scientific calculator if we do not have the privilege of having Lahiri's

tables.Thanks & Regards,ManuArchives:

vedic astrologyGroup info:

vedic astrology/info.htmlTo UNSUBSCRIBE: Blank

mail to vedic astrology-....... May Jupiter's light

shine on us .......

 

 

The New with improved product search

Link to comment
Share on other sites

Manu Batura <manubatura > wrote:

Hello,Is there a way to construct an approximate chart using a non-programmable

scientific calculator if we do not have the privilege of having Lahiri's

tables.Thanks & Regards,ManuArchives:

vedic astrologyGroup info:

vedic astrology/info.htmlTo UNSUBSCRIBE: Blank

mail to vedic astrology-....... May Jupiter's light

shine on us .......

 

 

The New with improved product search

Link to comment
Share on other sites

I am trying to contrcut a horoscope chart for prasna south Indian way.

 

I know that one has to calculate the lagna from the sun rise and allocate the

nazhigai from sun rise to time of question and allocate the hrs to each raasi

after adjusting it for the first raasi.

 

Now is this first raasi based on Chandra and the allocate to others. I mean

locating chandra on that day.

 

Second I would like to know if any one can give me the time period aoo all

Raasis. I used to do it from Paampu Panchangam in South. Is there any link

where I can get the detail chart of any particular date.

 

Thanks

sridhar k <kopparsa > wrote:

Yes You have to have the Ephemeris of the Year in question, to find the position

of the planets at BIRTH. You require the Table of Houses for Calculating the

ASC. Aprroximate Asc can be found by some formulae, as also the MC.

Manu Batura <manubatura > wrote:

Hello,Is there a way to construct an approximate chart using a non-programmable

scientific calculator if we do not have the privilege of having Lahiri's

tables.Thanks & Regards,ManuArchives:

vedic astrologyGroup info:

vedic astrology/info.htmlTo UNSUBSCRIBE: Blank

mail to vedic astrology-....... May Jupiter's light

shine on us .......

 

The New with improved product search Archives:

vedic astrologyGroup info:

vedic astrology/info.htmlTo UNSUBSCRIBE: Blank

mail to vedic astrology-....... May Jupiter's light

shine on us .......

 

 

The New with improved product search

Link to comment
Share on other sites

Hello Sridhar,

 

Can you please let us know the formulae that should be used to

calculate the ASC.

I wish there were some approxiamate formulae to calculate the saturn

and jupiter positions atleast since they are relatively slow moving

planets.

 

Thanks & Regards,

Manu

 

 

 

vedic astrology, sridhar k <kopparsa>

wrote:

> Yes You have to have the Ephemeris of the Year in question, to find

the position of the planets at BIRTH. You require the Table of Houses

for Calculating the ASC. Aprroximate Asc can be found by some

formulae, as also the MC.

>

>

> Manu Batura <manubatura> wrote:

> Hello,

>

> Is there a way to construct an approximate chart using a non-

> programmable scientific calculator if we do not have the privilege

of

> having Lahiri's tables.

>

> Thanks & Regards,

> Manu

>

>

> Sponsor

>

>

>

>

>

> To UNSUBSCRIBE: Blank mail to vedic astrology-

 

>

> ....... May Jupiter's light shine on us .......

>

>

>

> Terms of

Service.

>

>

>

>

> The New with improved product search

Link to comment
Share on other sites

If you give the place, Lat. and Long where you are trying to cast a chart, it may be

possible to send you a table of Settting of the Various Rasis, in terms of Local Time.

This is fixed for a given Latitude. The Long. is used to convert the Local Time to the Civil Time.

I hope others will give a cheaper solution.

good luckSanjay <sanjay_6602 > wrote:

Hello all,

 

I am trying to contrcut a horoscope chart for prasna south Indian way.

 

I know that one has to calculate the lagna from the sun rise and allocate the

nazhigai from sun rise to time of question and allocate the hrs to each raasi

after adjusting it for the first raasi.

 

Now is this first raasi based on Chandra and the allocate to others. I mean

locating chandra on that day.

 

Second I would like to know if any one can give me the time period aoo all

Raasis. I used to do it from Paampu Panchangam in South. Is there any link

where I can get the detail chart of any particular date.

 

Thanks

sridhar k <kopparsa > wrote:

Yes You have to have the Ephemeris of the Year in question, to find the position

of the planets at BIRTH. You require the Table of Houses for Calculating the

ASC. Aprroximate Asc can be found by some formulae, as also the MC.

Manu Batura <manubatura > wrote:

Hello,Is there a way to construct an approximate chart using a non-programmable

scientific calculator if we do not have the privilege of having Lahiri's

tables.Thanks & Regards,ManuArchives:

vedic astrologyGroup info:

vedic astrology/info.htmlTo UNSUBSCRIBE: Blank

mail to vedic astrology-....... May Jupiter's light

shine on us .......

 

The New with improved product search Archives:

vedic astrologyGroup info:

vedic astrology/info.htmlTo UNSUBSCRIBE: Blank

mail to vedic astrology-....... May Jupiter's light

shine on us .......

 

The New with improved product search Archives:

vedic astrologyGroup info:

vedic astrology/info.htmlTo UNSUBSCRIBE: Blank

mail to vedic astrology-....... May Jupiter's light

shine on us .......

 

 

The New with improved product search

Link to comment
Share on other sites

If i want to do a prasna chart then what are the time period one has to allocated to each raashi.

 

>From sunrise to time of Question I calsulate total hours convert to nazhigai as

they say in tamil then arrive at Asc.

 

sridhar k <kopparsa > wrote:

Dear Sanjay

If you give the place, Lat. and Long where you are trying to cast a chart, it may be

possible to send you a table of Settting of the Various Rasis, in terms of Local Time.

This is fixed for a given Latitude. The Long. is used to convert the Local Time to the Civil Time.

I hope others will give a cheaper solution.

good luckSanjay <sanjay_6602 > wrote:

Hello all,

 

I am trying to contrcut a horoscope chart for prasna south Indian way.

 

I know that one has to calculate the lagna from the sun rise and allocate the

nazhigai from sun rise to time of question and allocate the hrs to each raasi

after adjusting it for the first raasi.

 

Now is this first raasi based on Chandra and the allocate to others. I mean

locating chandra on that day.

 

Second I would like to know if any one can give me the time period aoo all

Raasis. I used to do it from Paampu Panchangam in South. Is there any link

where I can get the detail chart of any particular date.

 

Thanks

sridhar k <kopparsa > wrote:

Yes You have to have the Ephemeris of the Year in question, to find the position

of the planets at BIRTH. You require the Table of Houses for Calculating the

ASC. Aprroximate Asc can be found by some formulae, as also the MC.

Manu Batura <manubatura > wrote:

Hello,Is there a way to construct an approximate chart using a non-programmable

scientific calculator if we do not have the privilege of having Lahiri's

tables.Thanks & Regards,ManuArchives:

vedic astrologyGroup info:

vedic astrology/info.htmlTo UNSUBSCRIBE: Blank

mail to vedic astrology-....... May Jupiter's light

shine on us .......

 

The New with improved product search Archives:

vedic astrologyGroup info:

vedic astrology/info.htmlTo UNSUBSCRIBE: Blank

mail to vedic astrology-....... May Jupiter's light

shine on us .......

 

The New with improved product search Archives:

vedic astrologyGroup info:

vedic astrology/info.htmlTo UNSUBSCRIBE: Blank

mail to vedic astrology-....... May Jupiter's light

shine on us .......

 

The New with improved product search Archives:

vedic astrologyGroup info:

vedic astrology/info.htmlTo UNSUBSCRIBE: Blank

mail to vedic astrology-....... May Jupiter's light

shine on us .......

 

 

The New with improved product search

Link to comment
Share on other sites

i do not know Tamil. Please get me the lat and long of College Station Texas,

and I may be able to do something. I do not promisee anything great

Sanjay <sanjay_6602 > wrote:

I live in College Station Texas USA.

 

If i want to do a prasna chart then what are the time period one has to allocated to each raashi.

 

>From sunrise to time of Question I calsulate total hours convert to nazhigai as

they say in tamil then arrive at Asc.

 

sridhar k <kopparsa > wrote:

Dear Sanjay

If you give the place, Lat. and Long where you are trying to cast a chart, it may be

possible to send you a table of Settting of the Various Rasis, in terms of Local Time.

This is fixed for a given Latitude. The Long. is used to convert the Local Time to the Civil Time.

I hope others will give a cheaper solution.

good luckSanjay <sanjay_6602 > wrote:

Hello all,

 

I am trying to contrcut a horoscope chart for prasna south Indian way.

 

I know that one has to calculate the lagna from the sun rise and allocate the

nazhigai from sun rise to time of question and allocate the hrs to each raasi

after adjusting it for the first raasi.

 

Now is this first raasi based on Chandra and the allocate to others. I mean

locating chandra on that day.

 

Second I would like to know if any one can give me the time period aoo all

Raasis. I used to do it from Paampu Panchangam in South. Is there any link

where I can get the detail chart of any particular date.

 

Thanks

sridhar k <kopparsa > wrote:

Yes You have to have the Ephemeris of the Year in question, to find the position

of the planets at BIRTH. You require the Table of Houses for Calculating the

ASC. Aprroximate Asc can be found by some formulae, as also the MC.

Manu Batura <manubatura > wrote:

Hello,Is there a way to construct an approximate chart using a non-programmable

scientific calculator if we do not have the privilege of having Lahiri's

tables.Thanks & Regards,ManuArchives:

vedic astrologyGroup info:

vedic astrology/info.htmlTo UNSUBSCRIBE: Blank

mail to vedic astrology-....... May Jupiter's light

shine on us .......

 

The New with improved product search Archives:

vedic astrologyGroup info:

vedic astrology/info.htmlTo UNSUBSCRIBE: Blank

mail to vedic astrology-....... May Jupiter's light

shine on us .......

 

The New with improved product search Archives:

vedic astrologyGroup info:

vedic astrology/info.htmlTo UNSUBSCRIBE: Blank

mail to vedic astrology-....... May Jupiter's light

shine on us .......

 

The New with improved product search Archives:

vedic astrologyGroup info:

vedic astrology/info.htmlTo UNSUBSCRIBE: Blank

mail to vedic astrology-....... May Jupiter's light

shine on us .......

 

The New with improved product search Archives:

vedic astrologyGroup info:

vedic astrology/info.htmlTo UNSUBSCRIBE: Blank

mail to vedic astrology-....... May Jupiter's light

shine on us .......

 

 

The New with improved product search

Link to comment
Share on other sites

find below the reqd information

Use New Corier Font, to read

3 COLLEGE STATION TEXAS:: LAT 30 Deg. 38 Min. Long. 96 Deg. 20

Min. W

CIVIL TIME OF SETTING OF NIRAYANA RASIS adjust for Summer Time,if used

MONTH JANUARY 2000 tIME IS STANDARD TIME.

CORRECT FOR SUMMER TIME WHEN REQUIRED

SAGIT CAPRI AQUA. PISCS ARIES TAUR. GEMIN CANC. LEO VIRGO LIBRA SCORP

DHANU MAKAR KUMBH MEENA MESHA VRISB MITH. KARKA SIMHA KANYA TULA VRISH DT. H

M H M H M H M H M H M H M H M H M H M H M H M 1 8 20 10

1 11 27 12 49 14 23 16 17 18 32 20 54 23 14 1 35 3 56 6 16 2 8 16 9 57 11

23 12 46 14 19 16 13 18 29 20 50 23 10 1 31 3 52 6 12 3 8 12 9 53 11 19 12

42 14 15 16 9 18 25 20 46 23 6 1 27 3 49 6 8 4 8 8 9 49 11 15 12 38 14

11 16 5 18 21 20 43 23 2 1 23 3 45 6 4 5 8 4 9 45 11 11 12 34 14 7 16

1 18 17 20 39 22 58 1 19

3 41 6 0 6 8 0 9 41 11 7 12 30 14 3 15 57 18 13 20 35 22 54 1 16 3 37

5 56 7 7 56 9 37 11 3 12 26 13 59 15 53 18 9 20 31 22 50 1 12 3 33 5 52

8 7 52 9 33 10 59 12 22 13 55 15 49 18 5 20 27 22 46 1 8 3 29 5 49 9 7

48 9 30 10 55 12 18 13 51 15 46 18 1 20 23 22 42 1 4 3 25 5 45 10 7 45

9 26 10 51 12 14 13 47 15 42 17 57 20 19 22 38 1 0 3 21 5 41 11 7 41 9 22

10 47 12 10 13 43 15 38 17 53 20 15 22 34 0 56 3 17 5 37 12 7 37 9 18 10 43

12 6 13 39 15 34 17 49 20 11 22 30 0 52 3 13 5 33 13 7 33 9 14 10 39 12 2

13 36 15 30 17 45 20 7 22 26 0 48 3 9 5 29 14 7 29 9 10

10 35 11 58 13 32 15 26 17 41 20 3 22 22 0 44 3 5 5 25 15 7 25 9 6 10 32

11 54 13 28 15 22 17 37 19 59 22 19 0 40 3 1 5 21 16 7 21 9 2 10 28 11 51

13 24 15 18 17 33 19 55 22 15 0 36 2 57 5 17 17 7 17 8 58 10 24 11 47 13 20

15 14 17 30 19 51 22 11 0 32 2 54 5 13 18 7 13 8 54 10 20 11 43 13 16 15 10

17 26 19 47 22 7 0 28 2 50 5 9 19 7 9 8 50 10 16 11 39 13 12 15 6 17 22

19 44 22 3 0 21 2 46 5 5 20 7 5 8 46 10 12 11 35 13 8 15 2 17 18 19 40

21 59 0 17 2 42 5 1 21 7 1 8 42 10 8 11 31 13 4 14 58 17 14 19 36 21 55

0 13 2 38 4 57 22 6 57 8 38 10 4 11 27 13 0 14 54

17 10 19 32 21 51 0 9 2 34 4 53 23 6 53 8 34 10 0 11 23 12 56 14 51 17 6

19 28 21 47 0 5 2 30 4 50 24 6 49 8 31 9 56 11 19 12 52 14 47 17 2 19 24

21 43 0 1 2 26 4 46 25 6 46 8 27 9 52 11 15 12 48 14 43 16 58 19 20 21 39

23 57 2 22 4 42 26 6 42 8 23 9 48 11 11 12 44 14 39 16 54 19 16 21 35 23 54

2 18 4 38 27 6 38 8 19 9 44 11 7 12 41 14 35 16 50 19 12 21 31 23 50 2 14

4 34 28 6 34 8 15 9 40 11 3 12 37 14 31 16 46 19 8 21 27 23 46 2 10 4 30

29 6 30 8 11 9 37 10 59 12 33 14 27 16 42 19 4 21 23 23 42 2 6 4 26 30 6

26 8 7 9 33 10 55 12 29 14 23 16 38 19 0 21 20 23 38 2 2 4

22 31 6 22 8 3 9 29 10 52 12 25 14 19 16 34 18 56 21 16 23 34 1 58 4 18

MONTH FEBRUARY 2000

CAPRI AQUA. PISCS ARIES TAUR. GEMIN CANC. LEO VIRGO LIBRA SCORP SAGIT

MAKAR KUMBH MEENA MESHA VRISB MITH. KARKA SIMHA KANYA TULA VRISH DHANU DT. H

M H M H M H M H M H M H M H M H M H M H M H M 1 7 59 9

25 10 48 12 21 14 15 16 31 18 52 21 12 23 30 1 55 4 14 6 18 2 7 55 9 21 10

44 12 17 14 11 16 27 18 48 21 8 23 26 1 51 4 10 6 14 3 7 51 9 17 10 40 12

13 14 7 16 23 18 45 21 4 23 22 1 47 4 6 6 10 4 7 47 9 13 10 36 12 9 14

3 16 19 18 41 21 0 23 18 1 43 4 2 6 6 5 7 43 9 9 10 32 12 5 13 59 16

15 18 37 20 56 23 14 1

39 3 58 6 2 6 7 39 9 5 10 28 12 1 13 55 16 11 18 33 20 52 23 10 1 35 3

54 5 58 7 7 35 9 1 10 24 11 57 13 52 16 7 18 29 20 48 23 6 1 31 3 51 5

54 8 7 32 8 57 10 20 11 53 13 48 16 3 18 25 20 44 23 2 1 27 3 47 5 51 9

7 28 8 53 10 16 11 49 13 44 15 59 18 21 20 40 22 58 1 23 3 43 5 47 10 7 24

8 49 10 12 11 45 13 40 15 55 18 17 20 36 22 55 1 19 3 39 5 43 11 7 20 8 45

10 8 11 42 13 36 15 51 18 13 20 32 22 51 1 15 3 35 5 39 12 7 16 8 41 10 4

11 38 13 32 15 47 18 9 20 28 22 47 1 11 3 31 5 35 13 7 12 8 38 10 0 11 34

13 28 15 43 18 5 20 24 22 43 1 7 3 27 5 31 14 7

8 8 34 9 56 11 30 13 24 15 39 18 1 20 21 22 39 1 3 3 23 5 27 15 7 4 8

30 9 53 11 26 13 20 15 36 17 57 20 17 22 35 0 59 3 19 5 23 16 7 0 8 26

9 49 11 22 13 16 15 32 17 53 20 13 22 31 0 56 3 15 5 19 17 6 56 8 22 9 45

11 18 13 12 15 28 17 50 20 9 22 27 0 52 3 11 5 15 18 6 52 8 18 9 41 11 14

13 8 15 24 17 46 20 5 22 23 0 48 3 7 5 11 19 6 48 8 14 9 37 11 10 13 4

15 20 17 42 20 1 22 19 0 44 3 3 5 7 20 6 44 8 10 9 33 11 6 13 0 15 16

17 38 19 57 22 15 0 40 2 59 5 3 21 6 40 8 6 9 29 11 2 12 56 15 12 17 34

19 53 22 11 0 36 2 56 4 59 22 6

37 8 2 9 25 10 58 12 53 15 8 17 30 19 49 22 7 0 32 2 52 4 55 23 6 33 7

58 9 21 10 54 12 49 15 4 17 26 19 45 22 3 0 28 2 48 4 52 24 6 29 7 54 9

17 10 50 12 45 15 0 17 22 19 41 22 0 0 21 2 44 4 48 25 6 25 7 50 9 13 10

46 12 41 14 56 17 18 19 37 21 56 0 17 2 40 4 44 26 6 21 7 46 9 9 10 43 12

37 14 52 17 14 19 33 21 52 0 13 2 36 4 40 27 6 17 7 42 9 5 10 39 12 33 14

48 17 10 19 29 21 48 0 9 2 32 4 36 28 6 13 7 39 9 1 10 35 12 29 14 44 17

6 19 25 21 44 0 5 2 28 4 32 29 6 9 7 35 8 58 10 31 12 25 14 40 17 2 19

22 21 40 0 1 2 24 4 28

COLLEGE STATION TEXAS:: LAT 30 Deg. 38 Min. Long. 96 Deg. 20

Min. W

CIVIL TIME OF SETTING OF NIRAYANA RASIS adjust for Summer Time,if used

MONTH MARCH 2000

AQUA. PISCS ARIES TAUR. GEMIN CANC. LEO VIRGO LIBRA SCORP SAGIT CAPRI

KUMBH MEENA MESHA VRISB MITH. KARKA SIMHA KANYA TULA VRISH DHANU MAKAR DT. H

M H M H M H M H M H M H M H M H M H M H M H M 1 7 31 8

54 10 27 12 21 14 37 16 58 19 18 21 36 23 57 2 20 4 24 6 5 2 7 27 8 50 10

23 12 17 14 33 16 54 19 14 21 32 23 53 2 16 4 20 6 1 3 7 23 8 46 10 19 12

13 14 29 16 51 19 10 21 28 23 49 2 12 4 16 5 57 4 7 19 8 42 10 15 12 9 14

25 16 47 19 6 21 24 23 45 2 8 4 12 5 53 5 7 15 8 38 10 11 12 5 14 21 16

43 19 2 21 20 23 41 2 4 4

8 5 49 6 7 11 8 34 10 7 12 1 14 17 16 39 18 58 21 16 23 38 2 0 4 4 5

45 7 7 7 8 30 10 3 11 58 14 13 16 35 18 54 21 12 23 34 1 57 4 0 5 41

8 7 3 8 26 9 59 11 54 14 9 16 31 18 50 21 8 23 30 1 53 3 56 5 38 9 6

59 8 22 9 55 11 50 14 5 16 27 18 46 21 4 23 26 1 49 3 53 5 34 10 6 55 8

18 9 51 11 46 14 1 16 23 18 42 21 1 23 22 1 45 3 49 5 30 11 6 51 8 14 9

48 11 42 13 57 16 19 18 38 20 57 23 18 1 41 3 45 5 26 12 6 47 8 10 9 44 11

38 13 53 16 15 18 34 20 53 23 14 1 37 3 41 5 22 13 6 44 8 6 9 40 11 34 13

49 16 11 18 30 20 49 23 10 1 33 3 37 5

18 14 6 40 8 2 9 36 11 30 13 45 16 7 18 27 20 45 23 6 1 29 3 33 5 14 15

6 36 7 59 9 32 11 26 13 41 16 3 18 23 20 41 23 2 1 25 3 29 5 10 16 6 32

7 55 9 28 11 22 13 38 15 59 18 19 20 37 22 58 1 21 3 25 5 6 17 6 28 7 51

9 24 11 18 13 34 15 55 18 15 20 33 22 54 1 17 3 21 5 2 18 6 24 7 47 9 20

11 14 13 30 15 52 18 11 20 29 22 50 1 13 3 17 4 58 19 6 20 7 43 9 16 11 10

13 26 15 48 18 7 20 25 22 46 1 9 3 13 4 54 20 6 16 7 39 9 12 11 6 13 22

15 44 18 3 20 21 22 42 1 5 3 9 4 50 21 6 12 7 35 9 8 11 2 13 18 15 40

17 59 20 17 22 39 1 1 3 5 4

46 22 6 8 7 31 9 4 10 59 13 14 15 36 17 55 20 13 22 35 0 58 3 1 4 42 23

6 4 7 27 9 0 10 55 13 10 15 32 17 51 20 9 22 31 0 54 2 58 4 39 24 6 0

7 23 8 56 10 51 13 6 15 28 17 47 20 5 22 27 0 50 2 54 4 35 25 5 56 7 19

8 52 10 47 13 2 15 24 17 43 20 2 22 23 0 46 2 50 4 31 26 5 52 7 15 8 49

10 43 12 58 15 20 17 39 19 58 22 19 0 42 2 46 4 27 27 5 48 7 11 8 45 10 39

12 54 15 16 17 35 19 54 22 15 0 38 2 42 4 23 28 5 45 7 7 8 41 10 35 12 50

15 12 17 31 19 50 22 11 0 34 2 38 4 19 29 5 41 7 3 8 37 10 31 12 46 15 8

17 28 19 46 22 7 0 30 2 34 4

15 30 5 37 7 0 8 33 10 27 12 43 15 4 17 24 19 42 22 3 0 26 2 30 4 11 31

5 33 6 56 8 29 10 23 12 39 15 0 17 20 19 38 21 59 0 19 2 26 4 7

MONTH APRIL 2000

PISCS ARIES TAUR. GEMIN CANC. LEO VIRGO LIBRA SCORP SAGIT CAPRI AQUA.

MEENA MESHA VRISB MITH. KARKA SIMHA KANYA TULA VRISH DHANU MAKAR KUMBH DT. H

M H M H M H M H M H M H M H M H M H M H M H M 1 6 52 8

25 10 19 12 35 14 57 17 16 19 34 21 55 0 15 2 22 4 3 5 29 2 6 48 8 21 10

15 12 31 14 53 17 12 19 30 21 51 0 11 2 18 3 59 5 25 3 6 44 8 17 10 11 12

27 14 49 17 8 19 26 21 47 0 7 2 14 3 55 5 21 4 6 40 8 13 10 7 12 23 14

45 17 4 19 22 21 43 0 3 2 10 3 51 5 17 5 6 36 8 9 10 3 12 19 14 41 17

0 19 18 21 40 23

59 2 6 3 47 5 13 6 6 32 8 5 10 0 12 15 14 37 16 56 19 14 21 36 23 55 2

2 3 44 5 9 7 6 28 8 1 9 56 12 11 14 33 16 52 19 10 21 32 23 51 1 59 3

40 5 5 8 6 24 7 57 9 52 12 7 14 29 16 48 19 7 21 28 23 47 1 55 3 36 5

1 9 6 20 7 53 9 48 12 3 14 25 16 44 19 3 21 24 23 43 1 51 3 32 4 57 10

6 16 7 50 9 44 11 59 14 21 16 40 18 59 21 20 23 39 1 47 3 28 4 53 11 6 12

7 46 9 40 11 55 14 17 16 36 18 55 21 16 23 35 1 43 3 24 4 49 12 6 8 7 42

9 36 11 51 14 13 16 32 18 51 21 12 23 32 1 39 3 20 4 46 13 6 5 7 38 9 32

11 47 14 9 16 29 18 47 21 8 23 28 1

35 3 16 4 42 14 6 1 7 34 9 28 11 44 14 5 16 25 18 43 21 4 23 24 1 31 3

12 4 38 15 5 57 7 30 9 24 11 40 14 1 16 21 18 39 21 0 23 20 1 27 3 8 4

34 16 5 53 7 26 9 20 11 36 13 58 16 17 18 35 20 56 23 16 1 23 3 4 4 30 17

5 49 7 22 9 16 11 32 13 54 16 13 18 31 20 52 23 12 1 19 3 0 4 26 18 5 45

7 18 9 12 11 28 13 50 16 9 18 27 20 48 23 8 1 15 2 56 4 22 19 5 41 7 14

9 8 11 24 13 46 16 5 18 23 20 45 23 4 1 11 2 52 4 18 20 5 37 7 10 9 5

11 20 13 42 16 1 18 19 20 41 23 0 1 7 2 48 4 14 21 5 33 7 6 9 1 11 16

13 38 15 57 18 15 20 37 22

56 1 3 2 45 4 10 22 5 29 7 2 8 57 11 12 13 34 15 53 18 11 20 33 22 52 1

0 2 41 4 6 23 5 25 6 58 8 53 11 8 13 30 15 49 18 8 20 29 22 48 0 56 2

37 4 2 24 5 21 6 55 8 49 11 4 13 26 15 45 18 4 20 25 22 44 0 52 2 33 3

58 25 5 17 6 51 8 45 11 0 13 22 15 41 18 0 20 21 22 40 0 48 2 29 3 54 26

5 13 6 47 8 41 10 56 13 18 15 37 17 56 20 17 22 37 0 44 2 25 3 51 27 5 9

6 43 8 37 10 52 13 14 15 34 17 52 20 13 22 33 0 40 2 21 3 47 28 5 6 6 39

8 33 10 48 13 10 15 30 17 48 20 9 22 29 0 36 2 17 3 43 29 5 2 6 35 8 29

10 45 13 6 15 26 17 44 20 5 22

25 0 32 2 13 3 39 30 4 58 6 31 8 25 10 41 13 2 15 22 17 40 20 1 22 21 0

28 2 9 3 35

COLLEGE STATION TEXAS:: LAT 30 Deg. 38 Min. Long. 96 Deg. 20

Min. W

CIVIL TIME OF SETTING OF NIRAYANA RASIS adjust for Summer Time,if used

MONTH MAY 2000

ARIES TAUR. GEMIN CANC. LEO VIRGO LIBRA SCORP SAGIT CAPRI AQUA. PISCS

MESHA VRISB MITH. KARKA SIMHA KANYA TULA VRISH DHANU MAKAR KUMBH MEENA DT. H

M H M H M H M H M H M H M H M H M H M H M H M 1 6 27 8

21 10 37 12 59 15 18 17 36 19 57 22 17 0 21 2 5 3 31 4 54 2 6 23 8 17 10

33 12 55 15 14 17 32 19 53 22 13 0 17 2 1 3 27 4 50 3 6 19 8 13 10 29 12

51 15 10 17 28 19 49 22 9 0 13 1 57 3 23 4 46 4 6 15 8 9 10 25 12 47 15

6 17 24 19 46 22 5 0 9 1 53 3 19 4 42 5 6 11 8 6 10 21 12 43 15 2 17

20 19 42 22

1 0 5 1 49 3 15 4 38 6 6 7 8 2 10 17 12 39 14 58 17 16 19 38 21 57 0

1 1 46 3 11 4 34 7 6 3 7 58 10 13 12 35 14 54 17 12 19 34 21 53 23 57 1

42 3 7 4 30 8 5 59 7 54 10 9 12 31 14 50 17 9 19 30 21 49 23 53 1 38

3 3 4 26 9 5 56 7 50 10 5 12 27 14 46 17 5 19 26 21 45 23 49 1 34 2 59

4 22 10 5 52 7 46 10 1 12 23 14 42 17 1 19 22 21 41 23 45 1 30 2 55 4 18

11 5 48 7 42 9 57 12 19 14 38 16 57 19 18 21 38 23 41 1 26 2 52 4 14 12 5

44 7 38 9 53 12 15 14 35 16 53 19 14 21 34 23 37 1 22 2 48 4 10 13 5 40 7

34 9 50 12 11 14 31 16 49 19 10 21 30 23 33 1 18 2 44

4 7 14 5 36 7 30 9 46 12 7 14 27 16 45 19 6 21 26 23 29 1 14 2 40 4 3

15 5 32 7 26 9 42 12 4 14 23 16 41 19 2 21 22 23 25 1 10 2 36 3 59 16

5 28 7 22 9 38 12 0 14 19 16 37 18 58 21 18 23 22 1 6 2 32 3 55 17 5 24

7 18 9 34 11 56 14 15 16 33 18 54 21 14 23 18 1 2 2 28 3 51 18 5 20 7 14

9 30 11 52 14 11 16 29 18 50 21 10 23 14 0 58 2 24 3 47 19 5 16 7 10 9 26

11 48 14 7 16 25 18 47 21 6 23 10 0 54 2 20 3 43 20 5 12 7 7 9 22 11 44

14 3 16 21 18 43 21 2 23 6 0 51 2 16 3 39 21 5 8 7 3 9 18 11 40 13 59

16 17 18 39 20 58 23 2 0 47 2

12 3 35 22 5 4 6 59 9 14 11 36 13 55 16 14 18 35 20 54 22 58 0 43 2 8 3

31 23 5 0 6 55 9 10 11 32 13 51 16 10 18 31 20 50 22 54 0 39 2 4 3 27 24

4 57 6 51 9 6 11 28 13 47 16 6 18 27 20 46 22 50 0 35 2 0 3 23 25 4 53

6 47 9 2 11 24 13 43 16 2 18 23 20 42 22 46 0 31 1 56 3 19 26 4 49 6 43

8 58 11 20 13 39 15 58 18 19 20 39 22 42 0 27 1 53 3 15 27 4 45 6 39 8 54

11 16 13 36 15 54 18 15 20 35 22 38 0 19 1 49 3 12 28 4 41 6 35 8 51 11 12

13 32 15 50 18 11 20 31 22 34 0 15 1 45 3 8 29 4 37 6 31 8 47 11 8 13 28

15 46 18 7 20 27 22 30 0 11 1 41 3

4 30 4 33 6 27 8 43 11 5 13 24 15 42 18 3 20 23 22 26 0 7 1 37 3 0 31

4 29 6 23 8 39 11 1 13 20 15 38 17 59 20 19 22 23 0 3 1 33 2 56

MONTH JUNE 2000

TAUR. GEMIN CANC. LEO VIRGO LIBRA SCORP SAGIT CAPRI AQUA. PISCS ARIES

