Jump to content
IndiaDivine.org

UL in 1Oth with drishti from Ma, lagna lord, and Sa, Atmakaraka?

Rate this topic


Guest guest

Recommended Posts

Guest guest

Dear List members,

 

I am requesting some insight on the interpretation of graha drishti

on a particular house and point in a native's chart.

 

In this case, native's UL is in 10th house and receives

 

ƒÞ 7th house aspect from Su, 10th house ruler in 4th,

ƒÞ 8th house aspect from Ma, lagna ruler in 3rd

ƒÞ 3rd house aspect from Rx Sa, AK for chart, Sa in 8th

 

I have read on the list that graha drishti can be interpreted as

the ¡§desire¡¨ of a graha casting it. These three seem to be tough

aspects from tough houses (except maybe the Su)

 

While all three planets are natural malefics, they can also be

called personal planets for the native. One possible beginner's

interpretation: in terms of career and marriage, these aspects could

be seen as hard lessons that will be experienced by the native in a

very directly personal way for his development.

 

Native has had some relationship difficulties with underlings in

Jobs and has experienced some reversals (some self- imposed). The

native has been promoted in every job he has held, but has not

stayed long upon attaining the new position. Anger/ curtness with

customers has occassionally been a problem during recent periods and

has been the occassion for the native's learning of maturity and

self- control.

 

Any additional insight on how to interpret this in terms of marriage

and career would be appreciated.

 

 

 

Namaste,

 

David

 

 

 

Natal Chart

(Scorpio Ascendant)

 

February 27, 1975

Time: 1:57:00

Time Zone: 5:00:00 (West of GMT)

Place: 74 W 19' 00", 40 N 48' 00"

Livingston, New Jersey, USA

Altitude: 19.00 meters

 

Lunar Yr-Mo: Ananda - Magha

Tithi: Krishna Dwitiya (Ch) (51.31% left)

Vedic Weekday: Wednesday (Bu)

Nakshatra: Uttara Phalguni (Sy) (57.07% left)

Yoga: Soola (Gu) (97.96% left)

Karana: Taitula (Bu) (2.62% left)

Hora Lord: Surya (5 min sign: Li)

Mahakala Hora: Surya (5 min sign: Ge)

Kaala Lord: Budha (Mahakala: Sukra)

 

Sunrise: 6:41:12 (February 26)

Sunset: 17:39:57 (February 26)

Janma Ghatis: 48.1585

 

Ayanamsa: 23-30-51.83

Sidereal Time: 12:25:42

 

Body Longitude Nakshatra Pada Rasi Navamsa

 

Lagna 22 Sc 52' 12.19" Jye 2 Sc Cp

Surya - BK 14 Aq 32' 53.62" Sata 3 Aq Aq

Chandra - GK 2 Vi 23' 27.04" UPha 2 Vi Cp

Mangala - PK 3 Cp 32' 07.84" USha 3 Cp Aq

Budha - AmK 18 Cp 33' 32.99" Srav 3 Cp Ge

Guru - DK 1 Pi 49' 43.40" PBha 4 Pi Cn

Sukra - MK 11 Pi 16' 38.73" UBha 3 Pi Li

Sani ® - AK 18 Ge 38' 17.12" Ardr 4 Ge Pi

Rahu 11 Sc 40' 41.67" Anu 3 Sc Li

Ketu 11 Ta 40' 41.67" Rohi 1 Ta Ar

Maandi 25 Sg 00' 25.40" PSha 4 Sg Sc

Gulika 12 Sg 32' 41.38" Mool 4 Sg Cn

Uranus ® 8 Li 45' 14.40" Swat 1 Li Sg

Neptune 18 Sc 13' 05.48" Jye 1 Sc Sg

Pluto ® 15 Vi 09' 33.21" Hast 2 Vi Ta

Bhava Lagna 2 Sg 41' 36.74" Mool 1 Sg Ar

Hora Lagna 21 Vi 38' 39.56" Hast 4 Vi Cn

Ghati Lagna 18 Aq 29' 48.02" Sata 4 Aq Pi

Vighati Lagna 2 Pi 45' 30.32" PBha 4 Pi Cn

Varnada Lagna 22 Ar 52' 12.19" Aswi 1 Ar Ar

Sree Lagna 27 Ar 25' 22.15" Krit 1 Ar Sg

Pranapada Lagna 3 Sc 33' 50.02" Anu 1 Sc Le

Indu Lagna 2 Sg 23' 27.04" Mool 1 Sg Ar

Dhooma 27 Ge 52' 53.62" Puna 3 Ge Ge

Vyatipata 2 Cp 07' 06.38" USha 2 Cp Cp

Parivesha 2 Cn 07' 06.38" Puna 4 Cn Cn

Indra Chapa 27 Sg 52' 53.62" USha 1 Sg Sg

Upaketu 14 Cp 32' 53.62" Srav 2 Cp Ta

Kaala 23 Le 50' 20.85" PPha 4 Le Sc

Mrityu 2 Li 29' 26.58" Chit 3 Li Li

Artha Prahara 21 Li 36' 07.98" Visa 1 Li Ar

Yama Ghantaka 10 Sc 51' 53.08" Anu 3 Sc Li

Prana Sphuta 6 Pi 53' 42.35" UBha 2 Pi Vi

Deha Sphuta 1 Ta 40' 17.67" Krit 2 Ta Cp

Mrityu Sphuta 12 Cp 21' 43.30" Srav 1 Cp Ar

Sookshma TriSphuta 20 Cp 55' 43.31" Srav 4 Cp Cn

TriSphuta 7 Cp 48' 20.61" USha 4 Cp Pi

ChatusSphuta 22 Sc 21' 14.23" Jye 2 Sc Cp

PanchaSphuta 4 Cn 01' 55.90" Push 1 Cn Le

V2 22 Cn 52' 12.19" Aswi 1 Cn Cn

V3 22 Le 52' 12.19" Aswi 1 Le Le

V4 22 Sc 52' 12.19" Aswi 1 Sc Sc

V5 22 Sg 52' 12.19" Aswi 1 Sg Sg

V6 22 Pi 52' 12.19" Aswi 1 Pi Pi

V7 22 Ar 52' 12.19" Aswi 1 Ar Ar

V8 22 Cn 52' 12.19" Aswi 1 Cn Cn

V9 22 Le 52' 12.19" Aswi 1 Le Le

V10 22 Sc 52' 12.19" Aswi 1 Sc Sc

V11 22 Sg 52' 12.19" Aswi 1 Sg Sg

V12 22 Pi 52' 12.19" Aswi 1 Pi Pi

Kunda 22 Le 28' 27.61" PPha 3 Le Li

 

Rasi

+--------------+

| \ Gk / \ / |

| \ Md / \ / |

| \ / \ / |

| \ / Ra \ / |

| \ / \ / |

|Ma Bu x Lg x HL Ch |

| / \ / \ |

| / \ / \ |

| / \ / \ |

| / GL \ 8 / \ |

| / \ / \ |

| Sy x |

| \ / \ / |

| \ / \ / |

| \ / \ / |

| \ / \ / |

|AL \ / \ / |

|Gu Sk x Ke x |

| / \ / \ |

| / \ / \ |

| / \ / \ |

| / \ / SaR \ |

| / \ / \ |

+--------------+

 

Vimsottari Dasa (started from Moon):

 

Sury Sury 1972-07-31 Chan 1972-11-17 Mang 1973-05-19

Rah 1973-09-24 Guru 1974-08-19 Sani 1975-06-07

Budh 1976-05-19 Ket 1977-03-25 Sukr 1977-07-31

Chan Chan 1978-07-31 Mang 1979-06-01 Rah 1979-12-31

Guru 1981-07-01 Sani 1982-10-30 Budh 1984-05-31

Ket 1985-10-30 Sukr 1986-05-31 Sury 1988-01-30

Mang Mang 1988-07-31 Rah 1988-12-27 Guru 1990-01-14

Sani 1990-12-21 Budh 1992-01-30 Ket 1993-01-26

Sukr 1993-06-24 Sury 1994-08-24 Chan 1994-12-30

Rah Rah 1995-07-31 Guru 1998-04-12 Sani 2000-09-05

Budh 2003-07-13 Ket 2006-01-29 Sukr 2007-02-17

Sury 2010-02-17 Chan 2011-01-11 Mang 2012-07-12

Guru Guru 2013-07-31 Sani 2015-09-18 Budh 2018-03-31

Ket 2020-07-06 Sukr 2021-06-12 Sury 2024-02-11

Chan 2024-11-29 Mang 2026-03-31 Rah 2027-03-07

Sani Sani 2029-07-31 Budh 2032-08-02 Ket 2035-04-12

Sukr 2036-05-21 Sury 2039-07-22 Chan 2040-07-03

Mang 2042-02-01 Rah 2043-03-13 Guru 2046-01-17

Budh Budh 2048-07-30 Ket 2050-12-27 Sukr 2051-12-24

Sury 2054-10-24 Chan 2055-08-30 Mang 2057-01-29

Rah 2058-01-26 Guru 2060-08-14 Sani 2062-11-20

Ket Ket 2065-07-30 Sukr 2065-12-26 Sury 2067-02-26

Chan 2067-07-03 Mang 2068-02-01 Rah 2068-06-30

Guru 2069-07-18 Sani 2070-06-24 Budh 2071-08-03

Sukr Sukr 2072-07-30 Sury 2075-11-29 Chan 2076-11-29

Mang 2078-07-30 Rah 2079-09-30 Guru 2082-09-29

Sani 2085-05-30 Budh 2088-07-30 Ket 2091-05-31

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...