Guest guest Posted May 15, 2006 Report Share Posted May 15, 2006 hello members, In india this congress government is as usual using its statregy to win the elections. All the young people like me do face the problems in getting admission to higher education. there are only limited seats around 20-30 in every college and even in that reservation ...this is hopeless. Belonging to general category is like we committed a crime now. Is it for sure that all the general category people rich ....no...there are 60% government posts occupied by reservation people. I hope many people favour me and will spread their voice to STOP RESERVATION. thanks tarun Quote Link to comment Share on other sites More sharing options...
Guest guest Posted May 15, 2006 Report Share Posted May 15, 2006 Dear Tarun, Unfortunately in India Majority is in a MINORITY and Minoritism is called Democratic and Majoritism is called COMMUNAL !!! God help India and people like Arjun Singh who in their last days are Killing India !!! Merit should be the ONLY criteria. I hope BJP comes soon. regards, KG Tarun <tarun.virgo wrote: hello members, In india this congress government is as usual using its statregy to win the elections. All the young people like me do face the problems in getting admission to higher education. there are only limited seats around 20-30 in every college and even in that reservation ...this is hopeless. Belonging to general category is like we committed a crime now. Is it for sure that all the general category people rich ....no...there are 60% government posts occupied by reservation people. I hope many people favour me and will spread their voice to STOP RESERVATION. thanks tarun Astrology chart Vedic astrology Astrology horoscope Astrology software Visit your group "vedic astrology" on the web. vedic astrology Send instant messages to your online friends http://uk.messenger. Quote Link to comment Share on other sites More sharing options...
Guest guest Posted May 15, 2006 Report Share Posted May 15, 2006 hai tarun itz true . itz not the case with u. even i also faced the props many number of times in my life right from the B.E admission in govt colleges, M.Tech admission. i think in INDIA being a brahmin / General category is a curse. the foreign companies (MNC) should say no to all reservations. even the IIM/IIT should stop the reservation humbuk. this will put an end to all ILL-qualified people entering into those prestigious insti. with the help of quoto and the well-qualified people from general catergory to survive. WE ALL SAY NO TO RESERVATION ARJUN SINGH , "DON'T SPLIT INDIA BASED ON RESERVATION AND HOAX TO THE GLOBAL POPULATION" just for getting the votes of minority communities i think all will agree with my statement with regards Mallikarjunan hello members, In india this congress government is as usual using its statregy to win the elections. All the young people like me do face the problems in getting admission to higher education. there are only limited seats around 20-30 in every college and even in that reservation ...this is hopeless. Belonging to general category is like we committed a crime now. Is it for sure that all the general category people rich ....no...there are 60% government posts occupied by reservation people. I hope many people favour me and will spread their voice to STOP RESERVATION. thanks tarun Astrology chart Vedic astrology Astrology horoscope Astrology software Visit your group "vedic astrology" on the web. vedic astrology Why was V. Sehwag warned by the BCCI? Share your knowledge on Answers India Send instant messages to your online friends - NOW Quote Link to comment Share on other sites More sharing options...
Guest guest Posted May 15, 2006 Report Share Posted May 15, 2006 || Om Gurave Namah || Dear Friends, This is a forum for Jyotish discussion with wide audience from around the world. So please try to keep the discussion around Jyotish and allied spiritual subjects. To get back to Jyotish, On this let me give and analysis on Jyotish perspective on this, Below is the Chart for swearing in time for the Manmohan Singh Govt. of India. First Some basics, Muhurtha Chart 8th house indicates the weaknesses in the activity. It's preferred to have no graha in 8th. The 9th House in Govt. Forming charts indicates the policies(Dharma/Rules) of the Govt. The Reservation policy in dictated by Saturn. As Saturn indicates the weak in the society, who needs special treatment. The Natal chart of India is Taurus LAgna with Saturn as the 9th and 10th Lord. Hence the Natal chart of india itself indicates that the underpreviledged (Saturn ) will be one of the driving factors for Policy making and Administration. The Same comes up in this Govt.'s Swearing in chart. With Saturn sitting in 9th house being. The First time this Govt. mentioned about reservations was in December 18, 2005 1 http://timesofindia.indiatimes.com/articleshow/1336539.cms The Compressed Vimshottari was Saturn dasa Vimsottari Dasa (started from Moon): Maha Dasas: Rah: 2003-12-31 (13:56:54) - 2004-10-02 (7:52:27) Jup: 2004-10-02 (7:52:27) - 2005-05-30 (19:06:15) Sat: 2005-05-30 (19:06:15) - 2006-03-15 (4:51:09) Antardasas in this MD: Sat: 2005-05-30 (19:06:15) - 2005-07-17 (1:17:04) Merc: 2005-07-17 (1:17:04) - 2005-08-28 (4:02:57) Ket: 2005-08-28 (4:02:57) - 2005-09-14 (7:24:43) Ven: 2005-09-14 (7:24:43) - 2005-11-01 (10:11:57) Sun: 2005-11-01 (10:11:57) - 2005-11-15 (14:48:00) Moon: 2005-11-15 (14:48:00) - 2005-12-09 (1:59:38) Mars: 2005-12-09 (1:59:38) - 2005-12-25 (10:11:44) Rah: 2005-12-25 (10:11:44) - 2006-02-05 (10:11:16) Jup: 2006-02-05 (10:11:16) - 2006-03-15 (4:51:09) Merc: 2006-03-15 (4:51:09) - 2006-12-01 (19:33:59) Ket: 2006-12-01 (19:33:59) - 2007-03-15 (10:41:40) Ven: 2007-03-15 (10:41:40) - 2008-01-15 (6:25:59) Sun: 2008-01-15 (6:25:59) - 2008-04-14 (0:57:29) Moon: 2008-04-14 (0:57:29) - 2008-09-16 (23:43:47) Mars: 2008-09-16 (23:43:47) - 2008-12-30 (19:08:57) The Mahadasa lord Saturn in 9th house indicates the same. The current dasa is of Mercury. Mercury is in parivartana with Mars!. in natal chart. Mercury is 9th lord and Mars is the 7th Lord. Hence Policy seeming controlled by Mercury is actually determined by Mars!. Which is inimical to Saturn. Hence Saturn determined Policy will not favour well for the current govt. The Exchange in lordships will favour more Mars related policy. Mars favours policy in Defence, Engineering, etc. so the Govt, will show reverse this current policy, Else Voilence Due to mars will surely show up. Warm Regards Sanjay P 5-yr chart May 22, 2004 Time: 17:32:00 Time Zone: 5:30:00 (East of GMT) Place: 77 E 12' 00", 28 N 36' 00" New Delhi, India Altitude: 0.00 meters Lunar Yr-Mo: Tarana - Jyeshtha Tithi: Sukla Tritiya (Ma) (0.94% left) Vedic Weekday: Saturday (Sa) Nakshatra: Aardra (Ra) (47.22% left) Yoga: Soola (Ju) (63.60% left) Karana: Garija (Ju) (1.88% left) Hora Lord: Mercury (5 min sign: Vi) Mahakala Hora: Venus (5 min sign: Sg) Kaala Lord: Mars (Mahakala: Venus) Sunrise: 5:31:02 Sunset: 19:05:00 Janma Ghatis: 30.0404 Ayanamsa: 23-54-54.71 Sidereal Time: 9:12:36 Body Longitude Nakshatra Pada Rasi Navamsa Lagna 18 Li 01' 37.52" Swat 4 Li Pi Sun - GK 7 Ta 48' 57.79" Krit 4 Ta Pi Moon - PiK 13 Ge 42' 12.20" Ardr 3 Ge Aq Mars - AmK 15 Ge 40' 38.10" Ardr 3 Ge Aq Mercury - PK 13 Ar 27' 32.17" Bhar 1 Ar Le Jupiter - BK 15 Le 27' 12.34" PPha 1 Le Le Venus ® - DK 1 Ge 48' 28.55" Mrig 3 Ge Li Saturn - AK 17 Ge 05' 54.82" Ardr 4 Ge Pi Rahu - MK 16 Ar 14' 27.84" Bhar 1 Ar Le Ketu 16 Li 14' 27.84" Swat 3 Li Aq Maandi 20 Ta 39' 01.96" Rohi 4 Ta Cn Gulika 7 Ta 20' 04.34" Krit 4 Ta Pi Bhava Lagna 7 Sc 34' 36.84" Anu 2 Sc Vi Hora Lagna 7 Ta 49' 09.50" Krit 4 Ta Pi Ghati Lagna 8 Sc 32' 47.50" Anu 2 Sc Vi Vighati Lagna 12 Ta 10' 57.50" Rohi 1 Ta Ar Varnada Lagna 18 Cn 01' 37.52" Aswi 1 Cn Aq Sree Lagna 28 Ar 01' 06.86" Krit 1 Ar Sg Pranapada Lagna 12 Cp 39' 51.12" Srav 1 Cp Ar Indu Lagna 13 Aq 42' 12.20" Sata 3 Aq Aq Dhooma 21 Vi 08' 57.79" Hast 4 Vi Cn Vyatipata 8 Li 51' 02.21" Swat 1 Li Sg Parivesha 8 Ar 51' 02.21" Aswi 3 Ar Ge Indra Chapa 21 Pi 08' 57.79" Reva 2 Pi Cp Upaketu 7 Ar 48' 57.79" Aswi 3 Ar Ge Kaala 6 Cn 32' 43.84" Push 1 Cn Le Mrityu 20 Le 25' 08.48" PPha 3 Le Li Artha Prahara 12 Vi 52' 12.88" Hast 1 Vi Ar Yama Ghantaka 5 Li 10' 12.12" Chit 4 Li Sc Prana Sphuta 7 Aq 28' 11.92" Sata 1 Aq Sg Deha Sphuta 26 Sg 57' 41.93" USha 1 Sg Sg Mrityu Sphuta 29 Cp 09' 28.19" Dhan 2 Cp Vi Sookshma TriSphuta 3 Vi 35' 22.04" UPha 3 Vi Aq TriSphuta 9 Aq 03' 54.06" Sata 1 Aq Sg ChatusSphuta 16 Pi 52' 51.85" Reva 1 Pi Sg PanchaSphuta 3 Ar 07' 19.69" Aswi 1 Ar Ar V2 18 Aq 01' 37.52" Aswi 1 Aq Ta V3 18 Pi 01' 37.52" Aswi 1 Pi Ge V4 18 Aq 01' 37.52" Aswi 1 Aq Vi V5 18 Cn 01' 37.52" Aswi 1 Cn Li V6 18 Li 01' 37.52" Aswi 1 Li Cp V7 18 Cn 01' 37.52" Aswi 1 Cn Aq V8 18 Aq 01' 37.52" Aswi 1 Aq Ta V9 18 Pi 01' 37.52" Aswi 1 Pi Ge V10 18 Aq 01' 37.52" Aswi 1 Aq Vi V11 18 Cn 01' 37.52" Aswi 1 Cn Li V12 18 Li 01' 37.52" Aswi 1 Li Cp Kunda 20 Li 11' 38.80" Visa 1 Li Ar +--------------+ | |Me Ra |Su HL |Mo Ma | | | |Md Gk |VeR Sa | | | | | | | | | | | | | | | | |-----------+-----------------------+-----------| |AL | | | | | | | | | | | | | | | | | | | |-----------| Rasi |-----------| | | |Ju | | | | | | | | | | | | | | | | | |-----------+-----------------------+-----------| | |GL |As Ke | | | | | | | | | | | | | | | | | | | | | | +--------------+ Vimsottari Dasa (started from Moon): Rah Rah 2003-12-31 Jup 2004-02-09 Sat 2004-03-16 Merc 2004-04-28 Ket 2004-06-07 Ven 2004-06-23 Sun 2004-08-09 Moon 2004-08-24 Mars 2004-09-16 Jup Jup 2004-10-02 Sat 2004-11-03 Merc 2004-12-11 Ket 2005-01-13 Ven 2005-01-27 Sun 2005-03-07 Moon 2005-03-19 Mars 2005-04-09 Rah 2005-04-23 Sat Sat 2005-05-30 Merc 2005-07-17 Ket 2005-08-28 Ven 2005-09-14 Sun 2005-11-01 Moon 2005-11-15 Mars 2005-12-09 Rah 2005-12-25 Jup 2006-02-05 Merc Merc 2006-03-15 Ket 2006-04-20 Ven 2006-05-06 Sun 2006-06-19 Moon 2006-07-02 Mars 2006-07-25 Rah 2006-08-09 Jup 2006-09-18 Sat 2006-10-22 Ket Ket 2006-12-01 Ven 2006-12-07 Sun 2006-12-25 Moon 2006-12-30 Mars 2007-01-07 Rah 2007-01-13 Jup 2007-01-29 Sat 2007-02-12 Merc 2007-02-28 Ven Ven 2007-03-15 Sun 2007-05-05 Moon 2007-05-20 Mars 2007-06-15 Rah 2007-07-04 Jup 2007-08-20 Sat 2007-09-30 Merc 2007-11-17 Ket 2007-12-29 Sun Sun 2008-01-15 Moon 2008-01-19 Mars 2008-01-27 Rah 2008-02-01 Jup 2008-02-14 Sat 2008-02-26 Merc 2008-03-11 Ket 2008-03-24 Ven 2008-03-29 Moon Moon 2008-04-14 Mars 2008-04-26 Rah 2008-05-05 Jup 2008-05-29 Sat 2008-06-19 Merc 2008-07-14 Ket 2008-08-05 Ven 2008-08-14 Sun 2008-09-09 Mars Mars 2008-09-16 Rah 2008-09-23 Jup 2008-10-09 Sat 2008-10-23 Merc 2008-11-09 Ket 2008-11-23 Ven 2008-11-29 Sun 2008-12-17 Moon 2008-12-22 vedic astrology, Kaartik Gor <astro_gor wrote: > > Dear Tarun, > > Unfortunately in India Majority is in a MINORITY and Minoritism is called Democratic and Majoritism is called COMMUNAL !!! > > God help India and people like Arjun Singh who in their last days are Killing India !!! > > Merit should be the ONLY criteria. > > I hope BJP comes soon. > > regards, > > KG > > Tarun tarun.virgo wrote: > hello members, > > In india this congress government is as usual using its statregy to win > the elections. > > All the young people like me do face the problems in getting admission > to higher education. there are only limited seats around 20-30 in every > college and even in that reservation ...this is hopeless. > > Belonging to general category is like we committed a crime now. > Is it for sure that all the general category people rich .....no...there > are 60% government posts occupied by reservation people. > > I hope many people favour me and will spread their voice to STOP > RESERVATION. > > thanks > > tarun Quote Link to comment Share on other sites More sharing options...
Guest guest Posted May 15, 2006 Report Share Posted May 15, 2006 Dear Sanjay ji, Thanks for taking interest in the topic raised by me. Actually you also have seen what is going on. and this is wrong even if we see by astrology or by something else. but this saturn in cancer is making congress govt to stand like an evil for the people of india. i hope this govt dissolves and let the general category people to survive in india otherwise india will wont be a super power in next centuries too. I know this is an astrology forum but its a topic of astrology too that what is the thing which makes such things to rise. What saturn in leo can do ?? in my view when the saturn in leo will come then the country rulers will come in trouble. thanks and Regards Tarun vedic astrology, "sanjayprabhakaran" <sanjaychettiar wrote: > > || Om Gurave Namah || > > Dear Friends, > > This is a forum for Jyotish discussion with wide audience from around > the world. So please try to keep the discussion around Jyotish and > allied spiritual subjects. > > To get back to Jyotish, On this let me give and analysis on Jyotish > perspective on this, > > Below is the Chart for swearing in time for the Manmohan Singh Govt. of > India. > > First Some basics, > Muhurtha Chart 8th house indicates the weaknesses in the activity. It's > preferred to have no graha in 8th. > The 9th House in Govt. Forming charts indicates the > policies(Dharma/Rules) of the Govt. > > The Reservation policy in dictated by Saturn. As Saturn indicates the > weak in the society, who needs special treatment. The Natal chart of > India is Taurus LAgna with Saturn as the 9th and 10th Lord. Hence the > Natal chart of india itself indicates that the underpreviledged (Saturn > ) will be one of the driving factors for Policy making and > Administration. > > The Same comes up in this Govt.'s Swearing in chart. With Saturn sitting > in 9th house being. The First time this Govt. mentioned about > reservations was in > December 18, 2005 1 > http://timesofindia.indiatimes.com/articleshow/1336539.cms > > The Compressed Vimshottari was Saturn dasa > > Vimsottari Dasa (started from Moon): > > Maha Dasas: > > Rah: 2003-12-31 (13:56:54) - 2004-10-02 (7:52:27) > Jup: 2004-10-02 (7:52:27) - 2005-05-30 (19:06:15) > Sat: 2005-05-30 (19:06:15) - 2006-03-15 (4:51:09) > > Antardasas in this MD: > > Sat: 2005-05-30 (19:06:15) - 2005-07-17 (1:17:04) > Merc: 2005-07-17 (1:17:04) - 2005-08-28 (4:02:57) > Ket: 2005-08-28 (4:02:57) - 2005-09-14 (7:24:43) > Ven: 2005-09-14 (7:24:43) - 2005-11-01 (10:11:57) > Sun: 2005-11-01 (10:11:57) - 2005-11-15 (14:48:00) > Moon: 2005-11-15 (14:48:00) - 2005-12-09 (1:59:38) > Mars: 2005-12-09 (1:59:38) - 2005-12-25 (10:11:44) > Rah: 2005-12-25 (10:11:44) - 2006-02-05 (10:11:16) > Jup: 2006-02-05 (10:11:16) - 2006-03-15 (4:51:09) > > > Merc: 2006-03-15 (4:51:09) - 2006-12-01 (19:33:59) > Ket: 2006-12-01 (19:33:59) - 2007-03-15 (10:41:40) > Ven: 2007-03-15 (10:41:40) - 2008-01-15 (6:25:59) > Sun: 2008-01-15 (6:25:59) - 2008-04-14 (0:57:29) > Moon: 2008-04-14 (0:57:29) - 2008-09-16 (23:43:47) > Mars: 2008-09-16 (23:43:47) - 2008-12-30 (19:08:57) > > > > The Mahadasa lord Saturn in 9th house indicates the same. The current > dasa is of Mercury. Mercury is in parivartana with Mars!. in natal > chart. Mercury is 9th lord and Mars is the 7th Lord. Hence Policy > seeming controlled by Mercury is actually determined by Mars!. Which is > inimical to Saturn. Hence Saturn determined Policy will not favour well > for the current govt. The Exchange in lordships will favour more Mars > related policy. Mars favours policy in Defence, Engineering, etc. so > the Govt, will show reverse this current policy, Else Voilence Due to > mars will surely show up. > > > Warm Regards > Sanjay P > > > > > 5-yr chart > > May 22, 2004 > Time: 17:32:00 > Time Zone: 5:30:00 (East of GMT) > Place: 77 E 12' 00", 28 N 36' 00" > New Delhi, India > Altitude: 0.00 meters > > Lunar Yr-Mo: Tarana - Jyeshtha > Tithi: Sukla Tritiya (Ma) (0.94% left) > Vedic Weekday: Saturday (Sa) > Nakshatra: Aardra (Ra) (47.22% left) > Yoga: Soola (Ju) (63.60% left) > Karana: Garija (Ju) (1.88% left) > Hora Lord: Mercury (5 min sign: Vi) > Mahakala Hora: Venus (5 min sign: Sg) > Kaala Lord: Mars (Mahakala: Venus) > > Sunrise: 5:31:02 > Sunset: 19:05:00 > Janma Ghatis: 30.0404 > > Ayanamsa: 23-54-54.71 > Sidereal Time: 9:12:36 > > Body Longitude Nakshatra Pada Rasi Navamsa > > Lagna 18 Li 01' 37.52" Swat 4 Li Pi > Sun - GK 7 Ta 48' 57.79" Krit 4 Ta Pi > Moon - PiK 13 Ge 42' 12.20" Ardr 3 Ge Aq > Mars - AmK 15 Ge 40' 38.10" Ardr 3 Ge Aq > Mercury - PK 13 Ar 27' 32.17" Bhar 1 Ar Le > Jupiter - BK 15 Le 27' 12.34" PPha 1 Le Le > Venus ® - DK 1 Ge 48' 28.55" Mrig 3 Ge Li > Saturn - AK 17 Ge 05' 54.82" Ardr 4 Ge Pi > Rahu - MK 16 Ar 14' 27.84" Bhar 1 Ar Le > Ketu 16 Li 14' 27.84" Swat 3 Li Aq > Maandi 20 Ta 39' 01.96" Rohi 4 Ta Cn > Gulika 7 Ta 20' 04.34" Krit 4 Ta Pi > Bhava Lagna 7 Sc 34' 36.84" Anu 2 Sc Vi > Hora Lagna 7 Ta 49' 09.50" Krit 4 Ta Pi > Ghati Lagna 8 Sc 32' 47.50" Anu 2 Sc Vi > Vighati Lagna 12 Ta 10' 57.50" Rohi 1 Ta Ar > Varnada Lagna 18 Cn 01' 37.52" Aswi 1 Cn Aq > Sree Lagna 28 Ar 01' 06.86" Krit 1 Ar Sg > Pranapada Lagna 12 Cp 39' 51.12" Srav 1 Cp Ar > Indu Lagna 13 Aq 42' 12.20" Sata 3 Aq Aq > Dhooma 21 Vi 08' 57.79" Hast 4 Vi Cn > Vyatipata 8 Li 51' 02.21" Swat 1 Li Sg > Parivesha 8 Ar 51' 02.21" Aswi 3 Ar Ge > Indra Chapa 21 Pi 08' 57.79" Reva 2 Pi Cp > Upaketu 7 Ar 48' 57.79" Aswi 3 Ar Ge > Kaala 6 Cn 32' 43.84" Push 1 Cn Le > Mrityu 20 Le 25' 08.48" PPha 3 Le Li > Artha Prahara 12 Vi 52' 12.88" Hast 1 Vi Ar > Yama Ghantaka 5 Li 10' 12.12" Chit 4 Li Sc > Prana Sphuta 7 Aq 28' 11.92" Sata 1 Aq Sg > Deha Sphuta 26 Sg 57' 41.93" USha 1 Sg Sg > Mrityu Sphuta 29 Cp 09' 28.19" Dhan 2 Cp Vi > Sookshma TriSphuta 3 Vi 35' 22.04" UPha 3 Vi Aq > TriSphuta 9 Aq 03' 54.06" Sata 1 Aq Sg > ChatusSphuta 16 Pi 52' 51.85" Reva 1 Pi Sg > PanchaSphuta 3 Ar 07' 19.69" Aswi 1 Ar Ar > V2 18 Aq 01' 37.52" Aswi 1 Aq Ta > V3 18 Pi 01' 37.52" Aswi 1 Pi Ge > V4 18 Aq 01' 37.52" Aswi 1 Aq Vi > V5 18 Cn 01' 37.52" Aswi 1 Cn Li > V6 18 Li 01' 37.52" Aswi 1 Li Cp > V7 18 Cn 01' 37.52" Aswi 1 Cn Aq > V8 18 Aq 01' 37.52" Aswi 1 Aq Ta > V9 18 Pi 01' 37.52" Aswi 1 Pi Ge > V10 18 Aq 01' 37.52" Aswi 1 Aq Vi > V11 18 Cn 01' 37.52" Aswi 1 Cn Li > V12 18 Li 01' 37.52" Aswi 1 Li Cp > Kunda 20 Li 11' 38.80" Visa 1 Li Ar > > +--------------+ > | |Me Ra |Su HL |Mo Ma | > | | |Md Gk |VeR Sa | > | | | | | > | | | | | > | | | | | > |-----------+-----------------------+-----------| > |AL | | | > | | | | > | | | | > | | | | > | | | | > |-----------| Rasi |-----------| > | | |Ju | > | | | | > | | | | > | | | | > | | | | > |-----------+-----------------------+-----------| > | |GL |As Ke | | > | | | | | > | | | | | > | | | | | > | | | | | > +--------------+ > > Vimsottari Dasa (started from Moon): > > Rah Rah 2003-12-31 Jup 2004-02-09 Sat 2004-03-16 > Merc 2004-04-28 Ket 2004-06-07 Ven 2004-06-23 > Sun 2004-08-09 Moon 2004-08-24 Mars 2004-09-16 > Jup Jup 2004-10-02 Sat 2004-11-03 Merc 2004-12-11 > Ket 2005-01-13 Ven 2005-01-27 Sun 2005-03-07 > Moon 2005-03-19 Mars 2005-04-09 Rah 2005-04-23 > Sat Sat 2005-05-30 Merc 2005-07-17 Ket 2005-08-28 > Ven 2005-09-14 Sun 2005-11-01 Moon 2005-11-15 > Mars 2005-12-09 Rah 2005-12-25 Jup 2006-02-05 > Merc Merc 2006-03-15 Ket 2006-04-20 Ven 2006-05-06 > Sun 2006-06-19 Moon 2006-07-02 Mars 2006-07-25 > Rah 2006-08-09 Jup 2006-09-18 Sat 2006-10-22 > Ket Ket 2006-12-01 Ven 2006-12-07 Sun 2006-12-25 > Moon 2006-12-30 Mars 2007-01-07 Rah 2007-01-13 > Jup 2007-01-29 Sat 2007-02-12 Merc 2007-02-28 > Ven Ven 2007-03-15 Sun 2007-05-05 Moon 2007-05-20 > Mars 2007-06-15 Rah 2007-07-04 Jup 2007-08-20 > Sat 2007-09-30 Merc 2007-11-17 Ket 2007-12-29 > Sun Sun 2008-01-15 Moon 2008-01-19 Mars 2008-01-27 > Rah 2008-02-01 Jup 2008-02-14 Sat 2008-02-26 > Merc 2008-03-11 Ket 2008-03-24 Ven 2008-03-29 > Moon Moon 2008-04-14 Mars 2008-04-26 Rah 2008-05-05 > Jup 2008-05-29 Sat 2008-06-19 Merc 2008-07-14 > Ket 2008-08-05 Ven 2008-08-14 Sun 2008-09-09 > Mars Mars 2008-09-16 Rah 2008-09-23 Jup 2008-10-09 > Sat 2008-10-23 Merc 2008-11-09 Ket 2008-11-23 > Ven 2008-11-29 Sun 2008-12-17 Moon 2008-12-22 > > > > > > vedic astrology, Kaartik Gor <astro_gor@> > wrote: > > > > Dear Tarun, > > > > Unfortunately in India Majority is in a MINORITY and Minoritism is > called Democratic and Majoritism is called COMMUNAL !!! > > > > God help India and people like Arjun Singh who in their last days > are Killing India !!! > > > > Merit should be the ONLY criteria. > > > > I hope BJP comes soon. > > > > regards, > > > > KG > > > > Tarun tarun.virgo@ wrote: > > hello members, > > > > In india this congress government is as usual using its statregy to > win > > the elections. > > > > All the young people like me do face the problems in getting admission > > to higher education. there are only limited seats around 20-30 in > every > > college and even in that reservation ...this is hopeless. > > > > Belonging to general category is like we committed a crime now. > > Is it for sure that all the general category people rich > ....no...there > > are 60% government posts occupied by reservation people. > > > > I hope many people favour me and will spread their voice to STOP > > RESERVATION. > > > > thanks > > > > tarun > > > > > > Quote Link to comment Share on other sites More sharing options...
