Jump to content
IndiaDivine.org

Residence abroad and D-4

Rate this topic


Guest guest

Recommended Posts

Dear Visti,Namaskaar

 

Fourth house in D-4 signifies our residence and other properties.

What makes native stay abroad, is it association of 12th lord with

4th house ?

 

Recently I have been queried by my brother on his residence status in

the US and if he will continue living in US or will have to come back.

 

His lagna in D-4 changes within 23 secs but I think Libra lagna fits

him well as that has exalted Mars in 4th house. My brother has couple

of properties in his name.

 

He went abroad first during Sat-Mars (chaturaseeti sama dasa) and has

been there through out the Sat Dasa. He has recently started Sun-Sun

and Sun is 11th lord exalted in 7th house. 7th house has sukh argala

on 4th house so this period should be good.

 

Will he remain abroad during Sun dasa too as its associated with 7th

house ?

 

 

 

Natal Chart

 

November 4, 1974

Time: 13:23:23

Time Zone: 5:30:00 (East of GMT)

Place: 76 E 47' 00", 30 N 44' 00"

Chandigarh, India

Altitude: 0.00 meters

 

Lunar Yr-Mo: Ananda - Aswayuja

Tithi: Krishna Panchami (Ju) (53.23% left)

Vedic Weekday: Monday (Mo)

Nakshatra: Aardra (Ra) (62.83% left)

Yoga: Siddha (Ke) (77.76% left)

Karana: Kaulava (Ma) (6.47% left)

Hora Lord: Mercury (5 min sign: Ta)

Mahakala Hora: Moon (5 min sign: Le)

Kaala Lord: Jupiter (Mahakala: Jupiter)

 

Sunrise: 6:39:42

Sunset: 17:31:34

Janma Ghatis: 16.8202

 

Ayanamsa: 23-30-36.67

Sidereal Time: 15:53:15

 

Body Longitude Nakshatra Pada Rasi Navamsa

 

Lagna 22 Cp 30' 08.34" Srav 4 Cp Cn

Sun - AmK 18 Li 00' 37.28" Swat 4 Li Pi

Moon - PK 11 Ge 37' 20.18" Ardr 2 Ge Cp

Mars - GK 11 Li 15' 00.44" Swat 2 Li Cp

Mercury - DK 1 Li 24' 44.51" Chit 3 Li Li

Jupiter - MK 14 Aq 28' 40.93" Sata 3 Aq Aq

Venus - BK 17 Li 27' 25.97" Swat 4 Li Pi

Saturn ® - AK 25 Ge 23' 05.45" Puna 2 Ge Ta

Rahu - PiK 18 Sc 08' 23.57" Jye 1 Sc Sg

Ketu 18 Ta 08' 23.57" Rohi 3 Ta Ge

Maandi 7 Aq 05' 25.84" Sata 1 Aq Sg

Gulika 23 Cp 40' 42.77" Dhan 1 Cp Le

Uranus 5 Li 28' 31.60" Chit 4 Li Sc

Neptune 14 Sc 49' 30.18" Anu 4 Sc Sc

Pluto 14 Vi 29' 08.08" Hast 2 Vi Ta

Bhava Lagna 28 Cp 39' 01.73" Dhan 2 Cp Vi

Hora Lagna 9 Ta 34' 17.14" Krit 4 Ta Pi

Ghati Lagna 12 Pi 20' 03.38" UBha 3 Pi Li

Vighati Lagna 26 Ta 08' 54.60" Mrig 1 Ta Le

Varnada Lagna 22 Aq 30' 08.34" Aswi 1 Aq Ge

Sree Lagna 6 Ge 18' 13.17" Mrig 4 Ge Sc

Pranapada Lagna 26 Ta 25' 45.57" Mrig 1 Ta Le

Indu Lagna 11 Aq 37' 20.18" Sata 2 Aq Cp

Dhooma 1 Pi 20' 37.28" PBha 4 Pi Cn

Vyatipata 28 Ar 39' 22.72" Krit 1 Ar Sg

Parivesha 28 Li 39' 22.72" Visa 3 Li Ge

Indra Chapa 1 Vi 20' 37.28" UPha 2 Vi Cp

Upaketu 18 Vi 00' 37.28" Hast 3 Vi Ge

Kaala 5 Ar 35' 09.33" Aswi 2 Ar Ta

Mrityu 12 Sc 41' 09.82" Anu 3 Sc Li

Artha Prahara 0 Sg 22' 50.06" Mool 1 Sg Ar

Yama Ghantaka 19 Sg 29' 47.45" PSha 2 Sg Vi

Prana Sphuta 16 Aq 11' 24.48" Sata 3 Aq Aq

Deha Sphuta 26 Le 39' 24.20" PPha 4 Le Sc

Mrityu Sphuta 3 Cn 45' 36.69" Push 1 Cn Le

Sookshma TriSphuta 16 Li 36' 25.37" Swat 3 Li Aq

TriSphuta 27 Cp 48' 11.29" Dhan 2 Cp Vi

ChatusSphuta 15 Le 48' 48.57" PPha 1 Le Le

PanchaSphuta 3 Ar 57' 12.14" Aswi 2 Ar Ta

V2 22 Ta 30' 08.34" Aswi 1 Ta Vi

V3 22 Ge 30' 08.34" Aswi 1 Ge Li

V4 22 Vi 30' 08.34" Aswi 1 Vi Cp

V5 22 Li 30' 08.34" Aswi 1 Li Aq

V6 22 Cp 30' 08.34" Aswi 1 Cp Ta

V7 22 Aq 30' 08.34" Aswi 1 Aq Ge

V8 22 Ta 30' 08.34" Aswi 1 Ta Vi

V9 22 Ge 30' 08.34" Aswi 1 Ge Li

V10 22 Vi 30' 08.34" Aswi 1 Vi Cp

V11 22 Li 30' 08.34" Aswi 1 Li Aq

V12 22 Cp 30' 08.34" Aswi 1 Cp Ta

Kunda 22 Cp 41' 15.59" Srav 4 Cp Cn

 

Rasi

+--------------+

| \ Md / \ / |

| \ Ju / \ / |

| \ / \ / |

| \ / Gk \ / |

| \ / \ / |

|GL x As x AL Ra |

| / \ / \ |

| / \ / \ |

| / \ / \ |

| / \ 10 / Ma \ |

| / \ / \ |

| x Ve Su |

| \ / \ / |

| \ / \ Me / |

| \ / \ / |

| \ / \ / |

| \ / \ / |

|Ke HL x x |

| / \ / \ |

| / \ / \ |

| / \ / \ |

| / Mo \ / \ |

| / SaR \ / \ |

+--------------+

 

Vimsottari Dasa (started from Moon):

 

Rah Rah 1968-02-22 Jup 1970-11-08 Sat 1973-03-30

Merc 1976-02-05 Ket 1978-08-26 Ven 1979-09-14

Sun 1982-09-14 Moon 1983-08-08 Mars 1985-02-04

Jup Jup 1986-02-22 Sat 1988-04-11 Merc 1990-10-27

Ket 1993-01-29 Ven 1994-01-06 Sun 1996-09-07

Moon 1997-06-25 Mars 1998-10-27 Rah 1999-10-03

Sat Sat 2002-02-22 Merc 2005-02-25 Ket 2007-11-08

Ven 2008-12-16 Sun 2012-02-14 Moon 2013-01-26

Mars 2014-08-30 Rah 2015-10-09 Jup 2018-08-14

Merc Merc 2021-02-22 Ket 2023-07-24 Ven 2024-07-20

Sun 2027-05-19 Moon 2028-03-24 Mars 2029-08-27

Rah 2030-08-24 Jup 2033-03-09 Sat 2035-06-16

Ket Ket 2038-02-22 Ven 2038-07-23 Sun 2039-09-24

Moon 2040-01-27 Mars 2040-08-29 Rah 2041-01-23

Jup 2042-02-10 Sat 2043-01-18 Merc 2044-02-26

Ven Ven 2045-02-22 Sun 2048-06-25 Moon 2049-06-25

Mars 2051-02-23 Rah 2052-04-23 Jup 2055-04-24

Sat 2057-12-25 Merc 2061-02-22 Ket 2063-12-26

Sun Sun 2065-02-22 Moon 2065-06-12 Mars 2065-12-14

Rah 2066-04-18 Jup 2067-03-13 Sat 2068-01-01

Merc 2068-12-13 Ket 2069-10-21 Ven 2070-02-22

Moon Moon 2071-02-23 Mars 2071-12-26 Rah 2072-07-26

Jup 2074-01-24 Sat 2075-05-25 Merc 2076-12-25

Ket 2078-05-25 Ven 2078-12-26 Sun 2080-08-27

Mars Mars 2081-02-22 Rah 2081-07-23 Jup 2082-08-12

Sat 2083-07-18 Merc 2084-08-27 Ket 2085-08-24

Ven 2086-01-18 Sun 2087-03-19 Moon 2087-07-27

 

 

Regards,

Sameer

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...