Guest guest Posted September 3, 2006 Report Share Posted September 3, 2006 Vijay Maheshwari Natal Chart January 7, 1968 Time: 1:29:00 Time Zone: 5:30:00 (East of GMT) Place: 78 E 05' 00", 27 N 53' 00" Aligarh, India Altitude: 0.00 meters Lunar Yr-Mo: Plavanga - Pushya Tithi: Sukla Sapthami (Sa) (19.98% left) Vedic Weekday: Saturday (Sa) Nakshatra: Uttarabhadra (Sa) (21.68% left) Yoga: Parigha (Sa) (55.39% left) Karana: Vanija (Ve) (39.96% left) Hora Lord: Venus (5 min sign: Cn) Mahakala Hora: Mercury (5 min sign: Le) Kaala Lord: Saturn (Mahakala: Saturn) Sunrise: 7:14:02 (January 6) Sunset: 17:32:27 (January 6) Janma Ghatis: 45.6237 Ayanamsa: 23-24-30.11 Sidereal Time: 8:13:13 Body Longitude Nakshatra Pada Rasi Navamsa Lagna 5 Li 55' 09.14" Chit 4 Li Sc Sun - BK 22 Sg 10' 22.03" PSha 3 Sg Li Moon - MK 13 Pi 46' 31.57" UBha 4 Pi Sc Mars - DK 4 Aq 35' 24.42" Dhan 4 Aq Sc Mercury - AmK 27 Sg 31' 12.75" USha 1 Sg Sg Jupiter ® - GK 12 Le 02' 42.64" Magh 4 Le Cn Venus - PK 12 Sc 28' 02.85" Anu 3 Sc Li Saturn - PiK 12 Pi 57' 58.83" UBha 3 Pi Li Rahu - AK 0 Ar 16' 33.39" Aswi 1 Ar Ar Ketu 0 Li 16' 33.39" Chit 3 Li Li Maandi 10 Vi 06' 08.18" Hast 1 Vi Ar Gulika 28 Le 41' 33.17" UPha 1 Le Sg Uranus ® 5 Vi 48' 23.68" UPha 3 Vi Aq Neptune 2 Sc 24' 01.49" Visa 4 Sc Cn Pluto ® 29 Le 24' 52.31" UPha 1 Le Sg Bhava Lagna 25 Vi 08' 24.00" Chit 1 Vi Le Hora Lagna 28 Ge 52' 56.39" Puna 3 Ge Ge Ghati Lagna 10 Li 06' 33.59" Swat 2 Li Cp Vighati Lagna 6 Pi 14' 39.56" UBha 1 Pi Le Varnada Lagna 5 Cp 55' 09.14" Aswi 1 Cp Aq Sree Lagna 17 Cn 51' 21.46" Asre 1 Cn Sg Pranapada Lagna 7 Cn 01' 09.99" Push 2 Cn Vi Indu Lagna 13 Ar 46' 31.57" Bhar 1 Ar Le Dhooma 5 Ta 30' 22.03" Krit 3 Ta Aq Vyatipata 24 Aq 29' 37.97" PBha 2 Aq Ta Parivesha 24 Le 29' 37.97" PPha 4 Le Sc Indra Chapa 5 Sc 30' 22.03" Anu 1 Sc Le Upaketu 22 Sc 10' 22.03" Jye 2 Sc Cp Kaala 25 Li 00' 59.68" Visa 2 Li Ta Mrityu 10 Sg 00' 24.03" Mool 4 Sg Cn Artha Prahara 2 Cn 56' 18.31" Puna 4 Cn Cn Yama Ghantaka 24 Cn 57' 19.02" Asre 3 Cn Aq Prana Sphuta 28 Pi 17' 18.89" Reva 4 Pi Pi Deha Sphuta 18 Ar 53' 45.70" Bhar 2 Ar Vi Mrityu Sphuta 13 Sc 01' 14.20" Anu 3 Sc Li Sookshma TriSphuta 0 Sg 12' 18.79" Mool 1 Sg Ar TriSphuta 18 Aq 23' 13.88" Sata 4 Aq Pi ChatusSphuta 10 Sc 33' 35.91" Anu 3 Sc Li PanchaSphuta 10 Sc 50' 09.30" Anu 3 Sc Li V2 5 Aq 55' 09.14" Aswi 1 Aq Pi V3 5 Ta 55' 09.14" Aswi 1 Ta Aq V4 5 Ge 55' 09.14" Aswi 1 Ge Cn V5 5 Vi 55' 09.14" Aswi 1 Vi Li V6 5 Li 55' 09.14" Aswi 1 Li Cn V7 5 Cp 55' 09.14" Aswi 1 Cp Aq V8 5 Aq 55' 09.14" Aswi 1 Aq Pi V9 5 Ta 55' 09.14" Aswi 1 Ta Aq V10 5 Ge 55' 09.14" Aswi 1 Ge Cn V11 5 Vi 55' 09.14" Aswi 1 Vi Li V12 5 Li 55' 09.14" Aswi 1 Li Cn Kunda 29 Cp 27' 20.74" Dhan 2 Cp Vi Rasi +--------------+ | \ / \ / | | \ Ve / \ Md / | | \ / \ / | | \ / Ke \ / | |AL \ / \ / | |Su Me x As x Gk JuR | | / \ / \ | | / \ GL / \ | | / \ / \ | | / \ 7 / \ | | / \ / \ | | x | | \ / \ / | | \ / \ / | | \ / \ / | | \ / \ / | | \ / \ / | |Ma x Ra x HL | | / \ / \ | | / \ / \ | | / \ / \ | | / Mo \ / \ | | / Sa \ / \ | +--------------+ Vimsottari Dasa (started from Moon): Sat Sat 1953-02-17 Merc 1956-02-21 Ket 1958-11-03 Ven 1959-12-12 Sun 1963-02-09 Moon 1964-01-22 Mars 1965-08-25 Rah 1966-10-04 Jup 1969-08-09 Merc Merc 1972-02-18 Ket 1974-07-19 Ven 1975-07-16 Sun 1978-05-14 Moon 1979-03-20 Mars 1980-08-22 Rah 1981-08-19 Jup 1984-03-04 Sat 1986-06-11 Ket Ket 1989-02-17 Ven 1989-07-18 Sun 1990-09-19 Moon 1991-01-22 Mars 1991-08-26 Rah 1992-01-20 Jup 1993-02-06 Sat 1994-01-13 Merc 1995-02-21 Ven Ven 1996-02-18 Sun 1999-06-21 Moon 2000-06-20 Mars 2002-02-18 Rah 2003-04-19 Jup 2006-04-19 Sat 2008-12-21 Merc 2012-02-18 Ket 2014-12-21 Sun Sun 2016-02-18 Moon 2016-06-08 Mars 2016-12-09 Rah 2017-04-13 Jup 2018-03-08 Sat 2018-12-27 Merc 2019-12-10 Ket 2020-10-16 Ven 2021-02-18 Moon Moon 2022-02-18 Mars 2022-12-21 Rah 2023-07-22 Jup 2025-01-19 Sat 2026-05-20 Merc 2027-12-21 Ket 2029-05-20 Ven 2029-12-21 Sun 2031-08-23 Mars Mars 2032-02-19 Rah 2032-07-19 Jup 2033-08-07 Sat 2034-07-13 Merc 2035-08-23 Ket 2036-08-19 Ven 2037-01-13 Sun 2038-03-14 Moon 2038-07-22 Rah Rah 2039-02-18 Jup 2041-11-04 Sat 2044-03-26 Merc 2047-02-01 Ket 2049-08-22 Ven 2050-09-10 Sun 2053-09-10 Moon 2054-08-04 Mars 2056-02-01 Jup Jup 2057-02-18 Sat 2059-04-08 Merc 2061-10-23 Ket 2064-01-26 Ven 2065-01-02 Sun 2067-09-04 Moon 2068-06-20 Mars 2069-10-23 Rah 2070-09-29 vedic astrology, "prasad_bobbi" <prasad_bobbi wrote: > > vedic astrology, "Vijay Maheshwari" > <veekay201301@> wrote: > > > > Dear Sir, > > I am passing through a very bad financial phase right now since > > Sept.2003 > > My DOB-7 Jan. 1968 TOB- 1:29AM POB - Aligarh (U.P.) > > Kindly suggest me my immediate future for rest of this year. How will > > i do for next 6 month. Do you see any improvement this year or coming > > year? > > Thank you and Best Regards. > > Vijay Maheshwari > > > do you have any kind of horoscope with you > if you dont have give reply > from > prasad > hyderabad > Quote Link to comment Share on other sites More sharing options...
Guest guest Posted September 3, 2006 Report Share Posted September 3, 2006 Dear Vijay have you been facing some litigation problem (court case) .Plz tell if so Regrds Abhishek Dhawan www.askganesha.com Vijay Maheshwari <veekay201301 (AT) (DOT) co.in> wrote: Vijay Maheshwari Natal Chart January 7, 1968 Time: 1:29:00 Time Zone: 5:30:00 (East of GMT) Place: 78 E 05' 00", 27 N 53' 00" Aligarh, India Altitude: 0.00 meters Lunar Yr-Mo: Plavanga - Pushya Tithi: Sukla Sapthami (Sa) (19.98% left) Vedic Weekday: Saturday (Sa) Nakshatra: Uttarabhadra (Sa) (21.68% left) Yoga: Parigha (Sa) (55.39% left) Karana: Vanija (Ve) (39.96% left) Hora Lord: Venus (5 min sign: Cn) Mahakala Hora: Mercury (5 min sign: Le) Kaala Lord: Saturn (Mahakala: Saturn) Sunrise: 7:14:02 (January 6) Sunset: 17:32:27 (January 6) Janma Ghatis: 45.6237 Ayanamsa: 23-24-30.11 Sidereal Time: 8:13:13 Body Longitude Nakshatra Pada Rasi Navamsa Lagna 5 Li 55' 09.14" Chit 4 Li Sc Sun - BK 22 Sg 10' 22.03" PSha 3 Sg Li Moon - MK 13 Pi 46' 31.57" UBha 4 Pi Sc Mars - DK 4 Aq 35' 24.42" Dhan 4 Aq Sc Mercury - AmK 27 Sg 31' 12.75" USha 1 Sg Sg Jupiter ® - GK 12 Le 02' 42.64" Magh 4 Le Cn Venus - PK 12 Sc 28' 02.85" Anu 3 Sc Li Saturn - PiK 12 Pi 57' 58.83" UBha 3 Pi Li Rahu - AK 0 Ar 16' 33.39" Aswi 1 Ar Ar Ketu 0 Li 16' 33.39" Chit 3 Li Li Maandi 10 Vi 06' 08.18" Hast 1 Vi Ar Gulika 28 Le 41' 33.17" UPha 1 Le Sg Uranus ® 5 Vi 48' 23.68" UPha 3 Vi Aq Neptune 2 Sc 24' 01.49" Visa 4 Sc Cn Pluto ® 29 Le 24' 52.31" UPha 1 Le Sg Bhava Lagna 25 Vi 08' 24.00" Chit 1 Vi Le Hora Lagna 28 Ge 52' 56.39" Puna 3 Ge Ge Ghati Lagna 10 Li 06' 33.59" Swat 2 Li Cp Vighati Lagna 6 Pi 14' 39.56" UBha 1 Pi Le Varnada Lagna 5 Cp 55' 09.14" Aswi 1 Cp Aq Sree Lagna 17 Cn 51' 21.46" Asre 1 Cn Sg Pranapada Lagna 7 Cn 01' 09.99" Push 2 Cn Vi Indu Lagna 13 Ar 46' 31.57" Bhar 1 Ar Le Dhooma 5 Ta 30' 22.03" Krit 3 Ta Aq Vyatipata 24 Aq 29' 37.97" PBha 2 Aq Ta Parivesha 24 Le 29' 37.97" PPha 4 Le Sc Indra Chapa 5 Sc 30' 22.03" Anu 1 Sc Le Upaketu 22 Sc 10' 22.03" Jye 2 Sc Cp Kaala 25 Li 00' 59.68" Visa 2 Li Ta Mrityu 10 Sg 00' 24.03" Mool 4 Sg Cn Artha Prahara 2 Cn 56' 18.31" Puna 4 Cn Cn Yama Ghantaka 24 Cn 57' 19.02" Asre 3 Cn Aq Prana Sphuta 28 Pi 17' 18.89" Reva 4 Pi Pi Deha Sphuta 18 Ar 53' 45.70" Bhar 2 Ar Vi Mrityu Sphuta 13 Sc 01' 14.20" Anu 3 Sc Li Sookshma TriSphuta 0 Sg 12' 18.79" Mool 1 Sg Ar TriSphuta 18 Aq 23' 13.88" Sata 4 Aq Pi ChatusSphuta 10 Sc 33' 35.91" Anu 3 Sc Li PanchaSphuta 10 Sc 50' 09.30" Anu 3 Sc Li V2 5 Aq 55' 09.14" Aswi 1 Aq Pi V3 5 Ta 55' 09.14" Aswi 1 Ta Aq V4 5 Ge 55' 09.14" Aswi 1 Ge Cn V5 5 Vi 55' 09.14" Aswi 1 Vi Li V6 5 Li 55' 09.14" Aswi 1 Li Cn V7 5 Cp 55' 09.14" Aswi 1 Cp Aq V8 5 Aq 55' 09.14" Aswi 1 Aq Pi V9 5 Ta 55' 09.14" Aswi 1 Ta Aq V10 5 Ge 55' 09.14" Aswi 1 Ge Cn V11 5 Vi 55' 09.14" Aswi 1 Vi Li V12 5 Li 55' 09.14" Aswi 1 Li Cn Kunda 29 Cp 27' 20.74" Dhan 2 Cp Vi Rasi +--------------+ | \ / \ / | | \ Ve / \ Md / | | \ / \ / | | \ / Ke \ / | |AL \ / \ / | |Su Me x As x Gk JuR | | / \ / \ | | / \ GL / \ | | / \ / \ | | / \ 7 / \ | | / \ / \ | | x | | \ / \ / | | \ / \ / | | \ / \ / | | \ / \ / | | \ / \ / | |Ma x Ra x HL | | / \ / \ | | / \ / \ | | / \ / \ | | / Mo \ / \ | | / Sa \ / \ | +--------------+ Vimsottari Dasa (started from Moon): Sat Sat 1953-02-17 Merc 1956-02-21 Ket 1958-11-03 Ven 1959-12-12 Sun 1963-02-09 Moon 1964-01-22 Mars 1965-08-25 Rah 1966-10-04 Jup 1969-08-09 Merc Merc 1972-02-18 Ket 1974-07-19 Ven 1975-07-16 Sun 1978-05-14 Moon 1979-03-20 Mars 1980-08-22 Rah 1981-08-19 Jup 1984-03-04 Sat 1986-06-11 Ket Ket 1989-02-17 Ven 1989-07-18 Sun 1990-09-19 Moon 1991-01-22 Mars 1991-08-26 Rah 1992-01-20 Jup 1993-02-06 Sat 1994-01-13 Merc 1995-02-21 Ven Ven 1996-02-18 Sun 1999-06-21 Moon 2000-06-20 Mars 2002-02-18 Rah 2003-04-19 Jup 2006-04-19 Sat 2008-12-21 Merc 2012-02-18 Ket 2014-12-21 Sun Sun 2016-02-18 Moon 2016-06-08 Mars 2016-12-09 Rah 2017-04-13 Jup 2018-03-08 Sat 2018-12-27 Merc 2019-12-10 Ket 2020-10-16 Ven 2021-02-18 Moon Moon 2022-02-18 Mars 2022-12-21 Rah 2023-07-22 Jup 2025-01-19 Sat 2026-05-20 Merc 2027-12-21 Ket 2029-05-20 Ven 2029-12-21 Sun 2031-08-23 Mars Mars 2032-02-19 Rah 2032-07-19 Jup 2033-08-07 Sat 2034-07-13 Merc 2035-08-23 Ket 2036-08-19 Ven 2037-01-13 Sun 2038-03-14 Moon 2038-07-22 Rah Rah 2039-02-18 Jup 2041-11-04 Sat 2044-03-26 Merc 2047-02-01 Ket 2049-08-22 Ven 2050-09-10 Sun 2053-09-10 Moon 2054-08-04 Mars 2056-02-01 Jup Jup 2057-02-18 Sat 2059-04-08 Merc 2061-10-23 Ket 2064-01-26 Ven 2065-01-02 Sun 2067-09-04 Moon 2068-06-20 Mars 2069-10-23 Rah 2070-09-29 vedic astrology, "prasad_bobbi" <prasad_bobbi wrote: > > vedic astrology, "Vijay Maheshwari" > <veekay201301@> wrote: > > > > Dear Sir, > > I am passing through a very bad financial phase right now since > > Sept.2003 > > My DOB-7 Jan. 1968 TOB- 1:29AM POB - Aligarh (U.P.) > > Kindly suggest me my immediate future for rest of this year. How will > > i do for next 6 month. Do you see any improvement this year or coming > > year? > > Thank you and Best Regards. > > Vijay Maheshwari > > > do you have any kind of horoscope with you > if you dont have give reply > from > prasad > hyderabad > Everyone is raving about the all-new Mail. Quote Link to comment Share on other sites More sharing options...
Guest guest Posted September 3, 2006 Report Share Posted September 3, 2006 Dear Sir, There is a law suit filed by a telecom co. for dispute of unpaid bill of 2000 rs. Thanks Vijay vedic astrology, abhishek dhawan <personal_astrologer wrote: > > Dear Vijay > have you been facing some litigation problem (court case) .Plz tell if so > Regrds > Abhishek Dhawan > www.askganesha.com > > Vijay Maheshwari <veekay201301 wrote: > Vijay Maheshwari > > Natal Chart > > January 7, 1968 > Time: 1:29:00 > Time Zone: 5:30:00 (East of GMT) > Place: 78 E 05' 00", 27 N 53' 00" > Aligarh, India > Altitude: 0.00 meters > > Lunar Yr-Mo: Plavanga - Pushya > Tithi: Sukla Sapthami (Sa) (19.98% left) > Vedic Weekday: Saturday (Sa) > Nakshatra: Uttarabhadra (Sa) (21.68% left) > Yoga: Parigha (Sa) (55.39% left) > Karana: Vanija (Ve) (39.96% left) > Hora Lord: Venus (5 min sign: Cn) > Mahakala Hora: Mercury (5 min sign: Le) > Kaala Lord: Saturn (Mahakala: Saturn) > > Sunrise: 7:14:02 (January 6) > Sunset: 17:32:27 (January 6) > Janma Ghatis: 45.6237 > > Ayanamsa: 23-24-30.11 > Sidereal Time: 8:13:13 > > Body Longitude Nakshatra Pada Rasi Navamsa > > Lagna 5 Li 55' 09.14" Chit 4 Li Sc > Sun - BK 22 Sg 10' 22.03" PSha 3 Sg Li > Moon - MK 13 Pi 46' 31.57" UBha 4 Pi Sc > Mars - DK 4 Aq 35' 24.42" Dhan 4 Aq Sc > Mercury - AmK 27 Sg 31' 12.75" USha 1 Sg Sg > Jupiter ® - GK 12 Le 02' 42.64" Magh 4 Le Cn > Venus - PK 12 Sc 28' 02.85" Anu 3 Sc Li > Saturn - PiK 12 Pi 57' 58.83" UBha 3 Pi Li > Rahu - AK 0 Ar 16' 33.39" Aswi 1 Ar Ar > Ketu 0 Li 16' 33.39" Chit 3 Li Li > Maandi 10 Vi 06' 08.18" Hast 1 Vi Ar > Gulika 28 Le 41' 33.17" UPha 1 Le Sg > Uranus ® 5 Vi 48' 23.68" UPha 3 Vi Aq > Neptune 2 Sc 24' 01.49" Visa 4 Sc Cn > Pluto ® 29 Le 24' 52.31" UPha 1 Le Sg > Bhava Lagna 25 Vi 08' 24.00" Chit 1 Vi Le > Hora Lagna 28 Ge 52' 56.39" Puna 3 Ge Ge > Ghati Lagna 10 Li 06' 33.59" Swat 2 Li Cp > Vighati Lagna 6 Pi 14' 39.56" UBha 1 Pi Le > Varnada Lagna 5 Cp 55' 09.14" Aswi 1 Cp Aq > Sree Lagna 17 Cn 51' 21.46" Asre 1 Cn Sg > Pranapada Lagna 7 Cn 01' 09.99" Push 2 Cn Vi > Indu Lagna 13 Ar 46' 31.57" Bhar 1 Ar Le > Dhooma 5 Ta 30' 22.03" Krit 3 Ta Aq > Vyatipata 24 Aq 29' 37.97" PBha 2 Aq Ta > Parivesha 24 Le 29' 37.97" PPha 4 Le Sc > Indra Chapa 5 Sc 30' 22.03" Anu 1 Sc Le > Upaketu 22 Sc 10' 22.03" Jye 2 Sc Cp > Kaala 25 Li 00' 59.68" Visa 2 Li Ta > Mrityu 10 Sg 00' 24.03" Mool 4 Sg Cn > Artha Prahara 2 Cn 56' 18.31" Puna 4 Cn Cn > Yama Ghantaka 24 Cn 57' 19.02" Asre 3 Cn Aq > Prana Sphuta 28 Pi 17' 18.89" Reva 4 Pi Pi > Deha Sphuta 18 Ar 53' 45.70" Bhar 2 Ar Vi > Mrityu Sphuta 13 Sc 01' 14.20" Anu 3 Sc Li > Sookshma TriSphuta 0 Sg 12' 18.79" Mool 1 Sg Ar > TriSphuta 18 Aq 23' 13.88" Sata 4 Aq Pi > ChatusSphuta 10 Sc 33' 35.91" Anu 3 Sc Li > PanchaSphuta 10 Sc 50' 09.30" Anu 3 Sc Li > V2 5 Aq 55' 09.14" Aswi 1 Aq Pi > V3 5 Ta 55' 09.14" Aswi 1 Ta Aq > V4 5 Ge 55' 09.14" Aswi 1 Ge Cn > V5 5 Vi 55' 09.14" Aswi 1 Vi Li > V6 5 Li 55' 09.14" Aswi 1 Li Cn > V7 5 Cp 55' 09.14" Aswi 1 Cp Aq > V8 5 Aq 55' 09.14" Aswi 1 Aq Pi > V9 5 Ta 55' 09.14" Aswi 1 Ta Aq > V10 5 Ge 55' 09.14" Aswi 1 Ge Cn > V11 5 Vi 55' 09.14" Aswi 1 Vi Li > V12 5 Li 55' 09.14" Aswi 1 Li Cn > Kunda 29 Cp 27' 20.74" Dhan 2 Cp Vi > > Rasi > +--------------+ > | \ / \ / | > | \ Ve / \ Md / | > | \ / \ / | > | \ / Ke \ / | > |AL \ / \ / | > |Su Me x As x Gk JuR | > | / \ / \ | > | / \ GL / \ | > | / \ / \ | > | / \ 7 / \ | > | / \ / \ | > | x | > | \ / \ / | > | \ / \ / | > | \ / \ / | > | \ / \ / | > | \ / \ / | > |Ma x Ra x HL | > | / \ / \ | > | / \ / \ | > | / \ / \ | > | / Mo \ / \ | > | / Sa \ / \ | > +--------------+ > > Vimsottari Dasa (started from Moon): > > Sat Sat 1953-02-17 Merc 1956-02-21 Ket 1958-11-03 > Ven 1959-12-12 Sun 1963-02-09 Moon 1964-01-22 > Mars 1965-08-25 Rah 1966-10-04 Jup 1969-08-09 > Merc Merc 1972-02-18 Ket 1974-07-19 Ven 1975-07-16 > Sun 1978-05-14 Moon 1979-03-20 Mars 1980-08-22 > Rah 1981-08-19 Jup 1984-03-04 Sat 1986-06-11 > Ket Ket 1989-02-17 Ven 1989-07-18 Sun 1990-09-19 > Moon 1991-01-22 Mars 1991-08-26 Rah 1992-01-20 > Jup 1993-02-06 Sat 1994-01-13 Merc 1995-02-21 > Ven Ven 1996-02-18 Sun 1999-06-21 Moon 2000-06-20 > Mars 2002-02-18 Rah 2003-04-19 Jup 2006-04-19 > Sat 2008-12-21 Merc 2012-02-18 Ket 2014-12-21 > Sun Sun 2016-02-18 Moon 2016-06-08 Mars 2016-12-09 > Rah 2017-04-13 Jup 2018-03-08 Sat 2018-12-27 > Merc 2019-12-10 Ket 2020-10-16 Ven 2021-02-18 > Moon Moon 2022-02-18 Mars 2022-12-21 Rah 2023-07-22 > Jup 2025-01-19 Sat 2026-05-20 Merc 2027-12-21 > Ket 2029-05-20 Ven 2029-12-21 Sun 2031-08-23 > Mars Mars 2032-02-19 Rah 2032-07-19 Jup 2033-08-07 > Sat 2034-07-13 Merc 2035-08-23 Ket 2036-08-19 > Ven 2037-01-13 Sun 2038-03-14 Moon 2038-07-22 > Rah Rah 2039-02-18 Jup 2041-11-04 Sat 2044-03-26 > Merc 2047-02-01 Ket 2049-08-22 Ven 2050-09-10 > Sun 2053-09-10 Moon 2054-08-04 Mars 2056-02-01 > Jup Jup 2057-02-18 Sat 2059-04-08 Merc 2061-10-23 > Ket 2064-01-26 Ven 2065-01-02 Sun 2067-09-04 > Moon 2068-06-20 Mars 2069-10-23 Rah 2070-09-29 > > vedic astrology, "prasad_bobbi" > <prasad_bobbi@> wrote: > > > > vedic astrology, "Vijay Maheshwari" > > <veekay201301@> wrote: > > > > > > Dear Sir, > > > I am passing through a very bad financial phase right now since > > > Sept.2003 > > > My DOB-7 Jan. 1968 TOB- 1:29AM POB - Aligarh (U.P.) > > > Kindly suggest me my immediate future for rest of this year. How > will > > > i do for next 6 month. Do you see any improvement this year or > coming > > > year? > > > Thank you and Best Regards. > > > Vijay Maheshwari > > > > > do you have any kind of horoscope with you > > if you dont have give reply > > from > > prasad > > hyderabad > > > > > > > > > > > Everyone is raving about the all-new Mail. > > Quote Link to comment Share on other sites More sharing options...
