Jump to content
IndiaDivine.org

NASN November 2006 - North American Sankirtan Newsletter

Rate this topic


Guest guest

Recommended Posts

*

* * * *

* * * * * * * * * * * * * *

* * * * * * * * * * * * * * * * * * * * * * * * * * * *

************************************************************************

N O R T H A M E R I C A N S A N K I R T A N N E W S L E T T E R

************************************************************************

* * * * * * * * * * * * * * * * * * * * * * * * * * * *

* * * * * * * * * * * * * *

* * * *

*

 

November 2006 12/12/2006

 

 

For the pleasure of Srila Prabhupada this file contains

the following North American results for the month of November:

 

North American Totals

Monthly Temples

Monthly Weekend Warriors etc.

Monthly Top 100 Individuals

Monthly Top 5

Cumulative Countries

Cumulative Temples

Cumulative Top 100 Individuals

Cumulative Top 5

 

 

 

This file is best viewed and printed using a fixed pitch font. In WinCOM

select Options, General, and change to Fixed pitch. In a word processor

chose Edit, Select All, and select a fixed pitch font such as Courier.

 

All glories to your service,

Your servant, Mayapur Sasi dasa

 

 

Scores received thru 12/12/2006

 

 

 

 

North American offering to Srila Prabhupada

 

MahaBig Big Medium Small BTGs Total Total % Templ/

Books Books Books Books Mags Books Points Change Devote

--

January 3015 4267 4819 13176 3305 28582 14592.60 -24% 18/ 67

February 3084 2846 3402 10651 3428 23411 12623.90 -37% 18/ 58

March 3697 3442 4502 13311 2378 27330 14051.10 -34% 19/ 60

April 5644 6086 11416 26306 4150 53602 25024.10 +14% 23/ 68

May 3673 3482 6631 13597 3717 31100 15914.90 -18% 20/ 62

June 8841 6641 17396 17577 3664 54119 29070.85 -3% 19/ 74

July 10241 4456 8767 14749 4713 42926 24348.80 -12% 22/ 74

August 8187 4477 7820 15098 9961 45543 22951.05 -16% 22/ 67

September 6619 5265 6543 15765 5673 39865 21325.40 +20% 26/ 76

October 5323 3073 6616 12435 5402 32849 16332.85 -15% 23/ 65

November 3345 4041 5792 13130 4168 30476 13538.70 -25% 22/ 66

----------

Totals 61669 48076 83704 165795 50559 409803 209774.25 -13% 36/168

(%)Change compared

to last year

 

 

 

North American Sankirtan Newsletter

ALL TEMPLES

November 2006

 

% M-Big Big Medium Small BTGs

Temples (size) Points Change Books Books Books Books Mags

_____________________

 

1 Los Angeles (L) US 7251.00 -9% 1422 3373 1760 5820 740

2 San Diego (M) US 1015.95 -2% 80 406 1044 1475 70

3 Honolulu (S) US 896.45 -42% 300 36 474 897 0

4 New Vrindavan (L) US 845.95 -43% 615 4 271 4 85

5 St. Louis (S) US 806.65 -24% 506 17 53 396 0

6 Denver (M) US 424.90 -46% 48 99 162 346 1021

7 RupanugaVedicColle US 407.60 -76% 21 8 652 26 1247

8 Miami (S) US 305.20 -9% 16 27 96 1364 123

9 Berkeley (S) US 225.50 -5% 38 27* 113 623 275

10 Atlanta (S) US 217.25 +26% 79* 7 95* 200 20

11 New Talavan (S) US 216.65 -64% 13 10* 496 47 0

12 New Orleans (S) US 194.40 -34% 0 0 360 456 0

13 Alachua (S) US 173.00 -31% 16 0 15 905 100

14 Toronto (S) Can 124.30 -22% 53 0 48 94 8

15 Tampa Bay (S) US 103.55 +26% 10 5* 0 229 442

16 Winnipeg (MS) Can 83.05 -45% 39 0 3 0 6

17 Montreal (S) Can 82.25 -82% 38 4 35 40 0

18 Krishna Culture (S US 74.95 -53% 35 13 6 23 1

19 Birmingham (MS) US 58.45 na 6 3 81 144 0

20 Baltimore (MS) US 15.35 -69% 3 1 18* 17* 30*

21 Portland (MS) US 14.80 +4% 7 1 10 14 0

22 San Antonio (MS) US 1.50 -97% 0 0 0 10 0

(%)Change compared (*)New record

to monthly average for this year

 

 

 

North American Sankirtan Newsletter

WEEKEND WARRIORS ETC

November 2006

 

% M-Big Big Medium Small BTGs

Individuals or Group Points Change Books Books Books Books Mags

_____________________

 

1 San Diego Sastra SD US 334.50 -40% 1 72 510 740 70

2 LA Sastra Dana LA US 237.00 -49% 0 0 450 520 15

(%)Change compared (*)New record

to monthly average for this year

 

 

 

 

North American Sankirtan Newsletter

TOP 100 INDIVIDUALS

November 2006

 

% M-Big Big Medium Small BTGs

Individuals Points Change Books Books Books Books Mags

_____________________

 

1 Shastra-krt d LA US 1785.30*+204% 535* 685* 0 202 0

2 Prema Sankirtan LA US 1673.10 +46% 603 553 4 1130 192

3 Bhrgupati d LA US 1248.85 +23% 315* 489 6 855 0

4 Ananda Vidya d NVr US 831.80 -21% 614 4 261 3 0

5 Dvarakesh d LA US 674.15 +47% 21 569* 0 361 90*

6 Divyananda d St. US 414.90 +3% 253 0 10 96 0

7 Vijaya d LA US 372.65 0% 7 337* 71 0 38

8 Omkara d LA US 360.95 +19% 45 217* 85 168 0

9 Paramesvara d RVC US 327.20 -82% 0 0 586 0 1221

10 Sacitanoy d LA US 311.25 -43% 0 210 165 190 0

11 Gargamuni d St. US 272.50 -42% 198 4 17 105 0

12 Bhakta Avatar d LA US 261.30 na 100 85 2 58 11

13 Amoghalila d Ber US 225.50 -5% 38 27* 113 623 275

14 Mohanasini dd New US 216.65 -61% 13 10* 496 47 0

15 Suresvara d Hon US 207.60 -17% 25 36 194 358 0

16 Nirguna d Atl US 196.75*+999% 74* 7 65* 200* 20*

17 Madhumangala d SD US 186.50* +99% 42* 37* 213* 273* 0

18 Sundarananda d Hon US 185.00 -53% 80 0 50 50 0

19 Tota Gopinatha d SD US 180.40 +58% 21 136* 13 133 0

20 Giriraja Gopal d SD US 178.80 +15% 8 117 180 52 0

21 Drumila d New US 159.00 -57% 0 0 360 220 0

22 Bn Sara LA- US 149.85 +41% 34* 17 227* 176 0

23 Paramesvari dd Den US 119.60 -2% 22 75 0 4 0

24 Jiva Goswami d Mia US 118.55 +41% 0 5 3 750* 0

25 Kisor Madhava d LA US 112.05 na 5 84 0 127 0

26 Haricakra d Hon US 110.00 -70% 40 0 130 30 0

27 Cakri d St. US 104.45 -14% 48 13 25 188 0

28 Vivasvan d Tam US 103.55 +33% 10 5* 0 229 442

29 Govinda Datta d LA US 102.40 -20% 24 28 29 31 0

30 Siddhavidya d Mia US 90.35 +4% 0 21* 80 199 115

31 Dinasraya d Hon US 82.50 -25% 30 0 0 150 0

32 Dhanya dd LA US 75.70 -3% 47 13 9 65* 3

33 Divyanga d Ala US 75.00* 0% 0 0 0 500* 0

34 Gaura Candra d Tor Can 74.70 +63% 28 0 34 68 0

35 Nidra dd Den US 68.45 -71% 12 15 63 0 0

36 Vedavyasa d Win Can 58.00 -56% 27 0 0 0 6

37 Bhaktivinoda d Bir US 56.35 na 6 3 75 144 0

38 Jagannatha d Mon Can 47.50 na 28 0 0 10 0

39 Karunesvari Kirt Ala US 44.50 -51% 0 0 5 285 0

40 Bk Yovany SD US 42.20 na 0 22 42 54 0

41 Bhaya Hari Hon US 41.35 -21% 5 0 0 209 0

42 Bk Bronson SD US 40.25* +63% 3* 14* 36* 71* 0

43 Hansagati d LA US 38.00 -14% 0 0 100* 20 0

44 Mantra Murti dd Mia US 35.95 -27% 15 1 13* 26 8

45 Radharani dd LA US 35.90* +88% 0 0 34* 152 12

46 Sarvatarak d New US 35.40 na 0 0 0 236 0

47 Radhanatha d SD US 32.50 -24% 5* 5 0 150 0

48 Arya Siddhanta d RVC US 31.25 na 13 0 15 0 0

49 Bn Demi Tor Can 29.50 -11% 13 0 12 24 7

50 Gaurasundara d Den US 27.00 -73% 0 0 36 0 0

51 Akhiladhara d RVC US 26.65 +42% 4 6 24 11 26

52 Nartaka Gopal dd Mia US 24.80 -4% 1 0 0 152* 0

53 Mahabharat d Atl US 20.50 na 5 0 30 0 0

54 Bk Guido Rup US 20.25 na 4 1 25 14 0

55 Syama Rupa d Mon Can 20.15 -39% 5 3 23* 24 0

56 Guru Prasad dd Ala US 18.00 -85% 0 0 0 120 0

57 Madhavendra Puri SD US 17.15 -94% 0 0 49 0 0

58 HH Candrashekhar NVr US 14.15 -30% 1 0 10 1 85

59 Arjuna Natha d Tor Can 12.25 -63% 8 0 0 1 1

60 Lalita Mayi Radh Mia US 12.00 -75% 0 0 0 80 0

61 Ram Keshava d Mon Can 9.75 na 3 1 10 5 0

62 Bk Chris SD US 3.65 -94% 0 3 1 2 0

63 HH Bhaktimarg Sw Tor Can 2.85 -40% 1 0 2 1* 0

64 Bk Nirmal Mon Can 2.50 -67% 1 0 1 1 0

(%)Change compared (*)New record

to monthly average for this year

 

 

 

North American Sankirtan Newsletter

MONTHLY TOP 5 TEMPLES AND INDIVIDUALS

November 2006

 

-------- Points -------- ----------- Points -----------

1 Los Angeles 7251.00 1 Shastra-krt d LA 1785.30

2 San Diego 1015.95 2 Prema Sankirtan d LA 1673.10

3 Honolulu 896.45 3 Bhrgupati d LA 1248.85

4 New Vrindavan 845.95 4 Ananda Vidya d New Vrind 831.80

5 St. Louis 806.65 5 Dvarakesh d LA 674.15

 

----- (%)Increase ------ -------- (%)Increase ---------

1 Atlanta +26% 1 Nirguna d Atlanta +999%

2 Tampa Bay +26% 2 Shastra-krt d LA +204%

3 Portland +4% 3 Madhumangala d San Diego +99%

4 Birmingham na 4 Radharani dd LA +88%

5 San Diego -2% 5 Gaura Candra d Toronto +63%

 

---- Maha-Big Books ---- ------- Maha-Big Books -------

1 Los Angeles 1422 1 Ananda Vidya d New Vrind 614

2 New Vrindavan 615 2 Prema Sankirtan d LA 603

3 St. Louis 506 3 Shastra-krt d LA 535

4 Honolulu 300 4 Bhrgupati d LA 315

5 San Diego 80 5 Divyananda d St. Louis 253

 

------ Big Books ------- ---------- Big Books ---------

1 Los Angeles 3373 1 Shastra-krt d LA 685

2 San Diego 406 2 Dvarakesh d LA 569

3 Denver 99 3 Prema Sankirtan d LA 553

4 Honolulu 36 4 Bhrgupati d LA 489

5 Miami 27 5 Vijaya d LA 337

 

----- Medium Books ----- -------- Medium Books --------

1 Los Angeles 1760 1 Paramesvara d RVC 586

2 San Diego 1044 2 Mohanasini dd New Talav 496

3 RupanugaVedicCollege 652 3 Drumila d New Orlea 360

4 New Talavan 496 4 Ananda Vidya d New Vrind 261

5 Honolulu 474 5 Bn Sara LA-RDTSKP 227

 

----- Small Books ------ -------- Small Books ---------

1 Los Angeles 5820 1 Prema Sankirtan d LA 1130

2 San Diego 1475 2 Bhrgupati d LA 855

3 Miami 1364 3 Jiva Goswami d Miami 750

4 Alachua 905 4 Amoghalila d Berkeley 623

5 Honolulu 897 5 Divyanga d Alachua 500

 

------ Magazines ------- --------- Magazines ----------

1 RupanugaVedicCollege 1247 1 Paramesvara d RVC 1221

2 Denver 1021 2 Vivasvan d Tampa Bay 442

3 Los Angeles 740 3 Amoghalila d Berkeley 275

4 Tampa Bay 442 4 Prema Sankirtan d LA 192

5 Berkeley 275 5 Siddhavidya d Miami 115

 

------ Full Sets ------- --------- Full Sets ----------

1 Los Angeles 5 1 Vedavyasa d Winnipeg 1

2 Krishna Culture 1

3 Winnipeg 1

 

 

 

----- BBT Payments ----- ------ Matajis - Points ------

1 Los Angeles 17119 1 Mohanasini dd New Talav 216.65

2 Berkeley 2496 2 Paramesvari dd Denver 119.60

3 Winnipeg 1529 3 Dhanya dd LA 75.70

4 Denver 589 4 Nidra dd Denver 68.45

5 Miami 369 5 Mantra Murti dd Miami 35.95

 

--- Bhaktas - Points --- ----- Bhaktins - Points ------

1 Bk Yovany San Diego 42.20 1 Bn Sara LA-RDTSKP 149.85

2 Bk Bronson San Diego 40.25 2 Bn Demi Toronto 29.50

3 Bk Guido RupanugaV 20.25 3 0.00

4 Bk Chris San Diego 3.65 4 0.00

5 Bk Nirmal Montreal 2.50 5 0.00

 

Veteran Men(20+yrs) Points -Veteran Women(20+yrs) Points-

1 Bhrgupati d LA 1248.85 1 Mohanasini dd New Talav 216.65

2 Divyananda d St. Louis 414.90 2 Paramesvari dd Denver 119.60

3 Vijaya d LA 372.65 3 Nidra dd Denver 68.45

4 Sacitanoy d LA 311.25 4 Mantra Murti dd Miami 35.95

5 Amoghalila d Berkeley 225.50 5 Radharani dd LA 35.90

 

 

 

North American Sankirtan Newsletter

COUNTRIES (CUMULATIVE)

January thru November, 2006

 

Country % Total M-Big Big Medium Small BTGs

(Temples) Points Change Books Books Books Books Books Mags

_______________________

 

1 USA (29) 198879.65 -9% 388148 57916 47250 71053 161675 50254

2 Canada (5) 7288.15 -33% 11485 3736 780 2591 4105 273

3 Mexico (2) 3606.45 -69% 10170 17 46 10060 15 32

(%)Change compared to Jan-Nov 2005

 

 

 

North American Sankirtan Newsletter

TEMPLES (CUMULATIVE)

January thru November, 2006

 

% M-Big Big Medium Small BTGs

Temples (size) Points Change Books Books Books Books Mags

_____________________

 

1 Los Angeles (L) US 86795.20 +10% 21402* 33711 21321 72975*15840*

2 RupanugaVedicColle US 17405.45*+203% 6740* 1512 6753* 5850* 3710*

3 Honolulu (S) US 16439.70 -14% 6390* 469 4324 8094 2400

4 New Vrindavan (L) US 14132.45 -25% 7648* 1744 3274 1263 809

5 San Diego (M) US 11363.15* +32% 2285* 3007 8556* 10583 676

6 Denver (M) US 8366.45 -12% 1593* 2278 3696 7165* 7515*

7 Back to Godhead (S US 7152.20 -34% 1297 266 954* 737 4668

8 Chicago (S) US 6352.20 +4% 1943* 1191 2435* 8777 939*

9 New Talavan (S) US 4473.35 -57% 431 19 9251 4070* 0

10 St. Louis (S) US 3973.65* na 2642* 148* 663* 1308* 81*

11 San Jose (S) US 3689.50* na 1103* 872* 1100* 3146* 0

12 Mexico City (M) Mex 3596.90 -69% 16 46 10054 0 0

13 Montreal (S) Can 3220.90 -4% 2321* 477 611 1807 12

14 TSKP USA (MS) US 3075.00 -58% 1760 497 1009 37 73

15 Miami (S) US 2984.60 -24% 303 433 1064 8916 2993

16 Alachua (S) US 2675.25 -10% 103 125 681 12762* 2822*

17 Berkeley (S) US 2367.50 -16% 511* 43 1575 6315 2866*

18 Toronto (S) Can 1724.45 -17% 678 109 649 1057* 141*

19 Vancouver (M) Can 1624.25 -55% 458 139 1160 1183 9

20 Krishna Culture (S US 1507.60 -25% 613 111* 477 391 49

21 New Orleans (S) US 1366.55* na 157* 0 2117* 2724* 0

22 Tampa Bay (S) US 922.45 +4% 44* 7 0 2411 4570*

23 Dallas (M) US 851.15 na 256 131 315* 540* 150*

24 New York City (M) US 816.00* na 127* 97* 883* 1505* 0

25 Winnipeg (MS) Can 689.90 +86% 261 53 170 56 111

26 Atlanta (S) US 563.40* na 90* 255 145* 621* 20

27 Washington D.C. (M US 454.50 -89% 182 40 90 460 0

28 Seattle (S) US 449.85 -7% 167* 4 104 359 0

29 Baltimore (MS) US 364.95 na 51 239* 57 32* 46*

30 Portland (MS) US 128.75* na 32* 31* 84* 109* 0

31 Hillsborough (S) US 82.95 -99% 36 12 33 44 8*

32 Birmingham (MS) US 58.45 na 6 3 81 144 0

33 San Antonio (MS) US 54.35* na 1* 3* 2* 331* 0

34 Ottawa (MS) Can 28.65 -98% 18 2 1 2 0

35 Prabhupada Village US 13.05 na 3 2 9 6 19

36 Saltillo (MS) Mex 9.55 -74% 1* 0 6 15 32

(%)Change compared (*)Better than

to Jan-Nov 2005 last year

 

 

 

North American Sankirtan Newsletter

TOP 100 INDIVIDUALS (CUMULATIVE)

January thru November, 2006

 

% M-Big Big Medium Small BTGs

Individuals Points Change Books Books Books Books Mags

_____________________

 

1 Paramesvara d RVC US 16420.55* +38% 6523* 1261 6229* 5218 3507*

2 Prema Sankirtan LA US 11997.40 +4% 4198* 4352 233 9719 732

3 Bk Philip LA- US 11653.65 -8% 7217* 585 2405 44 773

4 Bhrgupati d LA US 11424.55 -15% 2017* 6191 391 7290* 169*

5 Ananda Vidya d NVr US 8226.70 -4% 4734* 742 1947 491 0

6 Murti d LA- US 8066.00* +23% 3775* 1780* 1714 0 15

7 Shastra-krt d LA US 7656.50*+311% 1515* 4569* 42 1880* 0

8 Dvarakesh d LA US 5254.70 -18% 236 4314 0 3158* 135*

9 Sacitanoy d LA US 5243.70 -11% 1 3643 2754 2368 50*

10 Mohanasini dd New US 5183.80 -25% 439 76 12329 471* 0

11 Sundarananda d Hon US 3712.50* na 1717* 24 300 369* 0

12 Omkara d LA US 3393.70 -34% 1480 792* 904* 1656* 3

13 Haricakra d Hon US 3040.50 -51% 1465 0 130 191 0

14 Vijaya d LA US 2994.00 -42% 1003 959* 291 145* 177*

15 Yajna Gauranga d Mon Can 2886.60* +92% 2190* 605 381 1365 0

16 Nidra dd Den US 2456.25 +6% 650* 605 1206 839 191

17 Amoghalila d Ber US 2367.50 -15% 511* 43 1575 6315 2866*

18 Subkrit d Chi US 2356.05 -4% 1060 173 122 549 0

19 Paratpar d LA US 2278.00* +26% 99* 2080* 0 0 0

20 Madhavendra Puri SD US 2273.25 -49% 913 16 1440* 295* 0

21 Suresvara d Hon US 2206.65* +12% 256* 421 2532* 2747* 0

22 Bk Terrell LA US 2077.60* na 104* 2062* 1* 1235* 0

23 Mahatma d Hon US 1972.95* +42% 937* 0 797* 0 0

24 Adhoksaja d Hon US 1853.85 -44% 807 0 51 444 0

25 Sarvakanti dd LA US 1754.70 -46% 1260 221 63 191 0

26 Giriraja Gopal d SD US 1739.00* +68% 317* 865* 1138* 638 0

27 Gargamuni d St. US 1686.45* na 1231* 29* 279* 450* 7*

28 Divyananda d St. US 1624.75* na 1144* 27* 148* 233* 0

29 Bk Joe LA US 1432.60 -58% 461* 152 811* 515 150*

30 Adideva d Hon US 1407.50 -22% 643* 7 20 237 0

31 Govinda Datta d LA US 1378.40 -36% 409* 307 513 531 0

32 Drumila d New US 1271.85* +33% 157* 0 2053 2242* 0

33 Madhumangala d SD US 1126.00*+227% 240* 167* 1235* 1913* 0

34 Ananda Swarupa d Chi US 1118.85 -4% 578* 344 136 655 0

35 Tota Gopinatha d SD US 1092.65 -39% 261 574 302 581 0

36 Mahasringha d New US 1057.00 -57% 100* 0 1200 3580* 0

37 Paramesvari dd Den US 973.90 -15% 182 595 0 92 11

38 Dinasraya d Hon US 965.00 -3% 265* 0 0 2900 0

39 Vivasvan d Tam US 883.30 0% 44* 7 0 2290 4360*

40 Siddhavidya d Mia US 788.30 +1% 9* 110* 755* 1831 1214

41 Karunesvari Kirt Ala US 771.10 na 10* 65* 395 3865* 106

42 Syama Sevika dd Mex Mex 763.35 -62% 0 0 2181 0 0

43 Divyanga d Ala US 750.00* +75% 0 0 0 5000* 0

44 Jayadeva Hari d Mex Mex 681.75 -74% 11 21 1825 0 0

45 Devaki Nandana d Chi US 634.75* na 0 0 1550* 615* 0

46 Jiva Goswami d Mia US 623.40 -55% 28 85 167* 2857* 10

47 Shankar Pandit d Chi US 615.20* +47% 61 26 2 3350* 0

48 Vedavyasa d Win Can 586.00 +116% 218 48* 146 48 99

49 Gaura Candra d Tor Can 531.60* na 178* 26* 236 588* 5*

50 Gadagraja d LA US 526.50* +85% 68* 6* 410 1726* 11

51 Bhaya Hari Hon US 511.25* na 123* 0 334* 744 0

52 Guru Prasad dd Ala US 504.20 -14% 0 0 25* 3303 0

53 Nitai Ram d Van Can 472.10 -25% 124 94 315 235 2*

54 Bn Sara LA- US 469.55* na 97* 131* 388* 625* 12*

55 Dhanya dd LA US 467.15* na 303* 88* 98* 271* 3

56 Cakri d St. US 467.05* na 171* 86* 228 613* 74*

57 Mantra Murti dd Mia US 427.55 0% 155 70 43 340* 155*

58 Gaurasundara d Den US 427.00* na 6* 387* 36 2* 7*

59 Bk Corey San US 419.60* na 54* 160* 202* 586* 150*

60 Sanatan Goswami SD US 408.30* na 179* 153* 188* 58* 0

61 Bk Jonathan Mex Mex 403.20 +98% 0 7* 1132 0 0

62 Gokulananda d Chi US 400.95* na 31* 386* 20 1049* 1

63 Bn Sara Mex Mex 384.90* na 1* 0 1094* 0 0

64 Murari Gupta d Mia US 362.50* na 38* 95* 0 760* 1250*

65 Bn Demi Tor Can 360.75* +39% 150* 22 160* 130* 99*

66 Apavrta dd Mex Mex 354.20 na 0 0 1012 0 0

67 Padmavati Suta d NY US 324.65 -72% 0 0 790 321* 0

68 Manjari dd LA US 320.00* na 171* 39* 67* 97* 132*

69 Bk Kerel NVr US 276.80* na 10* 47* 335* 617* 0

70 Caitanya Lila dd Tor Can 271.45* na 109* 8* 52* 243* 8*

71 Trikalajna d Den US 265.20* na 29 132* 110* 322* 0

72 Gopal d Den US 263.40* na 139* 34* 26* 26* 0

73 Bhakta Avatar d LA US 261.30 -72% 100* 85* 2 58 11

74 Krsna Prtha dd Mex Mex 258.30 -75% 0 0 738 0 0

75 Syama Rupa d Mon Can 252.80 -19% 98 33* 122 286 0

76 Amara d Mex Mex 250.25* na 0 0 715* 0 0

77 Nirguna d Atl US 246.20* na 88* 17* 79* 267* 39

78 Rukmanga d LA US 233.00* na 10* 0 0 1420* 0

79 Bk Derek SD US 221.00 -35% 78* 25 115 177 0

80 Bk Agusto Chi US 217.05* na 0 0 0 1447* 0

81 Prema Kishor d NY US 216.40* na 94* 3* 12* 472* 0

82 Prabhupada Caran LA US 214.60 -74% 4 300 80 204 0

83 Natha d Van Can 211.50 -28% 0 0 450 360* 0

84 Karuna Caitanya Chi US 208.00*+109% 104* 0 0 0 0

85 Bk Chris SD US 200.85* na 46* 113* 65* 102 0

86 HH Candrashekhar NVr US 196.10 -58% 40* 3 59 13 915

87 Lilakara d Mia US 185.70 -44% 16 26 80* 496 11

88 Mahotsava d Chi US 171.55* na 11* 64* 47* 572* 158*

89 Radharani dd LA US 169.35* na 0 0 138* 799* 12

90 Bn Katherine NY US 168.50* na 10* 68* 40* 510* 0

91 Lalita Mayi Radh Mia US 158.75* na 0 0 0 989* 104*

92 Visala d Mia US 152.55 -10% 24* 0 0 689* 12

93 Ramai d SD US 149.80 -16% 1 21 15 781* 0

94 Radha Damodar TS LA US 143.45* na 50* 48* 25* 178* 0

95 Karuna Dharini LA US 141.70* na 39* 20* 52* 104* 63*

96 Sanatana Rsi d Van Can 140.40 -7% 48 5 73* 53 0

97 Akhiladhara d RVC US 139.45* +37% 19* 35 107* 58 199*

98 Veda Narayan d Sea US 130.50*+261% 42* 4 61* 25 0

99 Jaya Jagannatha Chi US 127.70 -80% 69 55 16 74 0

100 Aravinda d Mex Mex 121.35 -52% 4 8 301 0 0

(%)Change compared (*)Better than

to Jan-Nov 2005 last year

 

 

 

North American Sankirtan Newsletter

CUMULATIVE TOP 5 TEMPLES AND INDIVIDUALS

January thru November 2006

 

----- Points(Cum) ------ -------- Points(Cum) ---------

1 Los Angeles 86795.20 1 Paramesvara d RVC 16420.55

2 RupanugaVedicCollege 17405.45 2 Prema Sankirtan d LA 11997.40

3 Honolulu 16439.70 3 Bk Philip LA-RDTSKP11653.65

4 New Vrindavan 14132.45 4 Bhrgupati d LA 11424.55

5 San Diego 11363.15 5 Ananda Vidya d New Vrind 8226.70

 

--- (%)Increase(Cum) --- ------ (%)Increase(Cum) ------

1 RupanugaVedicCollege +203% 1 Shastra-krt d LA +311%

2 Winnipeg +86% 2 Madhumangala d San Diego +227%

3 San Diego +32% 3 CP WW Alachua Alachua +134%

4 Los Angeles +10% 4 Vedavyasa d Winnipeg +116%

5 Chicago +4% 5 Bk Jonathan Mexico Ci +98%

 

-- Maha-Big Books(Cum) -- ----- Maha-Big Books(Cum) -----

1 Los Angeles 21402 1 Bk Philip LA-RDTSKP 7217

2 New Vrindavan 7648 2 Paramesvara d RVC 6523

3 RupanugaVedicCollege 6740 3 Ananda Vidya d New Vrind 4734

4 Honolulu 6390 4 Prema Sankirtan d LA 4198

5 St. Louis 2642 5 Murti d LA-RDTSKP 3775

 

---- Big Books(Cum) ---- ------- Big Books(Cum) -------

1 Los Angeles 33711 1 Bhrgupati d LA 6191

2 San Diego 3007 2 Shastra-krt d LA 4569

3 Denver 2278 3 Prema Sankirtan d LA 4352

4 New Vrindavan 1744 4 Dvarakesh d LA 4314

5 RupanugaVedicCollege 1512 5 Sacitanoy d LA 3643

 

--- Medium Books(Cum) --- ------ Medium Books(Cum) ------

1 Los Angeles 21321 1 Mohanasini dd New Talav 12329

2 Mexico City 10054 2 Paramesvara d RVC 6229

3 New Talavan 9251 3 CP San Diego Sastra San Diego 4069

4 San Diego 8556 4 CP LA Sastra Dana LA 3529

5 RupanugaVedicCollege 6753 5 Sacitanoy d LA 2754

 

--- Small Books(Cum) --- ------ Small Books(Cum) ------

1 Los Angeles 72975 1 CP LA Sastra Dana LA 11795

2 Alachua 12762 2 Prema Sankirtan d LA 9719

3 San Diego 10583 3 Bhrgupati d LA 7290

4 Miami 8916 4 Amoghalila d Berkeley 6315

5 Chicago 8777 5 CP San Diego Sastra San Diego 5324

 

---- Magazines(Cum) ---- ------- Magazines(Cum) -------

1 Los Angeles 15840 1 Vivasvan d Tampa Bay 4360

2 Denver 7515 2 Paramesvara d RVC 3507

3 Back to Godhead 4668 3 Amoghalila d Berkeley 2866

4 Tampa Bay 4570 4 CP WW Alachua Alachua 1627

5 RupanugaVedicCollege 3710 5 Murari Gupta d Miami 1250

 

---- Full Sets(Cum) ---- ------- Full Sets(Cum) -------

1 Los Angeles 75 1 WW Team ISV WeekendWSan Jose 16

2 Back to Godhead 50 2 Gaurasundara d Denver 12

3 San Jose 16 3 CP San Diego Sastra San Diego 9

4 Krishna Culture 16 4 Bk Philip LA-RDTSKP 8

5 Baltimore 13 5 Vedavyasa d Winnipeg 6

 

--- BBT Payments(Cum) --- ---- Matajis - Points(Cum) ----

1 Los Angeles 219160 1 Mohanasini dd New Tala 5183.80

2 New Vrindavan 40323 2 Nidra dd Denver 2456.25

3 St. Louis 27296 3 Sarvakanti dd LA 1754.70

4 Denver 19550 4 Paramesvari dd Denver 973.90

5 San Jose 17737 5 Syama Sevika dd Mexico C 763.35

 

Bhaktas - Points(Cum) --- Bhaktins - Points(Cum) ---

1 Bk Philip LA-RDTSKP11653.6 1 Bn Sara LA-RDTSKP 469.55

2 Bk Terrell LA 2077.60 2 Bn Sara Mexico Ci 384.90

3 Bk Joe LA 1432.60 3 Bn Demi Toronto 360.75

4 Bk Corey San Anton 419.60 4 Bn Katherine New York 168.50

5 Bk Jonathan Mexico Ci 403.20 5 Bn Sonam Toronto 107.20

 

Veteran Men(20+yrs) Points Veteran Women(20+yrs) Points

1 Bhrgupati d LA 11424.5 1 Mohanasini dd New Talav5183.80

2 Sacitanoy d LA 5243.70 2 Nidra dd Denver 2456.25

3 Vijaya d LA 2994.00 3 Paramesvari dd Denver 973.90

4 Amoghalila d Berkeley 2367.50 4 Mantra Murti dd Miami 427.55

5 Suresvara d Honolulu 2206.65 5 Radharani dd LA 169.35

 

 

 

HOW TO SEND IN SCORES

 

Go to www.SankirtanNewsletter.com (or www.wsnl.net)

(the password is: wsnhome). There you will find the monthly

scoresheet which you can fill out online and send in.

 

Monthly scores can still be sent the usual ways: fax, phone,

snail mail and e-mail. Please send them before the 7th of the

next month.

 

When sending scores by e-mail, please use the same basic format

as the printed scoresheet:

 

 

Temple: (Important!) Month: (Important!)

 

(Enter BOOKS below--NOT points)

SUB M1 S1 H1 S2 H2 S3 H3 S4 H4 SETS

Temple totals x x xx x x xx x xx x xx x

Top devotees:

Bk Mike x x x x x x x x x x x

Krsna d x x x x x x x x xx xx x

Radha dd xx xx x x x xx xxx x x

etc.

 

Please...

Try to limit each line to 80 characters maximum.

You can omit the codes you don't use. You can start with H4 if you wish.

Make sure the columns line up properly when viewed with a

fixed pitch font.

Use spaces (not tabs) between columns.

Include your temple's name!

Include the month the scores are for!

Include temple totals for the month.

List each month separately. Don't combine two or more months together.

Don't just report Small, Big, Mahabig, etc.--->Use the codes S1,S2 etc.

or make sure you specify hard or soft cover books

Don't send every devotee's score. Just the top devotees who will

have a chance to appear in the newsletter.

Send scores to Mayapur (AT) aol (DOT) com

 

 

--- Please observe the Fair Play rules ---

DEADLINE for scores is the 7th of the following month!

Link to comment
Share on other sites

Join the conversation

