Jump to content
IndiaDivine.org

Worls Sankirtan News! Sankirtan Germany ki Jay!

Rate this topic


Guest guest

Recommended Posts

For complete results and to send in your scores

go to www.SankirtanNewsletter.com (password: wsnhome)

 

 

WORLD WORLD SANKIR NEWS LETTER

WWW WWW SSS TAN NEWS NEW

WWW WWW SSS SSS NEWSLE NEW

WWW WWW WWW SSSSS NEW NEWS NEW

WWW WORLD WWW SANKIR NEW NEWS NEW

WORLD WORLD SSS TAN NEW LETTER

WWW WWW SAN SSS NEW NEWSL

WW WW KIRTAN NEWSL ETTER

 

*********************************************************

W O R L D S A N K I R T A N N E W S L E T T E R

*********************************************************

November 2006 12/18/2006

 

 

For the pleasure of Srila Prabhupada this page

contains the following results for the month of November 2006.

 

World Totals Page 2

Monthly Congregation and Weekend Warriors Page 2

Monthly Continents Page 3

Monthly Top Ten Temples by Size Page 3

Monthly Top Ten Temples by Continent Page 4

Monthly Top Ten Individuals by Continent Page 5

Monthly All Countries Page 6

Monthly All Temples Page 7

Monthly Top 50 Individuals Page 8

Monthly All Prabhupada Disciples Page 9

Cumulative Top Ten Countries Page 10

Cumulative Top Ten Temples Page 10

Cumulative Top 50 Individuals Worldwide Page 10

 

 

 

**** Page 2 ****

 

 

* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *

* -- OFFERING TO SRILA PRABHUPADA -- *

* *

* During the month of November 2006, 92 temples reported *

* distributing the following number of books: *

* *

* 50,370 Maha-big books *

* 32,571 Big books *

* 42,964 Medium books *

* 74,399 Small books *

* 51,284 Magazines *

* 689 BTG subscriptions *

* 191 Full sets *

* *

* 251,588 literatures for the month *

* 2,663,601 literatures year-to-date *

* 454,184,676 literatures worldwide since 1965 *

* *

* All glories to Srila Prabhupada! *

* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *

 

 

 

WORLDWIDE BOOK DISTRIBUTION

Total Literatures Distributed

Books (Millions)

16 ....................................................................

X X

14 ...........X.X......................................................

X X x

12 ...........X.X.......X..............................................

X X X

10 .........x.X.X.......X.x.x.................x........................

X X X x X X X x X X _ x

8 .........X.X.X.....X.X.X.X...........X.X.X.X.X.X....................

X X X X x X X X X x X X X X X X

6 ...X.X.X.X.X.X...X.X.X.X.X.X.......X.X.X.X.X.X.X.X..................

X X X X X X X X X X X X X X X X X X X X X X

4 .x.X.X.X.X.X.X.X.X.X.X.X.X.X.....X.X.X.X.X.X.X.X.X.X...........x.X..

X X X X X X X X X X X X X X X X X X X X X X X X _ x X X

2 .X.X.X.X.X.X.X.X.X.X.X.X.X.X.x.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.x

X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X

0 _X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X

 

1973 75 77 79 81 83 85 87 89 91 93 95 97 99 01 03 05 2006

 

 

 

 

World Sankirtan Newsletter

CONGREGATIONAL PREACHING

November 2006

 

Congregation and % M-Big Big Medium Small BTGs

Weekend Warriors Points Change Books Books Books Books Mags

_____________________

 

1 German Congregat Ger 782.10 +35% 99 107 618 0 221*

2 WW Team ISV Week San USA 510.50 +38% 140 72 172 736 0

3 San Diego Sastra SD USA 334.50 -40% 1 72 510 740 70

4 LA Sastra Dana LA USA 237.00 -49% 0 0 450 520 15

5 Sastra Dan Pragu Pra Cze 106.85* +28% 23* 57* 11 0 0

(%)Change compared (*)New record

to monthly average for this year

 

 

 

**** Page 3 ****

 

World Sankirtan Newsletter

MONTHLY CONTINENTS

November 2006

 

% of M-Big Big Medium Small BTGs Full

Continent (temples) Points World Books Books Books Books Mags Sets

_______________________

 

1 Asia (11) 91659.50 55% 35360 4080 11311 39507 43631 169

2 Europe (21) 49868.25 30% 7311 21773 23454 13715 2831 9

3 North America (24) 14133.60 8% 3537 4121 5969 14017 4168 7

4 Australasia (5) 5345.40 3% 2433 1569 1420 2313 0 6

5 CIS (22) 5304.45 3% 1650 1009 808 4425 654 0

6 South America (9) 293.55 0% 79 19 2 422 0 0

7 Africa (0) 0.00 0% 0 0 0 0 0 0

 

 

 

World Sankirtan Newsletter

TOP TEN TEMPLES BY SIZE

November 2006

 

% M-Big Big Medium Small BTGs

Points Change Books Books Books Books Mags

_____________________

 

TOP TEN LARGE TEMPLES (41+ devotees)

 

1 Mayapur Ind 39067.20* +98% 11831 2349 9081* 24919*35000*

2 Delhi Ind 24922.05*+282% 12430* 159 223 550 0

3 Los Angeles USA 7251.00 -9% 1422 3373 1760 5820 740

4 Pune Ind 6969.40* +88% 2729* 33 197 7391* 3008*

5 Bhaktivedanta Mano Eng 4474.45 +155% 1309* 1262 1098* 1401 0

6 Melbourne Aus 1003.75* +57% 617* 185 215 757 0

7 New Vrindavan USA 845.95 -43% 615 4 271 4 85

8 Kiev Ukr 572.95 -49% 163 98 43 850 52

 

TOP TEN MEDIUM TEMPLES (21-40 devotees)

 

1 Tirupati Ind 10865.65 -9% 4581 909 441 1932 3505

2 Karuna Bhavan Sco 9088.45 -1% 146 6832 3892 4015 0

3 Prague Cze 8101.80* +89% 339 7400* 40 2 95*

4 London-Soho Eng 4159.85* +87% 1188* 786 1828 2371 0

5 Ahmedabad Ind 1928.45 +9% 774 0 382 573 80

6 San Diego USA 1015.95 -2% 80 406 1044 1475 70

7 Hyderabad Ind 737.40 -65% 232 65 88* 1184 0

8 New Gokula Aus 506.60 -24% 77 200 264 501 0

9 Donetsk Ukr 442.35*+111% 184* 36 9 236 8

10 Baroda Ind 435.05*+111% 172* 38* 6 513* 0

 

TOP TEN SMALL TEMPLES (6-20 devotees)

 

1 Berlin Ger 6345.25*+242% 1242* 24 5117* 0 0

2 Salem Ind 4068.85*+142% 1912* 155 416 145 0

3 Munich Ger 2891.25*+269% 72 5 3659* 0 0

4 Auckland NZ 2555.70* +45% 1225* 865 687* 453 0

5 Budapest Hun 2405.55 +30% 492 1317 1 4352 2304

6 Helsinki Fin 2190.00 0% 260* 1670 0 0 0

7 Ujjain Ind 1943.85* +74% 612* 355* 421* 2100* 800*

8 Athens Gre 1803.90 +152% 596 0 3414 0 0

9 Govindadvipa Ire 1217.05*+113% 84* 823* 166* 1065 0

10 Heidelberg Ger 1117.10 +96% 248* 62 778 0 10

 

TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)

 

1 Leipzig Ger 2750.00*+436% 668* 29 1848* 0 0

2 Brno Cze 919.00 +10% 175 1036 0 0 0

3 Nizhny Novgorod Rus 299.75 -81% 75 77 69 324 0

4 Madrid Spa 278.15 -3% 106 93 5 46 0

5 Lvov Ukr 183.15 +2% 0 183 0 1 0

6 Rovno Ukr 117.75 +69% 36 23 1 166* 0

7 Lugansk Ukr 112.75 -35% 26 6 9 344 0

8 Winnipeg Can 83.05 -45% 39 0 3 0 6

9 Birmingham USA 58.45 na 6 3 81 144 0

10 Guasca Col 48.65 na 21 10 0 11 0

 

 

**** Page 4 ****

 

World Sankirtan Newsletter

TOP TEN TEMPLES BY CONTINENT

November 2006

 

% M-Big Big Medium Small BTGs

Points Change Books Books Books Books Mags

_____________

 

 

TOP TEN TEMPLES - ASIA

 

1 Mayapur Ind 39067.20 +118% 11831 2349 9081 24919 35000

2 Delhi Ind 24922.05 +321% 12430 159 223 550 0

3 Tirupati Ind 10865.65 +1% 4581 909 441 1932 3505

4 Pune Ind 6969.40 +109% 2729 33 197 7391 3008

5 Salem Ind 4068.85 +166% 1912 155 416 145 0

6 Ujjain Ind 1943.85 +161% 612 355 421 2100 800

7 Ahmedabad Ind 1928.45 +19% 774 0 382 573 80

8 Hyderabad Ind 737.40 -60% 232 65 88 1184 0

9 Surat Ind 562.25 -28% 36 7 0 15 1238

10 Baroda Ind 435.05 +323% 172 38 6 513 0

 

TOP TEN TEMPLES - EUROPE

 

1 Karuna Bhavan Sco 9088.45 +9% 146 6832 3892 4015 0

2 Prague Cze 8101.80 +108% 339 7400 40 2 95

3 Berlin Ger 6345.25 +291% 1242 24 5117 0 0

4 Bhaktivedanta Mano Eng 4474.45 +183% 1309 1262 1098 1401 0

5 London-Soho Eng 4159.85 +105% 1188 786 1828 2371 0

6 Munich Ger 2891.25 +321% 72 5 3659 0 0

7 Leipzig Ger 2750.00 +513% 668 29 1848 0 0

8 Budapest Hun 2405.55 +43% 492 1317 1 4352 2304

9 Helsinki Fin 2190.00 +10% 260 1670 0 0 0

10 Athens Gre 1803.90 +202% 596 0 3414 0 0

 

TOP TEN TEMPLES - NORTH AMERICA

 

1 Los Angeles USA 7251.00 0% 1422 3373 1760 5820 740

2 San Diego USA 1015.95 +8% 80 406 1044 1475 70

3 Honolulu USA 896.45 -37% 300 36 474 897 0

4 New Vrindavan USA 845.95 -36% 615 4 271 4 85

5 St. Louis USA 806.65 +2% 506 17 53 396 0

6 San Jose USA 510.50 +52% 140 72 172 736 0

7 Denver USA 424.90 -41% 48 99 162 346 1021

8 RupanugaVedicColle USA 407.60 -74% 21 8 652 26 1247

9 Miami USA 305.20 +3% 16 27 96 1364 123

10 Berkeley USA 225.50 +5% 38 27 113 623 275

 

TOP TEN TEMPLES - AUSTRALASIA

 

1 Auckland New 2555.70 +60% 1225 865 687 453 0

2 Melbourne Aus 1003.75 +72% 617 185 215 757 0

3 Wellington New 814.80 +355% 357 225 2 468 0

4 New Gokula Aus 506.60 -9% 77 200 264 501 0

5 Brisbane Aus 464.55 +36% 157 94 252 134 0

 

TOP TEN TEMPLES - CIS

 

1 Irkutsk Rus 989.85 +22% 384 85 43 812 0

2 Krasnoyarsk Rus 659.10 +9% 245 52 317 35 9

3 Kiev Ukr 572.95 -42% 163 98 43 850 52

4 Donetsk Ukr 442.35 +146% 184 36 9 236 8

5 Perm Rus 383.50 -71% 114 26 22 740 108

6 Chelyabinsk Rus 331.75 +3% 27 190 162 207 0

7 Nizhny Novgorod Rus 299.75 -79% 75 77 69 324 0

8 Harkov Ukr 258.45 -25% 80 72 25 128 30

9 Dnepropetrovsk Ukr 255.45 +10% 76 72 21 194 0

10 Lvov Ukr 183.15 +19% 0 183 0 1 0

 

TOP TEN TEMPLES - SOUTH AMERICA

 

1 Franco da Rocha Bra 108.65 -66% 34 8 0 108 0

2 Barueri Bra 74.00 na 10 0 0 150 0

3 Guasca Col 48.65 na 21 10 0 11 0

4 Ubatuba Bra 18.35 na 0 0 0 106 0

5 Fortaleza Bra 13.70 +26% 6 1 0 11 0

6 Porto Alegre Bra 10.50 +9% 5 0 1 1 0

7 New Vrajadhama Bra 10.00 na 0 0 0 20 0

8 Caxias do Sul Bra 5.90 na 2 0 1 3 0

9 Osasco Bra 3.80 na 1 0 0 12 0

 

 

**** Page 5 ****

 

World Sankirtan Newsletter

TOP TEN INDIVIDUALS WORLDWIDE

November 2006

 

% M-Big Big Medium Small BTGs

Individuals Points Change Books Books Books Books Mags

_____________________

 

1 Madhu Sunder d Del Ind10092.00*+689% 5046* 0 0 0 0

2 Guna Bhadra d Del Ind 3850.00*+459% 1925* 0 0 0 0

3 Sundar Sudarshan Tir Ind 3146.05 +62% 1311* 289 71 484 1376

4 Bharadwaj d May Ind 2197.45* +53% 1089* 15 7 0 0

5 Bk Bernd Mun Ger 1911.75*+284% 13* 1 2513* 0 0

6 Vrinda Kunda d Del Ind 1854.00*+281% 927* 0 0 0 0

7 Sadayogi d Tir Ind 1797.05 -8% 787 140 27 294 295

8 Shastra-krt d LA USA 1785.30*+204% 535* 685* 0 202 0

9 Rasaraja Gaura d Tir Ind 1752.85 +41% 825 45 10 53 464

10 Prema Sankirtan LA USA 1673.10 +46% 603 553 4 1130 192

 

 

World Sankirtan Newsletter

TOP TEN INDIVIDUALS BY CONTINENT

November 2006

 

% M-Big Big Medium Small BTGs

Points Change Books Books Books Books Mags

_____________

 

 

TOP TEN INDIVIDUALS - ASIA

 

1 Madhu Sunder d Del Ind10092.00*+689% 5046* 0 0 0 0

2 Guna Bhadra d Del Ind 3850.00*+459% 1925* 0 0 0 0

3 Sundar Sudarshan Tir Ind 3146.05 +62% 1311* 289 71 484 1376

4 Bharadwaj d May Ind 2197.45* +53% 1089* 15 7 0 0

5 Vrinda Kunda d Del Ind 1854.00*+281% 927* 0 0 0 0

6 Sadayogi d Tir Ind 1797.05 -8% 787 140 27 294 295

7 Rasaraja Gaura d Tir Ind 1752.85 +41% 825 45 10 53 464

8 Bk Naveen Tir Ind 1667.35* +64% 692* 166* 82* 319 408

9 Radha Vallabha d Tir Ind 1632.00* +42% 654* 129* 177* 457* 645*

10 Pranav d Ahm Ind 1142.25 +47% 498 0 175 100 0

 

TOP TEN INDIVIDUALS - EUROPE

 

1 Bk Bernd Mun Ger 1911.75*+284% 13* 1 2513* 0 0

2 Sankirtan d Pra Cze 1650.00*+128% 56 1538* 0 0 0

3 Anandatirtha d Ber Ger 1414.75 +60% 353 9 933 0 0

4 Prabhupada Caran Kar Sco 1411.05 -17% 0 1404 3 40 0

5 Paramatma d Ber Ger 1376.50*+373% 281* 0 1086* 0 0

6 Bk Marius Ber Ger 1361.75*+138% 224* 6 1211* 0 0

7 Visvambhara d Bha Eng 1308.00*+108% 629* 5 0 300 0

8 Bk Orkan Ber Ger 1198.50*+215% 244* 1 946* 0 0

9 Bhaktijana d Pra Cze 1092.00*+113% 12 1068* 0 0 0

10 Kesava Puri d Pra Cze 1070.00* +79% 44 982* 0 0 0

 

TOP TEN INDIVIDUALS - NORTH AMERICA

 

1 Shastra-krt d LA USA 1785.30*+204% 535* 685* 0 202 0

2 Prema Sankirtan LA USA 1673.10 +46% 603 553 4 1130 192

3 Bhrgupati d LA USA 1248.85 +23% 315* 489 6 855 0

4 Ananda Vidya d NVr USA 831.80 -21% 614 4 261 3 0

5 Dvarakesh d LA USA 674.15 +47% 21 569* 0 361 90*

6 Divyananda d StL USA 414.90 +3% 253 0 10 96 0

7 Vijaya d LA USA 372.65 0% 7 337* 71 0 38

8 Omkara d LA USA 360.95 +19% 45 217* 85 168 0

9 Paramesvara d RVC USA 327.20 -82% 0 0 586 0 1221

10 Sacitanoy d LA USA 311.25 -43% 0 210 165 190 0

 

TOP TEN INDIVIDUALS - AUSTRALASIA

 

1 Khela Tirtha d Auc NZ 746.45* +61% 308* 349 109 102 0

2 Hriman Krsna d Auc NZ 631.90* +52% 306* 178 252 62 0

3 Vraja Nari dd Mel Aus 469.35*+248% 345* 97 86* 77 0

4 Rupa Raghunatha New Aus 281.45 -55% 57 95 122 315 0

5 Vamsidhari d Auc NZ 271.30 +34% 148* 74 34 76 0

6 Yadavendra d Bri Aus 258.35*+258% 56 37 210* 48* 0

7 Gokula Lila dd Auc NZ 233.20 +79% 176* 9 96 24 0

8 Bn Kathrine New Aus 225.15 -13% 20 105* 142 186 0

9 Stambha Bhava d Bri Aus 167.70* +89% 91* 48* 10 52 0

10 Ramdas d Wel NZ 148.60 +24% 134* 0 2 66 0

 

TOP TEN INDIVIDUALS - CIS

 

1 Krishna Balaram Irk Rus 212.00 -32% 104 4 0 0 0

2 Bk Trepalin B. Che Rus 205.00 -63% 10 150 100* 0 0

3 Bk Bolovtsov V. Kra Rus 190.05 +42% 82 4 63* 0 0

4 Acharya d Lvo Ukr 183.00 -3% 0 183 0 0 0

5 Dattatreya d Kra Rus 168.00 +38% 47 8 186* 6 0

6 Madhuha d Irk Rus 160.90 -18% 57 18* 8 174 0

7 Bk Danilov V. Irk Rus 141.10* +58% 60* 7 0 94 0

8 Ananga Mohan d Niz Rus 139.40 -62% 36 26 66 122* 0

9 Bk Fedorov B. Irk Rus 111.05 -30% 51 2* 0 47 0

10 Jiva Gosvami d Don Ukr 84.50 +24% 31 10 0 80 5

 

TOP TEN INDIVIDUALS - SOUTH AMERICA

 

1 Prana Natha d Fra Bra 56.05 -63% 23 5 0 15 0

2 Jaya Gouranga d Fra Bra 52.60 -35% 11 3 0 93 0

3 Bhakti Vilasa d Gua Col 48.65 na 21 10 0 11 0

4 Cittavinoda d Bar Bra 26.00 na 4 0 0 50 0

 

TOP TEN INDIVIDUALS - AFRICA

 

(No scores reported)

(%)Change compared (*)New record

to monthly average for this year

 

 

 

**** Page 6 ****

 

 

 

World Sankirtan Newsletter

ALL COUNTRIES

November 2006

 

% M-Big Big Medium Small BTGs

Country (Temples) Points Change Books Books Books Books Mags

______________________

 

1 India (10) 91500.15 +33% 35309 4070 11255 39322 43631

2 United Kingdom (3) 17722.75 +35% 2643 8880 6818 7787 0

3 Germany (7) 14642.80 +132% 2458 309 12620 0 231

4 United States (21) 13844.00 -20% 3407 4117 5883 13883 4154

5 Czech Republic (2) 9020.80 +107% 514 8436 40 2 95

6 New Zealand (2) 3370.50 +77% 1582 1090 689 921 0

7 Russia, CIS (8) 2964.00 -89% 933 477 682 2244 457

8 Hungary (2) 2807.85 -66% 612 1508 349 4538 2505

9 Ukraine, CIS (14) 2340.45 -61% 717 532 126 2181 197

10 Finland 2190.00 -69% 260 1670 0 0 0

11 Australia (3) 1974.90 -3% 851 479 731 1392 0

12 Greece 1803.90 na 596 0 3414 0 0

13 Ireland (2) 1268.25 na 89 853 198 1065 0

14 Spain (2) 321.25 na 106 96 6 321 0

15 Canada (3) 289.60 -62% 130 4 86 134 14

16 Brazil (8) 244.90 +129% 58 9 2 411 0

17 Nepal 159.35 na 51 10 56 185 0

18 Switzerland 90.65 -24% 33 21 9 2 0

19 Colombia 48.65 na 21 10 0 11 0

(%)Change compared

to Nov last year

 

 

**** Page 7 ****

 

 

 

World Sankirtan Newsletter

ALL TEMPLES

November 2006

 

% M-Big Big Medium Small BTGs

Temples (size) Points Change Books Books Books Books Mags

_____________________

 

1 Mayapur (L) Ind 39067.20* +98% 11831 2349 9081* 24919*35000*

2 Delhi (L) Ind 24922.05*+282% 12430* 159 223 550 0

3 Tirupati (M) Ind 10865.65 -9% 4581 909 441 1932 3505

4 Karuna Bhavan (M) Sco 9088.45 -1% 146 6832 3892 4015 0

5 Prague (M) Cze 8101.80* +89% 339 7400* 40 2 95*

6 Los Angeles (L) USA 7251.00 -9% 1422 3373 1760 5820 740

7 Pune (L) Ind 6969.40* +88% 2729* 33 197 7391* 3008*

8 Berlin (S) Ger 6345.25*+242% 1242* 24 5117* 0 0

9 Bhaktivedanta Mano Eng 4474.45 +155% 1309* 1262 1098* 1401 0

10 London-Soho (M) Eng 4159.85* +87% 1188* 786 1828 2371 0

11 Salem (S) Ind 4068.85*+142% 1912* 155 416 145 0

12 Munich (S) Ger 2891.25*+269% 72 5 3659* 0 0

13 Leipzig (MS) Ger 2750.00*+436% 668* 29 1848* 0 0

14 Auckland (S) New 2555.70* +45% 1225* 865 687* 453 0

15 Budapest (S) Hun 2405.55 +30% 492 1317 1 4352 2304

16 Helsinki (S) Fin 2190.00 0% 260* 1670 0 0 0

17 Ujjain (S) Ind 1943.85* +74% 612* 355* 421* 2100* 800*

18 Ahmedabad (M) Ind 1928.45 +9% 774 0 382 573 80

19 Athens (S) Gre 1803.90 +152% 596 0 3414 0 0

20 Govindadvipa (S) Ire 1217.05*+113% 84* 823* 166* 1065 0

21 Heidelberg (S) Ger 1117.10 +96% 248* 62 778 0 10

22 San Diego (M) USA 1015.95 -2% 80 406 1044 1475 70

23 Melbourne (L) Aus 1003.75* +57% 617* 185 215 757 0

24 Irkutsk (S) Rus 989.85 +11% 384 85 43 812 0

25 Brno (MS) Cze 919.00 +10% 175 1036 0 0 0

26 Honolulu (S) USA 896.45 -42% 300 36 474 897 0

27 New Vrindavan (L) USA 845.95 -43% 615 4 271 4 85

28 Wellington (S) New 814.80*+314% 357* 225* 2 468* 0

29 St. Louis (S) USA 806.65 -24% 506 17 53 396 0

30 CP German Congrega Ger 782.10 +35% 99 107 618 0 221*

31 Hyderabad (M) Ind 737.40 -65% 232 65 88* 1184 0

32 Cologne(Gauradesh) Ger 732.85 +71% 124* 82 581 0 0

33 Krasnoyarsk (S) Rus 659.10 -1% 245 52 317* 35 9

34 Kiev (L) Ukr 572.95 -49% 163 98 43 850 52

35 Surat (S) Ind 562.25 -36% 36 7 0 15 1238

36 San Jose (S) USA 510.50 +38% 140 72 172 736 0

37 New Gokula (M) Aus 506.60 -24% 77 200 264 501 0

38 Brisbane (S) Aus 464.55 +24% 157 94 252* 134 0

39 Donetsk (M) Ukr 442.35*+111% 184* 36 9 236 8

40 Baroda (M) Ind 435.05*+111% 172* 38* 6 513* 0

41 Denver (M) USA 424.90 -46% 48 99 162 346 1021

42 RupanugaVedicColle USA 407.60 -76% 21 8 652 26 1247

43 Eger (S) Hun 402.30 -27% 120 191 348 186 201

44 Perm (M) Rus 383.50 -74% 114 26 22 740 108

45 Chelyabinsk (S) Rus 331.75 -8% 27 190* 162* 207 0

46 Miami (S) USA 305.20 -9% 16 27 96 1364 123

47 Nizhny Novgorod (M Rus 299.75 -81% 75 77 69 324 0

48 Madrid (MS) Spa 278.15 -3% 106 93 5 46 0

49 Harkov (S) Ukr 258.45 -35% 80 72 25 128 30*

50 Dnepropetrovsk (S) Ukr 255.45 -4% 76 72* 21 194 0

51 Berkeley (S) USA 225.50 -5% 38 27* 113 623 275

52 Atlanta (S) USA 217.25 +26% 79* 7 95* 200 20

53 New Talavan (S) USA 216.65 -64% 13 10* 496 47 0

54 New Orleans (S) USA 194.40 -34% 0 0 360 456 0

55 Lvov (MS) Ukr 183.15 +2% 0 183 0 1 0

56 Zelenogorsk (S) Rus 180.55 +45% 59* 35 58* 33 23*

57 Alachua (S) USA 173.00 -31% 16 0 15 905 100

58 Odessa (S) Ukr 167.40 -66% 83 0 4 0 0

59 Kathmandu (S) Nep 159.35 -22% 51 10 56 185 0

60 Toronto (S) Can 124.30 -22% 53 0 48 94 8

61 Rovno (MS) Ukr 117.75 +69% 36 23 1 166* 0

62 Simferopol (S) Ukr 114.05 -25% 38 22 4 101 0

63 Lugansk (MS) Ukr 112.75 -35% 26 6 9 344 0

64 N-Tagil (S) Rus 109.15 -85% 24 12 10 93 317

65 Franco da Rocha (S Bra 108.65 -71% 34 8 0 108 0

66 Tampa Bay (S) USA 103.55 +26% 10 5* 0 229 442

67 Zurich (S) Swi 90.65 -75% 33 21 9 2 0

68 Chicago (S) USA 84.40 -87% 52 8 5 151 0

69 Winnipeg (MS) Can 83.05 -45% 39 0 3 0 6

70 Montreal (S) Can 82.25 -82% 38 4 35 40 0

71 Krishna Culture (S USA 74.95 -53% 35 13 6 23 1

72 Barueri (S) Bra 74.00 na 10 0 0 150 0

73 Birmingham (MS) USA 58.45 na 6 3 81 144 0

74 Dublin (S) Ire 51.20 +41% 5 30 32 0 0

75 Guasca (MS) Col 48.65 na 21 10 0 11 0

76 Malaga (MS) Spa 43.10 -53% 0 3 1 275 0

77 Chernigov (MS) Ukr 37.05 -13% 2 3 0 161 64

78 Vinniza (MS) Ukr 29.05*+597% 12* 0 1 0 43*

79 Hmelnitsky (MS) Ukr 27.05 -39% 8 12 9 0 0

80 Nava-Nrsimha-Ksetr Ger 24.25 -83% 5 0 19 0 0

81 Ubatuba (S) Bra 18.35 na 0 0 0 106 0

82 Baltimore (MS) USA 15.35 -69% 3 1 18* 17* 30*

83 Portland (MS) USA 14.80 +4% 7 1 10 14 0

84 Fortaleza (MS) Bra 13.70 -16% 6 1* 0 11 0

85 Nikolaev (MS) Ukr 13.00 -71% 4 5 0 0 0

86 Porto Alegre (MS) Bra 10.50 -45% 5* 0 1 1 0

87 Kizil (S) Rus 10.35 -71% 5 0 1 0 0

88 Zaporozhye (S) Ukr 10.00 -91% 5 0 0 0 0

89 New Vrajadhama (S) Bra 10.00 na 0 0 0 20 0

90 Caxias do Sul (MS) Bra 5.90 na 2 0 1 3 0

91 Osasco (S) Bra 3.80 na 1 0 0 12 0

92 San Antonio (MS) USA 1.50 -97% 0 0 0 10 0

(%)Change compared (*)New high

to monthly average this year

 

 

**** Page 8 ****

 

 

 

World Sankirtan Newsletter

TOP 50 INDIVIDUALS

November 2006

 

% M-Big Big Medium Small BTGs

Individuals Points Change Books Books Books Books Mags

_____________________

 

1 Madhu Sunder d Del Ind10092.00*+689% 5046* 0 0 0 0

2 Guna Bhadra d Del Ind 3850.00*+459% 1925* 0 0 0 0

3 Sundar Sudarshan Tir Ind 3146.05 +62% 1311* 289 71 484 1376

4 Bharadwaj d May Ind 2197.45* +53% 1089* 15 7 0 0

5 Bk Bernd Mun Ger 1911.75*+284% 13* 1 2513* 0 0

6 Vrinda Kunda d Del Ind 1854.00*+281% 927* 0 0 0 0

7 Sadayogi d Tir Ind 1797.05 -8% 787 140 27 294 295

8 Shastra-krt d LA USA 1785.30*+204% 535* 685* 0 202 0

9 Rasaraja Gaura d Tir Ind 1752.85 +41% 825 45 10 53 464

10 Prema Sankirtan LA USA 1673.10 +46% 603 553 4 1130 192

11 Bk Naveen Tir Ind 1667.35* +64% 692* 166* 82* 319 408

12 Sankirtan d Pra Cze 1650.00*+128% 56 1538* 0 0 0

13 Radha Vallabha d Tir Ind 1632.00* +42% 654* 129* 177* 457* 645*

14 Anandatirtha d Ber Ger 1414.75 +60% 353 9 933 0 0

15 Prabhupada Caran Kar Sco 1411.05 -17% 0 1404 3 40 0

16 Paramatma d Ber Ger 1376.50*+373% 281* 0 1086* 0 0

17 Bk Marius Ber Ger 1361.75*+138% 224* 6 1211* 0 0

18 Visvambhara d Bha Eng 1308.00*+108% 629* 5 0 300 0

19 Bhrgupati d LA USA 1248.85 +23% 315* 489 6 855 0

20 Bk Orkan Ber Ger 1198.50*+215% 244* 1 946* 0 0

21 Pranav d Ahm Ind 1142.25 +47% 498 0 175 100 0

22 Narayan Pandit d Sal Ind 1095.35 -14% 486 67 228 67 0

23 Bhaktijana d Pra Cze 1092.00*+113% 12 1068* 0 0 0

24 Maha Bhagwat d Del Ind 1078.00*+343% 539* 0 0 0 0

25 Kesava Puri d Pra Cze 1070.00* +79% 44 982* 0 0 0

26 Subarna Gour d May Ind 1034.25*+136% 512* 8 3 0 0

27 Bk Ravindra Del Ind 1024.00 na 512 0 0 0 0

28 Bk Devneet Del Ind 1006.00 na 503 0 0 0 0

29 Anand Data d Del Ind 994.00*+321% 497* 0 0 0 0

30 Mahapuran d May Ind 976.35 na 447 34 79 82 0

31 Sadbhuja d Lei Ger 961.00*+539% 332* 3 392* 0 0

32 Bk Manav Del Ind 944.00 na 472 0 0 0 0

33 Bk Daniel Lei Ger 893.50*+383% 176* 0 722* 0 0

34 Uttam Gouranga d May Ind 861.95*+125% 325* 79* 185* 196* 0

35 Murali Govinda d Tir Ind 841.50*+107% 300* 137* 73* 315* 317

36 Doyal Gauranga d Mun Ger 836.50 -24% 2 0 1110 0 0

37 Ananda Vidya d NVr USA 831.80 -21% 614 4 261 3 0

38 Caitanya Ananda Hel Fin 818.00 +23% 134* 550 0 0 0

39 Hari Narayan d Del Ind 770.00*+281% 385* 0 0 0 0

40 Khela Tirtha d Auc NZ 746.45* +61% 308* 349 109 102 0

41 Subala d Lon Eng 740.70*+108% 216* 159 75 823* 0

42 Krsna Smaranam d Pra Cze 740.00 +54% 76 588* 0 0 0

43 Acyuta Gotra d Pra Cze 733.00* +51% 9 715* 0 0 0

44 Advaita Gaura Ha Hei Ger 694.10 +48% 172* 9 458 0 10

45 Gadadhara d Pra Cze 691.00* +45% 39 613* 0 0 0

46 Dvarakesh d LA USA 674.15 +47% 21 569* 0 361 90*

47 Bk Sandeep Bha Eng 659.00*+107% 177* 305 0 0 0

48 Hriman Krsna d Auc NZ 631.90* +52% 306* 178 252 62 0

49 Raivat d Ahm Ind 615.65*+171% 216* 0 163* 396* 20*

