Jump to content
IndiaDivine.org

UL confusion for Pi Lagna - Visti ji

Rate this topic


Guest guest

Recommended Posts

|OM GURAVE NAMAH|

Namaste Visti ji,

 

I have a lot of confusion regarding my UL. I have been told

different things at different times.

 

I have Pi Lagna, so Aq is my 12th house.

Sa(AK) is in Rasi Sandhi with Mo in Aries D1(debilitated) and Sg D9

Rh is in Aq D1 and Sg with Sa in D9 (debilitated)

 

Which of these planets are stronger?

 

I met my husband right after my undergraduate studies, via a

newspaper advertisement.

 

Thanks

Regards

Supriti

-------------------------------

Supriti

 

Natal Chart

 

September 18, 1970

Time: 17:48:30

Time Zone: 5:30:00 (East of GMT)

Place: 88 E 22' 00", 22 N 34' 00"

Kolkata, India

Altitude: 0.00 meters

 

Lunar Yr-Mo: Sadharana - Bhadrapada

Tithi: Krishna Chaturthi (Me) (50.34% left)

Vedic Weekday: Friday (Ve)

Nakshatra: Bharani (Ve) (97.40% left)

Yoga: Vyaghata (Ve) (59.49% left)

Karana: Bava (Su) (0.69% left)

Hora Lord: Mars (5 min sign: Le)

Mahakala Hora: Mars (5 min sign: Ge)

Kaala Lord: Sun (Mahakala: Mercury)

 

Sunrise: 5:27:27

Sunset: 17:33:59

Janma Ghatis: 30.8772

 

Ayanamsa: 23-27-00.97

Sidereal Time: 17:59:59

 

Body Longitude Nakshatra Pada Rasi Navamsa

 

Lagna 6 Pi 32' 45.26" UBha 1 Pi Le

Sun - DK 1 Vi 43' 17.94" UPha 2 Vi Cp

Moon - PK 13 Ar 40' 49.06" Bhar 1 Ar Le

Mars - PiK 16 Le 17' 02.70" PPha 1 Le Le

Mercury ® - BK 21 Le 17' 43.54" PPha 3 Le Li

Jupiter - GK 12 Li 09' 39.96" Swat 2 Li Cp

Venus - MK 16 Li 26' 36.83" Swat 3 Li Aq

Saturn ® - AK 28 Ar 59' 56.40" Krit 1 Ar Sg

Rahu - AmK 8 Aq 02' 32.63" Sata 1 Aq Sg

Ketu 8 Le 02' 32.63" Magh 3 Le Ge

Maandi 22 Ge 09' 20.45" Puna 1 Ge Ar

Gulika 12 Ge 11' 25.92" Ardr 2 Ge Cp

Uranus 14 Vi 50' 45.88" Hast 2 Vi Ta

Neptune 5 Sc 05' 16.08" Anu 1 Sc Le

Pluto 3 Vi 42' 09.18" UPha 3 Vi Aq

Bhava Lagna 6 Pi 28' 57.15" UBha 1 Pi Le

Hora Lagna 11 Vi 44' 44.11" Hast 1 Vi Ar

Ghati Lagna 27 Pi 32' 04.98" Reva 4 Pi Pi

Vighati Lagna 16 Sg 28' 49.31" PSha 1 Sg Le

Varnada Lagna 6 Le 32' 45.26" Aswi 1 Le Vi

Sree Lagna 15 Pi 54' 49.98" UBha 4 Pi Sc

Pranapada Lagna 16 Ar 58' 57.06" Bhar 2 Ar Vi

Indu Lagna 13 Cn 40' 49.06" Push 4 Cn Sc

Dhooma 15 Cp 03' 17.94" Srav 2 Cp Ta

Vyatipata 14 Ge 56' 42.06" Ardr 3 Ge Aq

Parivesha 14 Sg 56' 42.06" PSha 1 Sg Le

Indra Chapa 15 Cn 03' 17.94" Push 4 Cn Sc

Upaketu 1 Le 43' 17.94" Magh 1 Le Ar

Kaala 1 Le 35' 17.10" Magh 1 Le Ar

Mrityu 16 Pi 33' 10.05" UBha 4 Pi Sc

Artha Prahara 14 Ar 54' 46.61" Bhar 1 Ar Le

Yama Ghantaka 9 Ta 57' 08.80" Krit 4 Ta Pi

Prana Sphuta 14 Aq 55' 12.22" Sata 3 Aq Aq

Deha Sphuta 1 Li 37' 58.43" Chit 3 Li Li

Mrityu Sphuta 27 Cp 03' 19.37" Dhan 2 Cp Vi

Sookshma TriSphuta 13 Ge 36' 30.01" Ardr 3 Ge Aq

TriSphuta 2 Ge 25' 00.24" Mrig 3 Ge Li

ChatusSphuta 4 Sc 08' 18.19" Anu 1 Sc Le

PanchaSphuta 12 Vi 10' 50.82" Hast 1 Vi Ar

V2 6 Sc 32' 45.26" Aswi 1 Sc Li

V3 6 Sg 32' 45.26" Aswi 1 Sg Cp

V4 6 Pi 32' 45.26" Aswi 1 Pi Aq

V5 6 Ar 32' 45.26" Aswi 1 Ar Ta

V6 6 Cn 32' 45.26" Aswi 1 Cn Ge

V7 6 Le 32' 45.26" Aswi 1 Le Vi

V8 6 Sc 32' 45.26" Aswi 1 Sc Li

V9 6 Sg 32' 45.26" Aswi 1 Sg Cp

V10 6 Pi 32' 45.26" Aswi 1 Pi Aq

V11 6 Ar 32' 45.26" Aswi 1 Ar Ta

V12 6 Cn 32' 45.26" Aswi 1 Cn Ge

Kunda 20 Sg 13' 06.07" PSha 3 Sg Li

 

Rasi

+--------------+

| \ SaR / \ / |

| \ Mo / \ Ra / |

| \ / \ / |

| \ / GL \ / |

| \ / \ / |

|AL x As x |

| / \ / \ |

| / \ / \ |

| / \ / \ |

| / Gk \ 12 / \ |

| / \ / \ |

| Md x |

| \ / \ / |

| \ / \ / |

| \ / \ / |

| \ / HL \ / |

| \ / \ / |

| x Su x |

| / \ / \ |

| / \ / \ |

| / \ / \ |

| / Ma \ / Ju \ |

| / MeR Ke \ / Ve \ |

+--------------+

 

Vimsottari Dasa (started from Moon):

 

Ven Ven 1970-03-09 Sun 1973-07-10 Moon 1974-07-10

Mars 1976-03-08 Rah 1977-05-08 Jup 1980-05-08

Sat 1983-01-09 Merc 1986-03-09 Ket 1989-01-08

Sun Sun 1990-03-09 Moon 1990-06-28 Mars 1990-12-28

Rah 1991-05-03 Jup 1992-03-26 Sat 1993-01-14

Merc 1993-12-28 Ket 1994-11-05 Ven 1995-03-09

Moon Moon 1996-03-08 Mars 1997-01-08 Rah 1997-08-11

Jup 1999-02-07 Sat 2000-06-08 Merc 2002-01-08

Ket 2003-06-09 Ven 2004-01-09 Sun 2005-09-11

Mars Mars 2006-03-09 Rah 2006-08-08 Jup 2007-08-27

Sat 2008-08-01 Merc 2009-09-11 Ket 2010-09-08

Ven 2011-02-01 Sun 2012-04-01 Moon 2012-08-10

Rah Rah 2013-03-09 Jup 2015-11-23 Sat 2018-04-14

Merc 2021-02-19 Ket 2023-09-11 Ven 2024-09-29

Sun 2027-09-30 Moon 2028-08-23 Mars 2030-02-19

Jup Jup 2031-03-09 Sat 2033-04-26 Merc 2035-11-11

Ket 2038-02-13 Ven 2039-01-21 Sun 2041-09-23

Moon 2042-07-11 Mars 2043-11-11 Rah 2044-10-17

Sat Sat 2047-03-09 Merc 2050-03-12 Ket 2052-11-22

Ven 2053-12-31 Sun 2057-02-28 Moon 2058-02-10

Mars 2059-09-15 Rah 2060-10-23 Jup 2063-08-30

Merc Merc 2066-03-09 Ket 2068-08-08 Ven 2069-08-05

Sun 2072-06-03 Moon 2073-04-08 Mars 2074-09-11

Rah 2075-09-09 Jup 2078-03-24 Sat 2080-07-01

Ket Ket 2083-03-10 Ven 2083-08-08 Sun 2083-10-09

Moon 2085-02-10 Mars 2084-09-14 Rah 2086-02-07

Jup 2087-02-26 Sat 2088-02-02 Merc 2089-03-12

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...