Jump to content
IndiaDivine.org

Please advise

Rate this topic


Guest guest

Recommended Posts

Respected Members,

 

I am seeking desperately for a change in job or profession and I am

in need of your advise.

 

Please suggest the time for change.

 

Regards

Hari

 

Natal Chart

 

April 11, 1977

Time: 4:35:00

Time Zone: 5:30:00 (East of GMT)

Place: 80 E 17' 00", 13 N 05' 00"

Madras, India

Altitude: 0.00 meters

 

Lunar Yr-Mo: Pingala - Chaitra

Tithi: Krishna Ashtami (Ra) (33.00% left)

Vedic Weekday: Sunday (Su)

Nakshatra: Uttarashadha (Su) (79.10% left)

Yoga: Siddha (Ke) (98.49% left)

Karana: Kaulava (Ma) (66.01% left)

Hora Lord: Venus (5 min sign: Sc)

Mahakala Hora: Venus (5 min sign: Li)

Kaala Lord: Mercury (Mahakala: Mercury)

 

Sunrise: 6:03:00 (April 10)

Sunset: 18:17:42 (April 10)

Janma Ghatis: 56.3334

 

Ayanamsa: 23-32-29.72

Sidereal Time: 17:42:22

 

Body Longitude Nakshatra Pada Rasi Navamsa

 

Lagna 1 Pi 07' 07.87" PBha 4 Pi Cn

Sun - BK 27 Pi 24' 51.45" Reva 4 Pi Pi

Moon - AK 29 Sg 27' 14.12" USha 1 Sg Sg

Mars - MK 23 Aq 31' 08.31" PBha 2 Aq Ta

Mercury - PK 16 Ar 41' 28.14" Bhar 2 Ar Vi

Jupiter - DK 7 Ta 55' 38.77" Krit 4 Ta Pi

Venus ® - PiK 19 Pi 54' 46.17" Reva 1 Pi Sg

Saturn ® - GK 16 Cn 24' 36.15" Push 4 Cn Sc

Rahu - AmK 1 Li 02' 58.87" Chit 3 Li Li

Ketu 1 Ar 02' 58.87" Aswi 1 Ar Ar

Maandi 18 Sc 32' 50.96" Jye 1 Sc Sg

Gulika 8 Sc 32' 54.65" Anu 2 Sc Vi

Uranus ® 17 Li 01' 03.34" Swat 4 Li Pi

Neptune ® 22 Sc 27' 07.65" Jye 2 Sc Cp

Pluto ® 19 Vi 02' 42.09" Hast 3 Vi Ge

Bhava Lagna 4 Pi 29' 35.37" UBha 1 Pi Le

Hora Lagna 12 Aq 29' 36.60" Sata 2 Aq Cp

Ghati Lagna 6 Sg 29' 40.30" Mool 2 Sg Ta

Vighati Lagna 6 Cp 29' 58.81" USha 3 Cp Aq

Varnada Lagna 1 Ge 07' 07.87" Aswi 1 Ge Ar

Sree Lagna 16 Ta 22' 29.25" Rohi 2 Ta Ta

Pranapada Lagna 7 Ta 25' 16.12" Krit 4 Ta Pi

Indu Lagna 29 Sc 27' 14.12" Jye 4 Sc Pi

Dhooma 10 Le 44' 51.45" Magh 4 Le Cn

Vyatipata 19 Sc 15' 08.55" Jye 1 Sc Sg

Parivesha 19 Ta 15' 08.55" Rohi 3 Ta Ge

Indra Chapa 10 Aq 44' 51.45" Sata 2 Aq Cp

Upaketu 27 Aq 24' 51.45" PBha 3 Aq Ge

Kaala 29 Sg 35' 33.04" USha 1 Sg Sg

Mrityu 17 Aq 39' 21.81" Sata 4 Aq Pi

Artha Prahara 14 Pi 16' 23.81" UBha 4 Pi Sc

Yama Ghantaka 7 Li 40' 41.34" Swat 1 Li Sg

Prana Sphuta 14 Ge 08' 34.01" Ardr 3 Ge Aq

Deha Sphuta 4 Sc 10' 47.65" Anu 1 Sc Le

Mrityu Sphuta 27 Ge 15' 13.99" Puna 3 Ge Ge

Sookshma TriSphuta 15 Ar 34' 35.65" Bhar 1 Ar Le

TriSphuta 9 Cn 07' 16.65" Push 2 Cn Vi

ChatusSphuta 6 Cn 32' 08.09" Push 1 Cn Le

PanchaSphuta 7 Cp 35' 06.97" USha 4 Cp Pi

V2 1 Pi 07' 07.87" Aswi 1 Pi Cn

V3 1 Ge 07' 07.87" Aswi 1 Ge Le

V4 1 Sc 07' 07.87" Aswi 1 Sc Sc

V5 1 Li 07' 07.87" Aswi 1 Li Sg

V6 1 Cn 07' 07.87" Aswi 1 Cn Pi

V7 1 Aq 07' 07.87" Aswi 1 Aq Ar

V8 1 Pi 07' 07.87" Aswi 1 Pi Cn

V9 1 Aq 07' 07.87" Aswi 1 Aq Le

V10 1 Cn 07' 07.87" Aswi 1 Cn Sc

V11 1 Li 07' 07.87" Aswi 1 Li Sg

V12 1 Sc 07' 07.87" Aswi 1 Sc Pi

Kunda 0 Li 37' 37.69" Chit 3 Li Li

 

+--------------+

|As Su |Me Ke |Ju | |

|VeR | | | |

| | | | |

| | | | |

| | | | |

|-----------+-----------------------+-----------|

|Ma HL | |SaR AL |

| | | |

| | | |

| | | |

| | | |

|-----------| Rasi |-----------|

| | | |

| | | |

| | | |

| | | |

| | | |

|-----------+-----------------------+-----------|

|Mo GL |Md Gk |Ra | |

| | | | |

| | | | |

| | | | |

| | | | |

+--------------+

 

Vimsottari Dasa (started from Moon):

 

Sun Sun 1976-01-10 Moon 1976-04-27 Mars 1976-10-30

Rah 1977-03-04 Jup 1978-01-27 Sat 1978-11-18

Merc 1979-10-31 Ket 1980-09-06 Ven 1981-01-10

Moon Moon 1982-01-10 Mars 1982-11-12 Rah 1983-06-11

Jup 1984-12-11 Sat 1986-04-09 Merc 1987-11-12

Ket 1989-04-09 Ven 1989-11-12 Sun 1991-07-12

Mars Mars 1992-01-10 Rah 1992-06-07 Jup 1993-06-26

Sat 1994-06-01 Merc 1995-07-12 Ket 1996-07-08

Ven 1996-12-05 Sun 1998-02-02 Moon 1998-06-11

Rah Rah 1999-01-10 Jup 2001-09-24 Sat 2004-02-15

Merc 2006-12-24 Ket 2009-07-12 Ven 2010-07-31

Sun 2013-07-31 Moon 2014-06-23 Mars 2015-12-24

Jup Jup 2017-01-10 Sat 2019-02-27 Merc 2021-09-12

Ket 2023-12-18 Ven 2024-11-24 Sun 2027-07-25

Moon 2028-05-10 Mars 2029-09-12 Rah 2030-08-19

Sat Sat 2033-01-10 Merc 2036-01-14 Ket 2038-09-25

Ven 2039-11-04 Sun 2043-01-02 Moon 2043-12-15

Mars 2045-07-15 Rah 2046-08-25 Jup 2049-06-29

Merc Merc 2052-01-11 Ket 2054-06-08 Ven 2055-06-05

Sun 2058-04-04 Moon 2059-02-09 Mars 2060-07-12

Rah 2061-07-09 Jup 2064-01-26 Sat 2066-05-01

Ket Ket 2069-01-10 Ven 2069-06-08 Sun 2070-08-10

Moon 2070-12-15 Mars 2071-07-16 Rah 2071-12-12

Jup 2072-12-29 Sat 2073-12-06 Merc 2075-01-14

Ven Ven 2076-01-11 Sun 2079-05-11 Moon 2080-05-10

Mars 2082-01-10 Rah 2083-03-11 Jup 2086-03-11

Sat 2088-11-12 Merc 2092-01-11 Ket 2094-11-13

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...