Guest guest Posted May 29, 2006 Report Share Posted May 29, 2006 Dear members, Can someone please throw some light into this incident. On May 26th., around 10:30 PM, my laptop crashed. I was installing XP SP2 pack when this happened. ALL my research work lies on that machine that is not booting right now. Due to the long weekend I donot have anyone to look into this issue. Can anyone please do a prasna for me (or a transit chart : May 26th., 10:30 PM, Chicao, USA) and let me know if I will be able to recover any document from the laptop? All that is left is what is left in my brain...what a LOSS!! Thanks Souvik Quote Link to comment Share on other sites More sharing options...
Guest guest Posted May 29, 2006 Report Share Posted May 29, 2006 Dear Souvik ji, I came to know about this at the moment I read your mail, and so I cast the chart taking the lat and long. of the place where I am, and got this chart. Untitled Natal Chart May 29, 2006Time: 8:31:56 amTime Zone: 5:30:00 (East of GMT)Place: 77 E 23' 00", 25 N 16' 00" Kota, IndiaAltitude: 0.00 meters Lunar Yr-Mo: Vyaya - JyeshthaTithi: Sukla Dwitiya (Mo) (2.31% left)Vedic Weekday: Monday (Mo)Nakshatra: Aardra (Ra) (99.92% left)Yoga: Soola (Ju) (77.76% left)Karana: Kaulava (Ma) (4.62% left)Hora Lord: Jupiter (5 min sign: Aq)Mahakala Hora: Jupiter (5 min sign: Ta)Kaala Lord: Rahu (Mahakala: Rahu) Sunrise: 5:33:46 amSunset: 7:02:18 pmJanma Ghatis: 7.4234 Ayanamsa: 24-40-46.94Sidereal Time: 0:37:30 +--------------+ |Ra |Ve AL |Su Me |As Mo | | | | | | | | | | | | | | | | | | | | | |-----------+-----------------------+-----------| | | |Ma Sa | | | | | | | | | | | | | | | | | |-----------| Rasi |-----------| | | |HL | | | | | | | | | | | | | | | | | |-----------+-----------------------+-----------| |GL | |JuR |Ke Md | | | | |Gk | | | | | | | | | | | | | | | | +--------------+ The query -------------- The Lagna is a human sign indicating that the query is about himself. There is one planet in Lagna (i.e. Mo) and the query is related to the lordship of house indicated by Mo, i.e 2nd house. Own asset, writings, box etc. The second lord is in 12th from his own house, and the lord of the house in which Mo is placed is in the 12th of it, Making it still weaker. The 10th house is the debilitation sign of the lagna lord Me and placed in 12th indicating loss of some thing, obstacles, fear, and unexpected things happening. The lagna is hemmed between malefics ; Sa-Ma on one side and Su-Me on the other. In 10th Ra is placed and in 4th Me. You could see that Lagna is the house of Me, 4th owned by Me, and the 10th house is the debilitation sign of Me, and Me is along with Su in 12th. Many malefics in Kendra. It is said that 'Amsakal sookshma phlalam vadet", meaning the subtle state would be indicated by Navamsa. So I am looking at Lagna navamsa and it is also in 12th along with Me! So the query is about something bad, and possibly the outcome is also bad, to an extend. Research Data would be saved or not? ------------------------ The research is indicated by 5th house. The 5th lord is in 11th and is aspecting 5th. Ju is placed in 5th and is retrograde. Retrograde is good for benefic planets and at such state they should give result equitant to exaltation it is said. Ju is 10th lord as well, placed in 5th (Rajayoga), and this Ju aspects the 2nd lord (writing), saving the research work and related data! But Ju in 5th in enemy house also indicates the death of child and mental stress - here the research work/books can be taken to be your child in this prasna indicating that some of the work would still be lost. That means complete data related to research work can not be retrieved, but most of it. Mo in lagna indicates that the data retrieval will take place with the help of someone else, and will take some days, and you will feel depressed about the issue in the mean time. Actually even the placement of Me in 12th indicates that even if bad things happen, he would be saved to an extend from it, since it is Me in 12th and it is the lagna lord. Su in 12th with Me, and 2nd (storage device) lord Mo in Lagna indicates that the hard disk would be damaged, but it could be repaired and re-used later. Ve aspecting Ju also indicates that most of the research work would be saved. So the conclusion is that much data loss and trouble would happen. Most of the research work would be saved, but still some part of it will be lost. The damaged hard disk will need repair, and later it also could be used. Hope this will come true. Love, Sreenadh Souvik Dutta <explore_vulcan wrote: Dear members,Can someone please throw some light into this incident.On May 26th., around 10:30 PM, my laptop crashed. I was installing XP SP2 pack when this happened. ALL my research work lies on that machine that is not booting right now.Due to the long weekend I donot have anyone to look into this issue.Can anyone please do a prasna for me (or a transit chart : May 26th., 10:30 PM, Chicao, USA) and let me know if I will be able to recover any document from the laptop?All that is left is what is left in my brain...what a LOSS!!ThanksSouvik Talk is cheap. Use Messenger to make PC-to-Phone calls. Great rates starting at 1¢/min. Quote Link to comment Share on other sites More sharing options...
Guest guest Posted May 29, 2006 Report Share Posted May 29, 2006 Dear Sreenadhji, Thank you so much.... I will call the technicians on Tuesday as tomorrow is a holiday is US.... You can probably realise my loss...my complete work on Billioanres and Practical Parasara thread lies in front on me in the laptop infront of me... Thank you so much for your time! Souvik , sree nadh <sreesog wrote: > > Dear Souvik ji, > I came to know about this at the moment I read your mail, and so I cast the chart taking the lat and long. of the place where I am, and got this chart. > Untitled > Natal Chart > May 29, 2006 > Time: 8:31:56 am > Time Zone: 5:30:00 (East of GMT) > Place: 77 E 23' 00 " , 25 N 16' 00 " > Kota, India > Altitude: 0.00 meters > Lunar Yr-Mo: Vyaya - Jyeshtha > Tithi: Sukla Dwitiya (Mo) (2.31% left) > Vedic Weekday: Monday (Mo) > Nakshatra: Aardra (Ra) (99.92% left) > Yoga: Soola (Ju) (77.76% left) > Karana: Kaulava (Ma) (4.62% left) > Hora Lord: Jupiter (5 min sign: Aq) > Mahakala Hora: Jupiter (5 min sign: Ta) > Kaala Lord: Rahu (Mahakala: Rahu) > Sunrise: 5:33:46 am > Sunset: 7:02:18 pm > Janma Ghatis: 7.4234 > Ayanamsa: 24-40-46.94 > Sidereal Time: 0:37:30 > > +--------------+ > |Ra |Ve AL |Su Me |As Mo | > | | | | | > | | | | | > | | | | | > | | | | | > |-----------+-----------------------+-----------| > | | |Ma Sa | > | | | | > | | | | > | | | | > | | | | > |-----------| Rasi |-----------| > | | |HL | > | | | | > | | | | > | | | | > | | | | > |-----------+-----------------------+-----------| > |GL | |JuR |Ke Md | > | | | |Gk | > | | | | | > | | | | | > | | | | | > +--------------+ > > The query > -------------- > The Lagna is a human sign indicating that the query is about himself. There is one planet in Lagna (i.e. Mo) and the query is related to the lordship of house indicated by Mo, i.e 2nd house. Own asset, writings, box etc. The second lord is in 12th from his own house, and the lord of the house in which Mo is placed is in the 12th of it, Making it still weaker. The 10th house is the debilitation sign of the lagna lord Me and placed in 12th indicating loss of some thing, obstacles, fear, and unexpected things happening. The lagna is hemmed between malefics ; Sa-Ma on one side and Su-Me on the other. In 10th Ra is placed and in 4th Me. You could see that Lagna is the house of Me, 4th owned by Me, and the 10th house is the debilitation sign of Me, and Me is along with Su in 12th. Many malefics in Kendra. It is said that 'Amsakal sookshma phlalam vadet " , meaning the subtle state would be indicated by Navamsa. So I am looking at Lagna navamsa and it is also in 12th along with > Me! > So the query is about something bad, and possibly the outcome is also bad, to an extend. > > Research Data would be saved or not? > ------------------------ > The research is indicated by 5th house. The 5th lord is in 11th and is aspecting 5th. Ju is placed in 5th and is retrograde. Retrograde is good for benefic planets and at such state they should give result equitant to exaltation it is said. Ju is 10th lord as well, placed in 5th (Rajayoga), and this Ju aspects the 2nd lord (writing), saving the research work and related data! But Ju in 5th in enemy house also indicates the death of child and mental stress - here the research work/books can be taken to be your child in this prasna indicating that some of the work would still be lost. That means complete data related to research work can not be retrieved, but most of it. Mo in lagna indicates that the data retrieval will take place with the help of someone else, and will take some days, and you will feel depressed about the issue in the mean time. Actually even the placement of Me in 12th indicates that even if bad things happen, he would be saved to an extend from it, > since it is Me in 12th and it is the lagna lord. Su in 12th with Me, and 2nd (storage device) lord Mo in Lagna indicates that the hard disk would be damaged, but it could be repaired and re-used later. Ve aspecting Ju also indicates that most of the research work would be saved. > So the conclusion is that much data loss and trouble would happen. Most of the research work would be saved, but still some part of it will be lost. The damaged hard disk will need repair, and later it also could be used. Hope this will come true. > > Love, > Sreenadh > > > Souvik Dutta <explore_vulcan wrote: > > Dear members, > > Can someone please throw some light into this incident. > > On May 26th., around 10:30 PM, my laptop crashed. I was installing > XP SP2 pack when this happened. ALL my research work lies on that > machine that is not booting right now. > > Due to the long weekend I donot have anyone to look into this issue. > > Can anyone please do a prasna for me (or a transit chart : May > 26th., 10:30 PM, Chicao, USA) and let me know if I will be able to > recover any document from the laptop? > > All that is left is what is left in my brain...what a LOSS!! > > Thanks > > Souvik > > > > > > Talk is cheap. Use Messenger to make PC-to-Phone calls. Great rates starting at 1 & cent;/min. > Quote Link to comment Share on other sites More sharing options...
Guest guest Posted May 29, 2006 Report Share Posted May 29, 2006 Dear Souvik, I feel for u knowing what a sincere and hard working researcher u are and the huge data base u must have accumulated over time which is in danger of being lost...(let's hope partially only). But in everything that happens to us there is a lesson. And sometimes " death " gives way to a more refreshing and vibrant re- birth...Punarvasu? Love and best wishes, Vinita , " Souvik Dutta " <explore_vulcan wrote: > > Dear Sreenadhji, > > Thank you so much.... > > I will call the technicians on Tuesday as tomorrow is a holiday is > US.... > > You can probably realise my loss...my complete work on Billioanres > and Practical Parasara thread lies in front on me in the laptop > infront of me... > > Thank you so much for your time! > > Souvik > , sree nadh > <sreesog@> wrote: > > > > Dear Souvik ji, > > I came to know about this at the moment I read your mail, and > so I cast the chart taking the lat and long. of the place where I > am, and got this chart. > > Untitled > > Natal Chart > > May 29, 2006 > > Time: 8:31:56 am > > Time Zone: 5:30:00 (East of GMT) > > Place: 77 E 23' 00 " , 25 N 16' 00 " > > Kota, India > > Altitude: 0.00 meters > > Lunar Yr-Mo: Vyaya - Jyeshtha > > Tithi: Sukla Dwitiya (Mo) (2.31% left) > > Vedic Weekday: Monday (Mo) > > Nakshatra: Aardra (Ra) (99.92% left) > > Yoga: Soola (Ju) (77.76% left) > > Karana: Kaulava (Ma) (4.62% left) > > Hora Lord: Jupiter (5 min sign: Aq) > > Mahakala Hora: Jupiter (5 min sign: Ta) > > Kaala Lord: Rahu (Mahakala: Rahu) > > Sunrise: 5:33:46 am > > Sunset: 7:02:18 pm > > Janma Ghatis: 7.4234 > > Ayanamsa: 24-40-46.94 > > Sidereal Time: 0:37:30 > > > > +--------------+ > > |Ra |Ve AL |Su Me |As Mo | > > | | | | | > > | | | | | > > | | | | | > > | | | | | > > |-----------+-----------------------+-----------| > > | | |Ma Sa | > > | | | | > > | | | | > > | | | | > > | | | | > > |-----------| Rasi |-----------| > > | | |HL | > > | | | | > > | | | | > > | | | | > > | | | | > > |-----------+-----------------------+-----------| > > |GL | |JuR |Ke Md | > > | | | |Gk | > > | | | | | > > | | | | | > > | | | | | > > +--------------+ > > > > The query > > -------------- > > The Lagna is a human sign indicating that the query is about > himself. There is one planet in Lagna (i.e. Mo) and the query is > related to the lordship of house indicated by Mo, i.e 2nd house. Own > asset, writings, box etc. The second lord is in 12th from his own > house, and the lord of the house in which Mo is placed is in the > 12th of it, Making it still weaker. The 10th house is the > debilitation sign of the lagna lord Me and placed in 12th indicating > loss of some thing, obstacles, fear, and unexpected things > happening. The lagna is hemmed between malefics ; Sa-Ma on one side > and Su-Me on the other. In 10th Ra is placed and in 4th Me. You > could see that Lagna is the house of Me, 4th owned by Me, and the > 10th house is the debilitation sign of Me, and Me is along with Su > in 12th. Many malefics in Kendra. It is said that 'Amsakal sookshma > phlalam vadet " , meaning the subtle state would be indicated by > Navamsa. So I am looking at Lagna navamsa and it is also in 12th > along with > > Me! > > So the query is about something bad, and possibly the > outcome is also bad, to an extend. > > > > Research Data would be saved or not? > > ------------------------ > > The research is indicated by 5th house. The 5th lord is in 11th > and is aspecting 5th. Ju is placed in 5th and is retrograde. > Retrograde is good for benefic planets and at such state they should > give result equitant to exaltation it is said. Ju is 10th lord as > well, placed in 5th (Rajayoga), and this Ju aspects the 2nd lord > (writing), saving the research work and related data! But Ju in 5th > in enemy house also indicates the death of child and mental stress - > here the research work/books can be taken to be your child in this > prasna indicating that some of the work would still be lost. That > means complete data related to research work can not be retrieved, > but most of it. Mo in lagna indicates that the data retrieval will > take place with the help of someone else, and will take some days, > and you will feel depressed about the issue in the mean time. > Actually even the placement of Me in 12th indicates that even if bad > things happen, he would be saved to an extend from it, > > since it is Me in 12th and it is the lagna lord. Su in 12th with > Me, and 2nd (storage device) lord Mo in Lagna indicates that the > hard disk would be damaged, but it could be repaired and re-used > later. Ve aspecting Ju also indicates that most of the research work > would be saved. > > So the conclusion is that much data loss and trouble would > happen. Most of the research work would be saved, but still some > part of it will be lost. The damaged hard disk will need repair, and > later it also could be used. Hope this will come true. > > > > Love, > > Sreenadh > > > > > > Souvik Dutta <explore_vulcan@> wrote: > > > > Dear members, > > > > Can someone please throw some light into this incident. > > > > On May 26th., around 10:30 PM, my laptop crashed. I was installing > > XP SP2 pack when this happened. ALL my research work lies on that > > machine that is not booting right now. > > > > Due to the long weekend I donot have anyone to look into this > issue. > > > > Can anyone please do a prasna for me (or a transit chart : May > > 26th., 10:30 PM, Chicao, USA) and let me know if I will be able to > > recover any document from the laptop? > > > > All that is left is what is left in my brain...what a LOSS!! > > > > Thanks > > > > Souvik > > > > > > > > > > > > Talk is cheap. Use Messenger to make PC-to-Phone calls. > Great rates starting at 1 & cent;/min. > > > Quote Link to comment Share on other sites More sharing options...
Guest guest Posted May 30, 2006 Report Share Posted May 30, 2006 Dear Vinitaji, Thank you so much for your kind words. I have stopped myself from worrying about the incident and moved forward in life...leaving what may be the outcome of the machine... After all if I have done it once, I can recreate the same again...I m sure...but what happened with this incident is that I was wonderstruck with the good wishes I have received from people like you all around the globe...personal mails and blessings to move ahead....this made me realize that if not anything else I have good wishes from blessed souls like you :) Thanks everyone for the support to an eternal student like me.. Regards, Souvik , " vinita kumar " <shankar_mamta wrote: > > Dear Souvik, > > I feel for u knowing what a sincere and hard working researcher u > are and the huge data base u must have accumulated over time which > is in danger of being lost...(let's hope partially only). > > But in everything that happens to us there is a lesson. And > sometimes " death " gives way to a more refreshing and vibrant re- > birth...Punarvasu? > > Love and best wishes, > Vinita > > > , " Souvik Dutta " > <explore_vulcan@> wrote: > > > > Dear Sreenadhji, > > > > Thank you so much.... > > > > I will call the technicians on Tuesday as tomorrow is a holiday is > > US.... > > > > You can probably realise my loss...my complete work on Billioanres > > and Practical Parasara thread lies in front on me in the laptop > > infront of me... > > > > Thank you so much for your time! > > > > Souvik > > , sree nadh > > <sreesog@> wrote: > > > > > > Dear Souvik ji, > > > I came to know about this at the moment I read your mail, > and > > so I cast the chart taking the lat and long. of the place where I > > am, and got this chart. > > > Untitled > > > Natal Chart > > > May 29, 2006 > > > Time: 8:31:56 am > > > Time Zone: 5:30:00 (East of GMT) > > > Place: 77 E 23' 00 " , 25 N 16' 00 " > > > Kota, India > > > Altitude: 0.00 meters > > > Lunar Yr-Mo: Vyaya - Jyeshtha > > > Tithi: Sukla Dwitiya (Mo) (2.31% left) > > > Vedic Weekday: Monday (Mo) > > > Nakshatra: Aardra (Ra) (99.92% left) > > > Yoga: Soola (Ju) (77.76% left) > > > Karana: Kaulava (Ma) (4.62% left) > > > Hora Lord: Jupiter (5 min sign: Aq) > > > Mahakala Hora: Jupiter (5 min sign: Ta) > > > Kaala Lord: Rahu (Mahakala: Rahu) > > > Sunrise: 5:33:46 am > > > Sunset: 7:02:18 pm > > > Janma Ghatis: 7.4234 > > > Ayanamsa: 24-40-46.94 > > > Sidereal Time: 0:37:30 > > > > > > +--------------+ > > > |Ra |Ve AL |Su Me |As Mo | > > > | | | | | > > > | | | | | > > > | | | | | > > > | | | | | > > > |-----------+-----------------------+-----------| > > > | | |Ma Sa | > > > | | | | > > > | | | | > > > | | | | > > > | | | | > > > |-----------| Rasi |-----------| > > > | | |HL | > > > | | | | > > > | | | | > > > | | | | > > > | | | | > > > |-----------+-----------------------+-----------| > > > |GL | |JuR |Ke Md | > > > | | | |Gk | > > > | | | | | > > > | | | | | > > > | | | | | > > > +--------------+ > > > > > > The query > > > -------------- > > > The Lagna is a human sign indicating that the query is about > > himself. There is one planet in Lagna (i.e. Mo) and the query is > > related to the lordship of house indicated by Mo, i.e 2nd house. > Own > > asset, writings, box etc. The second lord is in 12th from his own > > house, and the lord of the house in which Mo is placed is in the > > 12th of it, Making it still weaker. The 10th house is the > > debilitation sign of the lagna lord Me and placed in 12th > indicating > > loss of some thing, obstacles, fear, and unexpected things > > happening. The lagna is hemmed between malefics ; Sa-Ma on one > side > > and Su-Me on the other. In 10th Ra is placed and in 4th Me. You > > could see that Lagna is the house of Me, 4th owned by Me, and the > > 10th house is the debilitation sign of Me, and Me is along with Su > > in 12th. Many malefics in Kendra. It is said that 'Amsakal > sookshma > > phlalam vadet " , meaning the subtle state would be indicated by > > Navamsa. So I am looking at Lagna navamsa and it is also in 12th > > along with > > > Me! > > > So the query is about something bad, and possibly the > > outcome is also bad, to an extend. > > > > > > Research Data would be saved or not? > > > ------------------------ > > > The research is indicated by 5th house. The 5th lord is in > 11th > > and is aspecting 5th. Ju is placed in 5th and is retrograde. > > Retrograde is good for benefic planets and at such state they > should > > give result equitant to exaltation it is said. Ju is 10th lord as > > well, placed in 5th (Rajayoga), and this Ju aspects the 2nd lord > > (writing), saving the research work and related data! But Ju in > 5th > > in enemy house also indicates the death of child and mental > stress - > > here the research work/books can be taken to be your child in this > > prasna indicating that some of the work would still be lost. That > > means complete data related to research work can not be retrieved, > > but most of it. Mo in lagna indicates that the data retrieval will > > take place with the help of someone else, and will take some days, > > and you will feel depressed about the issue in the mean time. > > Actually even the placement of Me in 12th indicates that even if > bad > > things happen, he would be saved to an extend from it, > > > since it is Me in 12th and it is the lagna lord. Su in 12th > with > > Me, and 2nd (storage device) lord Mo in Lagna indicates that the > > hard disk would be damaged, but it could be repaired and re-used > > later. Ve aspecting Ju also indicates that most of the research > work > > would be saved. > > > So the conclusion is that much data loss and trouble would > > happen. Most of the research work would be saved, but still some > > part of it will be lost. The damaged hard disk will need repair, > and > > later it also could be used. Hope this will come true. > > > > > > Love, > > > Sreenadh > > > > > > > > > Souvik Dutta <explore_vulcan@> wrote: > > > > > > Dear members, > > > > > > Can someone please throw some light into this incident. > > > > > > On May 26th., around 10:30 PM, my laptop crashed. I was > installing > > > XP SP2 pack when this happened. ALL my research work lies on > that > > > machine that is not booting right now. > > > > > > Due to the long weekend I donot have anyone to look into this > > issue. > > > > > > Can anyone please do a prasna for me (or a transit chart : May > > > 26th., 10:30 PM, Chicao, USA) and let me know if I will be able > to > > > recover any document from the laptop? > > > > > > All that is left is what is left in my brain...what a LOSS!! > > > > > > Thanks > > > > > > Souvik > > > > > > > > > > > > > > > > > > Talk is cheap. Use Messenger to make PC-to-Phone calls. > > Great rates starting at 1 & cent;/min. > > > > > > Quote Link to comment Share on other sites More sharing options...
Guest guest Posted June 3, 2006 Report Share Posted June 3, 2006 Dear members, My laptop became active and functional again on June 2nd., 2006 around 7:30 PM, CST. The m/c crashed in Dhanu Lagna. The m/c revived in Dhanu Lagna Thanks Souvik , " Souvik Dutta " <explore_vulcan wrote: > > Dear Vinitaji, > > Thank you so much for your kind words. I have stopped myself from > worrying about the incident and moved forward in life...leaving what > may be the outcome of the machine... > > After all if I have done it once, I can recreate the same again...I m > sure...but what happened with this incident is that I was > wonderstruck with the good wishes I have received from people like > you all around the globe...personal mails and blessings to move > ahead....this made me realize that if not anything else I have good > wishes from blessed souls like you :) > > Thanks everyone for the support to an eternal student like me.. > > Regards, > > Souvik > > , " vinita kumar " > <shankar_mamta@> wrote: > > > > Dear Souvik, > > > > I feel for u knowing what a sincere and hard working researcher u > > are and the huge data base u must have accumulated over time which > > is in danger of being lost...(let's hope partially only). > > > > But in everything that happens to us there is a lesson. And > > sometimes " death " gives way to a more refreshing and vibrant re- > > birth...Punarvasu? > > > > Love and best wishes, > > Vinita > > > > > > , " Souvik Dutta " > > <explore_vulcan@> wrote: > > > > > > Dear Sreenadhji, > > > > > > Thank you so much.... > > > > > > I will call the technicians on Tuesday as tomorrow is a holiday > is > > > US.... > > > > > > You can probably realise my loss...my complete work on > Billioanres > > > and Practical Parasara thread lies in front on me in the laptop > > > infront of me... > > > > > > Thank you so much for your time! > > > > > > Souvik > > > , sree nadh > > > <sreesog@> wrote: > > > > > > > > Dear Souvik ji, > > > > I came to know about this at the moment I read your mail, > > and > > > so I cast the chart taking the lat and long. of the place where I > > > am, and got this chart. > > > > Untitled > > > > Natal Chart > > > > May 29, 2006 > > > > Time: 8:31:56 am > > > > Time Zone: 5:30:00 (East of GMT) > > > > Place: 77 E 23' 00 " , 25 N 16' 00 " > > > > Kota, India > > > > Altitude: 0.00 meters > > > > Lunar Yr-Mo: Vyaya - Jyeshtha > > > > Tithi: Sukla Dwitiya (Mo) (2.31% left) > > > > Vedic Weekday: Monday (Mo) > > > > Nakshatra: Aardra (Ra) (99.92% left) > > > > Yoga: Soola (Ju) (77.76% left) > > > > Karana: Kaulava (Ma) (4.62% left) > > > > Hora Lord: Jupiter (5 min sign: Aq) > > > > Mahakala Hora: Jupiter (5 min sign: Ta) > > > > Kaala Lord: Rahu (Mahakala: Rahu) > > > > Sunrise: 5:33:46 am > > > > Sunset: 7:02:18 pm > > > > Janma Ghatis: 7.4234 > > > > Ayanamsa: 24-40-46.94 > > > > Sidereal Time: 0:37:30 > > > > > > > > +--------------+ > > > > |Ra |Ve AL |Su Me |As Mo | > > > > | | | | | > > > > | | | | | > > > > | | | | | > > > > | | | | | > > > > |-----------+-----------------------+-----------| > > > > | | |Ma Sa | > > > > | | | | > > > > | | | | > > > > | | | | > > > > | | | | > > > > |-----------| Rasi |-----------| > > > > | | |HL | > > > > | | | | > > > > | | | | > > > > | | | | > > > > | | | | > > > > |-----------+-----------------------+-----------| > > > > |GL | |JuR |Ke Md | > > > > | | | |Gk | > > > > | | | | | > > > > | | | | | > > > > | | | | | > > > > +--------------+ > > > > > > > > The query > > > > -------------- > > > > The Lagna is a human sign indicating that the query is about > > > himself. There is one planet in Lagna (i.e. Mo) and the query is > > > related to the lordship of house indicated by Mo, i.e 2nd house. > > Own > > > asset, writings, box etc. The second lord is in 12th from his own > > > house, and the lord of the house in which Mo is placed is in the > > > 12th of it, Making it still weaker. The 10th house is the > > > debilitation sign of the lagna lord Me and placed in 12th > > indicating > > > loss of some thing, obstacles, fear, and unexpected things > > > happening. The lagna is hemmed between malefics ; Sa-Ma on one > > side > > > and Su-Me on the other. In 10th Ra is placed and in 4th Me. You > > > could see that Lagna is the house of Me, 4th owned by Me, and the > > > 10th house is the debilitation sign of Me, and Me is along with > Su > > > in 12th. Many malefics in Kendra. It is said that 'Amsakal > > sookshma > > > phlalam vadet " , meaning the subtle state would be indicated by > > > Navamsa. So I am looking at Lagna navamsa and it is also in 12th > > > along with > > > > Me! > > > > So the query is about something bad, and possibly the > > > outcome is also bad, to an extend. > > > > > > > > Research Data would be saved or not? > > > > ------------------------ > > > > The research is indicated by 5th house. The 5th lord is in > > 11th > > > and is aspecting 5th. Ju is placed in 5th and is retrograde. > > > Retrograde is good for benefic planets and at such state they > > should > > > give result equitant to exaltation it is said. Ju is 10th lord as > > > well, placed in 5th (Rajayoga), and this Ju aspects the 2nd lord > > > (writing), saving the research work and related data! But Ju in > > 5th > > > in enemy house also indicates the death of child and mental > > stress - > > > here the research work/books can be taken to be your child in > this > > > prasna indicating that some of the work would still be lost. That > > > means complete data related to research work can not be > retrieved, > > > but most of it. Mo in lagna indicates that the data retrieval > will > > > take place with the help of someone else, and will take some > days, > > > and you will feel depressed about the issue in the mean time. > > > Actually even the placement of Me in 12th indicates that even if > > bad > > > things happen, he would be saved to an extend from it, > > > > since it is Me in 12th and it is the lagna lord. Su in 12th > > with > > > Me, and 2nd (storage device) lord Mo in Lagna indicates that the > > > hard disk would be damaged, but it could be repaired and re- used > > > later. Ve aspecting Ju also indicates that most of the research > > work > > > would be saved. > > > > So the conclusion is that much data loss and trouble would > > > happen. Most of the research work would be saved, but still some > > > part of it will be lost. The damaged hard disk will need repair, > > and > > > later it also could be used. Hope this will come true. > > > > > > > > Love, > > > > Sreenadh > > > > > > > > > > > > Souvik Dutta <explore_vulcan@> wrote: > > > > > > > > Dear members, > > > > > > > > Can someone please throw some light into this incident. > > > > > > > > On May 26th., around 10:30 PM, my laptop crashed. I was > > installing > > > > XP SP2 pack when this happened. ALL my research work lies on > > that > > > > machine that is not booting right now. > > > > > > > > Due to the long weekend I donot have anyone to look into this > > > issue. > > > > > > > > Can anyone please do a prasna for me (or a transit chart : May > > > > 26th., 10:30 PM, Chicao, USA) and let me know if I will be able > > to > > > > recover any document from the laptop? > > > > > > > > All that is left is what is left in my brain...what a LOSS!! > > > > > > > > Thanks > > > > > > > > Souvik > > > > > > > > > > > > > > > > > > > > > > > > Talk is cheap. Use Messenger to make PC-to-Phone calls. > > > Great rates starting at 1 & cent;/min. > > > > > > > > > > Quote Link to comment Share on other sites More sharing options...
