Jump to content
IndiaDivine.org

Fw: Serious Issue

Rate this topic


Guest guest

Recommended Posts

Guest guest

The below mentioned couple have a son born on 22.10.2004, 11.31 am, mumbai. regards,

ASC

----- Forwarded Message ----ajoy s. chomaal <ajoy_matchless Friday, 4 April, 2008 2:19:59 PMSerious Issue

 

Respected co members,

 

I have read the message sent by My.LY.RAO that this forum is to share views on k.p and not for individual queries. Well this mail of mine is not for my personal problem but a serious issue with one of our neighbours.

 

Ms.Smita DOB 21.02.1977, TOB 03.00, POB THANE

Husband : DOB 07.08.1974, TOB 04.40, POB AGRA

 

The above couple had lost a one month baby in year 2002. After that they were blessed with a healthy baby boy in probabely 2005. Now Ms.Smita is again pregnant but the doctors say that the reports are not good and that the child could be mentally retarded. Ms. Smita is in a very bad state of mind and not able to decide whether to abort the child or go ahead. She has given a horary number 7 for an answer.

 

Iam sure all eminent members of the forum would help this lady with their knowledge.

regards,ASC

 

Meet people who discuss and share your passions. Join them now.

Bollywood, fun, friendship, sports and more. You name it, we have it.

Link to comment
Share on other sites

Guest guest

Dear Ajoy,

In my humble opinion she should and will, perhaps on her own,and her doctors' advice terminate the pregancy...

Sending the Birth Chart alongwith...

L.Y.Rao.

GOOD LUCK !

 

ajoy s. chomaal <ajoy_matchless Friday, 4 April, 2008 2:23:00 PM Fw: Serious Issue

 

 

 

 

The below mentioned couple have a son born on 22.10.2004, 11.31 am, mumbai. regards,

ASC

----- Forwarded Message ----ajoy s. chomaal <ajoy_matchless@ .co. in>"" <@gro ups.com>Friday, 4 April, 2008 2:19:59 PMSerious Issue

 

Respected co members,

 

I have read the message sent by My.LY.RAO that this forum is to share views on k.p and not for individual queries. Well this mail of mine is not for my personal problem but a serious issue with one of our neighbours.

 

Ms.Smita DOB 21.02.1977, TOB 03.00, POB THANE

Husband : DOB 07.08.1974, TOB 04.40, POB AGRA

 

The above couple had lost a one month baby in year 2002. After that they were blessed with a healthy baby boy in probabely 2005. Now Ms.Smita is again pregnant but the doctors say that the reports are not good and that the child could be mentally retarded. Ms. Smita is in a very bad state of mind and not able to decide whether to abort the child or go ahead. She has given a horary number 7 for an answer.

 

Iam sure all eminent members of the forum would help this lady with their knowledge.

regards,ASC

 

Meet people who discuss and share your passions. Join them now.

 

Bollywood, fun, friendship, sports and more. You name it, we have it.

5, 50, 500, 5000 - Store N number of mails in your inbox.

 

M A N G E S H M A H A L A X M I P R A S S A N N A

L.Y.RAO-La-Vista; 132 Shivaji Park Rd.2 Mumbai 400 028

TEL: 2446 7314

email: lyastro1

 

BIRTH DETAILS OF Smitha

 

DETAILS OF BIRTH CHART

 

DATE : 21 2 1977 OTHER USEFUL INFORMATION

 

DAY : MONDAY RASI : MEENA

 

TIME : 3 H. 0 M. 0 S. STAR : U.Bha

 

PLACE : THANA MAHARASTRA;

CHARANA : THIRD

 

COUNTRY :INDIA NADI : MADHYA

 

YONI : GO

 

LAT. : 19 Deg. 12 Min. N GANA : MANUSHYA

 

LONG. : 72 Deg. 58 Min. E VARNA : VIPRA

 

LAGNA. : Sagitarius-Dhanus TATWA : JALA

 

LORD : Jup VASHYA : JALACHAR

 

RASI : Pisces-Meena

 

LORD : Jup GHATACHAKRA [MALEFICS]

 

NAKSHATRA : U.Bha 3 - Pada MONTH : FALGUNA

 

NAK.LORD : Sat TITHI : 5-10-15

 

TITHI : 3 DAY : SHUKRAVAR

 

SID.TIME : 12 H. 24 M. 38 S. STAR : ASHLESHA

 

AYANAMSA : 23 D. 26 M. 51 S.

PRAHARA : 4th

 

SUN SIGN : PISCES (Sayana) CHANDRA : 12th

 

Cast By L.Y.RAO ON 05-04-2008

 

Programme by RAICHUR 8/147 GARODIANAGAR BOMBAY-77

 

M A N G E S H M A H A L A X M I P R A S S A N N A

L.Y.RAO-La-Vista; 132 Shivaji Park Rd.2 Mumbai 400 028

 

TEL: 2446 7314

email: lyastro1

 

BIRTH DETAILS OF Smitha

TRADITIONAL RASI CHART -PLANETS WITH + ARE RETROGRADE

 

NAKSHATRA: U.Bha PADA - 3

DASA BAL. Sat. 7 Y. 234 Days ENDS ON 13 10 1984

 

|------------------------------|

|MOON VEN. |JUP. KETU | | |

| | | | |

| | | | |

|------------------------------|

|SUN. | |+SAT |

| | | |

| | | |

|---------------| |---------------|

|MARS MERC FOR. | | |

| | | |

| | | |

|------------------------------|

|ASC....... |NEPT |RAHU +URA |+PLU |

| | | | |

| | | | |

|------------------------------|

 

 

 

TRADITIONAL NAVAMSA CHART

 

|------------------------------|

|+URA FOR. | |ASC.......MARS | |

| | |KETU | |

| | | | |

|------------------------------|

| | |MERC +PLU |

| | | |

| | | |

|---------------| |---------------|

|VEN. NEPT | | |

| | | |

| | | |

|------------------------------|

|SUN. JUP. +SAT |RAHU |MOON | |

| | | | |

| | | | |

|------------------------------|

 

Cast By L.Y.RAO ON 05-04-2008

 

 

VIMSOTTARI DASAS --- BHUKTIES

 

Sat DASA 11 10 1965 -> 11 10 1984 |Mer DASA 11 10 1984 -> 11 10 2001

|Mer Bhk. 11 10 1984 -> 08 03 1987

|Ket Bhk. 08 03 1987 -> 05 03 1988

|Ven Bhk. 05 03 1988 -> 05 01 1991

|Sun Bhk. 05 01 1991 -> 11 11 1991

|Moo Bhk. 11 11 1991 -> 11 04 1993

Moo Bhk. 21 02 1977 -> 14 04 1978 |Mar Bhk. 11 04 1993 -> 08 04 1994

Mar Bhk. 14 04 1978 -> 23 05 1979 |Rah Bhk. 08 04 1994 -> 26 10 1996

Rah Bhk. 23 05 1979 -> 29 03 1982 |Jup Bhk. 26 10 1996 -> 02 02 1999

Jup Bhk. 29 03 1982 -> 11 10 1984 |Sat Bhk. 02 02 1999 -> 11 10 2001

 

Ket DASA 11 10 2001 -> 11 10 2008 |Ven DASA 11 10 2008 -> 11 10 2028

Ket Bhk. 11 10 2001 -> 08 03 2002 |Ven Bhk. 11 10 2008 -> 11 02 2012

Ven Bhk. 08 03 2002 -> 08 05 2003 |Sun Bhk. 11 02 2012 -> 11 02 2013

Sun Bhk. 08 05 2003 -> 14 09 2003 |Moo Bhk. 11 02 2013 -> 11 10 2014

Moo Bhk. 14 09 2003 -> 14 04 2004 |Mar Bhk. 11 10 2014 -> 11 12 2015

Mar Bhk. 14 04 2004 -> 11 09 2004 |Rah Bhk. 11 12 2015 -> 11 12 2018

Rah Bhk. 11 09 2004 -> 29 09 2005 |Jup Bhk. 11 12 2018 -> 11 08 2021

Jup Bhk. 29 09 2005 -> 05 09 2006 |Sat Bhk. 11 08 2021 -> 11 10 2024

Sat Bhk. 05 09 2006 -> 14 10 2007 |Mer Bhk. 11 10 2024 -> 11 08 2027

Mer Bhk. 14 10 2007 -> 11 10 2008 |Ket Bhk. 11 08 2027 -> 11 10 2028

 

Sun DASA 11 10 2028 -> 11 10 2034 |Moo DASA 11 10 2034 -> 11 10 2044

Sun Bhk. 11 10 2028 -> 29 01 2029 |Moo Bhk. 11 10 2034 -> 11 08 2035

Moo Bhk. 29 01 2029 -> 29 07 2029 |Mar Bhk. 11 08 2035 -> 11 03 2036

Mar Bhk. 29 07 2029 -> 05 12 2029 |Rah Bhk. 11 03 2036 -> 11 09 2037

Rah Bhk. 05 12 2029 -> 29 10 2030 |Jup Bhk. 11 09 2037 -> 11 01 2039

Jup Bhk. 29 10 2030 -> 17 08 2031 |Sat Bhk. 11 01 2039 -> 11 08 2040

Sat Bhk. 17 08 2031 -> 29 07 2032 |Mer Bhk. 11 08 2040 -> 11 01 2042

Mer Bhk. 29 07 2032 -> 05 06 2033 |Ket Bhk. 11 01 2042 -> 11 08 2042

Ket Bhk. 05 06 2033 -> 11 10 2033 |Ven Bhk. 11 08 2042 -> 11 04 2044

Ven Bhk. 11 10 2033 -> 11 10 2034 |Sun Bhk. 11 04 2044 -> 11 10 2044

 

Mar DASA 11 10 2044 -> 11 10 2051 |Rah DASA 11 10 2051 -> 11 10 2069

Mar Bhk. 11 10 2044 -> 08 03 2045 |Rah Bhk. 11 10 2051 -> 23 06 2054

Rah Bhk. 08 03 2045 -> 26 03 2046 |Jup Bhk. 23 06 2054 -> 17 11 2056

Jup Bhk. 26 03 2046 -> 02 03 2047 |Sat Bhk. 17 11 2056 -> 23 09 2059

Sat Bhk. 02 03 2047 -> 11 04 2048 |Mer Bhk. 23 09 2059 -> 11 04 2062

Mer Bhk. 11 04 2048 -> 08 04 2049 |Ket Bhk. 11 04 2062 -> 29 04 2063

Ket Bhk. 08 04 2049 -> 05 09 2049 |Ven Bhk. 29 04 2063 -> 29 04 2066

Ven Bhk. 05 09 2049 -> 05 11 2050 |Sun Bhk. 29 04 2066 -> 23 03 2067

Sun Bhk. 05 11 2050 -> 11 03 2051 |Moo Bhk. 23 03 2067 -> 23 09 2068

Moo Bhk. 11 03 2051 -> 11 10 2051 |Mar Bhk. 23 09 2068 -> 11 10 2069

 

Jup DASA 11 10 2069 -> 11 10 2085 |

Jup Bhk. 11 10 2069 -> 29 11 2071 |

Sat Bhk. 29 11 2071 -> 11 06 2074 |

Mer Bhk. 11 06 2074 -> 17 09 2076 |

Ket Bhk. 17 09 2076 -> 23 08 2077 |

Ven Bhk. 23 08 2077 -> 23 04 2080 |

Sun Bhk. 23 04 2080 -> 11 02 2081 |

Moo Bhk. 11 02 2081 -> 11 06 2082 |

Mar Bhk. 11 06 2082 -> 17 05 2083 |

Rah Bhk. 17 05 2083 -> 11 10 2085 |

 

 

 

KET Dasa 11 10 2001 TO 11 10 2008

 

KET Bhk. 11 10 2001 TO 8 3 2002 |VEN Bhk. 8 3 2002 TO 8 5 2003

KET Ant. 11 10 2001 TO 20 10 2001 |VEN Ant. 8 3 2002 TO 18 5 2002

VEN Ant. 20 10 2001 TO 14 11 2001 |SUN Ant. 18 5 2002 TO 9 6 2002

SUN Ant. 14 11 2001 TO 21 11 2001 |MOO Ant. 9 6 2002 TO 14 7 2002

MOO Ant. 21 11 2001 TO 4 12 2001 |MAR Ant. 14 7 2002 TO 9 8 2002

MAR Ant. 4 12 2001 TO 12 12 2001 |RAH Ant. 9 8 2002 TO 12 10 2002

RAH Ant. 12 12 2001 TO 4 1 2002 |JUP Ant. 12 10 2002 TO 8 12 2002

JUP Ant. 4 1 2002 TO 24 1 2002 |SAT Ant. 8 12 2002 TO 14 2 2003

SAT Ant. 24 1 2002 TO 17 2 2002 |MER Ant. 14 2 2003 TO 14 4 2003

MER Ant. 17 2 2002 TO 8 3 2002 |KET Ant. 14 4 2003 TO 8 5 2003

 

SUN Bhk. 8 5 2003 TO 14 9 2003 |MOO Bhk. 14 9 2003 TO 14 4 2004

SUN Ant. 8 5 2003 TO 14 5 2003 |MOO Ant. 14 9 2003 TO 1 10 2003

MOO Ant. 14 5 2003 TO 25 5 2003 |MAR Ant. 1 10 2003 TO 14 10 2003

MAR Ant. 25 5 2003 TO 2 6 2003 |RAH Ant. 14 10 2003 TO 15 11 2003

RAH Ant. 2 6 2003 TO 21 6 2003 |JUP Ant. 15 11 2003 TO 13 12 2003

JUP Ant. 21 6 2003 TO 8 7 2003 |SAT Ant. 13 12 2003 TO 17 1 2004

SAT Ant. 8 7 2003 TO 28 7 2003 |MER Ant. 17 1 2004 TO 16 2 2004

MER Ant. 28 7 2003 TO 16 8 2003 |KET Ant. 16 2 2004 TO 1 3 2004

KET Ant. 16 8 2003 TO 23 8 2003 |VEN Ant. 1 3 2004 TO 4 4 2004

VEN Ant. 23 8 2003 TO 14 9 2003 |SUN Ant. 4 4 2004 TO 14 4 2004

 

MAR Bhk. 14 4 2004 TO 11 9 2004 |RAH Bhk. 11 9 2004 TO 29 9 2005

MAR Ant. 14 4 2004 TO 23 4 2004 |RAH Ant. 11 9 2004 TO 8 11 2004

RAH Ant. 23 4 2004 TO 15 5 2004 |JUP Ant. 8 11 2004 TO 28 12 2004

JUP Ant. 15 5 2004 TO 4 6 2004 |SAT Ant. 28 12 2004 TO 28 2 2005

SAT Ant. 4 6 2004 TO 28 6 2004 |MER Ant. 28 2 2005 TO 22 4 2005

MER Ant. 28 6 2004 TO 18 7 2004 |KET Ant. 22 4 2005 TO 14 5 2005

KET Ant. 18 7 2004 TO 27 7 2004 |VEN Ant. 14 5 2005 TO 17 7 2005

VEN Ant. 27 7 2004 TO 21 8 2004 |SUN Ant. 17 7 2005 TO 5 8 2005

SUN Ant. 21 8 2004 TO 29 8 2004 |MOO Ant. 5 8 2005 TO 7 9 2005

MOO Ant. 29 8 2004 TO 11 9 2004 |MAR Ant. 7 9 2005 TO 29 9 2005

 

JUP Bhk. 29 9 2005 TO 5 9 2006 |SAT Bhk. 5 9 2006 TO 14 10 2007

JUP Ant. 29 9 2005 TO 14 11 2005 |SAT Ant. 5 9 2006 TO 8 11 2006

SAT Ant. 14 11 2005 TO 7 1 2006 |MER Ant. 8 11 2006 TO 5 1 2007

MER Ant. 7 1 2006 TO 25 2 2006 |KET Ant. 5 1 2007 TO 28 1 2007

KET Ant. 25 2 2006 TO 14 3 2006 |VEN Ant. 28 1 2007 TO 5 4 2007

VEN Ant. 14 3 2006 TO 10 5 2006 |SUN Ant. 5 4 2007 TO 24 4 2007

SUN Ant. 10 5 2006 TO 27 5 2006 |MOO Ant. 24 4 2007 TO 28 5 2007

MOO Ant. 27 5 2006 TO 25 6 2006 |MAR Ant. 28 5 2007 TO 21 6 2007

MAR Ant. 25 6 2006 TO 15 7 2006 |RAH Ant. 21 6 2007 TO 21 8 2007

RAH Ant. 15 7 2006 TO 5 9 2006 |JUP Ant. 21 8 2007 TO 14 10 2007

 

MER Bhk. 14 10 2007 TO 11 10 2008

MER Ant. 14 10 2007 TO 5 12 2007

KET Ant. 5 12 2007 TO 25 12 2007

VEN Ant. 25 12 2007 TO 25 2 2008

SUN Ant. 25 2 2008 TO 13 3 2008

MOO Ant. 13 3 2008 TO 13 4 2008

MAR Ant. 13 4 2008 TO 3 5 2008

RAH Ant. 3 5 2008 TO 27 6 2008

JUP Ant. 27 6 2008 TO 15 8 2008

SAT Ant. 15 8 2008 TO 11 10 2008

 

 

 

 

VEN Dasa 11 10 2008 TO 11 10 2028

 

VEN Bhk. 11 10 2008 TO 11 2 2012 |SUN Bhk. 11 2 2012 TO 11 2 2013

VEN Ant. 11 10 2008 TO 1 5 2009 |SUN Ant. 11 2 2012 TO 1 3 2012

SUN Ant. 1 5 2009 TO 1 7 2009 |MOO Ant. 1 3 2012 TO 29 3 2012

MOO Ant. 1 7 2009 TO 11 10 2009 |MAR Ant. 29 3 2012 TO 20 4 2012

MAR Ant. 11 10 2009 TO 21 12 2009 |RAH Ant. 20 4 2012 TO 14 6 2012

RAH Ant. 21 12 2009 TO 21 6 2010 |JUP Ant. 14 6 2012 TO 2 8 2012

JUP Ant. 21 6 2010 TO 1 12 2010 |SAT Ant. 2 8 2012 TO 29 9 2012

SAT Ant. 1 12 2010 TO 11 6 2011 |MER Ant. 29 9 2012 TO 20 11 2012

MER Ant. 11 6 2011 TO 1 12 2011 |KET Ant. 20 11 2012 TO 11 12 2012

KET Ant. 1 12 2011 TO 11 2 2012 |VEN Ant. 11 12 2012 TO 11 2 2013

 

MOO Bhk. 11 2 2013 TO 11 10 2014 |MAR Bhk. 11 10 2014 TO 11 12 2015

MOO Ant. 11 2 2013 TO 1 4 2013 |MAR Ant. 11 10 2014 TO 6 11 2014

MAR Ant. 1 4 2013 TO 6 5 2013 |RAH Ant. 6 11 2014 TO 9 1 2015

RAH Ant. 6 5 2013 TO 6 8 2013 |JUP Ant. 9 1 2015 TO 5 3 2015

JUP Ant. 6 8 2013 TO 26 10 2013 |SAT Ant. 5 3 2015 TO 11 5 2015

SAT Ant. 26 10 2013 TO 1 2 2014 |MER Ant. 11 5 2015 TO 11 7 2015

MER Ant. 1 2 2014 TO 26 4 2014 |KET Ant. 11 7 2015 TO 5 8 2015

KET Ant. 26 4 2014 TO 31 5 2014 |VEN Ant. 5 8 2015 TO 15 10 2015

VEN Ant. 31 5 2014 TO 11 9 2014 |SUN Ant. 15 10 2015 TO 6 11 2015

SUN Ant. 11 9 2014 TO 11 10 2014 |MOO Ant. 6 11 2015 TO 11 12 2015

 

RAH Bhk. 11 12 2015 TO 11 12 2018 |JUP Bhk. 11 12 2018 TO 11 8 2021

RAH Ant. 11 12 2015 TO 23 5 2016 |JUP Ant. 11 12 2018 TO 19 4 2019

JUP Ant. 23 5 2016 TO 17 10 2016 |SAT Ant. 19 4 2019 TO 21 9 2019

SAT Ant. 17 10 2016 TO 8 4 2017 |MER Ant. 21 9 2019 TO 7 2 2020

MER Ant. 8 4 2017 TO 11 9 2017 |KET Ant. 7 2 2020 TO 3 4 2020

KET Ant. 11 9 2017 TO 14 11 2017 |VEN Ant. 3 4 2020 TO 13 9 2020

VEN Ant. 14 11 2017 TO 14 5 2018 |SUN Ant. 13 9 2020 TO 1 11 2020

SUN Ant. 14 5 2018 TO 8 7 2018 |MOO Ant. 1 11 2020 TO 21 1 2021

MOO Ant. 8 7 2018 TO 8 10 2018 |MAR Ant. 21 1 2021 TO 17 3 2021

MAR Ant. 8 10 2018 TO 11 12 2018 |RAH Ant. 17 3 2021 TO 11 8 2021

 

SAT Bhk. 11 8 2021 TO 11 10 2024 |MER Bhk. 11 10 2024 TO 11 8 2027

SAT Ant. 11 8 2021 TO 11 2 2022 |MER Ant. 11 10 2024 TO 5 3 2025

MER Ant. 11 2 2022 TO 23 7 2022 |KET Ant. 5 3 2025 TO 5 5 2025

KET Ant. 23 7 2022 TO 29 9 2022 |VEN Ant. 5 5 2025 TO 25 10 2025

VEN Ant. 29 9 2022 TO 9 4 2023 |SUN Ant. 25 10 2025 TO 16 12 2025

SUN Ant. 9 4 2023 TO 6 6 2023 |MOO Ant. 16 12 2025 TO 11 3 2026

MOO Ant. 6 6 2023 TO 11 9 2023 |MAR Ant. 11 3 2026 TO 10 5 2026

MAR Ant. 11 9 2023 TO 18 11 2023 |RAH Ant. 10 5 2026 TO 13 10 2026

RAH Ant. 18 11 2023 TO 9 5 2024 |JUP Ant. 13 10 2026 TO 1 3 2027

JUP Ant. 9 5 2024 TO 11 10 2024 |SAT Ant. 1 3 2027 TO 11 8 2027

 

KET Bhk. 11 8 2027 TO 11 10 2028

KET Ant. 11 8 2027 TO 6 9 2027

VEN Ant. 6 9 2027 TO 16 11 2027

SUN Ant. 16 11 2027 TO 7 12 2027

MOO Ant. 7 12 2027 TO 12 1 2028

MAR Ant. 12 1 2028 TO 6 2 2028

RAH Ant. 6 2 2028 TO 9 4 2028

JUP Ant. 9 4 2028 TO 5 6 2028

SAT Ant. 5 6 2028 TO 12 8 2028

MER Ant. 12 8 2028 TO 11 10 2028

 

 

 

 

W E S T E R N A S P E C T S

 

Plan. SUN. MOON MARS MERC JUP. VEN. SAT. RAHU KETU URAN NEPT FOR. PLUT

 

SUN. SXTL

MOON

MARS OPP CONJ

MERC CONJ SXTL OPP

JUP.

VEN. TRIN OPP

SAT. SQUR TRIN SXTL

RAHU OPP SQUR

KETU

URAN

NEPT Ssqr

FOR.

PLUT

 

 

 

Planet ASC 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th

 

SUN. CONJ SXTL SQUR TRIN OPP

MOON CONJ Ssxt SXTL TRIN 150 OPP

MARS SXTL SQUR TRIN

MERC 135

JUP. SXTL 135

VEN. Ssqr 135

SAT. TRIN SQUR Ssqr

RAHU

KETU

URAN OPP 135 CONJ

NEPT Ssqr

FOR. CONJ Ssxt SXTL SQUR TRIN OPP

PLUT OPP CONJ

 

ORBS Conj,opp =8.Sq. Trine 6,SEXT 6,Semis 2, Rest 2 deg.

 

 

 

 

 

 

 

 

--------------------------------

| | | | |

| | | | |

|Ven 22 5 4| | | |

|IV 13 15 43|Ketu 3 44 22| | |

|Moon 11 18 14|V 13 25 28|VI 9 43 9|VII 4 17 54|

| |Jup 29 53 55| | |

| | | | |

--------------------------------

| | NAME:Smitha | |

| | MONDAY 21 2 1977 | |

|III 9 33 16| Time 3 0 0 | |

|Sun 8 41 51| | |

| | SID.TIME 12 h. 24 m. 38 s. |VIII 5 39 31|

| | |Sat -R 18 32 8|

| | NAKS:U.Bha-PADA 3 | |

| | | |

:---------------| PLACE:THANA MAHA |---------------|

| | | |

| | LAT 19 deg 12 min N | |

|Merc 21 8 29| | |

|Mars 15 22 14| Long 72 deg 58 min E | |

|For 6 54 18| |IX 9 33 16|

|II 5 39 31| Ayan 23 d. 26 m. 51 s. | |

| | | |

| |CAST BY:L.Y.RAO | |

--------------------------------

| | | | |

| | | | |

| |Nept 22 31 2|Uran-R 18 19 2| |

|Asc. 4 17 54|XII 9 43 9|X1 13 25 28| |

| | |Rahu 3 44 21|X 13 15 43|

| | | |Plut-R 20 23 17|

| | | | |

| | | | |

--------------------------------

 

DASA BAL. Sat. 7 Y. 234 Days ENDS ON 13 10 1984

BHK. Bal. Moon 1 Y. 54 Days: ANT. Bal. Rahu 10 Days:

SOOK Bal. Moon 5 Days

 

CUSP Sgl Stl Sbl Ssl :PLANET Sgl Stl Sbl SsL RULING PLANETS

ASC Jup Ket Moo Sat :SUN. Sat Rah Jup Jup ASC STL :Ket

2nd Sat Sun Mer Ven :MOON Jup Sat Moo Rah ASC SGL :Jup

3rd Sat Rah Jup Ven :MARS Sat Moo Jup Mar MOON STL:Sat

4th Jup Sat Rah Jup :MERC Sat Moo Ven Mar MOON SGL:Jup

5th Mar Ven Ven Ven :JUP. Mar Sun Rah Sat DAY LORD :MOON

6th Ven Sun Ven Mer :VEN. Jup Mer Sun Ket

7th Mer Mar Ven Sat :SAT.-R Moo Mer Mer Sat

8th Moo Sat Mer Mer :RAHU Ven Mar Ven Rah

9th Sun Ket Sat Sat :KETU Mar Ket Moo Moo

10th Mer Moo Rah Ven :URAN-R Ven Rah Moo Rah

11th Ven Rah Mer Moo :NEPT Mar Mer Moo Rah

12th Mar Sat Ven Sat :FOR. Sat Sun Mer Sat

:PLUT-R Mer Moo Ket Mer

 

 

 

 

 

 

 

SIGNIFICATORS OF HOUSES

 

SIGNIFICATORS ARE SHOWN IN THE FOLLOWING ORDER OF IMPORTANCE

A-Planets in Star of Occupants of House: B-Planets in House

C-Planets in stars of House Lord: D-House Lord: E= Planets

Aspected by A,B,C,D Trad aspects BY SIGN : F=Sub Lord

Check Lords of planets near cusps !

 

HOUSE A B C D E F

----

ASC | | | |Jup|RA:KE: |Moo

| | | | | |

2nd |RAH:VEN:SAT:NEP|MAR:MER:FOR: |MOO: |Sat|MA:ME:JU:KE|Mer

| | | | |VE:SA:MO: |

3rd |JUP:FOR: |SUN: |MOO: |Sat|MA:ME:JU:KE|Jup

| | | | |VE:RA: |

4th |MAR:MER:PLU:KET|MOO:VEN:KET: | |Jup|RA:KE:VE:ME|Rah

| | | | |JU:SA:MA:MO|

5th | |JUP: |RAH: |Mar|ME:JU:SA:KE|Ven

| | | | |RA: |

6th | | | |Ven|MO: |Ven

| | | | | |

7th | | |VEN:SAT:NEP|Mer|MA:SA:MO:ME|Ven

| | | | |JU:KE: |

8th |MOO: |SAT: |MAR:MER:PLU|Moo|VE:ME:JU:SA|Mer

| | | | |KE:MA: |

9th | | |JUP:FOR: |Sun|RA:KE: |Sat

| | | | | |

10th |SUN:URA: |RAH:PLU: |VEN:SAT:NEP|Mer|MA:SA:MO:ME|Rah

| | | | |JU:KE: |

11th | |URA: | |Ven|MO: |Mer

| | | | | |

12th | |NEP: |RAH: |Mar|ME:JU:SA:KE|Ven

| | | | | |

----

 

PLANET House Numbers Signified: Aspecting Planets

 

SUN. A-10,B-03,D-09, :F-

MOON A-08,B-04,C-02,C-03,D-08, :VE:F- 1,

MARS A-04,B-02,C-08,D-05,D-12, :ME:SA:F-

MERC A-04,B-02,C-08,D-07,D-10, :MA:SA:F- 2, 8,11,

JUP. A-03,B-05,C-09,D-As,D-04, :MA:SA:RA:KE:F- 3,

VEN. A-02,B-04,C-07,C-10,D-06,D-11,:MO:F- 5, 6, 7,12,

SAT. A-02,B-08,C-07,C-10,D-02,D-03,:MA:ME:F- 9,

RAHU A-02,B-10,C-05,C-12, :JU:KE:F- 4,10,

KETU A-04,B-04, :MA:JU:SA:RA:F-

URAN A-10,B-11, :JU:RA:KE:F-

NEPT A-02,B-12,C-07,C-10, :F-

FOR. A-03,B-02,C-09, :MA:ME:SA:F-

PLUT A-04,B-10,C-08, :MO:VE:SA:F-

 

RAHU will ACT as AGENT for Ven,Mar also

KETU will ACT as AGENT for Mar,Ket also

Planets EXALTED or in OWN house Strongly signify the house owned

Planets DEBILITATED are WEAK

These are :

 

 

 

ANALYSIS & JUDGMENT :

Ist child is judged thru Vth cusp

2nd child through VIIth cusp,

3rd child thru IXth cusp...

The s/l of IX is Sat,who is retrograde,and posited in VIII.

The Dasa-lord presently is Kethu,who strongly repreents IV,denial of

child,

and is posited in the sub of VIII. !

Hence,in my humble opinion,she should not continue the pregnancy...

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...