Jump to content
IndiaDivine.org

RE: [l] Clarification requested

Rate this topic


Guest guest

Recommended Posts

Guest guest

Dear Gurumurthy ji,

Please check your chart.I have found another result.

below is the chart as per your details.

(1) SAT is in MOON sign so PUNARPHOO YOGA .so late marraige indication.

(2) DBA you mantion and in my chart are deffer. As per my chart DBAS is SAT-SAT-KET-RAH UP TO 05 09 2003 TO 08 09 2003 (RAH is Conj. with MOON and MOON lord of 7th)

(3) Significator of 2-7-11 are SAT-MOON-MAR.-KET-(AGENT OF MAR)-RAH(AGENT OF MOON)

So nothing is out of KP rules.

regards

kanak

: JAY MAI GADHECHI MA : No. 28 Sahakar 2- Jagabhai Park Rambaug: Maninagar AHMEDABAD 380 008 TEL: 079-2543 1165: mob:9825131165 email: kanakbosmia:kanbosastro

BIRTH DETAILS OF

 

 

DETAILS OF BIRTH CHART

DATE : 26 9 1976 OTHER USEFUL INFORMATION

DAY : SUNDAY 0 RASI : TULA

TIME : 15 H. 30 M. 0 S. STAR : Swati

PLACE : TUTICORIN TAMIL NADU; CHARANA : THIRD

COUNTRY :INDIA NADI : ANTYA

YONI : GAJA

LAT. : 8 Deg. 48 Min. N GANA : DEVA

LONG. : 78 Deg. 11 Min. E VARNA : SHUDRA

LAGNA. : Capricorn-Makara TATWA : VAYU

LORD : Sat VASHYA : MANAVA

RASI : Libra-Tula

LORD : Ven GHATACHAKRA [MALEFICS]

NAKSHATRA : Swati 3 - Pada MONTH : MAGHA

NAK.LORD : Rah TITHI : 4-9-14

TITHI : ASHVINA: 4: SAMVAT 0 DAY : GURUVAR

SID.TIME : 15 H. 34 M. 4 S. STAR : SHATTARA

AYANAMSA : 23 D. 26 M. 31 S. PRAHARA : 4th

SUN SIGN : LIBRA (Sayana) CHANDRA : 6th

Cast By Kanakkumar.B. Bosmia ON 07-05-2005

Programme by RAICHUR 8/147 GARODIANAGAR BOMBAY-77 ASTROLOGER:Kanakkumar.B. Bosmia:Tel:079-2543 1165: mob:9825131165 BIRTH DETAILS OF

TRADITIONAL BIRTH CHART: PLANETS WITH + ARE RETROGRADE

NAKSHATRA: Swati- PADA 3 DASA BAL. Rahu 5 Y. 79 Days ENDS ON 14 12 1981 *----------------*----------------*----------------*----------------* | * * * * | | 12 * * 10 * * 8 | |FOR. * 11 * * 9 * NEPT | | * * | | * * * * | | * 1 * * 7 * | | * * * * | * KETU * MOON VEN. RAHU URAN * | * * * * | | 2 * * 4 * * 6 | |JUP+ * * * * SUN. MARS | | * SAT. * MER+ PLUT | | * 3 * * 5 * | | * * * * | | * * * * | *----------------*----------------*----------------*----------------* TRADITIONAL NAVAMASA CHART *----------------*----------------*----------------*----------------* | * MARS * * KETU FOR. * | | 7 * * 5 * * 3 | | * 6 * * 4 * PLUT | | * * | | * * * * | | * 8 * * 2 * | | * * * * | * * * | * * * * | | 9 * * 11 * * 1 | |VEN. NEPT * * * * | | * MOON * | | * 10 * * 12 * | | * MERC SAT. RAHU * * SUN. JUP. * | | * URAN * * * | *----------------*----------------*----------------*----------------* Programme by RAICHUR 8/147 GARODIANAGAR BOMBAY-77 ASTROLOGER:Kanakkumar.B. Bosmia Tel:079-2543 1165: mob:9825131165

DASAS TO BE ENJOYED BY

VIMSOTTARI DASAS --- BHUKTIES

Rah DASA 13 12 1963 -> 13 12 1981 |Jup DASA 13 12 1981 -> 13 12 1997 |Jup Bhk. 13 12 1981 -> 31 01 1984 |Sat Bhk. 31 01 1984 -> 13 08 1986 |Mer Bhk. 13 08 1986 -> 19 11 1988 |Ket Bhk. 19 11 1988 -> 25 10 1989 |Ven Bhk. 25 10 1989 -> 25 06 1992 Ven Bhk. 26 09 1976 -> 01 07 1978 |Sun Bhk. 25 06 1992 -> 13 04 1993 Sun Bhk. 01 07 1978 -> 25 05 1979 |Moo Bhk. 13 04 1993 -> 13 08 1994 Moo Bhk. 25 05 1979 -> 25 11 1980 |Mar Bhk. 13 08 1994 -> 19 07 1995 Mar Bhk. 25 11 1980 -> 13 12 1981 |Rah Bhk. 19 07 1995 -> 13 12 1997

Sat DASA 13 12 1997 -> 13 12 2016 |Mer DASA 13 12 2016 -> 13 12 2033 Sat Bhk. 13 12 1997 -> 16 12 2000 |Mer Bhk. 13 12 2016 -> 10 05 2019 Mer Bhk. 16 12 2000 -> 25 08 2003 |Ket Bhk. 10 05 2019 -> 07 05 2020 Ket Bhk. 25 08 2003 -> 04 10 2004 |Ven Bhk. 07 05 2020 -> 07 03 2023 Ven Bhk. 04 10 2004 -> 04 12 2007 |Sun Bhk. 07 03 2023 -> 13 01 2024 Sun Bhk. 04 12 2007 -> 16 11 2008 |Moo Bhk. 13 01 2024 -> 13 06 2025 Moo Bhk. 16 11 2008 -> 16 06 2010 |Mar Bhk. 13 06 2025 -> 10 06 2026 Mar Bhk. 16 06 2010 -> 25 07 2011 |Rah Bhk. 10 06 2026 -> 28 12 2028 Rah Bhk. 25 07 2011 -> 31 05 2014 |Jup Bhk. 28 12 2028 -> 04 04 2031 Jup Bhk. 31 05 2014 -> 13 12 2016 |Sat Bhk. 04 04 2031 -> 13 12 2033

Ket DASA 13 12 2033 -> 13 12 2040 |Ven DASA 13 12 2040 -> 13 12 2060 Ket Bhk. 13 12 2033 -> 10 05 2034 |Ven Bhk. 13 12 2040 -> 13 04 2044 Ven Bhk. 10 05 2034 -> 10 07 2035 |Sun Bhk. 13 04 2044 -> 13 04 2045 Sun Bhk. 10 07 2035 -> 16 11 2035 |Moo Bhk. 13 04 2045 -> 13 12 2046 Moo Bhk. 16 11 2035 -> 16 06 2036 |Mar Bhk. 13 12 2046 -> 13 02 2048 Mar Bhk. 16 06 2036 -> 13 11 2036 |Rah Bhk. 13 02 2048 -> 13 02 2051 Rah Bhk. 13 11 2036 -> 01 12 2037 |Jup Bhk. 13 02 2051 -> 13 10 2053 Jup Bhk. 01 12 2037 -> 07 11 2038 |Sat Bhk. 13 10 2053 -> 13 12 2056 Sat Bhk. 07 11 2038 -> 16 12 2039 |Mer Bhk. 13 12 2056 -> 13 10 2059 Mer Bhk. 16 12 2039 -> 13 12 2040 |Ket Bhk. 13 10 2059 -> 13 12 2060

Sun DASA 13 12 2060 -> 13 12 2066 |Moo DASA 13 12 2066 -> 13 12 2076 Sun Bhk. 13 12 2060 -> 01 04 2061 |Moo Bhk. 13 12 2066 -> 13 10 2067 Moo Bhk. 01 04 2061 -> 01 10 2061 |Mar Bhk. 13 10 2067 -> 13 05 2068 Mar Bhk. 01 10 2061 -> 07 02 2062 |Rah Bhk. 13 05 2068 -> 13 11 2069 Rah Bhk. 07 02 2062 -> 01 01 2063 |Jup Bhk. 13 11 2069 -> 13 03 2071 Jup Bhk. 01 01 2063 -> 19 10 2063 |Sat Bhk. 13 03 2071 -> 13 10 2072 Sat Bhk. 19 10 2063 -> 01 10 2064 |Mer Bhk. 13 10 2072 -> 13 03 2074 Mer Bhk. 01 10 2064 -> 07 08 2065 |Ket Bhk. 13 03 2074 -> 13 10 2074 Ket Bhk. 07 08 2065 -> 13 12 2065 |Ven Bhk. 13 10 2074 -> 13 06 2076 Ven Bhk. 13 12 2065 -> 13 12 2066 |Sun Bhk. 13 06 2076 -> 13 12 2076

Mar DASA 13 12 2076 -> 13 12 2083 | Mar Bhk. 13 12 2076 -> 10 05 2077 | Rah Bhk. 10 05 2077 -> 28 05 2078 | Jup Bhk. 28 05 2078 -> 04 05 2079 | Sat Bhk. 04 05 2079 -> 13 06 2080 | Mer Bhk. 13 06 2080 -> 10 06 2081 | Ket Bhk. 10 06 2081 -> 07 11 2081 | Ven Bhk. 07 11 2081 -> 07 01 2083 | Sun Bhk. 07 01 2083 -> 13 05 2083 | Moo Bhk. 13 05 2083 -> 13 12 2083 |

ASTROLOGER: Kanakkumar.B. Bosmia DASA TO BE ENJOYED BY

SAT Dasa 13 12 1997 TO 13 12 2016

SAT Bhk. 13 12 1997 TO 16 12 2000 |MER Bhk. 16 12 2000 TO 25 8 2003 SAT Ant. 13 12 1997 TO 4 6 1998 |MER Ant. 16 12 2000 TO 3 5 2001 MER Ant. 4 6 1998 TO 8 11 1998 |KET Ant. 3 5 2001 TO 30 6 2001 KET Ant. 8 11 1998 TO 11 1 1999 |VEN Ant. 30 6 2001 TO 11 12 2001 VEN Ant. 11 1 1999 TO 12 7 1999 |SUN Ant. 11 12 2001 TO 30 1 2002 SUN Ant. 12 7 1999 TO 6 9 1999 |MOO Ant. 30 1 2002 TO 21 4 2002 MOO Ant. 6 9 1999 TO 6 12 1999 |MAR Ant. 21 4 2002 TO 17 6 2002 MAR Ant. 6 12 1999 TO 9 2 2000 |RAH Ant. 17 6 2002 TO 12 11 2002 RAH Ant. 9 2 2000 TO 22 7 2000 |JUP Ant. 12 11 2002 TO 22 3 2003 JUP Ant. 22 7 2000 TO 16 12 2000 |SAT Ant. 22 3 2003 TO 25 8 2003

KET Bhk. 25 8 2003 TO 4 10 2004 |VEN Bhk. 4 10 2004 TO 4 12 2007 KET Ant. 25 8 2003 TO 18 9 2003 |VEN Ant. 4 10 2004 TO 14 4 2005 VEN Ant. 18 9 2003 TO 25 11 2003 |SUN Ant. 14 4 2005 TO 11 6 2005 SUN Ant. 25 11 2003 TO 15 12 2003 |MOO Ant. 11 6 2005 TO 16 9 2005 MOO Ant. 15 12 2003 TO 18 1 2004 |MAR Ant. 16 9 2005 TO 22 11 2005 MAR Ant. 18 1 2004 TO 11 2 2004 |RAH Ant. 22 11 2005 TO 13 5 2006 RAH Ant. 11 2 2004 TO 11 4 2004 |JUP Ant. 13 5 2006 TO 15 10 2006 JUP Ant. 11 4 2004 TO 4 6 2004 |SAT Ant. 15 10 2006 TO 16 4 2007 SAT Ant. 4 6 2004 TO 8 8 2004 |MER Ant. 16 4 2007 TO 27 9 2007 MER Ant. 8 8 2004 TO 4 10 2004 |KET Ant. 27 9 2007 TO 4 12 2007

SUN Bhk. 4 12 2007 TO 16 11 2008 |MOO Bhk. 16 11 2008 TO 16 6 2010 SUN Ant. 4 12 2007 TO 21 12 2007 |MOO Ant. 16 11 2008 TO 3 1 2009 MOO Ant. 21 12 2007 TO 20 1 2008 |MAR Ant. 3 1 2009 TO 7 2 2009 MAR Ant. 20 1 2008 TO 9 2 2008 |RAH Ant. 7 2 2009 TO 2 5 2009 RAH Ant. 9 2 2008 TO 31 3 2008 |JUP Ant. 2 5 2009 TO 18 7 2009 JUP Ant. 31 3 2008 TO 16 5 2008 |SAT Ant. 18 7 2009 TO 18 10 2009 SAT Ant. 16 5 2008 TO 11 7 2008 |MER Ant. 18 10 2009 TO 9 1 2010 MER Ant. 11 7 2008 TO 29 8 2008 |KET Ant. 9 1 2010 TO 12 2 2010 KET Ant. 29 8 2008 TO 19 9 2008 |VEN Ant. 12 2 2010 TO 17 5 2010 VEN Ant. 19 9 2008 TO 16 11 2008 |SUN Ant. 17 5 2010 TO 16 6 2010

MAR Bhk. 16 6 2010 TO 25 7 2011 |RAH Bhk. 25 7 2011 TO 31 5 2014 MAR Ant. 16 6 2010 TO 9 7 2010 |RAH Ant. 25 7 2011 TO 29 12 2011 RAH Ant. 9 7 2010 TO 9 9 2010 |JUP Ant. 29 12 2011 TO 16 5 2012 JUP Ant. 9 9 2010 TO 2 11 2010 |SAT Ant. 16 5 2012 TO 28 10 2012 SAT Ant. 2 11 2010 TO 5 1 2011 |MER Ant. 28 10 2012 TO 23 3 2013 MER Ant. 5 1 2011 TO 2 3 2011 |KET Ant. 23 3 2013 TO 23 5 2013 KET Ant. 2 3 2011 TO 25 3 2011 |VEN Ant. 23 5 2013 TO 14 11 2013 VEN Ant. 25 3 2011 TO 2 6 2011 |SUN Ant. 14 11 2013 TO 6 1 2014 SUN Ant. 2 6 2011 TO 22 6 2011 |MOO Ant. 6 1 2014 TO 1 4 2014 MOO Ant. 22 6 2011 TO 25 7 2011 |MAR Ant. 1 4 2014 TO 31 5 2014

JUP Bhk. 31 5 2014 TO 13 12 2016 JUP Ant. 31 5 2014 TO 2 10 2014 SAT Ant. 2 10 2014 TO 27 2 2015 MER Ant. 27 2 2015 TO 6 7 2015 KET Ant. 6 7 2015 TO 29 8 2015 VEN Ant. 29 8 2015 TO 1 2 2016 SUN Ant. 1 2 2016 TO 17 3 2016 MOO Ant. 17 3 2016 TO 3 6 2016 MAR Ant. 3 6 2016 TO 26 7 2016 RAH Ant. 26 7 2016 TO 13 12 2016 ASTROLOGER: Kanakkumar.B. Bosmia DASA DATAILS OF

SAT Dasa 13 12 1997 TO 13 12 2016 KETU Bhk. 25 08 2003 TO 04 10 2004

KETU Ant. 25 08 2003 TO 18 09 2003 |VEN Ant. 18 09 2003 TO 25 11 2003 KETU Soo. 25 08 2003 TO 26 08 2003 |VEN Soo. 18 09 2003 TO 29 09 2003 VEN Soo. 26 08 2003 TO 30 08 2003 |SUN Soo. 29 09 2003 TO 03 10 2003 SUN Soo. 30 08 2003 TO 01 09 2003 |MOON Soo. 03 10 2003 TO 08 10 2003 MOON Soo. 01 09 2003 TO 03 09 2003 |MARS Soo. 08 10 2003 TO 12 10 2003 MARS Soo. 03 09 2003 TO 05 09 2003 |RAHU Soo. 12 10 2003 TO 22 10 2003 RAHU Soo. 05 09 2003 TO 08 09 2003 |JUP Soo. 22 10 2003 TO 31 10 2003 JUP Soo. 08 09 2003 TO 11 09 2003 |SAT Soo. 31 10 2003 TO 11 11 2003 SAT Soo. 11 09 2003 TO 15 09 2003 |MERC Soo. 11 11 2003 TO 21 11 2003 MERC Soo. 15 09 2003 TO 18 09 2003 |KETU Soo. 21 11 2003 TO 25 11 2003

SUN Ant. 25 11 2003 TO 15 12 2003 |MOON Ant. 15 12 2003 TO 18 01 2004 SUN Soo. 25 11 2003 TO 26 11 2003 |MOON Soo. 15 12 2003 TO 17 12 2003 MOON Soo. 26 11 2003 TO 27 11 2003 |MARS Soo. 17 12 2003 TO 19 12 2003 MARS Soo. 27 11 2003 TO 29 11 2003 |RAHU Soo. 19 12 2003 TO 24 12 2003 RAHU Soo. 29 11 2003 TO 02 12 2003 |JUP Soo. 24 12 2003 TO 29 12 2003 JUP Soo. 02 12 2003 TO 04 12 2003 |SAT Soo. 29 12 2003 TO 04 01 2004 SAT Soo. 04 12 2003 TO 07 12 2003 |MERC Soo. 04 01 2004 TO 09 01 2004 MERC Soo. 07 12 2003 TO 10 12 2003 |KETU Soo. 09 01 2004 TO 11 01 2004 KETU Soo. 10 12 2003 TO 11 12 2003 |VEN Soo. 11 01 2004 TO 16 01 2004 VEN Soo. 11 12 2003 TO 15 12 2003 |SUN Soo. 16 01 2004 TO 18 01 2004

MARS Ant. 18 01 2004 TO 11 02 2004 |RAHU Ant. 11 02 2004 TO 11 04 2004 MARS Soo. 18 01 2004 TO 19 01 2004 |RAHU Soo. 11 02 2004 TO 20 02 2004 RAHU Soo. 19 01 2004 TO 23 01 2004 |JUP Soo. 20 02 2004 TO 28 02 2004 JUP Soo. 23 01 2004 TO 26 01 2004 |SAT Soo. 28 02 2004 TO 08 03 2004 SAT Soo. 26 01 2004 TO 30 01 2004 |MERC Soo. 08 03 2004 TO 16 03 2004 MERC Soo. 30 01 2004 TO 03 02 2004 |KETU Soo. 16 03 2004 TO 20 03 2004 KETU Soo. 03 02 2004 TO 04 02 2004 |VEN Soo. 20 03 2004 TO 30 03 2004 VEN Soo. 04 02 2004 TO 08 02 2004 |SUN Soo. 30 03 2004 TO 03 04 2004 SUN Soo. 08 02 2004 TO 09 02 2004 |MOON Soo. 03 04 2004 TO 08 04 2004 MOON Soo. 09 02 2004 TO 11 02 2004 |MARS Soo. 08 04 2004 TO 11 04 2004

JUP Ant. 11 04 2004 TO 04 06 2004 |SAT Ant. 04 06 2004 TO 08 08 2004 JUP Soo. 11 04 2004 TO 18 04 2004 |SAT Soo. 04 06 2004 TO 14 06 2004 SAT Soo. 18 04 2004 TO 27 04 2004 |MERC Soo. 14 06 2004 TO 23 06 2004 MERC Soo. 27 04 2004 TO 04 05 2004 |KETU Soo. 23 06 2004 TO 27 06 2004 KETU Soo. 04 05 2004 TO 07 05 2004 |VEN Soo. 27 06 2004 TO 08 07 2004 VEN Soo. 07 05 2004 TO 16 05 2004 |SUN Soo. 08 07 2004 TO 11 07 2004 SUN Soo. 16 05 2004 TO 19 05 2004 |MOON Soo. 11 07 2004 TO 16 07 2004 MOON Soo. 19 05 2004 TO 23 05 2004 |MARS Soo. 16 07 2004 TO 20 07 2004 MARS Soo. 23 05 2004 TO 26 05 2004 |RAHU Soo. 20 07 2004 TO 29 07 2004 RAHU Soo. 26 05 2004 TO 04 06 2004 |JUP Soo. 29 07 2004 TO 08 08 2004

MERC Ant. 08 08 2004 TO 04 10 2004 | MERC Soo. 08 08 2004 TO 16 08 2004 | KETU Soo. 16 08 2004 TO 19 08 2004 | VEN Soo. 19 08 2004 TO 28 08 2004 | SUN Soo. 28 08 2004 TO 01 09 2004 | MOON Soo. 01 09 2004 TO 06 09 2004 | MARS Soo. 06 09 2004 TO 09 09 2004 | RAHU Soo. 09 09 2004 TO 18 09 2004 | JUP Soo. 18 09 2004 TO 25 09 2004 | SAT Soo. 25 09 2004 TO 04 10 2004 |

Programme by RAICHURS OF GHATKOPAR 400 077

: JAY MAI GADHECHI MA : No. 28 Sahakar 2- Jagabhai Park Rambaug: Maninagar AHMEDABAD 380 008 TEL: 079-2543 1165: mob:9825131165 email: kanakbosmia:kanbosastro

BIRTH DETAILS OF

W E S T E R N A S P E C T S

Plan. SUN. MOON MARS MERC JUP. VEN. SAT. RAHU KETU URAN NEPT FOR. PLUT

SUN. Ssxt Ssxt CONJ MOON CONJ OPP CONJ Ssxt 135 MARS MERC CONJ OPP JUP. VEN. CONJ OPP CONJ SAT. TRIN SXTL RAHU OPP CONJ KETU OPP URAN NEPT FOR. PLUT

 

Planet ASC 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th

SUN. 135 MOON 135 Ssqr MARS TRIN 150 OPP CONJ SXTL SQUR MERC OPP 150 TRIN SQUR SXTL CONJ JUP. CONJ OPP VEN. OPP CONJ SAT. OPP CONJ RAHU KETU URAN 135 Ssqr NEPT 135 FOR. CONJ Ssxt SXTL SQUR TRIN OPP PLUT Ssqr

 

ORBS Conj,opp =8.Sq. Trine 6,SEXT 6,Semis 2, Rest 2 deg.

Programme by RAICHUR 8/147 GARODIANAGAR BOMBAY-77 ASTROLOGER:Kanakkumar.B. Bosmia:Tel:079-2543 1165: mob:9825131165

QUERY: NAME: PLACE :TUTICORIN TAMIL NADU DATE :SUNDAY E: 26 - 9 - 1976 : TIME: 15 H. 30 M. 0 S. DASA BAL. : Rah 5 Y. 2 M. 17 Days: ENDS on 13 - 12 - 1981

Planet S D M se Sgl Stl Sbl Ssl :Cusp S D M se Sgl Stl Sbl SsL

SUN. 6 9 59 58 Mer Sun Ven Ket :ASC 10 25 14 40 Sat Mar Rah Mer MOON 7 16 8 10 Ven Rah Ven Rah :2nd 11 29 10 7 Sat Jup Sun Sat MARS 6 28 12 51 Mer Mar Sat Sat :3rd 1 2 28 47 Mar Ket Ven Sat MERC-R 6 1 35 51 Mer Sun Jup Sat :4th 2 2 24 0 Ven Sun Jup Sun JUP.-R 2 7 41 10 Ven Sun Ket Mer :5th 2 29 26 35 Ven Mar Sat Rah VEN. 7 6 51 3 Ven Rah Rah Rah :6th 3 26 5 22 Mer Jup Ket Mar SAT. 4 20 6 45 Moo Mer Ven Mar :7th 4 25 14 40 Moo Mer Rah Mer RAHU 7 11 33 16 Ven Rah Sat Sun :8th 5 29 10 7 Sun Sun Mar Moo KETU 1 11 33 16 Mar Ket Mer Mer :9th 7 2 28 47 Ven Mar Ket Sat URAN 7 11 58 3 Ven Rah Sat Rah :10th 8 2 24 0 Mar Jup Rah Mer NEPT 8 18 4 15 Mar Mer Mer Jup :11th 8 29 26 35 Mar Mer Sat Rah FOR. 12 1 22 51 Jup Jup Rah Rah :12th 9 26 5 22 Jup Ven Ket Sun PLUT 6 17 50 19 Mer Moo Mer Mer CUSP KUNDALI AS PER K.P. Shows Planets,Cusps,with Rasi Sign only. For retrogression,Deg Min refer to table above. Signs intercepted BUT with no planets in them are not printed..

*-*-* | * * * * | | * * * * | | * Fo 12 * * * | |3rd 1 * 2nd 11 * * 12t 9 * | | Ke 1 * * Asc 10 * * | | * * | | * * * * | | * * * * 11t 8| | * * * * | | * * * * | | * 4th 2 * * * | * Ju 2 * * | * * * Ne 8 * | | * * * 10t 8 * | | * * * * | |5th 2 * * * * | | * * * * | | * * Mo 7 Ur 7| | * * * * Ra 7 Ve 7| | * 6th 3 * 7th 4 * 8th 5 * 9th 7| | * Sa 4 * * Me 6 * | | * * * Su 6 Pl 6 Ma 6 * | | * * * * | *-*-*

 

ASTROLOGER:Kanakkumar.B. Bosmia:Tel:079-2543 1165: mob:9825131165 BIRTH DETAILS OF SIGNIFICATORS OF HOUSES

SIGNIFICATORS ARE SHOWN IN THE FOLLOWING ORDER OF IMPORTANCE A-Planets in Star of Occupants of House: B-Planets in House C-Planets in stars of House Lord: D-House Lord: E= Planets Aspected by A,B,C,D Trad aspects BY SIGN : F=Sub Lord Check Lords of planets near cusps !

HOUSE A B C D E F ---- ASC | | | |Sat|SU:MA:ME:KE|Rah | | | | | | 2nd | |FOR: | |Sat|SU:MA:ME:KE|Sun | | | | | | 3rd |KET: |KET: |MAR: |Mar|SU:ME:KE:MO|Ven | | | | |VE:RA: | 4th |FOR: |JUP: | |Ven|MO:RA:KE:SU|Jup | | | | |MA:ME: | 5th | | | |Ven|MO:RA:KE: |Sat | | | | | | 6th | |SAT: |SAT:NEP: |Mer|SU:MA:ME:KE|Ket | | | | | | 7th | | |PLU: |Moo|VE:RA:KE: |Rah | | | | | | 8th |SUN:MER:JUP:MAR|SUN:MAR:MER:PLU|SUN:MER:JUP|Sun|MA:ME:SU:KE|Mar |SAT:NEP: | | | | | 9th |PLU:MOO:VEN:RAH|MOO:VEN:RAH:URA| |Ven|MO:RA:KE:VE|Ket |URA: | | | | | 10th | |NEP: |MAR: |Mar|SU:ME:KE: |Rah | | | | | | 11th | | |MAR: |Mar|SU:ME:KE: |Sat | | | | | | 12th | | |FOR: |Jup|SU:MA:ME: |Ket | | | | | | ----

PLANET House Numbers Signified: Aspecting Planets

SUN. A-08,B-08,C-08,D-08, :MA:ME:JU:SA:F- 2, MOON A-09,B-09,D-07, :VE:RA:KE:F- MARS A-08,B-08,C-03,C-10,C-11,D-03,D-10,D-11, :SU:ME:JU:SA:F- 8, MERC A-08,B-08,C-08,D-06, :SU:MA:JU:SA:F- JUP. A-08,B-04,C-08,D-12, :F- 4, VEN. A-09,B-09,D-04,D-05,D-09, :MO:RA:KE:F- 3, SAT. A-08,B-06,C-06,D-As,D-02, :F- 5,11, RAHU A-09,B-09, :MO:VE:KE:F- 1, 7,10, KETU A-03,B-03, :MO:MA:VE:SA:RA:F- 6, 9,12, URAN A-09,B-09, :MO:VE:RA:KE:F- NEPT A-08,B-10,C-06, :JU:F- FOR. A-04,B-02,C-12, :SU:MA:ME:F- PLUT A-09,B-08,C-07, :SU:MA:ME:JU:SA:F-

RAHU will ACT as AGENT for Ven,Rah also KETU will ACT as AGENT for Mar,Ket also Planets EXALTED or in OWN house Strongly signify the house owned These are : MERC:EXA VEN.:OWN >GURUMURTHY SUBRAMANIAN <gurusubra>l >kpsystem , l , hanskpvedic >[l] Clarification requested>Sat, 7 May 2005 00:23:47 -0700 (PDT)>>Dear learned members of the group,>>Given hereunder are the particulars of a girl, Latharani.>Date of Birth: 26-9-1976>Time: 15-50 I.S.T>Place: Tuticorin, Lat:8-48(N), long:78-11(E)>>The query is regarding her marriage. Her detailed chart is not reproduced for want of space:>>The significators for marriage are:>>2 ------- ---------- ------------ Jupiter®>7 Saturn Mercury® Mercury® Sun> Jupiter>11 --------- --------- --------- Jupiter®>>The marriage of the girl took place on 8-9-2003 when she was running Saturn dasa, Kethu Bhukthi, Moon Anthara and Rahu Sookshama>The transits on the dayof marriage are ::>>Signlord Starlord Sublord>Sun (Leo) Sun Venus Jupiter>Moon Cap) Sat Moon Venus>Sat (Gem) Mer Rahu Venus>Kethu (Lib) Venus Jup Moon>Rahu (Aries) Mars Sun Rahu:>>>Except Saturn the other dasa ,etc lords do not figure in the significators. Then>(1) how the event materialised in a period governed by non-significators?>(2)Why Jupiter who is a strong significator with no planets in its star could not give marriage during his dasa which lasted upto>28-8-1997?>It is possible that I might have overlooked some important point in my analysis.>I request members go give their valuable opinion and views in the matter> Manian.>>>>>> Mail - You care about security. So do we.The MSN Gamezone! Ready for the challenge? Get set to get hooked!

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...