Jump to content
IndiaDivine.org

[Jagannath] Narayana Dasa: Another Prana-Antardasa Example

Rate this topic


Guest guest

Recommended Posts

Om Gurave Namah

Dear Narasimha,

Some points: The transits you use should not be clubbed with the

Dasa. The Prana dasa itself was of Virgo that should activate the learning

potential in your chart. We talked at other times as well and these transits

need not work all the time in this manner. Brighu transits which you are

trying to use and club with the Narayana dasa is not going to be very

effective in predictions as Brighu used a different system of determining

the dasa sign on the basis of the sudarshana chakra (it is likely that he

may have used the D-charts in the Sudarshana) and this is an area of

research.

 

> Natal D-24: Mars in Ta; lagna & Moon in Ge; Saturn in Le; Rahu & Ketu in

> Vi; Mercury in Li; Sun in Sc; Venus in Aq; Jupiter in Pi.

>

> Lagna in natal rasi chart is Virgo.

 

Virgo is your 4th house in the D-24 and has Rahu (Secrets) aspected

by Jupiter (Astrology/Guru). Rahu is also the 9th lord and the aspect of the

significator of teacher (Jup) on the 9th lord will only enhance the

significations of the 9th house i.e. higher learning. Thus the Prana dasa of

Virgo is what you should look for all the time.

 

 

Best Wishes,

Sanjay Rath

 

Sri Jagannath Vedic Center

152B Pocket C Mayur Vihar Phase-2, Delhi 110091

Tel:+91-11-2489531;e-mail: srath

Webpage: http://sjvc.tripod.com/

*******OM*********

You Wrote: -

>

>

>

> Namaste friends,

>

> I gave a few examples of prana-antardasas of Narayana dasa in the past.

> Here is another prana-antardasa example with Narayana dasa. Read it only

> if you followed earlier articles on Narayana dasa and fine level

> sub-division of periods.

>

> * * *

>

> Birthdata: 4th April 1970, 5:50 pm (IST), 81e12, 16n15

>

> Knowledge-related Event: During 12:50-1:05 pm today (24th Nov 1999), I was

> on phone with Sanjay (who is about to go back to India). I extracted a few

> pounds of gold from the goldmine of knowledge that Sanjay is.

>

> Natal D-24: Mars in Ta; lagna & Moon in Ge; Saturn in Le; Rahu & Ketu in

> Vi; Mercury in Li; Sun in Sc; Venus in Aq; Jupiter in Pi.

>

> Lagna in natal rasi chart is Virgo.

>

> * * *

>

> Narayana dasa calculations for reference:

>

> Ta Aq 1970-04-04 Pi 1971-01-03 Ar 1971-10-04 Ta 1972-07-04

> Ge 1973-04-04 Cn 1974-01-03 Le 1974-10-04 Vi 1975-07-05

> Li 1976-04-04 Sc 1977-01-03 Sg 1977-10-04 Cp 1978-07-04

> Sg Li 1979-04-04 Sc 1979-07-05 Sg 1979-10-04 Cp 1980-01-03

> Aq 1980-04-04 Pi 1980-07-04 Ar 1980-10-03 Ta 1981-01-03

> Ge 1981-04-04 Cn 1981-07-04 Le 1981-10-04 Vi 1982-01-03

> Cn Le 1982-04-04 Vi 1982-05-05 Li 1982-06-04 Sc 1982-07-04

> Sg 1982-08-04 Cp 1982-09-03 Aq 1982-10-04 Pi 1982-11-03

> Ar 1982-12-04 Ta 1983-01-03 Ge 1983-02-03 Cn 1983-03-05

> Aq Sc 1983-04-04 Sg 1983-09-04 Cp 1984-02-03 Aq 1984-07-04

> Pi 1984-12-03 Ar 1985-05-04 Ta 1985-10-04 Ge 1986-03-05

> Cn 1986-08-04 Le 1987-01-03 Vi 1987-06-04 Li 1987-11-03

> Vi Li 1988-04-04 Vi 1989-03-04 Le 1990-02-02 Cn 1991-01-03

> Ge 1991-12-04 Ta 1992-11-03 Ar 1993-10-03 Pi 1994-09-03

> Aq 1995-08-04 Cp 1996-07-04 Sg 1997-06-04 Sc 1998-05-04

> Ar Aq 1999-04-04 Pi 1999-05-05 Ar 1999-06-04 Ta 1999-07-05

> Ge 1999-08-04 Cn 1999-09-03 Le 1999-10-04 Vi 1999-11-03

> Li 1999-12-04 Sc 2000-01-03 Sg 2000-02-03 Cp 2000-03-04

> Sc Aq 2000-04-04 Pi 2001-02-02 Ar 2001-12-03 Ta 2002-10-04

> Ge 2003-08-04 Cn 2004-06-03 Le 2005-04-04 Vi 2006-02-02

> Li 2006-12-03 Sc 2007-10-04 Sg 2008-08-03 Cp 2009-06-04

> Ge Li 2010-04-04 Sc 2010-08-04 Sg 2010-12-03 Cp 2011-04-04

> Aq 2011-08-04 Pi 2011-12-04 Ar 2012-04-03 Ta 2012-08-03

> Ge 2012-12-03 Cn 2013-04-04 Le 2013-08-03 Vi 2013-12-03

> Cp Le 2014-04-04 Vi 2014-09-03 Li 2015-02-02 Sc 2015-07-04

> Sg 2015-12-04 Cp 2016-05-04 Aq 2016-10-03 Pi 2017-03-04

> Ar 2017-08-03 Ta 2018-01-03 Ge 2018-06-04 Cn 2018-11-03

> Le Sc 2019-04-04 Sg 2020-01-03 Cp 2020-10-03 Aq 2021-07-04

> Pi 2022-04-04 Ar 2023-01-03 Ta 2023-10-04 Ge 2024-07-04

> Cn 2025-04-04 Le 2026-01-03 Vi 2026-10-03 Li 2027-07-04

> Pi Li 2028-04-03 Vi 2029-04-04 Le 2030-04-04 Cn 2031-04-04

> Ge 2032-04-03 Ta 2033-04-04 Ar 2034-04-04 Pi 2035-04-04

> Aq 2036-04-03 Cp 2037-04-03 Sg 2038-04-04 Sc 2039-04-04

> Li Aq 2040-04-03 Pi 2040-08-03 Ar 2040-12-03 Ta 2041-04-03

> Ge 2041-08-03 Cn 2041-12-03 Le 2042-04-04 Vi 2042-08-03

> Li 2042-12-03 Sc 2043-04-04 Sg 2043-08-04 Cp 2043-12-03

>

> * * *

>

> Noting that 1 year dasa of Ar that started in 1999 is running, you can

> enter it in my RDD program and get that " 8th AD-7th PD-11thSD-12thPAD " ran

> at the time of event. For reference:

>

> Prana-antardasas in " MD - 8th AD - 7th PD - 11th SD "

>

> Times are in 00:00-23:59 format. Time zone used in display is 5:00 W.

> Birthdata: 4 Apr 1970, 17:50 (5:30 E). MD of 1 years started in 1999.

>

> 1st: 24 Nov 1999, 08:20 (07 Sc 57'17 " ) - 24 Nov 1999, 08:44 (07 Sc 58'20 " )

> 2nd: 24 Nov 1999, 08:44 (07 Sc 58'20 " ) - 24 Nov 1999, 09:09 (07 Sc 59'22 " )

> 3rd: 24 Nov 1999, 09:09 (07 Sc 59'22 " ) - 24 Nov 1999, 09:34 (08 Sc 00'25 " )

> 4th: 24 Nov 1999, 09:34 (08 Sc 00'25 " ) - 24 Nov 1999, 09:59 (08 Sc 01'27 " )

> 5th: 24 Nov 1999, 09:59 (08 Sc 01'27 " ) - 24 Nov 1999, 10:23 (08 Sc 02'30 " )

> 6th: 24 Nov 1999, 10:23 (08 Sc 02'30 " ) - 24 Nov 1999, 10:48 (08 Sc 03'32 " )

> 7th: 24 Nov 1999, 10:48 (08 Sc 03'32 " ) - 24 Nov 1999, 11:13 (08 Sc 04'35 " )

> 8th: 24 Nov 1999, 11:13 (08 Sc 04'35 " ) - 24 Nov 1999, 11:38 (08 Sc 05'37 " )

> 9th: 24 Nov 1999, 11:38 (08 Sc 05'37 " ) - 24 Nov 1999, 12:02 (08 Sc 06'40 " )

> 10th: 24 Nov 1999, 12:02 (08 Sc 06'40 " ) - 24 Nov 1999, 12:27 (08 Sc

> 07'42 " ) 11th: 24 Nov 1999, 12:27 (08 Sc 07'42 " ) - 24 Nov 1999, 12:52 (08

> Sc 08'45 " ) 12th: 24 Nov 1999, 12:52 (08 Sc 08'45 " ) - 24 Nov 1999, 13:16

> (08 Sc 09'47 " )

> <<<<<

>

> This prana-antardasa (PAD) runs from 12:52 to 1:16 pm.

>

> * * *

>

> You can find that " MD - 8th AD - 7th PD - 11th SD - 12th PAD " translates

> to " Ar MD - Vi AD - Ar PD - Sg SD - Vi PAD " . So prana-antardasa was Virgo.

>

> I suggested that PAD of " D-n Narayana dasa " should be interepreted based

> on D-n transits. Take the transit D-24 at 1 pm. It has Jupiter in Virgo,

> Mercury & Venus in Capricorn. Jupiter in PAD sign gave activities related

> to astrology! Aspect of Jupiter on 4th (Sg) gave astrological knowledge.

> From PAD, 1st lord Mercury and 9th lord Venus joined in 5th, showing a

> fruitful connection of self (1st lord) to guru Sanjay (9th lord) and

> resultant scholarship (5th).

>

> In addition, the arudha of 9th lord Venus was in lagna (PAD sign) and the

> arudha of Mercury was in 3rd from PAD sign. These may show that I felt

> that I connected with guru and had a good communication.

>

> The rules of interpretation are all really the same, but my advice is that

> the transit chart should be used instead of the natal chart.

>

> * * *

>

> Happy Thanksgiving!

>

> May Jupiter's light shine on us,

> Narasimha

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...