Guest guest Posted October 11, 2000 Report Share Posted October 11, 2000 SORRY ABOUT THIS MISTAKE. HERE IS THE CHART. Jaya Jaya Jajannath. Namasthe Narasimha or any friends can deal with my complicated case, I am trying to work out my D10 narayana dasa, but having lot of problems. My attempt is below if you could kindly help me. To find the lord of the lagna (D10) and stronger between lagna and 7th is very hard to me. I will go through step by step. Lord of the 10th house( In Rasi Chart)Jupiter is the first house of D10. So, D10 Narayana dasa must start from stronger sign from 1st and 7th. 1)) Which sign is stronger ? 1st is Aquarius and 7th is Leo. 1) Both rasis occupied by one planet.= same strength. 2) Aspects from Jupiter, Mercury and lord of the rasi >> Both rasi aspects from Mercury.= Same strength >>Aquarius conjoined Jupiter and Leo conjoined Sun (lord of the rasi)= Same strength. 3) The sign with its lord in different oddity.= Both lords of Aquarius in movable rasi, and lord of the 7th is in same rasi= Aquarius stronger. Is this correct ? ++++++++++++++++++++++++++++++++++++++++++++++++++ 2)) Who is the lord of Aquarius ? Steps-(rules) a). Any lord in same sign -No b).Conjoined with larger numbers- Same c).Aspect from Jupiter/ Mercury or lord >>Jupiter aspects Rahu. >>Mercury does not have aspects on Rahu or Saturn. >>Saturn in itself is the lord of the sign.= Same strength. d).Non of them exalted= Same strength e).occupation of the houses in natural order.=Both Saturn and Rahu in Movable rasi= Same f.) The planet giving more years= Rahu stronger g). advancement of in degrees= Saturn stronger. Who is the lord of Aquarius ? ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ 3)) I am calculating Narayana dasa for Rasi as well, as follows if you kindly check it. find the stronger from 1st and 7th. 1.Conjoined with larger number of planets= No planets in 1st and 7th. 2.Aspects by more out from Jupiter, Mercury, and lord =No aspects from any planet 3.Lord in different oddity= both 1st and 7th lord in different oddity 4.A sign whose lord is more advance longitude. = Mercury, so lagna strong Dasa starts from lagna and years as follows. Gemini 8-1= 7years 1962-1969 Aquarius 2-1=1years 1969-1970 (Saturn stronger) Libra 5-1=4years 1970-1974 Virgo 9-1=8years 1974-1982 Taurus 10-1=9 yeas 1982-1991 Capricorn 12 years 1991-2003 Saggitt 3-1=2 years 2003-2005 Leo 7-1=6 years 2005-2011 Aries 10-1+1= 10 years 2011-2021 Pisces 2-1=1 year 2021-2022 Scorpio 3-1+1=3 years 2022-2025 (Mars stronger) Cancer 7-1=6years 2025-2031 Thank you very much for yours help, Hare Krishna karu -- These calculations were made using " Jagannatha Hora Lite " . It is a free software from Sri Jagannath Vedic Centre. You can download it from http://www.geocities.com/~astrowhiz or http://www.sjvc.net. -- Date of Birth: March 3, 1962 Time of Birth: 2:35:00 pm Time Zone of Birth: 5:30 East of GMT Longitude of Birth: 79 E 51 Latitude of Birth: 6 N 56 Lunar month (maasa): Magha Lunar day (tithi): Krishna Dwadasi Tithi balance: 0.5642 Nakshatra balance: 0.2835 Sun-Moon Yoga: Variyan Sun-Moon Karana: Kaulava Vara (weekday): Saturday Sunrise = 6:23 am (Apparent rise - upper limb) Ayanamsa = 23-19-31 Dasa year length chosen = 365.2425 days Planet Position Pada CharaK Ascdt 24 Ge 46 Punarvasu 2 - Sun 18 Aq 59 Satabhisham 4 MK Moon 6 Cp 13 U.Shaa. 3 GK Mars 29 Cp 38 Dhanishtha 2 AK Mercury 21 Cp 51 Sravanam 4 BK Jupiter 1 Aq 34 Dhanishtha 3 DK Venus 27 Aq 27 Poo.Bhaa. 3 AmK Saturn 13 Cp 26 Sravanam 2 PiK Rahu 23 Cn 26 Aasresha 3 PK Ketu 23 Cp 26 Dhanishtha 1 - BhavaLg 21 Ge 33 Punarvasu 1 - HoraLg 24 Li 27 Visakha 2 - GhatiLg 3 Sc 10 Visakha 4 - Dhooma 2 Cn 19 Punarvasu 4 - Vyati 27 Sg 40 U.Shaa. 1 - Pari 27 Ge 40 Punarvasu 3 - I.Chapa 2 Cp 19 U.Shaa. 2 - Upaketu 18 Cp 59 Sravanam 3 - Kaala 24 Ta 21 Mrigasira 1 - Mrityu 5 Cn 51 Pushyami 1 - ArthaPr 27 Cn 22 Aasresha 4 - YamaGha 17 Aq 50 Satabhisham 4 - Mandi 21 Ar 01 Bharani 3 - Gulika 8 Ar 58 Aswini 3 - +----------------------+ | | | | | | | Glk | | BL | | | | | | | | Mnd | | Asc | | | | | | |-------------|---------------------------|-------------| | Jup | | | | | | | | Sun | | Rah | | | | | | Ven | | | |-------------| R A S I |-------------| | Moo Sat | | | | | | | | Mer | | | | | | | | Ket Mar | | | |-------------|---------------------------|-------------| | | | | | | | | | | | | GL | HL | | | | | | | | | | | | +----------------------+ +----------------------+ | | | Asc | | | | | | Glk | | Sun | BL | HL | | | | | | Ven | | | | Sat | | |-------------|---------------------------|-------------| | | | | | Rah | | GL | | | | | | Moo | | Mer | | | | | |-------------| N A V A M S A |-------------| | | | | | | | | | | | Ket | | | | | | | | | |-------------|---------------------------|-------------| | | | | | | | | Mnd | | | | | | Mar | | | | Jup | | | | | | | +----------------------+ Vimsottari Dasa: Sun 1962-03-03 Ketu 1962-07-09 Venu 1962-11-14 Moon 1963-11-14 Mars 1964-09-13 Rahu 1965-04-14 Jupi 1966-10-14 Satu 1968-02-13 Merc 1969-09-13 Ketu 1971-02-13 Venu 1971-09-14 Sun 1973-05-15 Mars 1973-11-13 Rahu 1974-04-11 Jupi 1975-04-30 Satu 1976-04-05 Merc 1977-05-15 Ketu 1978-05-12 Venu 1978-10-08 Sun 1979-12-08 Moon 1980-04-14 Rahu 1980-11-13 Jupi 1983-07-27 Satu 1985-12-20 Merc 1988-10-26 Ketu 1991-05-15 Venu 1992-06-01 Sun 1995-06-02 Moon 1996-04-26 Mars 1997-10-26 Jupi 1998-11-13 Satu 2000-12-31 Merc 2003-07-15 Ketu 2005-10-20 Venu 2006-09-26 Sun 2009-05-27 Moon 2010-03-15 Mars 2011-07-15 Rahu 2012-06-20 Satu 2014-11-13 Merc 2017-11-16 Ketu 2020-07-26 Venu 2021-09-04 Sun 2024-11-03 Moon 2025-10-16 Mars 2027-05-18 Rahu 2028-06-26 Jupi 2031-05-03 Merc 2033-11-13 Ketu 2036-04-10 Venu 2037-04-08 Sun 2040-02-06 Moon 2040-12-13 Mars 2042-05-14 Rahu 2043-05-12 Jupi 2045-11-28 Satu 2048-03-05 Ketu 2050-11-13 Venu 2051-04-11 Sun 2052-06-10 Moon 2052-10-16 Mars 2053-05-17 Rahu 2053-10-13 Jupi 2054-11-01 Satu 2055-10-08 Merc 2056-11-15 Venu 2057-11-13 Sun 2061-03-14 Moon 2062-03-14 Mars 2063-11-13 Rahu 2065-01-12 Jupi 2068-01-13 Satu 2070-09-13 Merc 2073-11-12 Ketu 2076-09-12 Ashtottari Dasa: Satu 1962-03-03 Sun 1962-03-10 Moon 1962-09-29 Mars 1964-02-18 Merc 1964-11-14 Jupi 1966-06-12 Rahu 1969-10-15 Venu 1971-11-25 Sun 1975-08-06 Moon 1976-08-25 Mars 1979-04-16 Merc 1980-09-11 Satu 1983-09-08 Rahu 1985-06-12 Venu 1986-10-12 Sun 1989-02-10 Moon 1989-10-12 Mars 1991-06-12 Merc 1992-05-02 Satu 1994-03-23 Jupi 1995-05-03 Venu 1997-06-12 Sun 2001-07-12 Moon 2002-09-11 Mars 2005-08-12 Merc 2007-03-03 Satu 2010-06-22 Jupi 2012-06-01 Rahu 2016-02-11 Sun 2018-06-12 Moon 2018-10-12 Mars 2019-08-12 Merc 2020-01-21 Satu 2020-12-31 Jupi 2021-07-22 Rahu 2022-08-12 Venu 2023-04-12 Moon 2024-06-11 Mars 2026-07-12 Merc 2027-08-22 Satu 2030-01-01 Jupi 2031-05-23 Rahu 2034-01-11 Venu 2035-09-11 Sun 2038-08-12 Mars 2039-06-12 Merc 2040-01-15 Satu 2041-04-18 Jupi 2042-01-14 Rahu 2043-06-12 Venu 2044-05-02 Sun 2045-11-21 Moon 2046-05-02 Merc 2047-06-12 Satu 2050-02-13 Jupi 2051-09-11 Rahu 2054-09-08 Venu 2056-07-29 Sun 2059-11-18 Moon 2060-10-28 Mars 2063-03-09 Satu 2064-06-11 Jupi 2065-05-15 Rahu 2067-02-17 Venu 2068-03-29 Sun 2070-03-09 Moon 2070-09-28 Mars 2072-02-17 Merc 2072-11-14 Kalachakra Dasa: Ta 1962-03-03 Ar 1962-12-12 Ge 1964-04-18 Ta 1965-04-09 Ar 1967-01-03 Pi 1967-10-07 Aq 1968-11-06 Cp 1969-04-14 Sg 1969-09-19 Ar 1970-10-20 Ta 1971-07-25 Cn 1973-04-18 Le 1978-06-04 Vi 1979-08-24 Li 1981-11-04 Sc 1985-10-01 Sg 1987-06-17 Cp 1989-11-25 Aq 1990-11-17 Pi 1991-11-08 Le 1994-04-18 Vi 1994-08-02 Li 1995-02-10 Sc 1996-01-15 Sg 1996-06-12 Cp 1997-01-10 Aq 1997-04-05 Pi 1997-06-29 Cn 1998-01-28 Vi 1999-04-18 Li 2000-03-27 Sc 2001-11-29 Sg 2002-08-24 Cp 2003-09-10 Aq 2004-02-10 Pi 2004-07-12 Cn 2005-07-29 Le 2007-10-10 Li 2008-04-18 Sc 2011-04-10 Sg 2012-07-29 Cp 2014-06-08 Aq 2015-03-07 Pi 2015-12-04 Cn 2017-10-13 Le 2021-09-09 Vi 2022-08-15 Sc 2024-04-18 Sg 2024-11-12 Cp 2025-09-05 Aq 2026-01-02 Pi 2026-05-01 Cn 2027-02-22 Le 2028-11-07 Vi 2029-04-05 Li 2029-12-29 Sg 2031-04-18 Cp 2032-06-16 Aq 2032-12-03 Pi 2033-05-22 Cn 2034-07-20 Le 2036-12-28 Vi 2037-07-29 Li 2038-08-15 Sc 2040-06-24 Cp 2041-04-18 Aq 2041-06-25 Pi 2041-09-01 Cn 2042-02-17 Le 2043-02-09 Vi 2043-05-05 Li 2043-10-05 Sc 2044-07-03 Sg 2044-10-30 Aq 2045-04-18 Pi 2045-06-25 Cn 2045-12-11 Le 2046-12-03 Vi 2047-02-26 Li 2047-07-29 Sc 2048-04-26 Sg 2048-08-23 Cp 2049-02-09 Pi 2049-04-18 Cn 2050-06-16 Le 2052-11-24 Vi 2053-06-25 Li 2054-07-12 Sc 2056-05-21 Sg 2057-03-15 Cp 2058-05-13 Aq 2058-10-30 Ashtakavarga Tables (before reduction): Ar Ta Ge Cn Le Vi Li Sc Sg Cp Aq Pi Sun 3 3 3 4 5 5 6 6 3 3 3* 4 Moon 4 5 4 3 5 3 4 8 3 3* 2 5 Mars 4 1 4 5 3 2 2 7 3 4* 1 3 Merc 5 2 5 5 3 6 6 5 4 6* 4 3 Jupi 5 5 4 4 3 5 5 7 5 2 6* 5 Venu 5 4 5 1 3 8 4 6 5 3 3* 5 Satu 1 3 6 2 3 3 2 6 5 2* 1 5 Total 27 23 31 24 25 32 29 45 28 23 20 30 Ashtakavarga Tables (after reduction): Ar Ta Ge Cn Le Vi Li Sc Sg Cp Aq Pi Sun 0 0 0 0 2 2 3 2 0 0 0 0 Moon 1 0 2 0 2 0 0 1 0 0 0 2 Mars 1 0 3 2 0 0 1 1 0 3 0 0 Merc 0 0 1 2 0 1 2 0 1 4 0 0 Jupi 2 1 0 0 0 3 1 2 1 0 2 1 Venu 2 0 2 0 0 2 0 2 2 0 0 2 Satu 0 0 5 0 2 0 0 4 3 0 0 3 Total 2 0 11 0 0 0 9 2 3 0 0 3 Sodya Pindas: RasiP GrahaP SodyaP Rasi Nakshatra Sun 67 0 67 Sg U.Pha. Moon 75 0 75 Pi Aardra Mars 69 69 138 Vi U.Shaa. Merc 64 92 156 Pi Satabhisham Jupi 105 44 149 Ar Visakha Venu 98 0 98 Cp Rohini Satu 155 0 155 Vi U.Pha. +----------------------+ | | | | | | | | | | | | | | | | | | | | | | | | | |-------------|---------------------------|-------------| | | | Mnd BL | | | | Asc HL | | | | GL | | | | Moo Sat | | | | Sun Ven | |-------------| H O R A |-------------| | | | Glk Rah | | | | | | | | Mer Ket | | | | | | | | Mar Jup | |-------------|---------------------------|-------------| | | | | | | | | | | | | | | | | | | | | | | | | | +----------------------+ +----------------------+ | | | | | | | | | HL | | Rah | Glk | Sat | | | | | | Sun | | | | | | |-------------|---------------------------|-------------| | BL | | | | | | | | Asc | | | | | | | | Jup | | | |-------------| D - 3 |-------------| | | | | | | | | | Moo | | | | | | | | | | | |-------------|---------------------------|-------------| | | | | Mer | | | | | | | Mnd | GL | Ven | Ket | | | | | | | | | | Mar | +----------------------+ +----------------------+ | | | | | | | Rah | | | | Asc | | | | | | Sat | | | | | | | | |-------------|---------------------------|-------------| | | | Glk | | | | | | Jup | | HL | | | | | | | | Mer | |-------------| D - 4 |-------------| | | | | | | | | | Moo | | Sun | | | | | | | | | |-------------|---------------------------|-------------| | | | Mnd | | | | GL | | | | BL | | Ket | | | | Ven | | | | | | Mar | | +----------------------+ +----------------------+ | | | | Mnd | | | | | | | Sat | Jup | GL | BL | | | | | | | | | | Sun | |-------------|---------------------------|-------------| | | | | | | | | | Glk | | | | | | | | | | | |-------------| D - 5 |-------------| | Rah | | | | | | | | Mer | | | | | | | | Ket | | | |-------------|---------------------------|-------------| | | | Asc | | | | | | | | | Mar | HL | Moo | | | | | | | | | Ven | | +----------------------+ +----------------------+ | | | | | | | | | | | Mar | Jup | Glk | | | | | | | | | | | | |-------------|---------------------------|-------------| | Rah | | | | | | | | Mer | | Sun | | | | | | Ket | | | |-------------| D - 6 |-------------| | | | | | | | Mnd BL | | | | | | | | Asc HL | | | | | |-------------|---------------------------|-------------| | | | | | | | | | | | Sat | Moo | GL | Ven | | | | | | | | | | | +----------------------+ +----------------------+ | | | | Glk | | | | | | | HL | | GL | Rah | | | | | | | | | | Sun | |-------------|---------------------------|-------------| | | | | | | | | | Jup | | | | | | | | | | | |-------------| D - 7 |-------------| | | | Mnd | | | | | | Mar | | Moo | | | | | | | | Ven | |-------------|---------------------------|-------------| | | | | | | Mer | BL | | | | | | Sat | | | Ket | Asc | | | | | | | | +----------------------+ +----------------------+ | | | | | | | | Moo | | | | | | Glk | | | | Sun | | | | | | | |-------------|---------------------------|-------------| | | | | | | | Sat | | Asc | | | | | | Ven | | | | | |-------------| D - 8 |-------------| | | | | | | | | | BL | | | | | | | | | | | |-------------|---------------------------|-------------| | | | Rah | | | GL | | | Mnd | | | Mar | HL | | | Jup | | | Mer | | | | Ket | | +----------------------+ +----------------------+ | | | | Glk | | | Mer | | | | | | | HL | | | Ket | | | | | | | Mar | |-------------|---------------------------|-------------| | | | | | Asc | | | | | | | | Jup | | | | | | | |-------------| D - 1 0 |-------------| | | | | | BL | | GL | | | | | | Sat | | Sun | | | | | |-------------|---------------------------|-------------| | | Mnd | | | | | | | | | | Moo | Rah | | | | | | | | | Ven | | | +----------------------+ +----------------------+ | | | | | | Mer | | | HL | | | Ven | Mar | | | Ket | | | Jup | | | | | | |-------------|---------------------------|-------------| | | | | | | | | | | | Glk | | | | | | | | | |-------------| D - 1 1 |-------------| | | | | | | | | | | | | | | | | | | | | |-------------|---------------------------|-------------| | | Mnd | | BL | | | | | | | Sun | Asc | GL | Rah | | | | | | | | Sat | | Moo | +----------------------+ +----------------------+ | | | | | | Asc | | | | | | Rah | | Sat | | Moo | | | | | | | | | |-------------|---------------------------|-------------| | | | | | BL | | Glk | | | | | | Jup | | HL | | | | | |-------------| D - 1 2 |-------------| | | | | | | | | | | | | | | | | | | | | |-------------|---------------------------|-------------| | | | | | | Mnd GL | | | Mer | | | | Ket | | | Mar Ven | | | Sun | | | | | | +----------------------+ +----------------------+ | | | | | | Mnd | Rah | | | | | | HL | Sun | | Mer | Ket | | | | | | | | |-------------|---------------------------|-------------| | | | | | | | Moo | | | | | | | | Mar | | | | | |-------------| D - 1 6 |-------------| | | | | | | | Glk | | Asc | | | | | | Jup | | | | | |-------------|---------------------------|-------------| | | | | | | | BL | | | | | | Ven | GL | | | Sat | | | | | | | | +----------------------+ +----------------------+ | | | | Mnd | | | | | | | | | | Mer | | | | | | | | | | Ven | |-------------|---------------------------|-------------| | | | | | | | Rah | | GL | | | | | | Ket | | | | | |-------------| D - 2 0 |-------------| | | | | | | | HL | | Jup | | | | | | Moo | | | | | |-------------|---------------------------|-------------| | Asc | | | | | | | | | | Sat | Mar | BL | Glk | | | | | | | Sun | | | | +----------------------+ +----------------------+ | Glk | | | | | | | Sat | | | Asc | | | Mar | | | | Ven | | | HL | | | | |-------------|---------------------------|-------------| | | | | | | | | | | | | | | | | | | | | |-------------| D - 2 4 |-------------| | BL | | | | | | | | Rah | | | | | | | | Ket | | | |-------------|---------------------------|-------------| | | | | | | Mnd | Moo | | GL | | | | | | | Mer | Sun | | Jup | | | | | | +----------------------+ +----------------------+ | | | | | | GL | | | | | | Ket | BL | | | Sun | | | | | | | | | |-------------|---------------------------|-------------| | | | | | | | | | Mer | | Sat | | | | | | | | | |-------------| D - 2 7 |-------------| | | | | | | | Asc | | | | | | | | HL | | | | | |-------------|---------------------------|-------------| | | | Mnd | | | Glk | | | | | | Jup | Rah | Mar | | Moo | | | | | | | Ven | | +----------------------+ +----------------------+ | | | | Mnd BL | | | | | | | Sat | Jup | GL | Asc | | | | | | | | | | HL Sun | |-------------|---------------------------|-------------| | | | | | | | | | Glk | | | | | | | | | | | |-------------| D - 3 0 |-------------| | Rah | | | | | | | | Mer | | | | | | | | Ket | | | |-------------|---------------------------|-------------| | | | | | | | | | | | | Mar | Ven | Moo | | | | | | | | | | | +----------------------+ +----------------------+ | Glk | | Rah | | | | | | Moo | | Sat | Ven | Ket | | | | | | Jup | | Mer | | Sun | | |-------------|---------------------------|-------------| | | | | | | | | | GL | | | | | | | | | | | |-------------| D - 4 0 |-------------| | | | | | Asc | | Mnd | | | | | | Mar | | BL | | | | | |-------------|---------------------------|-------------| | | | | | | | | | | | HL | | | | | | | | | | | | | | +----------------------+ +----------------------+ | | | | | | Rah | | | | | | HL | Glk | | | Ket | | | | | | | | | |-------------|---------------------------|-------------| | | | | | | | | | | | | | | | | | | | | |-------------| D - 4 5 |-------------| | Asc | | | | | | | | Moo | | BL | | | | | | Ven | | | |-------------|---------------------------|-------------| | GL Sat | | | | | | | | | | Mer | Mnd | Jup | | | | | | | | Mar Sun | | | | +----------------------+ +----------------------+ | | | Rah | | | Sat | | | | | | | GL | | | Sun | | | | | | | Jup | | |-------------|---------------------------|-------------| | | | | | | | | | | | Asc | | | | | | | | | |-------------| D - 6 0 |-------------| | | | | | BL | | Mer | | | | | | Moo | | Ven | | | | | |-------------|---------------------------|-------------| | | | | | | | | Mnd | | | Mar | Ket | | Glk | | | | HL | | | | | | | +----------------------+ Quote Link to comment Share on other sites More sharing options...
