Jump to content
IndiaDivine.org

Examine your own horoscope (Ishta devata lesson)

Rate this topic


Guest guest

Recommended Posts

Hare Rama Krishna

-----------------------------

 

Dear Jyotisha, pranaam!

 

 

My Atmakaraka is Mercury. He is in 4th house in Rashi and in 11th in

Navamsha. The Atmakaraka is the king of the horoscope and the significations

of Mercury - thinking, reading, writing, translating, editing, teaching -

occupy a very prominent position in my life. For the last twenty years I

have been engaging, more than anything else, in Mercury activities (mostly

intellectual, not so much commercial) and probably this will not change in

the future either.

 

In Navamsha, the 12th from Mercury has Venus, aspected by Moon, Mars and

Jupiter. My ishta Devata is Srimati Radharani or Laxmidevi. She can guide me

towards final emancipation. Because of the aspect of Moon, I feel attracted

to Krishna (Moon), as well. The aspect of Mars gives me some attraction to

Narasimha and Hanuman (Mars) and gurus (Jupiter). All of these deities and

worhippable personalities can help me to come closer to Srimati Radharani,

though the Moon (krishna) being vargottama is more important than mars and

Jupiter.

 

The sixth from AMK Venus in Navamsha has the sign virgo and no planets, so

mercury indicates my palana devata, protector in material life, and this is

again Lord Krishna.

 

I have not experienced the Dasa of Atmakaraka which will come very late in

life but in the Mercury subperiod of my Moon Mahadasha (Vimshottari) I was

literally forced by my guru to become the pujari of the Radha Krishna

deities in ISKCON´s Nava Jiyada Narasimha Kshetra for more than a year. This

was a very tough, though spiritually rewarding time for me. Perhaps this is

an example how the Atmakaraka purifies in his dasha or antardasha.

 

Regards, Arno.

 

 

Natal Chart

 

March 14, 1957

Time: 23:45:00

Time Zone: 1:00:00 (East of GMT)

Longitude: 9 E 36' 00 "

Latitude: 47 N 26' 00 "

 

Lagna 0 Sc 34' 33.31 " Visakha 4 Sc Cn -

Sun 0 Pi 50' 16.72 " Poo.Bhaa. 4 Pi Cn GK

Moon 14 Le 34' 49.50 " Poo.Pha. 1 Le Le MK

Mars 4 Ta 53' 28.06 " Krittika 3 Ta Aq PiK

Mercury 25 Aq 23' 01.46 " Poo.Bhaa. 2 Aq Ta AK

Jupiter ® 3 Vi 58' 51.20 " U.Pha. 3 Vi Aq PK

Venus 23 Aq 03' 49.05 " Poo.Bhaa. 1 Aq Ar AmK

Saturn 20 Sc 58' 37.44 " Jyeshtha 2 Sc Cp BK

Rahu 29 Li 35' 18.08 " Visakha 3 Li Ge DK

Ketu 29 Ar 35' 18.08 " Krittika 1 Ar Sg -

 

Planet Chara Karakatwa Meaning

 

Sun GK Cousin (rival)

Moon MK Mother (nourisher)

Mars PiK Father (authority)

Mercury AK Self

Jupiter PK Son (follower)

Venus AmK Minister (advisor)

Saturn BK Brother (associate)

Rahu DK Spouse (partner)

 

 

Rasi

+--------------+

| \ / \ / |

| \ Mnd / \ Rah / |

| \ / \ / |

| \ / Sat \ / |

| \ / \ / AL |

| x Asc x GL JupR|

| / \ / \ |

| / \ Glk / \ |

| / \ / \ |

| / Ven \ 8 / HL \ |

| / \ / \ |

| Mer x Moo |

| \ / \ / |

| \ / \ / |

| \ / \ / |

| \ / \ / |

| \ / \ / |

|Sun x Mar x |

| / \ / \ |

| / \ / \ |

| / \ / \ |

| / Ket \ / \ |

| / \ / \ |

+--------------+

 

Navamsa

+--------------+

| \ / \ Mnd / |

| \ Moo / \ Rah / |

| \ / \ / |

| \ / Sun \ / |

| \ / \ / |

|AL x Asc x Mer |

| / \ / \ |

| / \ GL / \ |

| / \ / \ |

| / \ 4 / HL \ |

| / \ / \ |

| x Ven |

| \ / \ / |

| \ / \ / |

| \ / \ / |

| \ / \ / |

| \ / \ / |

| x Sat x Glk |

| / \ / \ |

| / \ / \ |

| / \ / \ |

| / Ket \ / Mar \ |

| / \ / JupR \ |

+--------------+

 

Vimsottari Dasa (started from Moon):

 

Ven Ven 1955-05-11 Sun 1958-08-23 Moo 1959-08-18

Mar 1961-04-09 Rah 1962-06-03 Jup 1965-05-18

Sat 1968-01-03 Mer 1971-02-16 Ket 1973-12-02

Sun Sun 1975-01-26 Moo 1975-05-14 Mar 1975-11-10

Rah 1976-03-15 Jup 1977-02-02 Sat 1977-11-17

Mer 1978-10-25 Ket 1979-08-27 Ven 1979-12-31

Moo Moo 1980-12-25 Mar 1981-10-21 Rah 1982-05-19

Jup 1983-11-10 Sat 1985-03-04 Mer 1986-09-25

Ket 1988-02-17 Ven 1988-09-14 Sun 1990-05-07

Mar Mar 1990-11-03 Rah 1991-03-30 Jup 1992-04-11

Sat 1993-03-13 Mer 1994-04-16 Ket 1995-04-08

Ven 1995-09-02 Sun 1996-10-26 Moo 1997-03-01

Rah Rah 1997-09-27 Jup 2000-05-26 Sat 2002-10-07

Mer 2005-07-29 Ket 2008-02-02 Ven 2009-02-14

Sun 2012-01-30 Moo 2012-12-19 Mar 2014-06-12

Jup Jup 2015-06-25 Sat 2017-08-01 Mer 2020-01-30

Ket 2022-04-25 Ven 2023-03-27 Sun 2025-11-11

Moo 2026-08-26 Mar 2027-12-19 Rah 2028-11-19

Sat Sat 2031-04-02 Mer 2034-03-20 Ket 2036-11-13

Ven 2037-12-17 Sun 2041-01-30 Moo 2042-01-07

Mar 2043-07-31 Rah 2044-09-02 Jup 2047-06-25

Mer Mer 2049-12-23 Ket 2052-05-08 Ven 2053-04-30

Sun 2056-02-14 Moo 2056-12-16 Mar 2058-05-10

Rah 2059-05-02 Jup 2061-11-05 Sat 2064-01-30

Ket Ket 2066-09-25 Ven 2067-02-19 Sun 2068-04-14

Moo 2068-08-18 Mar 2069-03-16 Rah 2069-08-10

Jup 2070-08-23 Sat 2071-07-25 Mer 2072-08-27

 

Narayana Dasa of D-1 chart (a versatile phalita rasi dasa):

 

Sc Ar 1957-03-14 Ta 1957-08-14 Ge 1958-01-13

Cn 1958-06-14 Le 1958-11-13 Vi 1959-04-14

Li 1959-09-14 Sc 1960-02-13 Sg 1960-07-14

Cp 1960-12-13 Aq 1961-05-14 Pi 1961-10-14

Sg Vi 1962-03-15 Le 1962-12-14 Cn 1963-09-14

Ge 1964-06-13 Ta 1965-03-14 Ar 1965-12-13

Pi 1966-09-13 Aq 1967-06-14 Cp 1968-03-14

Sg 1968-12-13 Sc 1969-09-13 Li 1970-06-14

Cp Le 1971-03-15 Vi 1971-05-15 Li 1971-07-15

Sc 1971-09-14 Sg 1971-11-13 Cp 1972-01-13

Aq 1972-03-14 Pi 1972-05-14 Ar 1972-07-14

Ta 1972-09-13 Ge 1972-11-13 Cn 1973-01-12

Aq Li 1973-03-14 Sc 1973-07-14 Sg 1973-11-13

Cp 1974-03-15 Aq 1974-07-14 Pi 1974-11-13

Ar 1975-03-15 Ta 1975-07-15 Ge 1975-11-13

Cn 1976-03-14 Le 1976-07-14 Vi 1976-11-13

Pi Vi 1977-03-14 Le 1977-09-13 Cn 1978-03-15

Ge 1978-09-13 Ta 1979-03-15 Ar 1979-09-13

Pi 1980-03-14 Aq 1980-09-13 Cp 1981-03-14

Sg 1981-09-13 Sc 1982-03-15 Li 1982-09-13

Ar Aq 1983-03-15 Pi 1983-04-14 Ar 1983-05-15

Ta 1983-06-14 Ge 1983-07-15 Cn 1983-08-14

Le 1983-09-13 Vi 1983-10-14 Li 1983-11-13

Sc 1983-12-14 Sg 1984-01-13 Cp 1984-02-13

Ta Ar 1984-03-14 Ta 1984-12-13 Ge 1985-09-13

Cn 1986-06-14 Le 1987-03-15 Vi 1987-12-14

Li 1988-09-13 Sc 1989-06-14 Sg 1990-03-14

Cp 1990-12-13 Aq 1991-09-13 Pi 1992-06-13

Ge Vi 1993-03-14 Le 1993-11-13 Cn 1994-07-14

Ge 1995-03-15 Ta 1995-11-13 Ar 1996-07-14

Pi 1997-03-14 Aq 1997-11-13 Cp 1998-07-14

Sg 1999-03-15 Sc 1999-11-13 Li 2000-07-14

Cn Le 2001-03-14 Vi 2002-02-12 Li 2003-01-13

Sc 2003-12-14 Sg 2004-11-12 Cp 2005-10-13

Aq 2006-09-13 Pi 2007-08-14 Ar 2008-07-14

Ta 2009-06-13 Ge 2010-05-14 Cn 2011-04-14

Le Li 2012-03-14 Sc 2012-08-13 Sg 2013-01-12

Cp 2013-06-13 Aq 2013-11-13 Pi 2014-04-14

Ar 2014-09-13 Ta 2015-02-12 Ge 2015-07-14

Cn 2015-12-13 Le 2016-05-14 Vi 2016-10-13

Vi Vi 2017-03-14 Le 2017-10-13 Cn 2018-05-14

Ge 2018-12-13 Ta 2019-07-14 Ar 2020-02-12

Pi 2020-09-12 Aq 2021-04-13 Cp 2021-11-13

Sg 2022-06-14 Sc 2023-01-13 Li 2023-08-14

Li Aq 2024-03-14 Pi 2024-07-13 Ar 2024-11-12

Ta 2025-03-14 Ge 2025-07-14 Cn 2025-11-12

Le 2026-03-14 Vi 2026-07-14 Li 2026-11-13

Sc 2027-03-14 Sg 2027-07-14 Cp 2027-11-13

 

Vimsottari Dasa (started from Moon):

 

Ven Ven 1955-05-11 Sun 1958-08-23 Moo 1959-08-18

Mar 1961-04-09 Rah 1962-06-03 Jup 1965-05-18

Sat 1968-01-03 Mer 1971-02-16 Ket 1973-12-02

Sun Sun 1975-01-26 Moo 1975-05-14 Mar 1975-11-10

Rah 1976-03-15 Jup 1977-02-02 Sat 1977-11-17

Mer 1978-10-25 Ket 1979-08-27 Ven 1979-12-31

Moo Moo 1980-12-25 Mar 1981-10-21 Rah 1982-05-19

Jup 1983-11-10 Sat 1985-03-04 Mer 1986-09-25

Ket 1988-02-17 Ven 1988-09-14 Sun 1990-05-07

Mar Mar 1990-11-03 Rah 1991-03-30 Jup 1992-04-11

Sat 1993-03-13 Mer 1994-04-16 Ket 1995-04-08

Ven 1995-09-02 Sun 1996-10-26 Moo 1997-03-01

Rah Rah 1997-09-27 Jup 2000-05-26 Sat 2002-10-07

Mer 2005-07-29 Ket 2008-02-02 Ven 2009-02-14

Sun 2012-01-30 Moo 2012-12-19 Mar 2014-06-12

Jup Jup 2015-06-25 Sat 2017-08-01 Mer 2020-01-30

Ket 2022-04-25 Ven 2023-03-27 Sun 2025-11-11

Moo 2026-08-26 Mar 2027-12-19 Rah 2028-11-19

Sat Sat 2031-04-02 Mer 2034-03-20 Ket 2036-11-13

Ven 2037-12-17 Sun 2041-01-30 Moo 2042-01-07

Mar 2043-07-31 Rah 2044-09-02 Jup 2047-06-25

Mer Mer 2049-12-23 Ket 2052-05-08 Ven 2053-04-30

Sun 2056-02-14 Moo 2056-12-16 Mar 2058-05-10

Rah 2059-05-02 Jup 2061-11-05 Sat 2064-01-30

Ket Ket 2066-09-25 Ven 2067-02-19 Sun 2068-04-14

Moo 2068-08-18 Mar 2069-03-16 Rah 2069-08-10

Jup 2070-08-23 Sat 2071-07-25 Mer 2072-08-27

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...