Guest guest Posted October 7, 2004 Report Share Posted October 7, 2004 Dear Sir, 23-11-1998 to 24-11-1991 was the Rahu bhukthi in venus dasa.You got results such as pertaining to body place of birth aspirations etc.? 15-9-2002 to 3-10-2002 was a period of Budha.You ought to have got results such as pertaing to health.24-11-1991 to 25-7-1994 was the sub period of Jupiter and you shouild have had good income then.? After seeing your kind response let us proceed with our further discussion.? regards, jagannathan. the_lighted1 <m18deb wrote: Respected Guru's and learned students,I am a new student and find this sight informative. My question is that career related. I left my job on May 28, 2004 to pursue a sales job. I am not happy with my decision and am wondering if I will find a suitable job in the near future. I am including my chart below for your reference. Any feed back would be much appreciated.Warm Regards,DebbieNatal ChartNovember 18, 1963Time: 10:33:00Time Zone: 8:00:00 (West of GMT)Place: 121 W 29' 36", 38 N 34' 54"Sacramento, California, USAAltitude: 20.00 metersLunar Yr-Mo: Shobhana - Nija KarthikaTithi: Sukla Tritiya (Ma) (75.48% left)Vedic Weekday: Monday (Mo)Nakshatra: Jyeshtha (Me) (5.27% left)Yoga: Sukarman (Ma)Karana: Taitula (Me)Hora Lord: Mars (5 min sign: Ge)Mahakala Hora: Sun (5 min sign: Cp)Kaala Lord: Sun (Mahakala: Mars)Sunrise: 6:55:27Sunset: 16:46:29Janma Ghatis: 9.0646Ayanamsa: 23-20-52.47Sidereal Time: 14:15:21Body Longitude Nakshatra Pada Rasi NavamsaLagna 19 Sg 45' 48.74" PSha 2 Sg ViSun - DK 2 Sc 21' 14.86" Visa 4 Sc CnMoon - AK 29 Sc 17' 49.26" Jye 4 Sc PiMars - AmK 24 Sc 12' 35.13" Jye 3 Sc AqMercury - PK 10 Sc 15' 03.42" Anu 3 Sc LiJupiter ® - PiK 16 Pi 39' 55.02" UBha 4 Pi ScVenus - MK 23 Sc 07' 50.16" Jye 2 Sc CpSaturn - BK 23 Cp 46' 08.47" Dhan 1 Cp LeRahu - GK 20 Ge 17' 47.06" Puna 1 Ge ArKetu 20 Sg 17' 47.06" PSha 3 Sg LiMaandi 22 Aq 02' 13.70" PBha 1 Aq ArGulika 7 Aq 24' 06.50" Sata 1 Aq SgBhava Lagna 26 Sg 35' 20.59" PSha 4 Sg ScHora Lagna 20 Aq 58' 35.16" PBha 1 Aq ArGhati Lagna 4 Le 08' 18.87" Makh 2 Le TaVighati Lagna 9 Sc 56' 57.44" Anu 2 Sc ViVarnada Lagna 19 Sc 45' 48.74" Aswi 1 Sc LiSree Lagna 0 Sg 46' 58.85" Mool 1 Sg ArDhooma 15 Pi 41' 14.86" UBha 4 Pi ScVyatipata 14 Ar 18' 45.14" Bhar 1 Ar LeParivesha 14 Li 18' 45.14" Swat 3 Li AqIndra Chapa 15 Vi 41' 14.86" Hast 2 Vi TaUpaketu 2 Li 21' 14.86" Chit 3 Li LiKaala 20 Ar 32' 59.70" Bhar 3 Ar LiMrityu 25 Sc 01' 09.57" Jye 3 Sc AqArtha Prahara 11 Sg 39' 41.22" Mool 4 Sg CnYama Ghantaka 0 Cp 45' 58.57" USha 2 Cp Cp+--------------+|JuR AL | | |Ra || | | | || | | | || | | | || | | | ||-----------+-----------------------+-----------||HL Md | | ||Gk | | || | | || | | || | | ||-----------| Rasi |-----------||Sa | |GL || | | || | | || | | || | | ||-----------+-----------------------+-----------||As Ke |Su Mo | | || |Ma Me | | || |Ve | | || | | | || | | | |+--------------++--------------+|Mo |Ra HL |GL | || |Md | | || | | | || | | | || | | | ||-----------+-----------------------+-----------||Ma | |Su || | | || | | || | | || | | ||-----------| Navamsa |-----------||Ve | |Sa || | | || | | || | | || | | ||-----------+-----------------------+-----------||Gk |JuR AL |Me Ke |As || | | | || | | | || | | | || | | | |+--------------+Vimsottari Dasa (started from Moon):Merc Merc 1947-10-11 Ket 1950-03-09 Ven 1951-03-06 Sun 1954-01-04 Moon 1954-11-10 Mars 1956-04-11 Rah 1957-04-08 Jup 1959-10-26 Sat 1962-01-31 Ket Ket 1964-10-10 Ven 1965-03-08 Sun 1966-05-09 Moon 1966-09-13 Mars 1967-04-14 Rah 1967-09-11 Jup 1968-09-28 Sat 1969-09-04 Merc 1970-10-14 Ven Ven 1971-10-11 Sun 1975-02-09 Moon 1976-02-10 Mars 1977-10-10 Rah 1978-12-11 Jup 1981-12-10 Sat 1984-08-10 Merc 1987-10-11 Ket 1990-08-11 Sun Sun 1991-10-11 Moon 1992-01-28 Mars 1992-07-29 Rah 1992-12-04 Jup 1993-10-29 Sat 1994-08-17 Merc 1995-07-30 Ket 1996-06-04 Ven 1996-10-10 Moon Moon 1997-10-10 Mars 1998-08-11 Rah 1999-03-12 Jup 2000-09-10 Sat 2002-01-10 Merc 2003-08-11 Ket 2005-01-09 Ven 2005-08-10 Sun 2007-04-11 Mars Mars 2007-10-11 Rah 2008-03-08 Jup 2009-03-26 Sat 2010-03-02 Merc 2011-04-11 Ket 2012-04-07 Ven 2012-09-03 Sun 2013-11-04 Moon 2014-03-11 Rah Rah 2014-10-10 Jup 2017-06-23 Sat 2019-11-16 Merc 2022-09-22 Ket 2025-04-10 Ven 2026-04-29 Sun 2029-04-29 Moon 2030-03-23 Mars 2031-09-22 Jup Jup 2032-10-10 Sat 2034-11-28 Merc 2037-06-10 Ket 2039-09-16 Ven 2040-08-22 Sun 2043-04-23 Moon 2044-02-09 Mars 2045-06-10 Rah 2046-05-17 Sat Sat 2048-10-10 Merc 2051-10-13 Ket 2054-06-23 Ven 2055-08-01 Sun 2058-10-01 Moon 2059-09-13 Mars 2061-04-13 Rah 2062-05-23 Jup 2065-03-29 Quote Link to comment Share on other sites More sharing options...
Guest guest Posted October 7, 2004 Report Share Posted October 7, 2004 Dear Jagannathan, Thank you for your reply. One question, does my chart indicate that I am a man? The reason that I ask is that you addressed me as sir and I am a woman. It is not a big deal, I was just curious? As far as the time frames mentioned in your response I would have to say that during the Rahu bhukthi in venus dasa, that was the time period that I learned the most about myself on all levels. During the Budha period I do not recall any significant health related issues that came up, although I did start to put on weight a little and that concerned me health wise. The sub period in Jupiter was a financially lucrative time for me, mostly due to luck and speculative dealings. Let me know if you require additional information and I will provide it. Just for the record I started the job that I left on May 28, 2004 on September 24, 2001. Kind regards, Debbie , kapisthalam jagannathan <jagannathankr> wrote: > Dear Sir, > 23-11-1998 to 24-11-1991 was the Rahu bhukthi in venus dasa.You got results such as pertaining to body place of birth aspirations etc.? > 15-9-2002 to 3-10-2002 was a period of Budha.You ought to have got results such as pertaing to health.24-11-1991 to 25-7-1994 was the sub period of Jupiter and you shouild have had good income then.? > After seeing your kind response let us proceed with our further discussion.? > regards, > jagannathan. > > > the_lighted1 <m18deb@a...> wrote: > > > Respected Guru's and learned students, > I am a new student and find this sight informative. My question is > that career related. I left my job on May 28, 2004 to pursue a sales > job. I am not happy with my decision and am wondering if I will find > a suitable job in the near future. I am including my chart below for > your reference. Any feed back would be much appreciated. > > Warm Regards, > Debbie > > Natal Chart > > November 18, 1963 > Time: 10:33:00 > Time Zone: 8:00:00 (West of GMT) > Place: 121 W 29' 36 " , 38 N 34' 54 " > Sacramento, California, USA > Altitude: 20.00 meters > > Lunar Yr-Mo: Shobhana - Nija Karthika > Tithi: Sukla Tritiya (Ma) (75.48% left) > Vedic Weekday: Monday (Mo) > Nakshatra: Jyeshtha (Me) (5.27% left) > Yoga: Sukarman (Ma) > Karana: Taitula (Me) > Hora Lord: Mars (5 min sign: Ge) > Mahakala Hora: Sun (5 min sign: Cp) > Kaala Lord: Sun (Mahakala: Mars) > > Sunrise: 6:55:27 > Sunset: 16:46:29 > Janma Ghatis: 9.0646 > > Ayanamsa: 23-20-52.47 > Sidereal Time: 14:15:21 > > Body Longitude Nakshatra Pada Rasi Navamsa > > Lagna 19 Sg 45' 48.74 " PSha 2 Sg Vi > Sun - DK 2 Sc 21' 14.86 " Visa 4 Sc Cn > Moon - AK 29 Sc 17' 49.26 " Jye 4 Sc Pi > Mars - AmK 24 Sc 12' 35.13 " Jye 3 Sc Aq > Mercury - PK 10 Sc 15' 03.42 " Anu 3 Sc Li > Jupiter ® - PiK 16 Pi 39' 55.02 " UBha 4 Pi Sc > Venus - MK 23 Sc 07' 50.16 " Jye 2 Sc Cp > Saturn - BK 23 Cp 46' 08.47 " Dhan 1 Cp Le > Rahu - GK 20 Ge 17' 47.06 " Puna 1 Ge Ar > Ketu 20 Sg 17' 47.06 " PSha 3 Sg Li > Maandi 22 Aq 02' 13.70 " PBha 1 Aq Ar > Gulika 7 Aq 24' 06.50 " Sata 1 Aq Sg > Bhava Lagna 26 Sg 35' 20.59 " PSha 4 Sg Sc > Hora Lagna 20 Aq 58' 35.16 " PBha 1 Aq Ar > Ghati Lagna 4 Le 08' 18.87 " Makh 2 Le Ta > Vighati Lagna 9 Sc 56' 57.44 " Anu 2 Sc Vi > Varnada Lagna 19 Sc 45' 48.74 " Aswi 1 Sc Li > Sree Lagna 0 Sg 46' 58.85 " Mool 1 Sg Ar > Dhooma 15 Pi 41' 14.86 " UBha 4 Pi Sc > Vyatipata 14 Ar 18' 45.14 " Bhar 1 Ar Le > Parivesha 14 Li 18' 45.14 " Swat 3 Li Aq > Indra Chapa 15 Vi 41' 14.86 " Hast 2 Vi Ta > Upaketu 2 Li 21' 14.86 " Chit 3 Li Li > Kaala 20 Ar 32' 59.70 " Bhar 3 Ar Li > Mrityu 25 Sc 01' 09.57 " Jye 3 Sc Aq > Artha Prahara 11 Sg 39' 41.22 " Mool 4 Sg Cn > Yama Ghantaka 0 Cp 45' 58.57 " USha 2 Cp Cp > > +--------------+ > |JuR AL | | |Ra | > | | | | | > | | | | | > | | | | | > | | | | | > |-----------+-----------------------+-----------| > |HL Md | | | > |Gk | | | > | | | | > | | | | > | | | | > |-----------| Rasi |-----------| > |Sa | |GL | > | | | | > | | | | > | | | | > | | | | > |-----------+-----------------------+-----------| > |As Ke |Su Mo | | | > | |Ma Me | | | > | |Ve | | | > | | | | | > | | | | | > +--------------+ > > +--------------+ > |Mo |Ra HL |GL | | > | |Md | | | > | | | | | > | | | | | > | | | | | > |-----------+-----------------------+-----------| > |Ma | |Su | > | | | | > | | | | > | | | | > | | | | > |-----------| Navamsa |-----------| > |Ve | |Sa | > | | | | > | | | | > | | | | > | | | | > |-----------+-----------------------+-----------| > |Gk |JuR AL |Me Ke |As | > | | | | | > | | | | | > | | | | | > | | | | | > +--------------+ > > Vimsottari Dasa (started from Moon): > > Merc Merc 1947-10-11 Ket 1950-03-09 Ven 1951-03-06 > Sun 1954-01-04 Moon 1954-11-10 Mars 1956-04-11 > Rah 1957-04-08 Jup 1959-10-26 Sat 1962-01-31 > Ket Ket 1964-10-10 Ven 1965-03-08 Sun 1966-05-09 > Moon 1966-09-13 Mars 1967-04-14 Rah 1967-09-11 > Jup 1968-09-28 Sat 1969-09-04 Merc 1970-10-14 > Ven Ven 1971-10-11 Sun 1975-02-09 Moon 1976-02-10 > Mars 1977-10-10 Rah 1978-12-11 Jup 1981-12-10 > Sat 1984-08-10 Merc 1987-10-11 Ket 1990-08-11 > Sun Sun 1991-10-11 Moon 1992-01-28 Mars 1992-07-29 > Rah 1992-12-04 Jup 1993-10-29 Sat 1994-08-17 > Merc 1995-07-30 Ket 1996-06-04 Ven 1996-10-10 > Moon Moon 1997-10-10 Mars 1998-08-11 Rah 1999-03-12 > Jup 2000-09-10 Sat 2002-01-10 Merc 2003-08-11 > Ket 2005-01-09 Ven 2005-08-10 Sun 2007-04-11 > Mars Mars 2007-10-11 Rah 2008-03-08 Jup 2009-03-26 > Sat 2010-03-02 Merc 2011-04-11 Ket 2012-04-07 > Ven 2012-09-03 Sun 2013-11-04 Moon 2014-03-11 > Rah Rah 2014-10-10 Jup 2017-06-23 Sat 2019-11-16 > Merc 2022-09-22 Ket 2025-04-10 Ven 2026-04-29 > Sun 2029-04-29 Moon 2030-03-23 Mars 2031-09-22 > Jup Jup 2032-10-10 Sat 2034-11-28 Merc 2037-06-10 > Ket 2039-09-16 Ven 2040-08-22 Sun 2043-04-23 > Moon 2044-02-09 Mars 2045-06-10 Rah 2046-05-17 > Sat Sat 2048-10-10 Merc 2051-10-13 Ket 2054-06-23 > Ven 2055-08-01 Sun 2058-10-01 Moon 2059-09-13 > Mars 2061-04-13 Rah 2062-05-23 Jup 2065-03-29 > > > Quote Link to comment Share on other sites More sharing options...
Guest guest Posted October 7, 2004 Report Share Posted October 7, 2004 Dear Smt the_lighted, Once again please if I am not troubling you.24-6-1998 to 23-1-1999, was a period of gandam.Tjis is because Moon is in gandantha nakshatram.It is the period of Mars and Moon.8-8-1998 to 5-9-1998 was a period of some luck.This was the period of Jupiter antardasa.You might have visited temples,your teacher might have met you,some prosperity knocking at your door,good period for your father etc.18-10-1992 to 11-9-1993/29-1-1999824-7-2000 was a particular period which yielded results pertaining to your husband.15-4-1997 to 12-6-1997 might have been a period of expences beyond certain limits,sleeplessness, absence of peasure, problems related to distant travel in particulr ,travel abroad was hindered.12-6-1995 to 18-4-1996 was a cogenial period for employement or prospects regarding job.Please validate. Regards, Jagannathan.the_lighted1 <m18deb wrote: Dear Jagannathan,Thank you for your reply. One question, does my chart indicate that I am a man? The reason that I ask is that you addressed me as sir and I am a woman. It is not a big deal, I was just curious? As far as the time frames mentioned in your response I would have to say that during the Rahu bhukthi in venus dasa, that was the time period that I learned the most about myself on all levels. During the Budha period I do not recall any significant health related issues that came up, although I did start to put on weight a little and that concerned me health wise. The sub period in Jupiter was a financially lucrative time for me, mostly due to luck and speculative dealings. Let me know if you require additional information and I will provide it. Just for the record I started the job that I left on May 28, 2004 on September 24, 2001.Kind regards,Debbie , kapisthalam jagannathan wrote:> Dear Sir,> 23-11-1998 to 24-11-1991 was the Rahu bhukthi in venus dasa.You got results such as pertaining to body place of birth aspirations etc.?> 15-9-2002 to 3-10-2002 was a period of Budha.You ought to have got results such as pertaing to health.24-11-1991 to 25-7-1994 was the sub period of Jupiter and you shouild have had good income then.?> After seeing your kind response let us proceed with our further discussion.?> regards,> jagannathan.> > > the_lighted1 wrote:> > > Respected Guru's and learned students,> I am a new student and find this sight informative. My question is > that career related. I left my job on May 28, 2004 to pursue a sales > job. I am not happy with my decision and am wondering if I will find > a suitable job in the near future. I am including my chart below for > your reference. Any feed back would be much appreciated.> > Warm Regards,> Debbie> > Natal Chart> > November 18, 1963> Time: 10:33:00> Time Zone: 8:00:00 (West of GMT)> Place: 121 W 29' 36", 38 N 34' 54"> Sacramento, California, USA> Altitude: 20.00 meters> > Lunar Yr-Mo: Shobhana - Nija Karthika> Tithi: Sukla Tritiya (Ma) (75.48% left)> Vedic Weekday: Monday (Mo)> Nakshatra: Jyeshtha (Me) (5.27% left)> Yoga: Sukarman (Ma)> Karana: Taitula (Me)> Hora Lord: Mars (5 min sign: Ge)> Mahakala Hora: Sun (5 min sign: Cp)> Kaala Lord: Sun (Mahakala: Mars)> > Sunrise: 6:55:27> Sunset: 16:46:29> Janma Ghatis: 9.0646> > Ayanamsa: 23-20-52.47> Sidereal Time: 14:15:21> > Body Longitude Nakshatra Pada Rasi Navamsa> > Lagna 19 Sg 45' 48.74" PSha 2 Sg Vi> Sun - DK 2 Sc 21' 14.86" Visa 4 Sc Cn> Moon - AK 29 Sc 17' 49.26" Jye 4 Sc Pi> Mars - AmK 24 Sc 12' 35.13" Jye 3 Sc Aq> Mercury - PK 10 Sc 15' 03.42" Anu 3 Sc Li> Jupiter ® - PiK 16 Pi 39' 55.02" UBha 4 Pi Sc> Venus - MK 23 Sc 07' 50.16" Jye 2 Sc Cp> Saturn - BK 23 Cp 46' 08.47" Dhan 1 Cp Le> Rahu - GK 20 Ge 17' 47.06" Puna 1 Ge Ar> Ketu 20 Sg 17' 47.06" PSha 3 Sg Li> Maandi 22 Aq 02' 13.70" PBha 1 Aq Ar> Gulika 7 Aq 24' 06.50" Sata 1 Aq Sg> Bhava Lagna 26 Sg 35' 20.59" PSha 4 Sg Sc> Hora Lagna 20 Aq 58' 35.16" PBha 1 Aq Ar> Ghati Lagna 4 Le 08' 18.87" Makh 2 Le Ta> Vighati Lagna 9 Sc 56' 57.44" Anu 2 Sc Vi> Varnada Lagna 19 Sc 45' 48.74" Aswi 1 Sc Li> Sree Lagna 0 Sg 46' 58.85" Mool 1 Sg Ar> Dhooma 15 Pi 41' 14.86" UBha 4 Pi Sc> Vyatipata 14 Ar 18' 45.14" Bhar 1 Ar Le> Parivesha 14 Li 18' 45.14" Swat 3 Li Aq> Indra Chapa 15 Vi 41' 14.86" Hast 2 Vi Ta> Upaketu 2 Li 21' 14.86" Chit 3 Li Li> Kaala 20 Ar 32' 59.70" Bhar 3 Ar Li> Mrityu 25 Sc 01' 09.57" Jye 3 Sc Aq> Artha Prahara 11 Sg 39' 41.22" Mool 4 Sg Cn> Yama Ghantaka 0 Cp 45' 58.57" USha 2 Cp Cp> > +--------------+> |JuR AL | | |Ra |> | | | | |> | | | | |> | | | | |> | | | | |> |-----------+-----------------------+-----------|> |HL Md | | |> |Gk | | |> | | | |> | | | |> | | | |> |-----------| Rasi |-----------|> |Sa | |GL |> | | | |> | | | |> | | | |> | | | |> |-----------+-----------------------+-----------|> |As Ke |Su Mo | | |> | |Ma Me | | |> | |Ve | | |> | | | | |> | | | | |> +--------------+> > +--------------+> |Mo |Ra HL |GL | |> | |Md | | |> | | | | |> | | | | |> | | | | |> |-----------+-----------------------+-----------|> |Ma | |Su |> | | | |> | | | |> | | | |> | | | |> |-----------| Navamsa |-----------|> |Ve | |Sa |> | | | |> | | | |> | | | |> | | | |> |-----------+-----------------------+-----------|> |Gk |JuR AL |Me Ke |As |> | | | | |> | | | | |> | | | | |> | | | | |> +--------------+> > Vimsottari Dasa (started from Moon):> > Merc Merc 1947-10-11 Ket 1950-03-09 Ven 1951-03-06 > Sun 1954-01-04 Moon 1954-11-10 Mars 1956-04-11 > Rah 1957-04-08 Jup 1959-10-26 Sat 1962-01-31 > Ket Ket 1964-10-10 Ven 1965-03-08 Sun 1966-05-09 > Moon 1966-09-13 Mars 1967-04-14 Rah 1967-09-11 > Jup 1968-09-28 Sat 1969-09-04 Merc 1970-10-14 > Ven Ven 1971-10-11 Sun 1975-02-09 Moon 1976-02-10 > Mars 1977-10-10 Rah 1978-12-11 Jup 1981-12-10 > Sat 1984-08-10 Merc 1987-10-11 Ket 1990-08-11 > Sun Sun 1991-10-11 Moon 1992-01-28 Mars 1992-07-29 > Rah 1992-12-04 Jup 1993-10-29 Sat 1994-08-17 > Merc 1995-07-30 Ket 1996-06-04 Ven 1996-10-10 > Moon Moon 1997-10-10 Mars 1998-08-11 Rah 1999-03-12 > Jup 2000-09-10 Sat 2002-01-10 Merc 2003-08-11 > Ket 2005-01-09 Ven 2005-08-10 Sun 2007-04-11 > Mars Mars 2007-10-11 Rah 2008-03-08 Jup 2009-03-26 > Sat 2010-03-02 Merc 2011-04-11 Ket 2012-04-07 > Ven 2012-09-03 Sun 2013-11-04 Moon 2014-03-11 > Rah Rah 2014-10-10 Jup 2017-06-23 Sat 2019-11-16 > Merc 2022-09-22 Ket 2025-04-10 Ven 2026-04-29 > Sun 2029-04-29 Moon 2030-03-23 Mars 2031-09-22 > Jup Jup 2032-10-10 Sat 2034-11-28 Merc 2037-06-10 > Ket 2039-09-16 Ven 2040-08-22 Sun 2043-04-23 > Moon 2044-02-09 Mars 2045-06-10 Rah 2046-05-17 > Sat Sat 2048-10-10 Merc 2051-10-13 Ket 2054-06-23 > Ven 2055-08-01 Sun 2058-10-01 Moon 2059-09-13 > Mars 2061-04-13 Rah 2062-05-23 Jup 2065-03-29 > > > > > > > > > > Quote Link to comment Share on other sites More sharing options...
Guest guest Posted October 8, 2004 Report Share Posted October 8, 2004 Dear Debbie, Welcome to the group. There are nicely formatted lessons in the file section that you can download and cast your worksheet. It will help you follow the discussion on this group. Thanks, Cheers !!! Ash , " the_lighted1 " <m18deb@a...> wrote: > > Respected Guru's and learned students, > I am a new student and find this sight informative. My question is > that career related. I left my job on May 28, 2004 to pursue a sales > job. I am not happy with my decision and am wondering if I will find > a suitable job in the near future. I am including my chart below for > your reference. Any feed back would be much appreciated. > > Warm Regards, > Debbie > > Natal Chart > > November 18, 1963 > Time: 10:33:00 > Time Zone: 8:00:00 (West of GMT) > Place: 121 W 29' 36 " , 38 N 34' 54 " > Sacramento, California, USA > Altitude: 20.00 meters > > Lunar Yr-Mo: Shobhana - Nija Karthika > Tithi: Sukla Tritiya (Ma) (75.48% left) > Vedic Weekday: Monday (Mo) > Nakshatra: Jyeshtha (Me) (5.27% left) > Yoga: Sukarman (Ma) > Karana: Taitula (Me) > Hora Lord: Mars (5 min sign: Ge) > Mahakala Hora: Sun (5 min sign: Cp) > Kaala Lord: Sun (Mahakala: Mars) > > Sunrise: 6:55:27 > Sunset: 16:46:29 > Janma Ghatis: 9.0646 > > Ayanamsa: 23-20-52.47 > Sidereal Time: 14:15:21 > > Body Longitude Nakshatra Pada Rasi Navamsa > > Lagna 19 Sg 45' 48.74 " PSha 2 Sg Vi > Sun - DK 2 Sc 21' 14.86 " Visa 4 Sc Cn > Moon - AK 29 Sc 17' 49.26 " Jye 4 Sc Pi > Mars - AmK 24 Sc 12' 35.13 " Jye 3 Sc Aq > Mercury - PK 10 Sc 15' 03.42 " Anu 3 Sc Li > Jupiter ® - PiK 16 Pi 39' 55.02 " UBha 4 Pi Sc > Venus - MK 23 Sc 07' 50.16 " Jye 2 Sc Cp > Saturn - BK 23 Cp 46' 08.47 " Dhan 1 Cp Le > Rahu - GK 20 Ge 17' 47.06 " Puna 1 Ge Ar > Ketu 20 Sg 17' 47.06 " PSha 3 Sg Li > Maandi 22 Aq 02' 13.70 " PBha 1 Aq Ar > Gulika 7 Aq 24' 06.50 " Sata 1 Aq Sg > Bhava Lagna 26 Sg 35' 20.59 " PSha 4 Sg Sc > Hora Lagna 20 Aq 58' 35.16 " PBha 1 Aq Ar > Ghati Lagna 4 Le 08' 18.87 " Makh 2 Le Ta > Vighati Lagna 9 Sc 56' 57.44 " Anu 2 Sc Vi > Varnada Lagna 19 Sc 45' 48.74 " Aswi 1 Sc Li > Sree Lagna 0 Sg 46' 58.85 " Mool 1 Sg Ar > Dhooma 15 Pi 41' 14.86 " UBha 4 Pi Sc > Vyatipata 14 Ar 18' 45.14 " Bhar 1 Ar Le > Parivesha 14 Li 18' 45.14 " Swat 3 Li Aq > Indra Chapa 15 Vi 41' 14.86 " Hast 2 Vi Ta > Upaketu 2 Li 21' 14.86 " Chit 3 Li Li > Kaala 20 Ar 32' 59.70 " Bhar 3 Ar Li > Mrityu 25 Sc 01' 09.57 " Jye 3 Sc Aq > Artha Prahara 11 Sg 39' 41.22 " Mool 4 Sg Cn > Yama Ghantaka 0 Cp 45' 58.57 " USha 2 Cp Cp > > +--------------+ > |JuR AL | | |Ra | > | | | | | > | | | | | > | | | | | > | | | | | > |-----------+-----------------------+-----------| > |HL Md | | | > |Gk | | | > | | | | > | | | | > | | | | > |-----------| Rasi |-----------| > |Sa | |GL | > | | | | > | | | | > | | | | > | | | | > |-----------+-----------------------+-----------| > |As Ke |Su Mo | | | > | |Ma Me | | | > | |Ve | | | > | | | | | > | | | | | > +--------------+ > > +--------------+ > |Mo |Ra HL |GL | | > | |Md | | | > | | | | | > | | | | | > | | | | | > |-----------+-----------------------+-----------| > |Ma | |Su | > | | | | > | | | | > | | | | > | | | | > |-----------| Navamsa |-----------| > |Ve | |Sa | > | | | | > | | | | > | | | | > | | | | > |-----------+-----------------------+-----------| > |Gk |JuR AL |Me Ke |As | > | | | | | > | | | | | > | | | | | > | | | | | > +--------------+ > > Vimsottari Dasa (started from Moon): > > Merc Merc 1947-10-11 Ket 1950-03-09 Ven 1951-03-06 > Sun 1954-01-04 Moon 1954-11-10 Mars 1956-04-11 > Rah 1957-04-08 Jup 1959-10-26 Sat 1962-01-31 > Ket Ket 1964-10-10 Ven 1965-03-08 Sun 1966-05-09 > Moon 1966-09-13 Mars 1967-04-14 Rah 1967-09-11 > Jup 1968-09-28 Sat 1969-09-04 Merc 1970-10-14 > Ven Ven 1971-10-11 Sun 1975-02-09 Moon 1976-02-10 > Mars 1977-10-10 Rah 1978-12-11 Jup 1981-12-10 > Sat 1984-08-10 Merc 1987-10-11 Ket 1990-08-11 > Sun Sun 1991-10-11 Moon 1992-01-28 Mars 1992-07-29 > Rah 1992-12-04 Jup 1993-10-29 Sat 1994-08-17 > Merc 1995-07-30 Ket 1996-06-04 Ven 1996-10-10 > Moon Moon 1997-10-10 Mars 1998-08-11 Rah 1999-03-12 > Jup 2000-09-10 Sat 2002-01-10 Merc 2003-08-11 > Ket 2005-01-09 Ven 2005-08-10 Sun 2007-04-11 > Mars Mars 2007-10-11 Rah 2008-03-08 Jup 2009-03-26 > Sat 2010-03-02 Merc 2011-04-11 Ket 2012-04-07 > Ven 2012-09-03 Sun 2013-11-04 Moon 2014-03-11 > Rah Rah 2014-10-10 Jup 2017-06-23 Sat 2019-11-16 > Merc 2022-09-22 Ket 2025-04-10 Ven 2026-04-29 > Sun 2029-04-29 Moon 2030-03-23 Mars 2031-09-22 > Jup Jup 2032-10-10 Sat 2034-11-28 Merc 2037-06-10 > Ket 2039-09-16 Ven 2040-08-22 Sun 2043-04-23 > Moon 2044-02-09 Mars 2045-06-10 Rah 2046-05-17 > Sat Sat 2048-10-10 Merc 2051-10-13 Ket 2054-06-23 > Ven 2055-08-01 Sun 2058-10-01 Moon 2059-09-13 > Mars 2061-04-13 Rah 2062-05-23 Jup 2065-03-29 Quote Link to comment Share on other sites More sharing options...
